Skip To Main Content
Skip To Main Content

2013 Women's Volleyball Cumulative Statistics

Team (22-11, 9-3)

Overall Team Statistics
Statistic Union College Opponents
Attack
Kills 1373 1414
Errors 595 780
Attempts 4565 4764
Percent .170 .133
Kills Per Set 10.8 11.1
Set
Assists 1270 1321
Assists Per Set 10.0 10.4
Ball Handling Errors 65 73
Serve
Aces 243 174
Errors 148 208
Aces Per Set 1.9 1.4
Receptions
Errors 163 253
Errors Per Set 1.3 2.0
Defense
Digs 2283 2075
Digs Per Set 18.0 16.3
Blocking
Solo 62 54
Assists 306 277
Errors 51 85
Blocks 215.0 192.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Lauren 10 6 0 10.0 1.00 8 0.80 5 22 .136 2 0.20 2 0.20 4
3 VanDoren, Ally 110 31 18 177.5 1.61 134 1.22 69 595 .109 15 0.14 37 0.34 11
4 Hughes, Shannon 10 6 1 13.0 1.30 11 1.10 6 33 .152 2 0.20 2 0.20 2
6 Bonesteel, Alyssa 64 22 6 82.5 1.29 64 1.00 28 240 .150 17 0.27 12 0.19 7
7 Moeller, Kat 88 24 13 22.0 0.25 1 0.01 6 26 -.192 18 0.20 21 0.24 15  
8 Vollmer, Marissa 119 32 1 30.0 0.25 3 0.03 6 39 -.077 15 0.13 27 0.23 10
9 Price, Amanda 127 33 25 78.5 0.62 12 0.09 13 80 -.013 754 5.94 63 0.50 25
10 Westfall, Mackenzie 96 27 1 35.5 0.37 7 0.07 7 40 .000 334 3.48 28 0.29 25
11 Clark, Morgan 122 32 23 206.5 1.69 134 1.10 45 384 .232 17 0.14 29 0.24 26
12 Wyman, Rachel 124 33 7 385.5 3.11 351 2.83 120 992 .233 9 0.07 2 0.02 4
14 Sheehan, Kelly 42 14 0 5.0 0.12 2 0.05 3 9 -.111 3 0.07 3 0.07 0
15 Woods, Lauren 124 33 25 282.0 2.27 205 1.65 76 577 .224 7 0.06 0 0.00 0
17 Dhaliwal, Rajpreet 122 32 8 221.0 1.81 182 1.49 83 669 .148 48 0.39 10 0.08 7
18 White, Kelley 124 33 22 282.0 2.27 259 2.09 128 859 .153 29 0.23 7 0.06 12
Total 127 33 1,831.0 14.42 1373 10.81 595 4565 .170 1270 10.00 243 1.91 148
Opponents 127 33 1,780.5 14.02 1414 11.13 780 4764 .133 1321 10.40 174 1.37 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Lauren 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
3 VanDoren, Ally 110 318 2.89 24 86 .721 0.22 1 11 12.0 0.11 2 1
4 Hughes, Shannon 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bonesteel, Alyssa 64 67 1.05 8 28 .714 0.13 0 13 13.0 0.20 5 2
7 Moeller, Kat 88 260 2.95 20 63 .683 0.23 0 0 0 0.00 0 1  
8 Vollmer, Marissa 119 632 5.31 37 154 .760 0.31 0 0 0 0.00 0 1
9 Price, Amanda 127 316 2.49 0 1 1.000 0.00 0 7 7.0 0.06 1 21
10 Westfall, Mackenzie 96 169 1.76 3 1 -2.000 0.03 0 1 1.0 0.01 1 20
11 Clark, Morgan 122 89 0.73 0 0 .000 0.00 10 67 77.0 0.63 10 4
12 Wyman, Rachel 124 101 0.81 18 41 .561 0.15 8 49 57.0 0.46 5 2
14 Sheehan, Kelly 42 71 1.69 9 13 .308 0.21 0 0 0 0.00 0 0
15 Woods, Lauren 124 26 0.21 1 1 .000 0.01 37 80 117.0 0.94 17 3
17 Dhaliwal, Rajpreet 122 56 0.46 2 8 .750 0.02 4 50 54.0 0.44 6 6
18 White, Kelley 124 161 1.30 33 117 .718 0.27 2 28 30.0 0.24 4 4
Total 127 2283 17.98 163 520 .687 1.28 62 306 215.0 1.69 51 65
Opponents 127 2075 16.34 253 554 .543 1.99 54 277 192.5 1.52 85 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Lauren 3 2 0 1.0 0.33 0 0.00 1 2 -.500 0 0.00 1 0.33 1
3 VanDoren, Ally 35 12 4 19.5 0.56 10 0.29 4 53 .113 4 0.11 9 0.26 3
4 Hughes, Shannon 2 1 1 8.0 4.00 6 3.00 1 8 .625 0 0.00 2 1.00 2
6 Bonesteel, Alyssa 37 12 4 53.0 1.43 41 1.11 16 146 .171 7 0.19 7 0.19 6
7 Moeller, Kat 28 8 2 4.0 0.14 0 0.00 1 1 -1.000 2 0.07 4 0.14 6  
8 Vollmer, Marissa 44 13 1 11.0 0.25 0 0.00 1 12 -.083 2 0.05 11 0.25 2
9 Price, Amanda 47 13 10 39.5 0.84 5 0.11 6 42 -.024 351 7.47 32 0.68 11
10 Westfall, Mackenzie 21 7 0 8.0 0.38 0 0.00 0 3 .000 72 3.43 8 0.38 11
11 Clark, Morgan 42 12 9 79.0 1.88 48 1.14 12 130 .277 12 0.29 13 0.31 11
12 Wyman, Rachel 44 13 5 139.0 3.16 125 2.84 40 348 .244 5 0.11 1 0.02 3
14 Sheehan, Kelly 29 8 0 3.0 0.10 1 0.03 1 3 .000 0 0.00 2 0.07 0
15 Woods, Lauren 47 13 10 118.5 2.52 92 1.96 34 235 .247 3 0.06 0 0.00 0
17 Dhaliwal, Rajpreet 47 13 6 107.0 2.28 87 1.85 29 283 .205 15 0.32 9 0.19 7
18 White, Kelley 45 13 8 103.5 2.30 97 2.16 56 361 .114 5 0.11 3 0.07 6
Total 47 13 694.0 14.77 512 10.89 202 1627 .191 478 10.17 102 2.17 69
Opponents 47 13 635.0 13.51 508 10.81 278 1647 .140 484 10.30 57 1.21 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 VanDoren, Ally 35 74 2.11 9 19 .526 0.26 0 1 1.0 0.03 0 1
4 Hughes, Shannon 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bonesteel, Alyssa 37 43 1.16 4 2 -1.000 0.11 0 10 10.0 0.27 3 1
7 Moeller, Kat 28 71 2.54 5 15 .667 0.18 0 0 0 0.00 0 1  
8 Vollmer, Marissa 44 235 5.34 6 44 .864 0.14 0 0 0 0.00 0 0
9 Price, Amanda 47 112 2.38 0 0 .000 0.00 0 5 5.0 0.11 1 10
10 Westfall, Mackenzie 21 39 1.86 1 0 .000 0.05 0 0 0 0.00 1 7
11 Clark, Morgan 42 23 0.55 0 0 .000 0.00 7 22 29.0 0.69 1 0
12 Wyman, Rachel 44 40 0.91 7 3 -1.333 0.16 3 20 23.0 0.52 2 0
14 Sheehan, Kelly 29 42 1.45 8 6 -.333 0.28 0 0 0 0.00 0 0
15 Woods, Lauren 47 9 0.19 0 0 .000 0.00 11 31 42.0 0.89 6 0
17 Dhaliwal, Rajpreet 47 29 0.62 1 5 .800 0.02 1 20 21.0 0.45 2 4
18 White, Kelley 45 63 1.40 8 19 .579 0.18 0 7 7.0 0.16 1 2
Total 47 783 16.66 53 117 .547 1.13 22 116 80.0 1.70 17 26
Opponents 47 726 15.45 102 159 .358 2.17 14 112 70.0 1.49 14 37

Match-By-Match

Union College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Babson W 5 47 22 163 .153 45 10 7 5 95 4 8 5 8.0 1 65.0
8/30/2013 vs Rhode Island Col. W 3 32 4 73 .384 29 7 3 2 53 1 6 1 4.0 0 43.0
8/31/2013 at Roger Williams L 4 47 18 129 .225 41 4 3 6 65 1 2 3 2.0 2 53.0
8/31/2013 vs Plattsburgh State W 4 40 21 143 .133 39 5 1 2 78 6 10 0 11.0 3 56.0
9/06/2013 vs Widener L 4 50 30 218 .092 46 6 4 5 94 2 4 6 4.0 2 60.0
9/06/2013 vs Baptist Bible W 3 38 7 72 .431 34 14 7 0 39 2 2 2 3.0 0 55.0
9/07/2013 vs Oneonta W 4 57 25 175 .183 49 8 2 3 107 4 14 0 11.0 0 76.0
9/07/2013 at Ithaca W 3 38 8 91 .330 34 7 6 6 47 0 16 1 8.0 1 53.0
9/13/2013 Hartwick W 3 41 21 128 .156 39 12 4 4 67 0 4 0 2.0 0 55.0
9/14/2013 Cortland W 4 50 25 171 .146 44 7 4 4 84 4 10 0 9.0 2 66.0
9/14/2013 Nazareth W 5 51 23 158 .177 48 6 8 6 63 2 18 0 11.0 1 68.0
9/17/2013 at SKIDMORE W 4 58 22 173 .208 56 2 5 3 81 0 8 0 4.0 4 64.0
9/24/2013 at SUNY Oneonta W 3 41 18 116 .198 40 3 1 6 61 2 7 0 5.5 5 49.5
9/28/2013 vs Middlebury College L 4 44 12 147 .218 39 9 8 4 78 1 12 0 7.0 3 60.0
9/28/2013 at Hamilton College L 5 44 24 165 .121 41 10 5 8 92 2 13 0 8.5 8 62.5
10/01/2013 at Williams L 3 20 22 123 -.016 19 2 0 11 65 2 0 1 2.0 0 24.0
10/04/2013 at Bard College W 3 34 3 49 .633 32 17 8 0 16 0 2 0 1.0 0 52.0
10/04/2013 vs St. Lawrence L 4 41 27 149 .094 37 8 7 6 63 0 8 3 4.0 2 53.0
10/05/2013 vs Clarkson University L 4 26 22 132 .030 24 5 7 12 56 1 2 2 2.0 0 33.0
10/05/2013 at Vassar College W 4 50 14 161 .224 44 4 4 4 83 1 6 0 4.0 1 58.0
10/12/2013 Keene State W 5 60 25 192 .182 57 4 4 4 103 0 18 0 9.0 0 73.0
10/15/2013 Skidmore W 5 70 28 212 .198 64 11 5 4 105 3 22 0 14.0 2 95.0
10/18/2013 Vassar College W 3 44 10 92 .370 41 7 1 5 55 3 8 1 7.0 3 58.0
10/18/2013 Bard W 3 34 10 74 .324 30 14 8 3 39 0 4 1 2.0 2 50.0
10/19/2013 RIT W 3 28 8 86 .233 26 7 3 2 42 2 10 2 7.0 0 42.0
10/25/2013 at RIT W 3 26 13 88 .148 37 5 3 3 49 2 18 1 11.0 5 42.0
10/26/2013 vs St. Lawrence W 5 46 20 182 .143 37 10 8 4 89 7 10 3 12.0 4 68.0
10/26/2013 vs Clarkson University L 3 21 18 144 .021 18 6 3 4 64 3 4 2 5.0 0 32.0
11/01/2013 vs New Paltz L 5 43 28 185 .081 41 6 4 6 90 2 14 4 9.0 1 58.0
11/02/2013 vs Fredonia L 5 50 25 164 .152 45 7 2 13 77 1 16 1 9.0 4 66.0
11/02/2013 vs KEAN W 5 52 20 253 .126 49 11 5 9 109 4 12 8 10.0 3 73.0
11/08/2013 vs St. Lawrence W 3 34 7 85 .318 32 6 7 3 41 0 14 2 7.0 3 47.0
11/09/2013 at Clarkson University L 3 16 15 72 .014 13 3 1 6 33 0 4 2 2.0 3 21.0
Union College 127 1373 595 4565 .170 1270 243 148 163 2283 62 306 51 215.0 65 1,831.0
Opponents 127 1414 780 4764 .133 1321 174 208 253 2075 54 277 85 192.5 73 1,780.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 10.81
Assists Per Set 10.00
Service Aces Per Set 1.91
Reception Errors Per Set 1.28
Digs Per Set 17.98
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.51
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Babson L 5 59 33 199 .131 55 5 10 10 83 2 10 5 7.0 1 71.0
8/30/2013 vs Rhode Island Col. L 3 15 27 104 -.115 13 2 5 7 31 1 0 1 1.0 2 18.0
8/31/2013 Roger Williams W 4 55 19 146 .247 53 6 10 4 62 1 6 1 4.0 2 65.0
8/31/2013 vs Plattsburgh State L 4 49 31 169 .107 48 2 11 5 71 2 12 1 8.0 2 59.0
9/06/2013 vs Widener W 4 55 26 208 .139 53 5 2 6 104 3 8 11 7.0 3 67.0
9/06/2013 vs Baptist Bible L 3 11 17 78 -.077 11 0 4 14 19 1 0 4 1.0 1 12.0
9/07/2013 vs Oneonta L 4 37 29 161 .050 37 9 9 11 68 2 16 5 10.0 0 56.0
9/07/2013 Ithaca L 3 34 22 115 .104 28 6 7 7 38 0 0 1 0.0 0 40.0
9/13/2013 at Hartwick L 3 17 15 109 .018 15 4 3 12 56 1 6 0 4.0 0 25.0
9/14/2013 at Cortland L 4 51 33 181 .099 49 4 7 7 74 3 8 0 7.0 0 62.0
9/14/2013 at Nazareth L 5 57 34 180 .128 49 6 13 6 63 0 10 0 5.0 0 68.0
9/17/2013 SKIDMORE L 4 49 16 155 .213 46 3 6 2 79 1 10 0 6.0 4 58.0
9/24/2013 SUNY Oneonta L 3 30 24 131 .046 30 8 5 10 51 1 11 3 6.5 3 44.5
9/28/2013 vs Middlebury College W 4 61 12 163 .301 51 4 7 9 66 6 0 1 6.0 4 71.0
9/28/2013 Hamilton College W 5 46 33 173 .075 40 8 1 10 82 2 20 2 12.0 7 66.0
10/01/2013 Williams W 3 41 23 136 .132 40 11 4 2 72 3 8 2 7.0 0 59.0
10/04/2013 Bard College L 3 10 12 43 -.047 8 0 3 17 11 0 0 0 0.0 0 10.0
10/04/2013 vs St. Lawrence W 4 57 18 152 .257 54 6 11 8 74 1 18 1 10.0 2 73.0
10/05/2013 vs Clarkson University W 4 52 20 141 .227 49 12 7 5 74 3 8 1 7.0 2 71.0
10/05/2013 Vassar College L 4 52 34 185 .097 50 4 5 4 84 0 6 0 3.0 3 59.0
10/12/2013 at Keene State L 5 55 33 203 .108 48 4 4 4 85 0 14 0 7.0 0 66.0
10/15/2013 at Skidmore L 5 57 25 201 .159 54 4 3 11 95 3 16 0 11.0 1 72.0
10/18/2013 at Vassar College L 3 23 21 107 .019 22 5 2 7 37 0 6 4 3.0 1 31.0
10/18/2013 at Bard L 3 16 18 76 -.026 16 3 5 14 29 1 4 0 3.0 5 22.0
10/19/2013 at RIT L 3 31 24 105 .067 28 2 8 7 42 1 8 1 5.0 2 38.0
10/25/2013 RIT L 3 30 26 103 .039 30 1 6 7 47 2 6 0 5.0 4 36.0
10/26/2013 vs St. Lawrence L 5 55 27 159 .176 55 6 10 8 61 1 20 2 11.0 6 72.0
10/26/2013 vs Clarkson University W 3 44 13 117 .265 41 8 4 6 52 1 4 2 3.0 4 55.0
11/01/2013 vs New Paltz W 5 71 38 212 .156 65 6 5 6 94 1 16 3 9.0 2 86.0
11/02/2013 vs Fredonia W 5 63 24 178 .219 60 12 13 7 115 4 11 18 9.5 6 84.5
11/02/2013 vs KEAN L 5 50 21 180 .161 47 9 5 11 78 5 7 12 8.5 2 67.5
11/08/2013 vs St. Lawrence L 3 32 24 103 .078 31 3 8 6 41 0 6 3 3.0 3 38.0
11/09/2013 Clarkson University W 3 49 8 91 .451 45 6 5 3 37 2 2 1 3.0 1 58.0
Opponents 127 1414 780 4764 .133 1321 174 208 253 2075 54 277 85 192.5 73 1,780.5
Union College 127 1373 595 4565 .170 1270 243 148 163 2283 62 306 51 215.0 65 1,831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.13
Assists Per Set 10.40
Service Aces Per Set 1.37
Reception Errors Per Set 1.99
Digs Per Set 16.34
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.57
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Wyman, Rachel 351
White, Kelley 259
Woods, Lauren 205
Dhaliwal, Rajpreet 182
Clark, Morgan 134
Team Leaders: Assists
Player High
Assists
Price, Amanda 754
Westfall, Mackenzie 334
Dhaliwal, Rajpreet 48
White, Kelley 29
Moeller, Kat 18
Team Leaders: Service Aces
Player High
Service Aces
Price, Amanda 63
VanDoren, Ally 37
Clark, Morgan 29
Westfall, Mackenzie 28
Vollmer, Marissa 27
Team Leaders: Digs
Player High
Digs
Vollmer, Marissa 632
VanDoren, Ally 318
Price, Amanda 316
Moeller, Kat 260
Westfall, Mackenzie 169
Team Leaders: Blocks
Player High
Blocks
Woods, Lauren 117.0
Clark, Morgan 77.0
Wyman, Rachel 57.0
Dhaliwal, Rajpreet 54.0
White, Kelley 30.0