Skip To Main Content
Skip To Main Content

2010 Women's Volleyball Cumulative Statistics

Team (18-19)

Overall Team Statistics
Statistic Union Opponents
Attack
Kills 1411 331
Errors 648 149
Attempts 4160 911
Percent .183 .200
Kills Per Set 10.9 2.6
Set
Assists 1331 299
Assists Per Set 10.3 2.3
Ball Handling Errors 122 19
Serve
Aces 184 43
Errors 275 52
Aces Per Set 1.4 .3
Receptions
Errors 252 27
Errors Per Set 2.0 .2
Defense
Digs 1952 399
Digs Per Set 15.1 3.1
Blocking
Solo 49 13
Assists 487 38
Errors 57 10
Blocks 292.5 32.0
Blocks Per Set 2.3 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vazzana, Carissa 19 15 0 3.0 0.16 1 0.05 0 1 1.000 5 0.26 2 0.11 7
2 Vazzana, Cristina 51 26 0 10.0 0.20 3 0.06 1 13 .154 3 0.06 7 0.14 27
3 Abrams, Ariana 19 16 0 15.5 0.82 4 0.21 2 12 .167 0 0.00 11 0.58 3
4 Volpe, Brittany 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Valkenburg, Erika van 121 35 26 65.0 0.54 26 0.21 13 81 .160 19 0.16 37 0.31 27  
6 Wood, Nora 40 24 2 50.0 1.25 43 1.08 21 112 .196 8 0.20 0 0.00 1
7 Tepper, Casey 122 36 27 294.0 2.41 252 2.07 127 727 .172 13 0.11 24 0.20 48
8 Vollmer, Marissa 50 26 1 8.0 0.16 2 0.04 0 10 .200 3 0.06 6 0.12 11
9 Little, Bridget 126 37 21 230.5 1.83 145 1.15 86 546 .108 21 0.17 11 0.09 12
10 Westfall, Mackenzie 129 37 22 70.5 0.55 32 0.25 26 107 .056 957 7.42 29 0.22 45
11 Armstrong, Kim 67 26 3 14.5 0.22 6 0.09 7 29 -.034 242 3.61 8 0.12 19
12 Richards, Eve 132 37 31 521.0 3.95 440 3.33 121 1152 .277 15 0.11 32 0.24 36
13 Baldwin, Ashleigh 20 17 0 3.0 0.15 0 0.00 0 0 0 0 0.00 3 0.15 12
14 Sheehan, Kelly 24 20 0 5.0 0.21 1 0.04 0 1 1.000 0 0.00 4 0.17 9
15 Wilson, Genna 22 15 0 22.5 1.02 17 0.77 7 63 .159 6 0.27 0 0.00 0
16 Foley, Mary 121 36 21 162.5 1.34 107 0.88 88 421 .045 17 0.14 4 0.03 8
17 Remillard, Jordan 131 37 31 379.5 2.90 308 2.35 139 805 .210 19 0.15 6 0.05 10
18 Knepple, Rebecca 25 17 0 33.0 1.32 24 0.96 10 80 .175 3 0.12 0 0.00 0
Total 129 37 1,887.5 14.63 1411 10.94 648 4160 .183 1331 10.32 184 1.43 275
Opponents 129 37 406.0 3.15 331 2.57 149 911 .200 299 2.32 43 0.33 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vazzana, Carissa 19 24 1.26 3 0 .000 0.16 0 0 0 0.00 0 1
2 Vazzana, Cristina 51 90 1.76 26 4 -5.500 0.51 0 0 0 0.00 0 1
3 Abrams, Ariana 19 13 0.68 2 2 .000 0.11 0 1 1.0 0.05 0 0
4 Volpe, Brittany 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Valkenburg, Erika van 121 567 4.69 60 68 .118 0.50 0 4 4.0 0.03 1 1  
6 Wood, Nora 40 13 0.33 3 2 -.500 0.08 1 12 13.0 0.33 0 1
7 Tepper, Casey 122 334 2.74 48 94 .489 0.39 0 36 36.0 0.30 4 2
8 Vollmer, Marissa 50 102 2.04 20 37 .459 0.40 0 0 0 0.00 0 2
9 Little, Bridget 126 52 0.41 0 0 .000 0.00 17 115 132.0 1.05 20 8
10 Westfall, Mackenzie 129 205 1.59 0 0 .000 0.00 0 19 19.0 0.15 2 71
11 Armstrong, Kim 67 71 1.06 2 0 .000 0.03 0 1 1.0 0.01 2 24
12 Richards, Eve 132 372 2.82 69 75 .080 0.52 13 72 85.0 0.64 5 4
13 Baldwin, Ashleigh 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sheehan, Kelly 24 19 0.79 4 0 .000 0.17 0 0 0 0.00 0 0
15 Wilson, Genna 22 3 0.14 0 1 1.000 0.00 0 11 11.0 0.50 2 1
16 Foley, Mary 121 47 0.39 7 12 .417 0.06 3 97 100.0 0.83 11 5
17 Remillard, Jordan 131 31 0.24 1 0 .000 0.01 13 105 118.0 0.90 8 1
18 Knepple, Rebecca 25 3 0.12 1 0 .000 0.04 2 14 16.0 0.64 2 0
Total 129 1952 15.13 252 298 .154 1.95 49 487 292.5 2.27 57 122
Opponents 129 399 3.09 27 275 .902 0.21 13 38 32.0 0.25 10 19

Match-By-Match

Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 Skidmore L 3 28 19 84 .107 26 2 4 6 30 1 4 0 3.0 5 33.0
9/03/2010 Sage W 3 30 10 73 .274 27 9 5 5 31 2 4 1 4.0 1 43.0
9/10/2010 vs Widener L 3 37 15 113 .195 33 0 8 10 66 1 15 0 8.5 4 45.5
9/10/2010 vs St. John Fisher L 3 36 14 107 .206 33 5 9 10 48 2 2 1 3.0 3 44.0
9/11/2010 vs Rutgers-Newark W 3 28 10 83 .217 25 3 8 2 36 2 10 2 7.0 2 38.0
9/11/2010 vs Skidmore L 5 45 27 169 .107 44 4 11 9 63 3 30 3 18.0 4 67.0
9/17/2010 Sage W 3 40 12 100 .280 37 4 4 5 45 4 8 0 8.0 3 52.0
9/18/2010 Oswego W 4 47 17 128 .234 45 4 12 24 71 1 16 4 9.0 3 60.0
9/18/2010 Cortland L 3 19 15 84 .048 18 2 2 16 28 0 10 1 5.0 4 26.0
9/18/2010 Hartwick W 4 44 26 116 .155 42 6 11 7 50 2 16 2 10.0 2 60.0
9/21/2010 at Middlebury L 3 22 10 68 .176 17 0 10 1 29 1 6 1 4.0 3 26.0
9/25/2010 vs Regis College W 3 29 16 80 .163 27 16 8 4 23 0 6 0 3.0 1 48.0
9/25/2010 vs Arcadia W 3 36 11 99 .253 46 3 9 1 29 0 24 1 12.0 0 51.0
9/25/2010 at Fairleigh Dickinson W 5 59 25 189 .180 55 9 10 5 83 1 18 4 10.0 0 78.0
9/28/2010 at Williams L 4 49 21 144 .194 46 4 8 6 71 2 10 1 7.0 6 60.0
10/01/2010 at Stevens L 3 30 15 99 .152 26 2 9 7 46 1 12 0 7.0 0 39.0
10/01/2010 vs Baruch College W 4 52 19 140 .236 46 5 12 7 72 1 22 1 12.0 7 69.0
10/02/2010 vs Polytechnic W 3 40 27 117 .111 39 4 6 12 60 0 12 0 6.0 1 50.0
10/02/2010 vs MIT L 4 44 24 133 .150 44 1 6 10 66 3 6 1 6.0 2 51.0
10/05/2010 Cazenovia W 3 42 19 103 .223 38 3 9 2 38 2 12 1 8.0 3 53.0
10/08/2010 Lasell W 4 50 30 160 .125 48 12 6 8 82 0 14 1 7.0 5 69.0
10/08/2010 Oneonta W 5 57 23 149 .228 54 5 13 9 58 0 20 1 10.0 6 72.0
10/09/2010 Potsdam W 3 38 6 82 .390 64 11 7 2 46 0 9 1 4.5 4 53.5
10/09/2010 Ithaca L 4 44 30 155 .090 42 2 6 4 84 1 20 1 11.0 2 57.0
10/20/2010 Sage W 3 40 15 83 .301 27 10 8 3 39 1 13 2 7.5 4 57.5
10/22/2010 at Mount Holyoke W 3 38 9 94 .309 38 8 5 7 54 0 4 0 2.0 1 48.0
10/23/2010 vs Bridgewater State L 5 47 26 117 .179 40 7 10 14 73 1 15 3 8.5 2 62.5
10/24/2010 vs WPI W 3 50 22 117 .239 44 10 9 6 64 5 17 7 13.5 6 73.5
10/26/2010 at Oneonta L 3 24 19 90 .056 23 0 3 3 44 1 10 1 6.0 4 30.0
10/29/2010 vs SUNY New Paltz L 3 27 14 88 .148 26 2 6 6 38 2 2 1 3.0 5 32.0
10/29/2010 vs Cortland L 5 42 16 157 .166 36 4 6 8 71 4 14 1 11.0 5 57.0
10/30/2010 vs Ithaca L 3 26 19 97 .072 26 4 5 5 49 0 16 3 8.0 2 38.0
10/30/2010 vs Plattsburgh W 3 35 17 94 .191 33 6 6 4 45 3 20 2 13.0 4 54.0
11/05/2010 vs Skidmore L 4 38 12 138 .188 38 5 8 3 69 1 28 5 15.0 6 58.0
11/05/2010 Clarkson L 3 25 9 94 .170 23 3 6 9 41 0 14 2 7.0 7 35.0
11/06/2010 vs Vassar L 3 31 16 103 .146 29 4 5 4 42 1 9 1 5.5 2 40.5
11/06/2010 at St. Lawrence L 3 42 13 113 .257 26 5 5 8 68 0 19 1 9.5 3 56.5
Union 129 1411 648 4160 .183 1331 184 275 252 1952 49 487 57 292.5 122 1,887.5
Opponents 129 331 149 911 .200 299 43 52 27 399 13 38 10 32.0 19 406.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 10.94
Assists Per Set 10.32
Service Aces Per Set 1.43
Reception Errors Per Set 1.95
Digs Per Set 15.13
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.95
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 at Skidmore W 3 40 9 84 .369 38 6 7 2 32 0 4 1 2.0 1 48.0
9/03/2010 at Sage L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2010 vs Widener W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2010 vs St. John Fisher W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2010 vs Rutgers-Newark L 3 20 27 96 -.073 17 3 6 3 27 0 0 3 0.0 6 23.0
9/11/2010 vs Skidmore W 5 59 33 162 .160 57 9 6 4 84 2 10 0 7.0 3 75.0
9/17/2010 at Sage L 3 23 15 86 .093 21 4 3 4 38 2 4 1 4.0 1 31.0
9/18/2010 at Oswego L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2010 at Cortland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2010 at Hartwick L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2010 Middlebury W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 vs Regis College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 vs Arcadia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 Fairleigh Dickinson L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2010 Williams W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2010 Stevens W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2010 vs Baruch College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2010 vs Polytechnic L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2010 vs MIT W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2010 at Cazenovia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2010 at Lasell L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2010 at Oneonta L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2010 at Potsdam L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2010 at Ithaca W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2010 at Sage L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2010 Mount Holyoke L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2010 vs Bridgewater State W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2010 vs WPI L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2010 Oneonta W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2010 vs SUNY New Paltz W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2010 vs Cortland W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2010 vs Ithaca W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2010 vs Plattsburgh L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2010 vs Skidmore W 4 58 24 146 .233 52 4 7 5 77 2 4 5 4.0 2 66.0
11/05/2010 at Clarkson W 3 43 21 112 .196 39 7 7 3 65 3 6 0 6.0 2 56.0
11/06/2010 vs Vassar W 3 45 8 103 .359 38 3 8 3 27 3 8 0 7.0 2 55.0
11/06/2010 St. Lawrence W 3 43 12 122 .254 37 7 8 3 49 1 2 0 2.0 2 52.0
Opponents 129 331 149 911 .200 299 43 52 27 399 13 38 10 32.0 19 406.0
Union 129 1411 648 4160 .183 1331 184 275 252 1952 49 487 57 292.5 122 1,887.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 2.57
Assists Per Set 2.32
Service Aces Per Set 0.33
Reception Errors Per Set 0.21
Digs Per Set 3.09
Blocks Per Set 0.25
Ball Handling Errors Per Set 0.15
Points Per Set 3.15

Leaders

Team Leaders: Kills
Player High
Kills
Richards, Eve 440
Remillard, Jordan 308
Tepper, Casey 252
Little, Bridget 145
Foley, Mary 107
Team Leaders: Assists
Player High
Assists
Westfall, Mackenzie 957
Armstrong, Kim 242
Little, Bridget 21
Remillard, Jordan 19
Valkenburg, Erika van 19
Team Leaders: Service Aces
Player High
Service Aces
Valkenburg, Erika van 37
Richards, Eve 32
Westfall, Mackenzie 29
Tepper, Casey 24
Abrams, Ariana 11
Team Leaders: Digs
Player High
Digs
Valkenburg, Erika van 567
Richards, Eve 372
Tepper, Casey 334
Westfall, Mackenzie 205
Vollmer, Marissa 102
Team Leaders: Blocks
Player High
Blocks
Little, Bridget 132.0
Remillard, Jordan 118.0
Foley, Mary 100.0
Richards, Eve 85.0
Tepper, Casey 36.0