Skip To Main Content
Skip To Main Content

2021 Men's Lacrosse Cumulative Statistics

Team (5-3, 4-2)

Overall Team Statistics
Statistic Union (N.Y.) Opponents
Scoring
Goals 108 69
Assists 65 32
Shots 347 259
Shot Percentage .311 .266
Shots On Goal 186 128
Shots On Goal Percentage .614 .575
Shots Per Game 43.4 32.4
Goal Breakdown
Man-up 4 13
Man-down 1 0
Unassisted 43 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-24 13-41
Power Plays: Percentage .167 .317
Miscellaneous
Ground Balls 272 213
Turnovers 110 148
Caused Turnovers 65 44
Faceoffs: W-L 110-92 92-110
Faceoffs: Percentage .545 .455
Clears 138-156 132-166
Clear Percentage .885 .795
Penalties 48 27
Penalty Minutes 40:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 McCann, Keaton McCann, Keaton 8-8 26 6 32 62 .419 37 .597 2 3 0 9 13 2 0-0 .000 5-06:00
33 Frey, Hayden Frey, Hayden 8-8 17 8 25 62 .274 33 .532 0 0 0 11 13 2 0-0 .000 0-00:00
4 Burnes, Peter Burnes, Peter 8-8 15 9 24 37 .405 29 .784 0 0 0 23 11 5 0-0 .000 2-01:30
6 Davis, Brian Davis, Brian 8-3 10 11 21 37 .270 22 .595 0 0 0 6 6 1 0-0 .000 0-00:00
32 Flood, Aidan Flood, Aidan 8-4 8 13 21 25 .320 18 .720 0 1 0 4 10 1 0-0 .000 2-01:30
20 McGovern, Kieran McGovern, Kieran 8-2 8 5 13 35 .229 20 .571 1 0 0 10 5 2 0-0 .000 1-00:30
24 Donahue, Jack Donahue, Jack 8-0 7 1 8 25 .280 15 .600 0 0 0 5 3 0 0-0 .000 5-04:00
13 Kip, Peter Kip, Peter 7-0 5 1 6 10 .500 8 .800 1 0 0 0 4 0 0-0 .000 2-01:30
7 Helmig, Quinn Helmig, Quinn 8-7 1 5 6 3 .333 2 .667 0 0 0 21 1 12 0-0 .000 2-01:30
15 Arcuri, Clayton Arcuri, Clayton 2-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
12 Mabardy, Jake Mabardy, Jake 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 1-01:00
19 McGovern, Liam McGovern, Liam 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Puglisi, Ryan Puglisi, Ryan 7-7 1 1 2 2 .500 1 .500 0 0 1 10 2 7 0-0 .000 9-08:30
11 Davis, Zach Davis, Zach 4-0 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Gourdeau, Clint Gourdeau, Clint 8-0 0 2 2 1 .000 0 .000 0 0 0 12 3 7 0-0 .000 1-00:30
16 Georgiades, Matthew Georgiades, Matthew 8-1 1 0 1 8 .125 5 .625 0 0 0 1 5 0 0-0 .000 0-00:00
10 Hartman, Cole Hartman, Cole 2-0 1 0 1 8 .125 4 .500 0 0 0 1 2 0 0-0 .000 0-00:00
25 Kelly, Chris Kelly, Chris 8-6 1 0 1 1 1.000 1 1.000 1 0 0 6 0 4 0-0 .000 4-03:30
5 Sidel, Nate Sidel, Nate 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Toland, Owen Toland, Owen 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
29 Belluche, Matt Belluche, Matt 7-7 0 0 0 1 .000 0 .000 0 0 0 10 0 3 0-0 .000 1-01:00
21 Blomquist, John Blomquist, John 8-8 0 0 0 1 .000 0 .000 0 0 0 19 2 8 0-0 .000 2-01:30
40 Brosnan, Sam Brosnan, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
23 Byrne, Sam Byrne, Sam 8-0 0 0 0 3 .000 1 .333 0 0 0 46 5 2 96-168 .571 2-01:30
17 DiMuccio, Zach DiMuccio, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
3 Donahue, Dan Donahue, Dan 7-7 0 0 0 0 .000 0 .000 0 0 0 20 3 2 0-0 .000 1-00:30
35 Emery, Kyle Emery, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
36 Flood, Nolan Flood, Nolan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Garrity, Finn Garrity, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Hatch, Welles Hatch, Welles 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-25 .400 2-02:00
39 Humphrey, Gray Humphrey, Gray 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Karaska, Reed Karaska, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Lindsey, Seth Lindsey, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 MacDonald, Luke MacDonald, Luke 2-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
8 McCarthy, Ryan McCarthy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Miller, Gavin Miller, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Murray, Andrew Murray, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Muse, Thomas Muse, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Peoples, Matt Peoples, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Phillips, Charlie Phillips, Charlie 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Sgambettera, Gabriel Sgambettera, Gabriel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-8 .500 0-00:00
14 Smith, Shane Smith, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
18 Thompson, Jack Thompson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Titus, Jake Titus, Jake 8-0 0 0 0 3 .000 1 .333 0 0 0 22 5 4 0-0 .000 3-02:30
9 Weidner, Cooper Weidner, Cooper 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 White, Owen White, Owen 8-3 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 8 108 65 173 347 .311 213 .614 5 4 1 272 110 65 110-202 .545 48-40:30
Opponents 8 69 32 101 259 .266 149 .575 3 13 0 213 148 44 92-202 .455 27-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Karaska, Reed Karaska, Reed 2-0 15:34 0 .00 1 1.000 0 0 2
28 Phillips, Charlie Phillips, Charlie 2-1 63:38 7 6.60 5 .417 1 0 27
3 Donahue, Dan Donahue, Dan 7-7 400:48 62 9.28 74 .544 4 3 230

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 McCann, Keaton McCann, Keaton 6-6 18 5 23 44 .409 28 .636 1 2 0 6 8 1 0-0 .000 2-01:30
4 Burnes, Peter Burnes, Peter 6-6 12 8 20 28 .429 22 .786 0 0 0 16 8 5 0-0 .000 1-00:30
33 Frey, Hayden Frey, Hayden 6-6 12 6 18 44 .273 24 .545 0 0 0 8 10 2 0-0 .000 0-00:00
32 Flood, Aidan Flood, Aidan 6-3 6 10 16 18 .333 12 .667 0 1 0 2 9 1 0-0 .000 2-01:30
6 Davis, Brian Davis, Brian 6-2 6 9 15 28 .214 15 .536 0 0 0 3 5 1 0-0 .000 0-00:00
20 McGovern, Kieran McGovern, Kieran 6-2 6 2 8 24 .250 15 .625 1 0 0 8 4 1 0-0 .000 1-00:30
24 Donahue, Jack Donahue, Jack 6-0 6 0 6 22 .273 13 .591 0 0 0 5 1 0 0-0 .000 2-01:30
13 Kip, Peter Kip, Peter 6-0 5 1 6 8 .625 6 .750 1 0 0 0 4 0 0-0 .000 2-01:30
7 Helmig, Quinn Helmig, Quinn 6-5 0 4 4 1 .000 0 .000 0 0 0 16 1 7 0-0 .000 1-00:30
12 Mabardy, Jake Mabardy, Jake 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 1-01:00
19 McGovern, Liam McGovern, Liam 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Gourdeau, Clint Gourdeau, Clint 6-0 0 2 2 0 .000 0 .000 0 0 0 7 2 7 0-0 .000 0-00:00
15 Arcuri, Clayton Arcuri, Clayton 1-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
16 Georgiades, Matthew Georgiades, Matthew 6-1 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
10 Hartman, Cole Hartman, Cole 1-0 1 0 1 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
25 Kelly, Chris Kelly, Chris 6-5 1 0 1 1 1.000 1 1.000 1 0 0 6 0 3 0-0 .000 3-02:30
5 Sidel, Nate Sidel, Nate 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Toland, Owen Toland, Owen 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Davis, Zach Davis, Zach 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Belluche, Matt Belluche, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 1-01:00
21 Blomquist, John Blomquist, John 6-6 0 0 0 1 .000 0 .000 0 0 0 16 2 7 0-0 .000 1-01:00
40 Brosnan, Sam Brosnan, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Byrne, Sam Byrne, Sam 6-0 0 0 0 1 .000 1 1.000 0 0 0 34 4 2 69-121 .570 1-00:30
17 DiMuccio, Zach DiMuccio, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Donahue, Dan Donahue, Dan 6-6 0 0 0 0 .000 0 .000 0 0 0 18 1 2 0-0 .000 1-00:30
35 Emery, Kyle Emery, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
36 Flood, Nolan Flood, Nolan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Garrity, Finn Garrity, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Hatch, Welles Hatch, Welles 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-25 .400 2-02:00
39 Humphrey, Gray Humphrey, Gray 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Karaska, Reed Karaska, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Lindsey, Seth Lindsey, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 MacDonald, Luke MacDonald, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 McCarthy, Ryan McCarthy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Miller, Gavin Miller, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Murray, Andrew Murray, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Muse, Thomas Muse, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Peoples, Matt Peoples, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Phillips, Charlie Phillips, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Puglisi, Ryan Puglisi, Ryan 5-5 0 0 0 1 .000 0 .000 0 0 0 5 2 5 0-0 .000 7-07:00
30 Sgambettera, Gabriel Sgambettera, Gabriel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
14 Smith, Shane Smith, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
18 Thompson, Jack Thompson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Titus, Jake Titus, Jake 6-0 0 0 0 2 .000 1 .500 0 0 0 14 4 1 0-0 .000 1-01:00
31 White, Owen White, Owen 6-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 6 80 49 129 249 .321 155 .622 4 3 0 200 79 47 81-152 .533 31-25:00
Opponents 6 52 22 74 197 .264 114 .579 2 8 0 170 106 34 71-152 .467 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Karaska, Reed Karaska, Reed 2-0 15:34 0 .00 1 1.000 0 0 2
3 Donahue, Dan Donahue, Dan 6-6 340:48 51 8.98 60 .541 4 2 189
28 Phillips, Charlie Phillips, Charlie 1-0 03:38 1 16.51 1 .500 0 0 6

Game-By-Game

Union (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/03/21 at Plattsburgh State W 19-6 19 10 29 63 .302 40 .635 1 1 1 50 18 11 22-6 10-08:00
4/10/21 St. Lawrence W 10-6 10 6 16 42 .238 27 .643 1 0 0 38 12 10 10-8 4-03:00
4/17/21 Vassar W 19-5 19 11 30 46 .413 33 .717 1 0 0 50 18 8 20-8 2-01:00
4/21/21 at Ithaca College L 10-11 10 6 16 41 .244 25 .610 0 1 0 27 13 7 13-11 2-02:00
4/25/21 at Clarkson University W 16-10 16 9 25 43 .372 28 .651 1 0 0 26 5 8 11-19 8-06:00
4/28/21 at Rensselaer W 15-8 15 9 24 42 .357 23 .548 1 2 0 31 15 9 14-13 6-05:00
5/01/21 RIT L 10-12 10 8 18 35 .286 19 .543 0 0 0 28 16 5 13-12 9-08:00
5/05/21 at RIT L 9-11 9 6 15 35 .257 18 .514 0 0 0 22 13 7 7-15 7-07:30
Union (N.Y.) 108-69 108 65 173 347 .311 213 .614 5 4 1 272 110 65 110-92 48-40:30
Opponents 69-108 69 32 101 259 .266 149 .575 3 13 0 213 148 44 92-110 27-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/03/21 at Plattsburgh State 19-6 60:00 6 6.00 4 .400 1 0 21
4/10/21 St. Lawrence 10-6 60:00 6 6.00 15 .714 1 0 35
4/17/21 Vassar 19-5 60:00 5 5.00 3 .375 1 0 12
4/21/21 at Ithaca College 10-11 60:00 11 11.00 10 .476 0 1 41
4/25/21 at Clarkson University 16-10 60:00 10 10.00 11 .524 1 0 34
4/28/21 at Rensselaer 15-8 60:00 8 8.00 8 .500 1 0 33
5/01/21 RIT 10-12 60:00 12 12.00 15 .556 0 1 42
5/05/21 at RIT 9-11 60:00 11 11.00 14 .560 0 1 41
Union (N.Y.) 108-69 480:00 69 8.63 80 .537 5 3 259
Opponents 69-108 480:00 108 13.50 105 .493 3 5 347

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/03/21 Plattsburgh State L 6-19 6 1 7 21 .286 10 .476 0 1 0 19 25 5 6-22 5-04:30
4/10/21 at St. Lawrence L 6-10 6 3 9 35 .171 21 .600 0 2 0 32 22 4 8-10 4-03:00
4/17/21 at Vassar L 5-19 5 3 8 12 .417 8 .667 0 1 0 22 24 4 8-20 3-02:30
4/21/21 Ithaca College W 11-10 11 4 15 41 .268 21 .512 1 0 0 27 15 8 11-13 4-03:00
4/25/21 Clarkson University L 10-16 10 4 14 34 .294 21 .618 0 1 0 30 12 3 19-11 4-03:00
4/28/21 Rensselaer L 8-15 8 3 11 33 .242 16 .485 0 1 0 29 22 6 13-14 2-02:00
5/01/21 at RIT W 12-10 12 5 17 42 .286 27 .643 1 3 0 30 11 9 12-13 2-02:00
5/05/21 RIT W 11-9 11 9 20 41 .268 25 .610 1 4 0 24 17 5 15-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/03/21 Plattsburgh State 6-19 60:00 19 19.00 21 .525 0 1 63
4/10/21 at St. Lawrence 6-10 60:00 10 10.00 17 .630 0 1 42
4/17/21 at Vassar 5-19 60:00 19 19.00 14 .424 0 1 46
4/21/21 Ithaca College 11-10 60:00 10 10.00 15 .600 1 0 41
4/25/21 Clarkson University 10-16 60:00 16 16.00 12 .429 0 1 43
4/28/21 Rensselaer 8-15 60:00 15 15.00 8 .348 0 1 42
5/01/21 at RIT 12-10 60:00 10 10.00 9 .474 1 0 35
5/05/21 RIT 11-9 60:00 9 9.00 9 .500 1 0 35
Opponents 69-108 480:00 108 13.50 105 .493 3 5 347
Union (N.Y.) 108-69 480:00 69 8.63 80 .537 5 3 259

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/03/21 at Plattsburgh State W 19-6 10/1 63/21 40/10 50/19 18/25 22/6 16-17/18-28 10-08:00/5-04:30
4/10/21 St. Lawrence W 10-6 6/3 42/35 27/21 38/32 12/22 10/8 21-24/22-25 4-03:00/4-03:00
4/17/21 Vassar W 19-5 11/3 46/12 33/8 50/22 18/24 20/8 16-17/13-18 2-01:00/3-02:30
4/21/21 at Ithaca College L 10-11 6/4 41/41 25/21 27/27 13/15 13/11 16-18/21-25 2-02:00/4-03:00
4/25/21 at Clarkson University W 16-10 9/4 43/34 28/21 26/30 5/12 11/19 18-18/10-13 8-06:00/4-03:00
4/28/21 at Rensselaer W 15-8 9/3 42/33 23/16 31/29 15/22 14/13 14-17/13-18 6-05:00/2-02:00
5/01/21 RIT L 10-12 8/5 35/42 19/27 28/30 16/11 13/12 19-21/18-19 9-08:00/2-02:00
5/05/21 at RIT L 9-11 6/9 35/41 18/25 22/24 13/17 7/15 18-24/17-20 7-07:30/3-02:30
Union (N.Y.) 108-69 65/32 347/259 213/149 272/213 110/148 110/92 138-156/132-166 48-40:30/27-22:30
Opponents 69-108 32/65 259/347 149/213 213/272 148/110 92/110 132-166/138-156 27-22:30/48-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Vassar (4/17/21)
GOALS 19 Vassar (4/17/21); Plattsburgh State (4/03/21)
ASSISTS 11 Vassar (4/17/21)
SHOTS 63 Plattsburgh State (4/03/21)
SHOTS ON GOAL 40 Plattsburgh State (4/03/21)
SAVES 15 St. Lawrence (4/10/21); RIT (5/01/21)
GROUND BALLS 50 Vassar (4/17/21); Plattsburgh State (4/03/21)
TURNOVERS 18 Vassar (4/17/21); Plattsburgh State (4/03/21)
CAUSED TURNOVERS 11 Plattsburgh State (4/03/21)
CLEARS 21 St. Lawrence (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Keaton McCann Rensselaer (4/28/21)
GOALS 6 Keaton McCann Plattsburgh State (4/03/21); Rensselaer (4/28/21)
ASSISTS 4 Brian Davis; Aidan Flood Vassar (4/17/21); Rensselaer (4/28/21)
SHOTS 13 Hayden Frey RIT (5/01/21)
SHOTS ON GOAL 7 Keaton McCann; Hayden Frey St. Lawrence (4/10/21); RIT (5/01/21); Plattsburgh State (4/03/21)
SAVES 15 Dan Donahue St. Lawrence (4/10/21); RIT (5/01/21)
GROUND BALLS 14 Sam Byrne Vassar (4/17/21)
TURNOVERS 5 Aidan Flood Ithaca College (4/21/21)
CAUSED TURNOVERS 3 Ryan Puglisi; John Blomquist; Jake Titus St. Lawrence (4/10/21); RIT (5/01/21); Plattsburgh State (4/03/21)