Skip To Main Content
Skip To Main Content

2018 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-4)

Overall Team Statistics
Statistic Union College Opponents
Scoring
Goals 163 126
Assists 106 72
Shots 583 509
Shot Percentage .280 .248
Shots On Goal 323 284
Shots On Goal Percentage .554 .558
Shots Per Game 38.9 33.9
Goal Breakdown
Man-up 13 13
Man-down 0 0
Unassisted 58 54
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 14-43 13-51
Power Plays: Percentage .326 .255
Miscellaneous
Ground Balls 459 422
Turnovers 251 243
Caused Turnovers 126 116
Faceoffs: W-L 204-136 136-204
Faceoffs: Percentage .600 .400
Clears 249-297 265-314
Clear Percentage .838 .844
Penalties 52 45
Penalty Minutes 43:30 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Cooper, Jordan Cooper, Jordan 15-15 10 38 48 24 .417 14 .583 0 1 0 25 19 2 0-0 .000 0-00:00
9 Lyne, Kerry Lyne, Kerry 15-14 34 4 38 120 .283 62 .517 3 5 0 13 35 3 0-0 .000 3-02:30
5 Edmonds, John Edmonds, John 15-15 25 8 33 81 .309 43 .531 2 2 0 20 20 4 0-0 .000 1-01:00
33 Frey, Hayden Frey, Hayden 15-4 15 9 24 57 .263 29 .509 1 1 0 11 10 0 0-0 .000 0-00:00
14 Patterson, Sean Patterson, Sean 14-0 14 2 16 36 .389 25 .694 0 0 0 6 7 1 0-0 .000 0-00:00
18 McGovern, Charlie McGovern, Charlie 15-4 11 3 14 39 .282 24 .615 1 0 0 8 12 2 0-0 .000 1-00:30
4 Diver, James Diver, James 15-1 5 8 13 21 .238 9 .429 1 2 0 11 8 1 0-0 .000 0-00:00
20 McGovern, Kieran McGovern, Kieran 14-0 6 6 12 12 .500 9 .750 0 0 0 7 8 0 0-0 .000 1-00:30
26 McCann, Keaton McCann, Keaton 14-0 9 1 10 40 .225 23 .575 1 2 0 2 8 0 0-0 .000 1-01:00
44 Newhouse, Alex Newhouse, Alex 15-7 5 4 9 15 .333 8 .533 0 0 0 80 8 1 142-232 .612 3-02:00
29 Lacroce, Luke Lacroce, Luke 7-0 5 3 8 13 .385 9 .692 0 0 0 3 4 0 0-0 .000 0-00:00
23 Kaufman, Jack Kaufman, Jack 9-0 3 4 7 12 .250 7 .583 0 0 0 3 2 1 0-0 .000 0-00:00
32 Flood, Aidan Flood, Aidan 12-0 5 0 5 11 .455 7 .636 0 0 0 2 7 0 0-0 .000 1-01:00
42 Blau, Andrew Blau, Andrew 15-2 3 1 4 14 .214 5 .357 0 0 0 2 6 0 0-0 .000 0-00:00
40 Pensavalle, Sean Pensavalle, Sean 15-7 3 1 4 14 .214 5 .357 0 0 0 5 7 1 0-0 .000 0-00:00
3 Willis, Josh Willis, Josh 15-7 3 1 4 6 .500 4 .667 0 0 0 42 3 22 0-0 .000 2-01:30
7 Sullivan, Jack Sullivan, Jack 12-2 2 2 4 20 .100 13 .650 0 0 0 7 9 1 0-0 .000 0-00:00
15 Connelly, Jimmy Connelly, Jimmy 15-4 0 4 4 3 .000 3 1.000 0 0 0 12 5 10 0-0 .000 1-00:30
39 Helmig, Quinn Helmig, Quinn 14-0 0 3 3 2 .000 1 .500 0 0 0 26 4 5 0-0 .000 0-00:00
16 Georgiades, Matthew Georgiades, Matthew 9-0 2 0 2 4 .500 3 .750 0 0 0 0 4 0 0-0 .000 0-00:00
12 Sands, Michael Sands, Michael 3-0 1 1 2 12 .083 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
13 Zimm, Eric Zimm, Eric 11-0 0 2 2 6 .000 2 .333 0 0 0 2 2 0 0-0 .000 1-00:30
19 Morgan, Griffin Morgan, Griffin 15-1 1 0 1 5 .200 4 .800 0 0 0 13 8 10 0-0 .000 4-02:00
8 Regan, Patrick Regan, Patrick 14-2 1 0 1 2 .500 2 1.000 0 0 0 26 5 0 47-83 .566 0-00:00
25 Kelly, Chris Kelly, Chris 11-0 0 1 1 1 .000 0 .000 0 0 0 10 1 1 0-1 .000 2-01:00
43 Bebout, Sam Bebout, Sam 15-15 0 0 0 0 .000 0 .000 0 0 0 29 2 5 0-0 .000 0-00:00
17 Bienstock, Jason Bienstock, Jason 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 4 0-0 .000 0-00:00
28 Blomquist, John Blomquist, John 10-8 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 1-01:00
10 Brown, Packy Brown, Packy 15-15 0 0 0 1 .000 1 1.000 0 0 0 17 4 9 0-0 .000 5-05:30
24 Delara, John Delara, John 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
21 Gennari, Eric Gennari, Eric 15-2 0 0 0 5 .000 1 .200 0 0 0 9 3 8 0-0 .000 2-01:30
2 Goldheim, Graham Goldheim, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
30 Hale, Ethan Hale, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
37 McKinlay, Peter McKinlay, Peter 15-15 0 0 0 0 .000 0 .000 0 0 0 20 4 15 0-0 .000 4-04:30
22 Puglisi, Ryan Puglisi, Ryan 15-6 0 0 0 1 .000 1 1.000 0 0 0 18 8 11 0-0 .000 14-12:30
6 Reda, Owen Reda, Owen 14-4 0 0 0 5 .000 2 .400 0 0 0 10 1 0 0-0 .000 1-01:00
11 Sachs, Cory Sachs, Cory 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 15-24 .625 0-00:00
1 Santilli, Jack Santilli, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 White, Owen White, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Winters, Ed Winters, Ed 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 15 163 106 269 583 .280 323 .554 9 13 0 459 251 126 204-340 .600 52-43:30
Opponents 15 126 72 198 509 .248 284 .558 6 13 0 422 243 116 136-340 .400 45-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Santilli, Jack Santilli, Jack 6-0 91:09 9 5.92 11 .550 0 0 45
2 Goldheim, Graham Goldheim, Graham 3-0 39:23 4 6.09 7 .636 0 0 17
43 Bebout, Sam Bebout, Sam 15-14 772:39 113 8.77 140 .553 9 6 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Cooper, Jordan Cooper, Jordan 8-8 7 17 24 13 .538 10 .769 0 1 0 12 10 1 0-0 .000 0-00:00
9 Lyne, Kerry Lyne, Kerry 8-8 14 2 16 57 .246 31 .544 1 2 0 5 27 3 0-0 .000 1-01:00
5 Edmonds, John Edmonds, John 8-8 13 2 15 36 .361 22 .611 1 1 0 9 10 1 0-0 .000 0-00:00
33 Frey, Hayden Frey, Hayden 8-3 8 6 14 35 .229 18 .514 0 0 0 8 8 0 0-0 .000 0-00:00
4 Diver, James Diver, James 8-1 5 4 9 16 .313 6 .375 1 2 0 5 5 0 0-0 .000 0-00:00
14 Patterson, Sean Patterson, Sean 7-0 7 1 8 20 .350 15 .750 0 0 0 2 3 0 0-0 .000 0-00:00
18 McGovern, Charlie McGovern, Charlie 8-3 6 2 8 17 .353 12 .706 0 0 0 5 9 2 0-0 .000 1-00:30
44 Newhouse, Alex Newhouse, Alex 8-4 4 4 8 10 .400 5 .500 0 0 0 48 5 1 83-138 .601 3-02:00
42 Blau, Andrew Blau, Andrew 8-0 3 0 3 6 .500 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
26 McCann, Keaton McCann, Keaton 7-0 3 0 3 17 .176 11 .647 1 0 0 1 1 0 0-0 .000 1-01:00
3 Willis, Josh Willis, Josh 8-4 2 1 3 4 .500 3 .750 0 0 0 22 1 6 0-0 .000 0-00:00
7 Sullivan, Jack Sullivan, Jack 8-2 1 2 3 14 .071 10 .714 0 0 0 5 6 0 0-0 .000 0-00:00
40 Pensavalle, Sean Pensavalle, Sean 8-2 2 0 2 5 .400 2 .400 0 0 0 3 4 1 0-0 .000 0-00:00
39 Helmig, Quinn Helmig, Quinn 7-0 0 2 2 1 .000 1 1.000 0 0 0 12 0 2 0-0 .000 0-00:00
32 Flood, Aidan Flood, Aidan 5-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
16 Georgiades, Matthew Georgiades, Matthew 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Lacroce, Luke Lacroce, Luke 3-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
20 McGovern, Kieran McGovern, Kieran 7-0 1 0 1 6 .167 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
15 Connelly, Jimmy Connelly, Jimmy 8-3 0 1 1 2 .000 2 1.000 0 0 0 5 3 5 0-0 .000 1-00:30
23 Kaufman, Jack Kaufman, Jack 5-0 0 1 1 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
43 Bebout, Sam Bebout, Sam 8-8 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0-0 .000 0-00:00
17 Bienstock, Jason Bienstock, Jason 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
28 Blomquist, John Blomquist, John 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-01:00
10 Brown, Packy Brown, Packy 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 1 4 0-0 .000 4-03:30
24 Delara, John Delara, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
21 Gennari, Eric Gennari, Eric 8-0 0 0 0 3 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
2 Goldheim, Graham Goldheim, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Hale, Ethan Hale, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Kelly, Chris Kelly, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 McKinlay, Peter McKinlay, Peter 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 7 0-0 .000 1-01:00
19 Morgan, Griffin Morgan, Griffin 8-0 0 0 0 2 .000 2 1.000 0 0 0 8 6 5 0-0 .000 0-00:00
22 Puglisi, Ryan Puglisi, Ryan 8-3 0 0 0 1 .000 1 1.000 0 0 0 8 4 5 0-0 .000 7-06:30
6 Reda, Owen Reda, Owen 7-1 0 0 0 4 .000 2 .500 0 0 0 5 1 0 0-0 .000 0-00:00
8 Regan, Patrick Regan, Patrick 7-1 0 0 0 1 .000 1 1.000 0 0 0 10 1 0 18-35 .514 0-00:00
11 Sachs, Cory Sachs, Cory 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 9-11 .818 0-00:00
12 Sands, Michael Sands, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Santilli, Jack Santilli, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 White, Owen White, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Winters, Ed Winters, Ed 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Zimm, Eric Zimm, Eric 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 79 45 124 286 .276 172 .601 4 6 0 232 136 57 110-184 .598 23-19:30
Opponents 8 78 45 123 289 .270 168 .581 4 4 0 226 116 66 74-184 .402 24-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Santilli, Jack Santilli, Jack 2-0 23:31 1 2.55 4 .800 0 0 9
2 Goldheim, Graham Goldheim, Graham 1-0 15:48 2 7.59 1 .333 0 0 6
43 Bebout, Sam Bebout, Sam 8-7 441:50 75 10.18 85 .531 4 4 274

Game-By-Game

Union College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 Endicott W 13-4 13 9 22 44 .295 23 .523 1 0 0 31 16 15 10-10 3-02:00
3/03/18 at Babson College W 12-8 12 7 19 41 .293 21 .512 1 1 0 39 17 11 13-10 10-09:30
3/06/18 WILLIAMS W 9-8 9 6 15 43 .209 17 .395 1 2 0 31 13 8 12-9 2-01:00
3/10/18 at Springfield College L 2-6 2 1 3 42 .048 13 .310 0 0 0 24 15 12 7-4 3-04:00
3/14/18 MSMC W 20-3 20 14 34 52 .385 33 .635 1 1 0 41 18 6 19-7 5-03:00
3/27/18 vs DePauw W 22-5 22 19 41 48 .458 31 .646 1 0 0 40 20 14 18-13 1-01:00
3/31/18 at Clarkson University W 12-10 12 6 18 28 .429 20 .714 1 1 0 31 25 10 15-11 3-03:00
4/04/18 SKIDMORE L 10-11 10 6 16 40 .250 21 .525 0 0 0 39 18 7 19-5 3-03:00
4/07/18 at Ithaca L 8-13 8 5 13 18 .444 14 .778 0 1 0 19 26 8 13-10 3-02:30
4/11/18 at Bard College W 18-5 18 5 23 49 .367 37 .755 1 0 0 44 12 7 25-2 4-03:00
4/14/18 SLU W 9-8 9 8 17 28 .321 15 .536 1 0 0 27 12 2 11-9 5-03:00
4/18/18 RPI_MLAX L 4-8 4 2 6 45 .089 21 .467 0 1 0 20 10 8 6-10 2-02:00
4/21/18 VCMLX W 11-6 11 10 21 35 .314 19 .543 1 2 0 26 16 11 9-12 1-01:00
4/25/18 at RIT L 7-17 7 3 10 43 .163 25 .581 0 1 0 26 17 4 12-15 2-02:00
4/28/18 at St. Lawrence L 6-14 6 5 11 27 .222 13 .481 0 3 0 21 16 3 15-9 5-03:30
Union College 163-126 163 106 269 583 .280 323 .554 9 13 0 459 251 126 204-136 52-43:30
Opponents 126-163 126 72 198 509 .248 284 .558 6 13 0 422 243 116 136-204 45-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 Endicott 13-4 60:00 4 4.00 6 .600 1 0 21
3/03/18 at Babson College 12-8 60:00 8 8.00 10 .556 1 0 0
3/06/18 WILLIAMS 9-8 62:02 8 7.74 10 .556 1 0 34
3/10/18 at Springfield College 2-6 60:00 6 6.00 9 .600 0 1 35
3/14/18 MSMC 20-3 60:00 3 3.00 9 .750 1 0 25
3/27/18 vs DePauw 22-5 60:00 5 5.00 13 .722 1 0 28
3/31/18 at Clarkson University 12-10 60:00 10 10.00 12 .545 1 0 39
4/04/18 SKIDMORE 10-11 60:00 11 11.00 11 .500 0 1 32
4/07/18 at Ithaca 8-13 60:00 13 13.00 10 .435 0 1 41
4/11/18 at Bard College 18-5 60:00 5 5.00 8 .615 1 0 21
4/14/18 SLU 9-8 61:09 8 7.85 10 .556 1 0 40
4/18/18 RPI_MLAX 4-8 60:00 8 8.00 11 .579 0 1 39
4/21/18 VCMLX 11-6 60:00 6 6.00 13 .684 1 0 30
4/25/18 at RIT 7-17 60:00 17 17.00 15 .469 0 1 47
4/28/18 at St. Lawrence 6-14 60:00 14 14.00 11 .440 0 1 41
Union College 163-126 903:11 126 8.37 158 .556 9 6 473
Opponents 126-163 903:11 163 10.83 160 .495 6 9 542

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 at Endicott L 4-13 4 3 7 21 .190 10 .476 0 1 0 27 21 6 10-10 5-04:30
3/03/18 Babson College L 8-12 8 3 11 36 .222 18 .500 0 3 0 32 21 7 10-13 4-02:30
3/06/18 at WILLIAMS L 8-9 8 1 9 34 .235 18 .529 0 0 0 32 15 6 9-12 3-02:00
3/10/18 Springfield College W 6-2 6 4 10 35 .171 15 .429 1 1 0 27 17 9 4-7 5-03:00
3/14/18 at MSMC L 3-20 3 2 5 25 .120 12 .480 0 2 0 27 19 5 7-19 1-00:30
3/27/18 vs DePauw L 5-22 5 4 9 28 .179 18 .643 0 0 0 26 23 9 13-18 1-00:30
3/31/18 Clarkson University L 10-12 10 4 14 39 .256 22 .564 0 0 0 31 20 8 11-15 2-01:30
4/04/18 at SKIDMORE W 11-10 11 5 16 32 .344 22 .688 1 1 0 26 15 8 5-19 3-02:00
4/07/18 Ithaca W 13-8 13 8 21 41 .317 23 .561 1 0 0 36 13 18 10-13 3-02:30
4/11/18 Bard College L 5-18 5 3 8 21 .238 13 .619 0 1 0 19 17 5 2-25 2-01:30
4/14/18 at SLU L 8-9 8 7 15 40 .200 18 .450 0 1 0 29 8 9 9-11 2-01:30
4/18/18 at RPI_MLAX W 8-4 8 5 13 39 .205 19 .487 1 1 0 24 13 5 10-6 4-02:30
4/21/18 at VCMLX L 6-11 6 2 8 30 .200 19 .633 0 0 0 23 19 5 12-9 2-01:00
4/25/18 RIT W 17-7 17 11 28 47 .362 32 .681 1 0 0 38 11 8 15-12 6-03:30
4/28/18 St. Lawrence W 14-6 14 10 24 41 .341 25 .610 1 2 0 25 11 8 9-15 2-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at Endicott 4-13 60:00 13 13.00 10 .435 0 1 44
3/03/18 Babson College 8-12 60:00 12 12.00 9 .429 0 1 0
3/06/18 at WILLIAMS 8-9 62:02 9 8.70 8 .471 0 1 43
3/10/18 Springfield College 6-2 60:00 2 2.00 11 .846 1 0 42
3/14/18 at MSMC 3-20 60:00 20 20.00 13 .394 0 1 52
3/27/18 vs DePauw 5-22 60:00 22 22.00 9 .290 0 1 48
3/31/18 Clarkson University 10-12 60:00 12 12.00 8 .400 0 1 28
4/04/18 at SKIDMORE 11-10 60:00 10 10.00 11 .524 1 0 40
4/07/18 Ithaca 13-8 60:00 8 8.00 6 .429 1 0 18
4/11/18 Bard College 5-18 60:00 18 18.00 19 .514 0 1 49
4/14/18 at SLU 8-9 61:09 9 8.83 6 .400 0 1 28
4/18/18 at RPI_MLAX 8-4 60:00 4 4.00 17 .810 1 0 45
4/21/18 at VCMLX 6-11 60:00 11 11.00 8 .421 0 1 35
4/25/18 RIT 17-7 60:00 7 7.00 18 .720 1 0 43
4/28/18 St. Lawrence 14-6 60:00 6 6.00 7 .538 1 0 27
Opponents 126-163 903:11 163 10.83 160 .495 6 9 542
Union College 163-126 903:11 126 8.37 158 .556 9 6 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 Endicott W 13-4 9/3 44/21 23/10 31/27 16/21 10/10 20-22/15-18 3-02:00/5-04:30
3/03/18 at Babson College W 12-8 7/3 41/36 21/18 39/32 17/21 13/10 17-17/18-25 10-09:30/4-02:30
3/06/18 WILLIAMS W 9-8 6/1 43/34 17/18 31/32 13/15 12/9 21-23/14-16 2-01:00/3-02:00
3/10/18 at Springfield College L 2-6 1/4 42/35 13/15 24/27 15/17 7/4 18-19/20-24 3-04:00/5-03:00
3/14/18 MSMC W 20-3 14/2 52/25 33/12 41/27 18/19 19/7 15-21/16-19 5-03:00/1-00:30
3/27/18 vs DePauw W 22-5 19/4 48/28 31/18 40/26 20/23 18/13 17-20/16-21 1-01:00/1-00:30
3/31/18 at Clarkson University W 12-10 6/4 28/39 20/22 31/31 25/20 15/11 16-22/21-24 3-03:00/2-01:30
4/04/18 SKIDMORE L 10-11 6/5 40/32 21/22 39/26 18/15 19/5 12-18/22-23 3-03:00/3-02:00
4/07/18 at Ithaca L 8-13 5/8 18/41 14/23 19/36 26/13 13/10 14-23/20-22 3-02:30/3-02:30
4/11/18 at Bard College W 18-5 5/3 49/21 37/13 44/19 12/17 25/2 8-9/12-20 4-03:00/2-01:30
4/14/18 SLU W 9-8 8/7 28/40 15/18 27/29 12/8 11/9 13-15/16-16 5-03:00/2-01:30
4/18/18 RPI_MLAX L 4-8 2/5 45/39 21/19 20/24 10/13 6/10 21-22/21-25 2-02:00/4-02:30
4/21/18 VCMLX W 11-6 10/2 35/30 19/19 26/23 16/19 9/12 25-29/15-17 1-01:00/2-01:00
4/25/18 at RIT L 7-17 3/11 43/47 25/32 26/38 17/11 12/15 20-24/22-25 2-02:00/6-03:30
4/28/18 at St. Lawrence L 6-14 5/10 27/41 13/25 21/25 16/11 15/9 12-13/17-19 5-03:30/2-02:30
Union College 163-126 106/72 583/509 323/284 459/422 251/243 204/136 249-297/265-314 52-43:30/45-31:30
Opponents 126-163 72/106 509/583 284/323 422/459 243/251 136/204 265-314/249-297 45-31:30/52-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 DePauw (3/27/18)
GOALS 22 DePauw (3/27/18)
ASSISTS 19 DePauw (3/27/18)
SHOTS 52 MSMC (3/14/18)
SHOTS ON GOAL 37 Bard College (4/11/18)
SAVES 15 RIT (4/25/18)
GROUND BALLS 44 Bard College (4/11/18)
TURNOVERS 26 Ithaca (4/07/18)
CAUSED TURNOVERS 15 Endicott (2/28/18)
CLEARS 25 VCMLX (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jordan Cooper DePauw (3/27/18)
GOALS 5 Kerry Lyne Endicott (2/28/18); WILLIAMS (3/06/18)
ASSISTS 7 Jordan Cooper DePauw (3/27/18)
SHOTS 15 Kerry Lyne WILLIAMS (3/06/18)
SHOTS ON GOAL 8 Kerry Lyne Babson College (3/03/18)
SAVES 15 Sam Bebout RIT (4/25/18)
GROUND BALLS 13 Alex Newhouse SKIDMORE (4/04/18)
TURNOVERS 8 Kerry Lyne Ithaca (4/07/18)
CAUSED TURNOVERS 6 Josh Willis DePauw (3/27/18)