Skip To Main Content
Skip To Main Content

2017 Men's Lacrosse Cumulative Statistics

Team (8-6, 3-4)

Overall Team Statistics
Statistic UNIONM17 Opponents
Scoring
Goals 145 151
Assists 99 81
Shots 528 546
Shot Percentage .275 .277
Shots On Goal 265 296
Shots On Goal Percentage .589 .636
Shots Per Game 37.7 39.0
Goal Breakdown
Man-up 16 14
Man-down 0 2
Unassisted 46 70
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 16-48 14-43
Power Plays: Percentage .333 .326
Miscellaneous
Ground Balls 476 416
Turnovers 273 207
Caused Turnovers 138 187
Faceoffs: W-L 187-156 156-187
Faceoffs: Percentage .545 .455
Clears 239-289 237-279
Clear Percentage .827 .849
Penalties 45 48
Penalty Minutes 40:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lyne, Kerry Lyne, Kerry 14-6 29 5 34 89 .326 52 .584 2 7 0 14 20 4 0-0 .000 2-05:00
20 Richardson, Peter Richardson, Peter 14-14 20 13 33 76 .263 37 .487 2 1 0 32 22 7 0-0 .000 1-00:30
11 Kycia, Daniel Kycia, Daniel 14-9 14 12 26 58 .241 35 .603 1 2 0 14 17 1 0-0 .000 1-01:00
5 Edmonds, John Edmonds, John 14-6 14 7 21 43 .326 29 .674 0 1 0 13 16 2 0-0 .000 0-00:00
41 Cooper, Jordan Cooper, Jordan 14-7 6 15 21 26 .231 15 .577 0 1 0 16 13 1 0-0 .000 1-00:30
26 Scheufele, Jack Scheufele, Jack 14-12 14 3 17 39 .359 28 .718 1 3 0 16 14 1 0-0 .000 1-00:30
3 Willis, Josh Willis, Josh 14-1 8 2 10 10 .800 9 .900 1 0 0 48 10 18 0-0 .000 1-01:00
7 Sullivan, Jack Sullivan, Jack 14-0 7 2 9 21 .333 17 .810 0 0 0 6 8 1 0-0 .000 0-00:00
42 Blau, Andrew Blau, Andrew 14-0 5 4 9 22 .227 13 .591 0 0 0 12 16 3 0-0 .000 0-00:00
4 Diver, James Diver, James 13-0 4 5 9 12 .333 8 .667 0 0 0 10 5 4 0-0 .000 0-00:00
13 Zimm, Eric Zimm, Eric 13-0 4 3 7 22 .182 15 .682 0 0 0 8 3 1 0-0 .000 0-00:00
10 O'Connor, Jack O'Connor, Jack 12-8 0 6 6 1 .000 0 .000 0 0 0 20 11 2 0-0 .000 2-01:30
23 Kaufman, Jack Kaufman, Jack 10-1 2 3 5 9 .222 6 .667 0 0 0 6 5 0 0-0 .000 1-01:00
8 Mason, Kyle Mason, Kyle 14-5 2 3 5 18 .111 7 .389 0 0 0 5 7 0 0-0 .000 0-00:00
40 Pensavalle, Sean Pensavalle, Sean 13-0 3 1 4 11 .273 6 .545 0 0 0 3 4 0 0-0 .000 0-00:00
30 Wright, Nick Wright, Nick 13-5 2 1 3 15 .133 9 .600 0 0 0 4 13 3 0-0 .000 0-00:00
21 Gennari, Eric Gennari, Eric 12-0 1 2 3 5 .200 3 .600 0 0 0 6 6 0 0-0 .000 3-02:30
24 Lonergan Jr., Lance Lonergan Jr., Lance 14-14 1 2 3 2 .500 1 .500 0 0 0 12 4 18 0-1 .000 10-09:30
44 Newhouse, Alex Newhouse, Alex 13-1 0 3 3 4 .000 0 .000 0 0 0 55 13 0 108-189 .571 4-03:30
29 Lacroce, Luke Lacroce, Luke 8-0 2 0 2 7 .286 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
39 Froman, Michael Froman, Michael 14-14 1 1 2 2 .500 1 .500 0 0 0 24 7 22 0-0 .000 11-08:30
10 O'Connor, Jack O'Connor, Jack 2-1 1 1 2 2 .500 1 .500 0 0 0 5 1 0 0-0 .000 0-00:00
15 Connelly, Jimmy Connelly, Jimmy 14-0 1 0 1 3 .333 1 .333 0 0 0 5 0 0 1-1 1.000 1-00:30
36 Delara, John Delara, John 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Gendels, Cole Gendels, Cole 2-0 1 0 1 1 1.000 1 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
2 Husband, David Husband, David 6-0 1 0 1 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
19 Morgan, Griffin Morgan, Griffin 13-0 1 0 1 10 .100 6 .600 0 0 0 8 3 2 0-0 .000 3-02:30
14 Dierkhising, Benjamin Dierkhising, Benjamin 3-0 0 1 1 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
32 Kosicki, Matt Kosicki, Matt 11-0 0 1 1 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
22 Liddle, Andrew Liddle, Andrew 7-0 0 1 1 8 .000 1 .125 0 0 0 2 0 0 0-0 .000 0-00:00
37 McKinlay, Peter McKinlay, Peter 14-13 0 1 1 1 .000 0 .000 0 0 0 23 4 14 0-0 .000 1-00:30
27 Regan, Patrick Regan, Patrick 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 22-41 .537 0-00:00
44 Newhouse, Alex Newhouse, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-13 .385 0-00:00
43 Bebout, Sam Bebout, Sam 12-10 0 0 0 0 .000 0 .000 0 0 0 25 7 4 0-0 .000 0-00:00
17 Bienstock, Jason Bienstock, Jason 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
31 Brown, Packy Brown, Packy 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
34 Capuano, Vito Capuano, Vito 10-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
28 Chung, Daniel Chung, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Goldheim, Graham Goldheim, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Lawton, Tom Lawton, Tom 13-7 0 0 0 1 .000 0 .000 0 0 0 22 6 1 51-98 .520 0-00:00
33 Nichols, Riley Nichols, Riley 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
6 Reda, Owen Reda, Owen 12-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
1 Santilli, Jack Santilli, Jack 9-4 0 0 0 0 .000 0 .000 0 0 0 24 2 3 0-0 .000 0-00:00
25 Martin, Will Martin, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 17 14 0-0 .000 1-00:30  
Totals 14 145 99 244 528 .275 311 .589 7 16 0 475 273 138 187-343 .545 45-40:00
Opponents 14 151 81 232 546 .277 347 .636 6 14 2 416 207 187 156-343 .455 48-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Gendels, Cole Gendels, Cole 1-0 20:20 2 5.90 6 .750 0 0 13
35 Goldheim, Graham Goldheim, Graham 3-0 35:30 4 6.76 4 .500 0 0 14
43 Bebout, Sam Bebout, Sam 12-10 585:35 104 10.66 131 .557 5 4 387
1 Santilli, Jack Santilli, Jack 9-4 211:34 41 11.63 55 .573 3 1 132

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lyne, Kerry Lyne, Kerry 7-4 15 4 19 54 .278 29 .537 0 2 0 7 11 3 0-0 .000 0-00:00
20 Richardson, Peter Richardson, Peter 7-7 11 6 17 34 .324 19 .559 2 1 0 14 9 2 0-0 .000 0-00:00
5 Edmonds, John Edmonds, John 7-4 10 3 13 31 .323 19 .613 0 1 0 6 6 1 0-0 .000 0-00:00
41 Cooper, Jordan Cooper, Jordan 7-2 3 8 11 14 .214 8 .571 0 1 0 4 3 0 0-0 .000 0-00:00
11 Kycia, Daniel Kycia, Daniel 7-4 3 8 11 19 .158 8 .421 0 1 0 6 7 1 0-0 .000 1-01:00
26 Scheufele, Jack Scheufele, Jack 7-6 6 3 9 24 .250 14 .583 0 1 0 4 8 0 0-0 .000 1-00:30
13 Zimm, Eric Zimm, Eric 7-0 4 3 7 12 .333 8 .667 0 0 0 4 1 0 0-0 .000 0-00:00
3 Willis, Josh Willis, Josh 7-1 4 0 4 4 1.000 4 1.000 1 0 0 15 6 8 0-0 .000 1-01:00
7 Sullivan, Jack Sullivan, Jack 7-0 3 1 4 7 .429 6 .857 0 0 0 2 1 0 0-0 .000 0-00:00
23 Kaufman, Jack Kaufman, Jack 6-0 1 3 4 4 .250 2 .500 0 0 0 5 4 0 0-0 .000 1-01:00
42 Blau, Andrew Blau, Andrew 7-0 2 1 3 5 .400 3 .600 0 0 0 6 7 1 0-0 .000 0-00:00
29 Lacroce, Luke Lacroce, Luke 4-0 2 0 2 7 .286 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
4 Diver, James Diver, James 6-0 1 1 2 6 .167 3 .500 0 0 0 4 4 3 0-0 .000 0-00:00
39 Froman, Michael Froman, Michael 7-7 1 1 2 2 .500 1 .500 0 0 0 11 2 14 0-0 .000 4-03:30
24 Lonergan Jr., Lance Lonergan Jr., Lance 7-7 1 1 2 1 1.000 1 1.000 0 0 0 4 0 14 0-1 .000 5-05:00
8 Mason, Kyle Mason, Kyle 7-4 1 1 2 11 .091 4 .364 0 0 0 2 3 0 0-0 .000 0-00:00
40 Pensavalle, Sean Pensavalle, Sean 6-0 1 1 2 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
21 Gennari, Eric Gennari, Eric 6-0 0 2 2 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 3-02:30
10 O'Connor, Jack O'Connor, Jack 7-5 0 2 2 1 .000 0 .000 0 0 0 9 7 0 0-0 .000 2-01:30
15 Connelly, Jimmy Connelly, Jimmy 7-0 1 0 1 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 1-00:30
36 Delara, John Delara, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Gendels, Cole Gendels, Cole 2-0 1 0 1 1 1.000 1 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
2 Husband, David Husband, David 4-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
14 Dierkhising, Benjamin Dierkhising, Benjamin 2-0 0 1 1 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
32 Kosicki, Matt Kosicki, Matt 6-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Liddle, Andrew Liddle, Andrew 5-0 0 1 1 6 .000 1 .167 0 0 0 2 0 0 0-0 .000 0-00:00
27 Regan, Patrick Regan, Patrick 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 20-38 .526 0-00:00
44 Newhouse, Alex Newhouse, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-13 .385 0-00:00
43 Bebout, Sam Bebout, Sam 6-4 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
17 Bienstock, Jason Bienstock, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
31 Brown, Packy Brown, Packy 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
34 Capuano, Vito Capuano, Vito 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
28 Chung, Daniel Chung, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Goldheim, Graham Goldheim, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Lawton, Tom Lawton, Tom 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 14-35 .400 0-00:00
37 McKinlay, Peter McKinlay, Peter 7-6 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 1-00:30
19 Morgan, Griffin Morgan, Griffin 6-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 3-02:30
44 Newhouse, Alex Newhouse, Alex 6-1 0 0 0 3 .000 0 .000 0 0 0 24 9 0 46-88 .523 3-02:30
33 Nichols, Riley Nichols, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
6 Reda, Owen Reda, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
1 Santilli, Jack Santilli, Jack 7-3 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
30 Wright, Nick Wright, Nick 6-2 0 0 0 4 .000 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 9 2 0-0 .000 0-00:00  
Totals 7 73 53 126 273 .267 149 .546 3 8 0 194 122 66 85-175 .486 27-23:00
Opponents 7 75 40 115 273 .275 177 .648 4 6 0 187 99 83 90-175 .514 31-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Gendels, Cole Gendels, Cole 1-0 20:20 2 5.90 6 .750 0 0 13
35 Goldheim, Graham Goldheim, Graham 3-0 35:30 4 6.76 4 .500 0 0 14
43 Bebout, Sam Bebout, Sam 6-4 228:24 41 10.77 55 .573 1 2 157
1 Santilli, Jack Santilli, Jack 7-3 139:46 28 12.02 37 .569 2 1 89

Game-By-Game

UNIONM17

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/17 at Endicott W 13-12 13 8 21 34 .382 28 .824 1 3 0 35 15 11 11-16 2-01:30
3/05/17 BAB W 13-12 13 11 24 41 .317 29 .707 1 1 0 56 29 16 21-8 2-05:00
3/08/17 at Williams L 9-10 9 4 13 40 .225 23 .575 0 1 0 38 27 9 13-9 1-00:30
3/19/17 at Whittier W 12-10 12 7 19 37 .324 23 .622 0 0 0 40 24 6 18-5 5-04:00
3/25/17 at St. Lawrence L 7-13 7 7 14 27 .259 10 .370 0 3 0 21 27 5 8-16 6-05:30
3/29/17 WESMLA~1 L 4-13 4 3 7 44 .091 19 .432 0 2 0 35 18 13 13-7 3-01:30
4/01/17 CU_MLAX W 12-5 12 9 21 35 .343 20 .571 1 1 0 28 17 8 12-9 4-03:30
4/04/17 at St. John Fisher W 9-8 9 6 15 30 .300 18 .600 1 1 0 34 23 5 18-3 2-02:00
4/08/17 at Rensselaer L 6-12 6 2 8 38 .158 15 .395 0 1 0 36 14 3 13-8 4-03:00
4/12/17 SKIDMORE W 10-9 10 9 19 39 .256 20 .513 1 1 0 32 18 21 13-10 2-02:00
4/15/17 RIT L 8-15 8 6 14 35 .229 22 .629 0 0 0 23 17 8 8-19 3-03:00
4/22/17 BARD-M W 20-1 20 15 35 55 .364 33 .600 1 1 0 42 15 14 15-10 6-05:00
4/26/17 MSU W 12-11 12 7 19 29 .414 22 .759 1 0 0 44 15 12 8-18 3-02:30
4/29/17 at Vassar College L 10-20 10 5 15 44 .227 29 .659 0 1 0 12 14 7 16-18 2-01:00
UNIONM17 145-151 145 99 244 528 .275 311 .589 7 16 0 476 273 138 187-156 45-40:00
Opponents 151-145 151 81 232 546 .277 347 .636 6 14 2 416 207 187 156-187 48-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 at Endicott 13-12 60:00 12 12.00 11 .478 1 0 42
3/05/17 BAB 13-12 64:00 12 11.25 17 .586 1 0 43
3/08/17 at Williams 9-10 60:00 10 10.00 20 .667 0 1 48
3/19/17 at Whittier 12-10 60:00 10 10.00 11 .524 1 0 32
3/25/17 at St. Lawrence 7-13 60:00 13 13.00 12 .480 0 1 45
3/29/17 WESMLA~1 4-13 60:00 13 13.00 12 .480 0 1 37
4/01/17 CU_MLAX 12-5 60:00 5 5.00 23 .821 1 0 39
4/04/17 at St. John Fisher 9-8 64:59 8 7.39 8 .500 1 0 33
4/08/17 at Rensselaer 6-12 60:00 12 12.00 11 .478 0 1 42
4/12/17 SKIDMORE 10-9 64:00 9 8.44 11 .550 1 0 36
4/15/17 RIT 8-15 60:00 15 15.00 21 .583 0 1 47
4/22/17 BARD-M 20-1 60:00 1 1.00 10 .909 1 0 18
4/26/17 MSU 12-11 60:00 11 11.00 15 .577 1 0 38
4/29/17 at Vassar College 10-20 60:00 20 20.00 14 .412 0 1 46
UNIONM17 145-151 852:59 151 10.62 196 .565 8 6 546
Opponents 151-145 852:59 145 10.20 166 .534 6 8 528

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/17 Endicott L 12-13 12 6 18 42 .286 23 .548 0 2 0 38 17 7 16-11 4-02:30
3/05/17 at BAB L 12-13 12 8 20 43 .279 29 .674 0 0 0 33 16 27 8-21 2-03:30
3/08/17 Williams W 10-9 10 1 11 48 .208 30 .625 1 0 0 44 21 14 9-13 2-01:00
3/19/17 Whittier L 10-12 10 5 15 32 .313 21 .656 0 2 0 28 15 18 5-18 2-01:30
3/25/17 St. Lawrence W 13-7 13 10 23 45 .289 25 .556 1 3 0 35 16 13 16-8 6-05:00
3/29/17 at WESMLA~1 W 13-4 13 7 20 37 .351 25 .676 1 2 2 23 13 18 7-13 5-02:30
4/01/17 at CU_MLAX L 5-12 5 2 7 39 .128 28 .718 0 0 0 26 8 16 9-12 6-05:30
4/04/17 St. John Fisher L 8-9 8 7 15 33 .242 16 .485 0 1 0 21 13 9 3-18 1-00:30
4/08/17 Rensselaer W 12-6 12 5 17 42 .286 23 .548 1 0 0 26 10 6 8-13 1-01:00
4/12/17 at SKIDMORE L 9-10 9 5 14 36 .250 20 .556 0 0 0 35 21 18 10-13 5-04:00
4/15/17 at RIT W 15-8 15 9 24 47 .319 36 .766 1 2 0 26 9 15 19-8 5-04:30
4/22/17 at BARD-M L 1-20 1 0 1 18 .056 11 .611 0 1 0 18 24 6 10-15 2-02:00
4/26/17 at MSU L 11-12 11 7 18 38 .289 26 .684 0 1 0 42 13 11 18-8 1-01:00
4/29/17 Vassar College W 20-10 20 9 29 46 .435 34 .739 1 0 0 21 11 9 18-16 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 Endicott 12-13 60:00 13 13.00 15 .536 0 1 34
3/05/17 at BAB 12-13 64:00 13 12.19 16 .552 0 1 41
3/08/17 Williams 10-9 60:00 9 9.00 14 .609 1 0 40
3/19/17 Whittier 10-12 60:00 12 12.00 11 .478 0 1 37
3/25/17 St. Lawrence 13-7 60:00 7 7.00 3 .300 1 0 27
3/29/17 at WESMLA~1 13-4 60:00 4 4.00 15 .789 1 0 44
4/01/17 at CU_MLAX 5-12 60:00 12 12.00 8 .400 0 1 35
4/04/17 St. John Fisher 8-9 64:59 9 8.31 9 .500 0 1 30
4/08/17 Rensselaer 12-6 60:00 6 6.00 9 .600 1 0 38
4/12/17 at SKIDMORE 9-10 64:00 10 9.38 10 .500 0 1 39
4/15/17 at RIT 15-8 60:00 8 8.00 14 .636 1 0 35
4/22/17 at BARD-M 1-20 60:00 20 20.00 13 .394 0 1 55
4/26/17 at MSU 11-12 60:00 12 12.00 10 .455 0 1 29
4/29/17 Vassar College 20-10 60:00 10 10.00 19 .655 1 0 44
Opponents 151-145 852:59 145 10.20 166 .534 6 8 528
UNIONM17 145-151 852:59 151 10.62 196 .565 8 6 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/17 at Endicott W 13-12 8/6 34/42 28/23 35/38 15/17 11/16 19-22/17-22 2-01:30/4-02:30
3/05/17 BAB W 13-12 11/8 41/43 29/29 56/33 29/16 21/8 18-21/22-24 2-05:00/2-03:30
3/08/17 at Williams L 9-10 4/1 40/48 23/30 38/44 27/21 13/9 25-29/20-25 1-00:30/2-01:00
3/19/17 at Whittier W 12-10 7/5 37/32 23/21 40/28 24/15 18/5 11-15/13-16 5-04:00/2-01:30
3/25/17 at St. Lawrence L 7-13 7/10 27/45 10/25 21/35 27/16 8/16 16-19/16-17 6-05:30/6-05:00
3/29/17 WESMLA~1 L 4-13 3/7 44/37 19/25 35/23 18/13 13/7 17-17/21-24 3-01:30/5-02:30
4/01/17 CU_MLAX W 12-5 9/2 35/39 20/28 28/26 17/8 12/9 18-23/13-16 4-03:30/6-05:30
4/04/17 at St. John Fisher W 9-8 6/7 30/33 18/16 34/21 23/13 18/3 14-18/14-20 2-02:00/1-00:30
4/08/17 at Rensselaer L 6-12 2/5 38/42 15/23 36/26 14/10 13/8 17-21/22-24 4-03:00/1-01:00
4/12/17 SKIDMORE W 10-9 9/5 39/36 20/20 32/35 18/21 13/10 12-17/14-19 2-02:00/5-04:00
4/15/17 RIT L 8-15 6/9 35/47 22/36 23/26 17/9 8/19 21-28/20-21 3-03:00/5-04:30
4/22/17 BARD-M W 20-1 15/0 55/18 33/11 42/18 15/24 15/10 20-22/13-16 6-05:00/2-02:00
4/26/17 MSU W 12-11 7/7 29/38 22/26 44/42 15/13 8/18 17-21/14-17 3-02:30/1-01:00
4/29/17 at Vassar College L 10-20 5/9 44/46 29/34 12/21 14/11 16/18 14-16/18-18 2-01:00/6-04:00
UNIONM17 145-151 99/81 528/546 311/347 476/416 273/207 187/156 239-289/237-279 45-40:00/48-38:30
Opponents 151-145 81/99 546/528 347/311 416/476 207/273 156/187 237-279/239-289 48-38:30/45-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 BARD-M (4/22/17)
GOALS 20 BARD-M (4/22/17)
ASSISTS 15 BARD-M (4/22/17)
SHOTS 55 BARD-M (4/22/17)
SHOTS ON GOAL 33 BARD-M (4/22/17)
SAVES 23 CU_MLAX (4/01/17)
GROUND BALLS 56 BAB (3/05/17)
TURNOVERS 29 BAB (3/05/17)
CAUSED TURNOVERS 21 SKIDMORE (4/12/17)
CLEARS 25 Williams (3/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jordan Cooper; Eric Zimm CU_MLAX (4/01/17); BARD-M (4/22/17)
GOALS 5 Kerry Lyne SKIDMORE (4/12/17)
ASSISTS 4 Jordan Cooper CU_MLAX (4/01/17)
SHOTS 14 Kerry Lyne Vassar College (4/29/17)
SHOTS ON GOAL 8 Daniel Kycia Endicott (3/01/17)
SAVES 21 Sam Bebout CU_MLAX (4/01/17)
GROUND BALLS 12 Jack Santilli MSU (4/26/17)
TURNOVERS 4 Daniel Kycia; Peter Richardson; Nick Wright BAB (3/05/17); CU_MLAX (4/01/17); Williams (3/08/17); St. John Fisher (4/04/17)
CAUSED TURNOVERS 7 Lance Lonergan Jr SKIDMORE (4/12/17)