Skip To Main Content
Skip To Main Content

2012 Men's Lacrosse Cumulative Statistics

Team (13-5, 5-1)

Overall Team Statistics
Statistic Union College Opponents
Scoring
Goals 167 111
Assists 86 61
Shots 658 524
Shot Percentage .254 .212
Shots On Goal 374 327
Shots On Goal Percentage .568 .624
Shots Per Game 36.6 29.1
Goal Breakdown
Man-up 19 12
Man-down 0 0
Unassisted 78 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-67 11-69
Power Plays: Percentage .299 .159
Miscellaneous
Ground Balls 590 511
Turnovers 283 314
Caused Turnovers 144 114
Faceoffs: W-L 179-162 148-170
Faceoffs: Percentage .525 .465
Clears 326-386 315-382
Clear Percentage .845 .825
Penalties 73 65
Penalty Minutes 59:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Santangelo, Rob Santangelo, Rob 18-16 25 24 49 103 .243 56 .544 3 2 0 42 32 4 0-0 .000 7-06:00
19 McKenna, Ted McKenna, Ted 18-18 32 7 39 103 .311 69 .670 2 3 0 29 28 5 0-0 .000 5-04:00
26 Connors, Nolan Connors, Nolan 18-16 23 12 35 54 .426 39 .722 1 4 0 40 33 4 0-0 .000 2-01:00
5 Meyer, Ethan Meyer, Ethan 18-16 18 15 33 80 .225 38 .475 1 4 0 11 28 1 0-0 .000 1-01:00
3 Greenberg, Nate Greenberg, Nate 18-0 15 4 19 74 .203 42 .568 2 3 0 7 17 2 0-0 .000 0-00:00
17 Andrews, Jon Andrews, Jon 18-1 12 5 17 59 .203 28 .475 1 0 0 11 14 1 0-0 .000 2-01:30
31 Rosenthal, Adam Rosenthal, Adam 18-0 7 4 11 26 .269 17 .654 0 2 0 14 12 1 0-0 .000 2-01:30
12 Mooney, Greg Mooney, Greg 15-0 6 3 9 15 .400 9 .600 1 0 0 10 5 0 0-0 .000 0-00:00
21 Alfonzetti, Nick Alfonzetti, Nick 18-9 7 1 8 26 .269 12 .462 0 0 0 10 6 0 1-1 1.000 0-00:00
39 Cordrey, Joe Cordrey, Joe 17-1 4 0 4 11 .364 6 .545 1 0 0 19 3 3 0-0 .000 2-01:30
28 Mahony, Will Mahony, Will 18-3 2 2 4 10 .200 5 .500 0 0 0 14 4 2 0-0 .000 3-02:00
10 Farrell, Jack Farrell, Jack 18-1 3 0 3 4 .750 3 .750 0 0 0 12 0 0 53-104 .510 0-00:00
24 Griesinger, Peter Griesinger, Peter 16-1 3 0 3 12 .250 8 .667 0 0 0 7 2 1 1-1 1.000 0-00:00
23 Hall, Connor Hall, Connor 7-0 2 1 3 7 .286 5 .714 0 1 0 0 1 0 0-0 .000 0-00:00
4 Stone, Alex Stone, Alex 17-2 2 1 3 14 .143 7 .500 0 0 0 62 6 1 101-161 .627 0-00:00
33 Woodruff, Brad Woodruff, Brad 8-0 2 1 3 10 .200 5 .500 0 0 0 4 2 0 0-0 .000 0-00:00
18 Gregory, Richard Gregory, Richard 14-0 1 1 2 6 .167 3 .500 0 0 0 1 10 1 0-0 .000 2-01:30
36 Stidd, Jon Stidd, Jon 18-14 1 1 2 3 .333 1 .333 0 0 0 32 5 21 0-1 .000 10-08:30
14 Tripodi, Dylan Tripodi, Dylan 5-0 0 2 2 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
29 Quinn, Jake Quinn, Jake 14-0 1 0 1 7 .143 4 .571 0 0 0 3 1 0 0-1 .000 0-00:00
34 Sayre, Nolan Sayre, Nolan 4-0 1 0 1 3 .333 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
16 Christine, Kyle Christine, Kyle 18-5 0 1 1 15 .000 6 .400 0 0 0 22 8 3 23-72 .319 5-04:00
30 Galbraith, Taylor Galbraith, Taylor 18-7 0 1 1 2 .000 1 .500 0 0 0 10 3 3 0-0 .000 4-03:30
1 Aaron, Sean Aaron, Sean 18-18 0 0 0 1 .000 0 .000 0 0 0 37 8 8 0-0 .000 0-00:00
7 Basile, Stefan Basile, Stefan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 DeBenedetto, Pat DeBenedetto, Pat 16-0 0 0 0 3 .000 3 1.000 0 0 0 17 3 1 0-0 .000 2-01:30
8 Delgado, Kendall Delgado, Kendall 18-0 0 0 0 4 .000 3 .750 0 0 0 39 7 11 0-0 .000 0-00:00
13 Garibaldi, Chris Garibaldi, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Jeffereis, Devyn Jeffereis, Devyn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Jones, Tanner Jones, Tanner 18-3 0 0 0 0 .000 0 .000 0 0 0 19 3 7 0-0 .000 8-06:30
32 Joyce, Shawn Joyce, Shawn 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
42 Levine, Joe Levine, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
27 Livingston, Matt Livingston, Matt 18-17 0 0 0 1 .000 0 .000 0 0 0 49 14 35 0-0 .000 5-04:30
20 McNulty, Jamie McNulty, Jamie 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-01:30
37 McQuiggan, Kyle McQuiggan, Kyle 17-14 0 0 0 0 .000 0 .000 0 0 0 19 4 7 0-0 .000 2-01:30
25 Melia, Stephen Melia, Stephen 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
2 Ross, Charlie Ross, Charlie 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
22 Sullivan, Robert Sullivan, Robert 18-17 0 0 0 2 .000 1 .500 0 0 0 24 4 10 0-0 .000 7-06:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 3 10 0 0-0 .000 0-00:00  
Totals 18 167 86 253 658 .254 374 .568 12 19 0 590 283 144 179-341 .525 73-59:30
Opponents 18 111 61 172 524 .212 327 .624 5 12 0 511 314 114 148-318 .465 65-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Jeffereis, Devyn Jeffereis, Devyn 2-0 19:12 0 .00 0 .000 0 0 2
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
7 Basile, Stefan Basile, Stefan 7-0 71:27 4 3.36 17 .810 0 0 32
1 Aaron, Sean Aaron, Sean 18-18 989:21 107 6.49 199 .650 13 5 490

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Santangelo, Rob Santangelo, Rob 6-6 11 5 16 35 .314 25 .714 2 0 0 15 5 3 0-0 .000 1-01:00
19 McKenna, Ted McKenna, Ted 6-6 8 3 11 28 .286 21 .750 1 0 0 8 10 4 0-0 .000 1-00:30
3 Greenberg, Nate Greenberg, Nate 6-0 7 4 11 23 .304 15 .652 1 2 0 3 3 0 0-0 .000 0-00:00
17 Andrews, Jon Andrews, Jon 6-1 6 3 9 22 .273 12 .545 0 0 0 4 6 1 0-0 .000 0-00:00
26 Connors, Nolan Connors, Nolan 6-5 5 4 9 14 .357 10 .714 0 3 0 11 8 2 0-0 .000 1-00:30
5 Meyer, Ethan Meyer, Ethan 6-5 5 4 9 32 .156 14 .438 1 1 0 2 5 0 0-0 .000 1-01:00
31 Rosenthal, Adam Rosenthal, Adam 6-0 3 2 5 8 .375 7 .875 0 0 0 3 2 0 0-0 .000 0-00:00
12 Mooney, Greg Mooney, Greg 5-0 2 3 5 6 .333 4 .667 0 0 0 1 2 0 0-0 .000 0-00:00
21 Alfonzetti, Nick Alfonzetti, Nick 6-2 4 0 4 13 .308 7 .538 0 0 0 2 1 0 0-0 .000 0-00:00
33 Woodruff, Brad Woodruff, Brad 5-0 2 0 2 6 .333 2 .333 0 0 0 2 1 0 0-0 .000 0-00:00
39 Cordrey, Joe Cordrey, Joe 6-1 1 0 1 3 .333 2 .667 0 0 0 11 1 1 0-0 .000 1-00:30
10 Farrell, Jack Farrell, Jack 6-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 17-34 .500 0-00:00
24 Griesinger, Peter Griesinger, Peter 6-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 1-1 1.000 0-00:00
23 Hall, Connor Hall, Connor 2-0 1 0 1 4 .250 2 .500 0 1 0 0 0 0 0-0 .000 0-00:00
28 Mahony, Will Mahony, Will 6-1 1 0 1 4 .250 2 .500 0 0 0 5 2 0 0-0 .000 1-00:30
29 Quinn, Jake Quinn, Jake 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Sayre, Nolan Sayre, Nolan 2-0 1 0 1 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
36 Stidd, Jon Stidd, Jon 6-5 1 0 1 3 .333 1 .333 0 0 0 12 2 7 0-1 .000 1-01:00
30 Galbraith, Taylor Galbraith, Taylor 6-1 0 1 1 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 3-03:00
4 Stone, Alex Stone, Alex 6-2 0 1 1 2 .000 2 1.000 0 0 0 20 3 1 42-66 .636 0-00:00
14 Tripodi, Dylan Tripodi, Dylan 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
1 Aaron, Sean Aaron, Sean 6-6 0 0 0 1 .000 0 .000 0 0 0 10 3 2 0-0 .000 0-00:00
7 Basile, Stefan Basile, Stefan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Christine, Kyle Christine, Kyle 6-1 0 0 0 4 .000 1 .250 0 0 0 7 0 0 1-10 .100 3-03:00
15 DeBenedetto, Pat DeBenedetto, Pat 5-0 0 0 0 3 .000 3 1.000 0 0 0 6 1 0 0-0 .000 1-00:30
8 Delgado, Kendall Delgado, Kendall 6-0 0 0 0 0 .000 0 .000 0 0 0 13 5 5 0-0 .000 0-00:00
13 Garibaldi, Chris Garibaldi, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Gregory, Richard Gregory, Richard 5-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-01:30
6 Jeffereis, Devyn Jeffereis, Devyn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Jones, Tanner Jones, Tanner 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 4-02:30
32 Joyce, Shawn Joyce, Shawn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Levine, Joe Levine, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
27 Livingston, Matt Livingston, Matt 6-6 0 0 0 1 .000 0 .000 0 0 0 18 7 14 0-0 .000 4-04:00
20 McNulty, Jamie McNulty, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
37 McQuiggan, Kyle McQuiggan, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 2-01:30
25 Melia, Stephen Melia, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
2 Ross, Charlie Ross, Charlie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
22 Sullivan, Robert Sullivan, Robert 6-5 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 3-03:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 61 31 92 228 .268 138 .605 5 7 0 201 86 57 61-112 .545 32-26:30
Opponents 6 32 17 49 162 .198 98 .605 1 4 0 179 120 38 51-112 .455 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Basile, Stefan Basile, Stefan 2-0 29:40 0 .00 7 1.000 0 0 10
6 Jeffereis, Devyn Jeffereis, Devyn 2-0 19:12 0 .00 0 .000 0 0 2
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
1 Aaron, Sean Aaron, Sean 6-6 311:08 32 6.17 59 .648 5 1 150

Game-By-Game

Union College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/12 at SUNY Cortland L 4-6 4 2 6 27 .148 11 .407 0 0 0 34 18 12 4-10 3-02:00
3/07/12 at Oneonta State W 19-6 19 13 32 44 .432 35 .795 1 3 0 36 18 0 8-20 2-01:30
3/10/12 at Babson College W 6-5 6 4 10 40 .150 20 .500 1 1 0 34 25 15 6-9 6-05:30
3/20/12 vs Kean University W 12-7 12 9 21 34 .353 22 .647 0 0 0 21 9 0 9-14 5-05:00
3/22/12 at Whittier College W 11-7 11 6 17 34 .324 20 .588 1 1 0 35 19 8 15-6 2-01:00
3/28/12 Ithaca W 6-5 6 1 7 37 .162 19 .514 1 0 0 26 12 8 6-9 4-03:30
3/31/12 SLU_M W 7-6 7 5 12 31 .226 21 .677 1 1 0 36 15 18 8-7 4-04:00
4/07/12 at CLARKSON W 12-9 12 3 15 32 .375 22 .688 1 0 0 30 12 10 9-15 6-05:30
4/11/12 WILM12 L 6-8 6 0 6 44 .136 20 .455 0 0 0 37 13 8 13-5 2-02:00
4/14/12 RPI W 6-3 6 3 9 34 .176 18 .529 1 0 0 33 14 4 11-2 3-02:30
4/18/12 at RIT L 6-10 6 4 10 38 .158 22 .579 0 1 0 32 13 4 10-10 5-03:30
4/21/12 VASSAR W 14-0 14 7 21 50 .280 26 .520 1 1 0 42 18 10 14-4 4-03:00
4/28/12 at Skidmore College W 16-4 16 9 25 43 .372 29 .674 1 4 0 28 14 11 9-13 10-08:00
5/04/12 SLU_M W 10-9 10 6 16 36 .278 16 .444 1 3 0 34 14 8 10-12 3-03:00
5/06/12 at RIT L 6-8 6 2 8 35 .171 18 .514 0 2 0 29 19 7 11-7 0-00:00
5/09/12 MSU W 12-5 12 5 17 40 .300 22 .550 1 0 0 45 19 7 16-5 7-05:30
5/12/12 Bowdoin W 10-4 10 6 16 34 .294 19 .559 1 2 0 35 14 5 13-5 2-01:30
5/16/12 at SUNY Cortland L 4-9 4 1 5 25 .160 14 .560 0 0 0 23 17 9 7-9 5-02:30
Union College 167-111 167 86 253 658 .254 374 .568 12 19 0 590 283 144 179-162 73-59:30
Opponents 111-167 111 61 172 524 .212 327 .624 5 12 0 511 314 114 148-170 65-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 at SUNY Cortland 4-6 60:00 6 6.00 15 .714 0 1 30
3/07/12 at Oneonta State 19-6 60:00 6 6.00 16 .727 1 0 31
3/10/12 at Babson College 6-5 60:00 5 5.00 14 .737 1 0 29
3/20/12 vs Kean University 12-7 60:00 7 7.00 13 .650 1 0 34
3/22/12 at Whittier College 11-7 60:00 7 7.00 10 .588 1 0 24
3/28/12 Ithaca 6-5 60:00 5 5.00 11 .688 1 0 26
3/31/12 SLU_M 7-6 60:00 6 6.00 6 .500 1 0 19
4/07/12 at CLARKSON 12-9 60:00 9 9.00 9 .500 1 0 29
4/11/12 WILM12 6-8 60:00 8 8.00 12 .600 0 1 27
4/14/12 RPI 6-3 60:00 3 3.00 20 .870 1 0 35
4/18/12 at RIT 6-10 60:00 10 10.00 12 .545 0 1 38
4/21/12 VASSAR 14-0 60:00 0 0.00 5 1.000 1 0 10
4/28/12 at Skidmore College 16-4 60:00 4 4.00 14 .778 1 0 31
5/04/12 SLU_M 10-9 60:00 9 9.00 9 .500 1 0 31
5/06/12 at RIT 6-8 60:00 8 8.00 13 .619 0 1 32
5/09/12 MSU 12-5 60:00 5 5.00 13 .722 1 0 37
5/12/12 Bowdoin 10-4 60:00 4 4.00 8 .667 1 0 20
5/16/12 at SUNY Cortland 4-9 60:00 9 9.00 16 .640 0 1 41
Union College 167-111 1080:00 111 6.17 216 .661 13 5 524
Opponents 111-167 1080:00 167 9.28 207 .553 5 13 658

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/12 SUNY Cortland W 6-4 6 4 10 30 .200 21 .700 1 1 0 35 20 8 10-4 0-00:00
3/07/12 Oneonta State L 6-19 6 3 9 31 .194 22 .710 0 0 0 32 30 0 20-8 6-05:00
3/10/12 Babson College L 5-6 5 3 8 29 .172 19 .655 0 0 0 27 23 11 9-6 2-02:00
3/20/12 vs Kean University L 7-12 7 4 11 34 .206 20 .588 0 1 0 14 4 0 0-0 2-02:00
3/22/12 Whittier College L 7-11 7 5 12 24 .292 17 .708 0 1 0 22 17 8 6-15 3-01:30
3/28/12 at Ithaca L 5-6 5 4 9 26 .192 16 .615 0 2 0 24 18 4 9-6 3-01:30
3/31/12 at SLU_M L 6-7 6 4 10 19 .316 12 .632 0 0 0 36 26 8 7-8 3-02:00
4/07/12 CLARKSON L 9-12 9 5 14 29 .310 18 .621 0 2 0 32 16 6 15-9 3-02:30
4/11/12 at WILM12 W 8-6 8 3 11 27 .296 20 .741 1 0 0 31 13 4 5-13 2-01:30
4/14/12 at RPI L 3-6 3 1 4 35 .086 23 .657 0 0 0 27 12 6 2-11 2-01:00
4/18/12 RIT W 10-6 10 6 16 38 .263 22 .579 1 2 0 38 15 10 10-10 3-02:30
4/21/12 at VASSAR L 0-14 0 0 0 10 .000 5 .500 0 0 0 28 27 6 4-14 5-04:00
4/28/12 Skidmore College L 4-16 4 1 5 31 .129 18 .581 0 0 0 18 24 2 13-9 7-06:00
5/04/12 at SLU_M L 9-10 9 4 13 31 .290 18 .581 0 0 0 33 14 6 12-10 6-04:00
5/06/12 RIT W 8-6 8 6 14 32 .250 21 .656 1 0 0 30 12 9 7-11 3-02:00
5/09/12 at MSU L 5-12 5 4 9 37 .135 18 .486 0 2 0 29 15 11 5-16 5-05:00
5/12/12 at Bowdoin L 4-10 4 1 5 20 .200 12 .600 0 0 0 21 16 6 5-13 8-05:30
5/16/12 SUNY Cortland W 9-4 9 3 12 41 .220 25 .610 1 1 0 34 12 9 9-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 SUNY Cortland 6-4 60:00 4 4.00 7 .636 1 0 27
3/07/12 Oneonta State 6-19 60:00 19 19.00 16 .457 0 1 44
3/10/12 Babson College 5-6 60:00 6 6.00 14 .700 0 1 40
3/20/12 vs Kean University 7-12 60:00 12 12.00 10 .455 0 1 34
3/22/12 Whittier College 7-11 60:00 11 11.00 9 .450 0 1 34
3/28/12 at Ithaca 5-6 60:00 6 6.00 13 .684 0 1 37
3/31/12 at SLU_M 6-7 60:00 7 7.00 14 .667 0 1 31
4/07/12 CLARKSON 9-12 60:00 12 12.00 10 .455 0 1 32
4/11/12 at WILM12 8-6 60:00 6 6.00 14 .700 1 0 44
4/14/12 at RPI 3-6 60:00 6 6.00 12 .667 0 1 34
4/18/12 RIT 10-6 75:00 6 4.80 16 .727 1 0 38
4/21/12 at VASSAR 0-14 60:00 14 14.00 12 .462 0 1 50
4/28/12 Skidmore College 4-16 60:00 16 16.00 13 .448 0 1 43
5/04/12 at SLU_M 9-10 60:00 10 10.00 6 .375 0 1 36
5/06/12 RIT 8-6 60:00 6 6.00 12 .667 1 0 35
5/09/12 at MSU 5-12 60:00 12 12.00 10 .455 0 1 40
5/12/12 at Bowdoin 4-10 60:00 10 10.00 9 .474 0 1 34
5/16/12 SUNY Cortland 9-4 60:00 4 4.00 10 .714 1 0 25
Opponents 111-167 1080:00 167 9.28 207 .553 5 13 658
Union College 167-111 1080:00 111 6.17 216 .661 13 5 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/12 at SUNY Cortland L 4-6 2/4 27/30 11/21 34/35 18/20 4/10 20-25/22-26 3-02:00/0-00:00
3/07/12 at Oneonta State W 19-6 13/3 44/31 35/22 36/32 18/30 8/20 20-25/19-24 2-01:30/6-05:00
3/10/12 at Babson College W 6-5 4/3 40/29 20/19 34/27 25/23 6/9 21-23/17-23 6-05:30/2-02:00
3/20/12 vs Kean University W 12-7 9/4 34/34 22/20 21/14 9/4 9/0 14-16/20-21 5-05:00/2-02:00
3/22/12 at Whittier College W 11-7 6/5 34/24 20/17 35/22 19/17 15/6 14-16/20-25 2-01:00/3-01:30
3/28/12 Ithaca W 6-5 1/4 37/26 19/16 26/24 12/18 6/9 18-22/18-20 4-03:30/3-01:30
3/31/12 SLU_M W 7-6 5/4 31/19 21/12 36/36 15/26 8/7 19-23/15-20 4-04:00/3-02:00
4/07/12 at CLARKSON W 12-9 3/5 32/29 22/18 30/32 12/16 9/15 21-22/13-14 6-05:30/3-02:30
4/11/12 WILM12 L 6-8 0/3 44/27 20/20 37/31 13/13 13/5 18-20/22-26 2-02:00/2-01:30
4/14/12 RPI W 6-3 3/1 34/35 18/23 33/27 14/12 11/2 18-22/18-20 3-02:30/2-01:00
4/18/12 at RIT L 6-10 4/6 38/38 22/22 32/38 13/15 10/10 15-19/18-19 5-03:30/3-02:30
4/21/12 VASSAR W 14-0 7/0 50/10 26/5 42/28 18/27 14/4 17-18/11-25 4-03:00/5-04:00
4/28/12 at Skidmore College W 16-4 9/1 43/31 29/18 28/18 14/24 9/13 23-31/12-16 10-08:00/7-06:00
5/04/12 SLU_M W 10-9 6/4 36/31 16/18 34/33 14/14 10/12 16-19/14-14 3-03:00/6-04:00
5/06/12 at RIT L 6-8 2/6 35/32 18/21 29/30 19/12 11/7 17-22/19-22 0-00:00/3-02:00
5/09/12 MSU W 12-5 5/4 40/37 22/18 45/29 19/15 16/5 15-17/16-22 7-05:30/5-05:00
5/12/12 Bowdoin W 10-4 6/1 34/20 19/12 35/21 14/16 13/5 20-23/20-21 2-01:30/8-05:30
5/16/12 at SUNY Cortland L 4-9 1/3 25/41 14/25 23/34 17/12 7/9 20-23/21-24 5-02:30/2-01:30
Union College 167-111 86/61 658/524 374/327 590/511 283/314 179/148 326-386/315-382 73-59:30/65-49:30
Opponents 111-167 61/86 524/658 327/374 511/590 314/283 148/179 315-382/326-386 65-49:30/73-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Oneonta State (3/07/12)
GOALS 19 Oneonta State (3/07/12)
ASSISTS 13 Oneonta State (3/07/12)
SHOTS 50 VASSAR (4/21/12)
SHOTS ON GOAL 35 Oneonta State (3/07/12)
SAVES 20 RPI (4/14/12)
GROUND BALLS 45 MSU (5/09/12)
TURNOVERS 25 Babson College (3/10/12)
CAUSED TURNOVERS 18 SLU_M (3/31/12)
CLEARS 23 Skidmore College (4/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ted McKenna Oneonta State (3/07/12)
GOALS 5 Ted McKenna Oneonta State (3/07/12)
ASSISTS 3 Ethan Meyer; Rob Santangelo; Nolan Connors Kean University (3/20/12); SLU_M (5/04/12); Oneonta State (3/07/12); Babson College (3/10/12); Whittier College (3/22/12); Skidmore College (4/28/12)
SHOTS 10 Jonathan Andrews WILM12 (4/11/12)
SHOTS ON GOAL 8 Ted McKenna Oneonta State (3/07/12)
SAVES 20 Sean Aaron RPI (4/14/12)
GROUND BALLS 7 Alex Stone; Rob Santangelo SLU_M (5/04/12); Babson College (3/10/12); RIT (4/18/12)
TURNOVERS 6 Nolan Connors MSU (5/09/12)
CAUSED TURNOVERS 5 Matt Livingston SLU_M (3/31/12); SUNY Cortland (3/03/12)