Skip To Main Content
Skip To Main Content

2011 Men's Lacrosse Cumulative Statistics

Team (13-5, 4-2)

Overall Team Statistics
Statistic Union College Opponents
Scoring
Goals 188 123
Assists 102 65
Shots 761 574
Shot Percentage .247 .214
Shots On Goal 416 328
Shots On Goal Percentage .547 .571
Shots Per Game 42.3 31.9
Goal Breakdown
Man-up 17 20
Man-down 0 4
Unassisted 86 58
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-93 20-95
Power Plays: Percentage .183 .211
Miscellaneous
Ground Balls 616 560
Turnovers 320 360
Caused Turnovers 145 132
Faceoffs: W-L 171-199 199-171
Faceoffs: Percentage .462 .538
Clears 343-412 298-357
Clear Percentage .833 .835
Penalties 94 94
Penalty Minutes 78:30 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kinnane, Brendan Kinnane, Brendan 18-18 16 27 43 50 .320 27 .540 3 2 0 28 38 4 0-0 .000 2-01:30
44 Santangelo, Rob Santangelo, Rob 17-15 24 16 40 97 .247 52 .536 1 2 0 32 34 5 0-2 .000 3-02:30
19 McKenna, Ted McKenna, Ted 18-17 31 7 38 95 .326 61 .642 2 2 0 24 17 2 0-0 .000 7-06:00
3 Greenberg, Nate Greenberg, Nate 18-0 18 0 18 76 .237 39 .513 1 4 0 6 7 0 0-0 .000 1-01:00
5 Meyer, Ethan Meyer, Ethan 18-9 12 6 18 77 .156 46 .597 1 2 0 15 6 1 0-1 .000 5-05:00
9 Young, Robert Young, Robert 18-4 11 4 15 29 .379 19 .655 0 2 0 13 16 3 0-1 .000 2-01:00
17 Andrews, Jon Andrews, Jon 17-1 11 3 14 47 .234 25 .532 2 0 0 10 14 1 0-0 .000 0-00:00
23 Mayer, Derek Mayer, Derek 18-14 9 3 12 36 .250 18 .500 0 1 0 58 14 7 5-10 .500 3-02:30
24 Griesinger, Peter Griesinger, Peter 18-0 7 5 12 55 .127 30 .545 1 1 0 13 5 7 0-0 .000 2-01:30
14 Tripodi, Dylan Tripodi, Dylan 13-0 3 9 12 10 .300 8 .800 0 0 0 3 7 1 0-0 .000 1-00:30
21 Alfonzetti, Nick Alfonzetti, Nick 18-3 5 6 11 22 .227 8 .364 2 0 0 12 14 3 0-0 .000 3-02:30
39 Cordrey, Joe Cordrey, Joe 18-1 8 2 10 39 .205 19 .487 0 0 0 12 16 1 0-0 .000 2-01:00
26 Connors, Nolan Connors, Nolan 17-0 2 6 8 9 .222 4 .444 0 0 0 6 14 0 0-0 .000 1-01:00
15 DeBenedetto, Pat DeBenedetto, Pat 18-1 7 0 7 35 .200 22 .629 0 1 0 9 5 3 1-1 1.000 1-01:00
16 Christine, Kyle Christine, Kyle 18-7 5 0 5 13 .385 9 .692 0 0 0 48 7 3 105-194 .541 7-04:30
12 Mooney, Greg Mooney, Greg 13-0 5 0 5 7 .714 5 .714 0 0 0 8 6 0 0-1 .000 0-00:00
4 Stone, Alex Stone, Alex 17-0 5 0 5 19 .263 7 .368 0 0 0 7 3 0 3-10 .300 2-02:00
28 Mahony, Will Mahony, Will 17-0 4 0 4 8 .500 4 .500 0 0 0 8 6 3 0-0 .000 1-01:00
30 Galbraith, Taylor Galbraith, Taylor 17-1 2 2 4 4 .500 3 .750 0 0 0 14 10 10 0-0 .000 2-01:00
2 Witheford, Derek Witheford, Derek 18-18 1 2 3 4 .250 2 .500 0 0 0 70 17 30 0-0 .000 9-06:00
8 Delgado, Kendall Delgado, Kendall 18-0 0 2 2 5 .000 1 .200 0 0 0 22 5 6 0-0 .000 1-01:00
18 Farrell, Henry Farrell, Henry 6-0 1 0 1 3 .333 1 .333 0 0 0 6 2 2 6-12 .500 0-00:00
13 Taragowski, Brett Taragowski, Brett 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-2 .000 1-01:00
20 Kenyon, Sam Kenyon, Sam 18-13 0 1 1 1 .000 1 1.000 0 0 0 11 3 5 1-1 1.000 3-03:00
29 Quinn, Jake Quinn, Jake 10-0 0 1 1 3 .000 2 .667 0 0 0 7 2 0 6-11 .545 0-00:00
1 Aaron, Sean Aaron, Sean 18-18 0 0 0 0 .000 0 .000 0 0 0 54 11 6 0-0 .000 0-00:00
11 Brooks, Bonsal Brooks, Bonsal 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 3-02:00
10 Farrell, Jack Farrell, Jack 18-1 0 0 0 0 .000 0 .000 0 0 0 12 1 1 43-122 .352 1-02:00
6 Jeffereis, Devyn Jeffereis, Devyn 10-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
34 Jones, Tanner Jones, Tanner 11-0 0 0 0 1 .000 0 .000 0 0 0 7 0 2 0-0 .000 2-04:00
32 Joyce, Shawn Joyce, Shawn 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Kelly, Jeff Kelly, Jeff 6-0 0 0 0 4 .000 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
27 Livingston, Matt Livingston, Matt 18-17 0 0 0 1 .000 1 1.000 0 0 0 41 4 15 0-0 .000 6-04:00
37 McQuiggan, Kyle McQuiggan, Kyle 9-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
25 Melia, Stephen Melia, Stephen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Stidd, Jon Stidd, Jon 18-4 0 0 0 6 .000 0 .000 0 0 0 22 7 6 1-2 .500 12-10:30
22 Sullivan, Robert Sullivan, Robert 18-18 0 0 0 0 .000 0 .000 0 0 0 14 8 8 0-0 .000 9-08:00
7 Thistle, Andrew Thistle, Andrew 13-0 0 0 0 2 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 10 0 0-0 .000 1-00:30  
Totals 18 188 102 290 761 .247 416 .547 13 17 0 616 320 145 171-370 .462 94-78:30
Opponents 18 123 65 188 574 .214 328 .571 5 20 4 560 360 132 199-370 .538 94-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Melia, Stephen Melia, Stephen 4-0 27:04 2 4.43 2 .500 0 0 6
6 Jeffereis, Devyn Jeffereis, Devyn 10-0 96:13 8 4.99 13 .619 0 0 38
1 Aaron, Sean Aaron, Sean 18-18 983:18 113 6.90 190 .627 13 5 530

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kinnane, Brendan Kinnane, Brendan 6-6 7 7 14 21 .333 11 .524 1 2 0 8 14 1 0-0 .000 1-00:30
19 McKenna, Ted McKenna, Ted 6-6 11 2 13 33 .333 20 .606 2 1 0 6 7 0 0-0 .000 3-02:30
44 Santangelo, Rob Santangelo, Rob 6-6 8 2 10 29 .276 17 .586 0 0 0 9 17 3 0-0 .000 1-01:00
3 Greenberg, Nate Greenberg, Nate 6-0 9 0 9 30 .300 17 .567 0 0 0 1 2 0 0-0 .000 0-00:00
5 Meyer, Ethan Meyer, Ethan 6-5 4 3 7 26 .154 15 .577 1 0 0 4 2 1 0-0 .000 2-02:00
39 Cordrey, Joe Cordrey, Joe 6-0 5 0 5 7 .714 5 .714 0 0 0 3 6 0 0-0 .000 0-00:00
24 Griesinger, Peter Griesinger, Peter 6-0 1 3 4 18 .056 7 .389 0 0 0 5 2 3 0-0 .000 1-01:00
4 Stone, Alex Stone, Alex 5-0 3 0 3 4 .750 3 .750 0 0 0 1 0 0 0-3 .000 1-01:00
23 Mayer, Derek Mayer, Derek 6-5 2 0 2 17 .118 6 .353 0 0 0 23 8 4 4-8 .500 1-01:00
26 Connors, Nolan Connors, Nolan 5-0 0 2 2 2 .000 1 .500 0 0 0 1 5 0 0-0 .000 1-01:00
8 Delgado, Kendall Delgado, Kendall 6-0 0 2 2 1 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
17 Andrews, Jon Andrews, Jon 6-0 1 0 1 7 .143 3 .429 0 0 0 3 4 1 0-0 .000 0-00:00
16 Christine, Kyle Christine, Kyle 6-1 1 0 1 3 .333 1 .333 0 0 0 16 5 1 30-55 .545 3-02:00
12 Mooney, Greg Mooney, Greg 3-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
14 Tripodi, Dylan Tripodi, Dylan 5-0 1 0 1 5 .200 3 .600 0 0 0 1 3 1 0-0 .000 0-00:00
21 Alfonzetti, Nick Alfonzetti, Nick 6-2 0 1 1 7 .000 0 .000 0 0 0 4 6 2 0-0 .000 0-00:00
30 Galbraith, Taylor Galbraith, Taylor 6-0 0 1 1 0 .000 0 .000 0 0 0 4 5 5 0-0 .000 2-01:00
29 Quinn, Jake Quinn, Jake 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 1-3 .333 0-00:00
2 Witheford, Derek Witheford, Derek 6-6 0 1 1 1 .000 0 .000 0 0 0 28 8 10 0-0 .000 2-01:30
1 Aaron, Sean Aaron, Sean 6-6 0 0 0 0 .000 0 .000 0 0 0 25 5 3 0-0 .000 0-00:00
11 Brooks, Bonsal Brooks, Bonsal 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
15 DeBenedetto, Pat DeBenedetto, Pat 6-0 0 0 0 7 .000 5 .714 0 0 0 2 2 0 1-1 1.000 0-00:00
18 Farrell, Henry Farrell, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1-2 .500 0-00:00
10 Farrell, Jack Farrell, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 15-38 .395 0-00:00
6 Jeffereis, Devyn Jeffereis, Devyn 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jones, Tanner Jones, Tanner 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-02:00
32 Joyce, Shawn Joyce, Shawn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Kelly, Jeff Kelly, Jeff 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Kenyon, Sam Kenyon, Sam 6-5 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
27 Livingston, Matt Livingston, Matt 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 1 5 0-0 .000 3-02:00
28 Mahony, Will Mahony, Will 6-0 0 0 0 1 .000 0 .000 0 0 0 3 5 1 0-0 .000 1-01:00
37 McQuiggan, Kyle McQuiggan, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Melia, Stephen Melia, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Stidd, Jon Stidd, Jon 6-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
22 Sullivan, Robert Sullivan, Robert 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
13 Taragowski, Brett Taragowski, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Thistle, Andrew Thistle, Andrew 4-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
9 Young, Robert Young, Robert 6-0 0 0 0 4 .000 1 .250 0 0 0 3 4 0 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 6 54 25 79 233 .232 118 .506 4 3 0 194 131 52 52-110 .473 28-23:00
Opponents 6 42 21 63 180 .233 108 .600 2 6 1 178 123 64 58-110 .527 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Melia, Stephen Melia, Stephen 1-0 03:57 0 .00 0 .000 0 0 0
6 Jeffereis, Devyn Jeffereis, Devyn 4-0 17:37 2 6.81 0 .000 0 0 4
1 Aaron, Sean Aaron, Sean 6-6 337:13 40 7.12 66 .623 4 2 176

Game-By-Game

Union College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/11 at SUNY Cortland L 3-12 3 2 5 14 .214 9 .643 0 1 0 25 23 9 2-16 12-12:00
3/09/11 SUNY Oneonta W 16-6 16 6 22 46 .348 31 .674 1 1 0 44 16 6 14-12 5-03:30
3/12/11 Manhattanville W 16-4 16 11 27 65 .246 30 .462 1 2 0 36 7 9 10-12 5-06:00
3/18/11 Babson W 15-8 15 12 27 51 .294 32 .627 1 2 0 51 16 14 18-8 6-04:30
3/23/11 vs Connecticut College L 7-8 7 6 13 63 .111 25 .397 0 2 0 36 13 20 6-17 7-05:30
4/02/11 at Ithaca W 11-7 11 4 15 42 .262 25 .595 1 2 0 24 10 3 10-11 8-07:30
4/06/11 Hamilton W 12-7 12 6 18 50 .240 24 .480 1 1 0 49 20 6 9-9 3-02:30
4/08/11 St. Lawrence W 10-6 10 5 15 24 .417 15 .625 1 1 0 35 24 7 9-7 7-06:30
4/13/11 at Williams W 10-7 10 8 18 31 .323 20 .645 1 2 0 35 22 0 9-12 5-02:30
4/16/11 at Skidmore L 4-12 4 2 6 37 .108 18 .486 0 0 0 26 25 8 8-12 5-04:30
4/18/11 SUNY Cobleskill W 19-1 19 12 31 65 .292 34 .523 1 0 0 48 15 9 12-12 3-03:00
4/23/11 at Clarkson W 6-4 6 2 8 41 .146 15 .366 1 0 0 26 16 7 8-7 5-03:00
4/27/11 at Vassar W 15-4 15 6 21 43 .349 22 .512 1 0 0 36 30 16 9-13 4-03:00
4/30/11 RPI L 7-9 7 4 11 38 .184 24 .632 0 1 0 22 16 8 9-10 4-03:30
5/06/11 Clarkson W 9-8 9 3 12 29 .310 18 .621 1 1 0 23 15 13 8-12 7-05:00
5/08/11 RPI W 8-7 8 2 10 39 .205 24 .615 1 0 0 32 14 5 8-11 2-01:00
5/11/11 at Nazareth W 15-7 15 7 22 39 .385 27 .692 1 1 0 36 18 5 16-10 3-02:30
5/14/11 at Tufts L 5-6 5 4 9 44 .114 23 .523 0 0 0 32 20 0 6-8 3-02:30
Union College 188-123 188 102 290 761 .247 416 .547 13 17 0 616 320 145 171-199 94-78:30
Opponents 123-188 123 65 188 574 .214 328 .571 5 20 4 560 360 132 199-171 94-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/11 at SUNY Cortland 3-12 60:00 12 12.00 11 .478 0 1 39
3/09/11 SUNY Oneonta 16-6 60:00 6 6.00 9 .600 1 0 31
3/12/11 Manhattanville 16-4 60:00 4 4.00 7 .636 1 0 21
3/18/11 Babson 15-8 60:00 8 8.00 8 .500 1 0 25
3/23/11 vs Connecticut College 7-8 80:24 8 5.97 14 .636 0 1 48
4/02/11 at Ithaca 11-7 60:00 7 7.00 11 .611 1 0 32
4/06/11 Hamilton 12-7 60:00 7 7.00 11 .611 1 0 31
4/08/11 St. Lawrence 10-6 60:00 6 6.00 9 .600 1 0 31
4/13/11 at Williams 10-7 60:00 7 7.00 20 .741 1 0 37
4/16/11 at Skidmore 4-12 60:00 12 12.00 15 .556 0 1 42
4/18/11 SUNY Cobleskill 19-1 60:00 1 1.00 6 .857 1 0 12
4/23/11 at Clarkson 6-4 60:00 4 4.00 15 .789 1 0 31
4/27/11 at Vassar 15-4 58:47 4 4.08 7 .636 1 0 22
4/30/11 RPI 7-9 60:00 9 9.00 9 .500 0 1 23
5/06/11 Clarkson 9-8 60:00 8 8.00 9 .529 1 0 36
5/08/11 RPI 8-7 67:24 7 6.23 14 .667 1 0 46
5/11/11 at Nazareth 15-7 60:00 7 7.00 11 .611 1 0 32
5/14/11 at Tufts 5-6 60:00 6 6.00 19 .760 0 1 35
Union College 188-123 1106:35 123 6.67 205 .625 13 5 574
Opponents 123-188 1106:35 188 10.19 228 .548 5 13 761

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/11 SUNY Cortland W 12-3 12 9 21 39 .308 23 .590 1 4 0 45 22 15 16-2 9-07:00
3/09/11 at SUNY Oneonta L 6-16 6 2 8 31 .194 15 .484 0 1 0 32 20 3 12-14 3-01:30
3/12/11 at Manhattanville L 4-16 4 1 5 21 .190 11 .524 0 0 0 20 18 1 12-10 11-08:30
3/18/11 at Babson L 8-15 8 5 13 25 .320 16 .640 0 1 0 34 26 10 8-18 7-05:00
3/23/11 vs Connecticut College W 8-7 8 6 14 48 .167 22 .458 1 1 0 40 25 11 17-6 8-06:30
4/02/11 Ithaca L 7-11 7 5 12 32 .219 18 .563 0 2 0 11 9 4 11-10 8-07:00
4/06/11 at Hamilton L 7-12 7 2 9 31 .226 18 .581 0 1 0 34 19 11 9-9 9-07:00
4/08/11 at St. Lawrence L 6-10 6 2 8 31 .194 15 .484 0 1 1 31 15 11 7-9 3-03:00
4/13/11 Williams L 7-10 7 2 9 37 .189 27 .730 0 1 1 48 23 0 12-9 4-02:00
4/16/11 Skidmore W 12-4 12 8 20 42 .286 27 .643 1 2 0 31 16 11 12-8 5-04:00
4/18/11 at SUNY Cobleskill L 1-19 1 1 2 12 .083 7 .583 0 0 0 29 28 5 12-12 3-02:30
4/23/11 Clarkson L 4-6 4 0 4 31 .129 19 .613 0 0 0 24 14 8 7-8 1-01:00
4/27/11 Vassar L 4-15 4 4 8 22 .182 11 .500 0 1 0 27 37 14 13-9 3-01:30
4/30/11 at RPI W 9-7 9 5 14 23 .391 18 .783 1 1 0 31 22 9 10-9 4-03:30
5/06/11 at Clarkson L 8-9 8 3 11 36 .222 17 .472 0 1 0 27 16 5 12-8 5-03:30
5/08/11 at RPI L 7-8 7 3 10 46 .152 21 .457 0 1 0 34 16 6 11-8 2-01:30
5/11/11 Nazareth L 7-15 7 4 11 32 .219 18 .563 0 1 0 31 15 8 10-16 2-01:30
5/14/11 Tufts W 6-5 6 3 9 35 .171 25 .714 1 1 2 31 19 0 8-6 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/11 SUNY Cortland 12-3 60:00 3 3.00 6 .667 1 0 14
3/09/11 at SUNY Oneonta 6-16 60:00 16 16.00 15 .484 0 1 46
3/12/11 at Manhattanville 4-16 60:00 16 16.00 14 .467 0 1 65
3/18/11 at Babson 8-15 60:00 15 15.00 17 .531 0 1 51
3/23/11 vs Connecticut College 8-7 80:24 7 5.22 18 .720 1 0 63
4/02/11 Ithaca 7-11 60:00 11 11.00 14 .560 0 1 42
4/06/11 at Hamilton 7-12 60:00 12 12.00 12 .500 0 1 50
4/08/11 at St. Lawrence 6-10 60:00 10 10.00 5 .333 0 1 24
4/13/11 Williams 7-10 60:00 10 10.00 10 .500 0 1 31
4/16/11 Skidmore 12-4 60:00 4 4.00 14 .778 1 0 37
4/18/11 at SUNY Cobleskill 1-19 60:00 19 19.00 15 .441 0 1 65
4/23/11 Clarkson 4-6 60:00 6 6.00 9 .600 0 1 41
4/27/11 Vassar 4-15 58:47 15 15.31 7 .318 0 1 43
4/30/11 at RPI 9-7 60:00 7 7.00 17 .708 1 0 38
5/06/11 at Clarkson 8-9 60:00 9 9.00 9 .500 0 1 29
5/08/11 at RPI 7-8 67:24 8 7.12 16 .667 0 1 39
5/11/11 Nazareth 7-15 60:00 15 15.00 12 .444 0 1 39
5/14/11 Tufts 6-5 60:00 5 5.00 18 .783 1 0 44
Opponents 123-188 1106:35 188 10.19 228 .548 5 13 761
Union College 188-123 1106:35 123 6.67 205 .625 13 5 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/11 at SUNY Cortland L 3-12 2/9 14/39 9/23 25/45 23/22 2/16 20-28/22-23 12-12:00/9-07:00
3/09/11 SUNY Oneonta W 16-6 6/2 46/31 31/15 44/32 16/20 14/12 24-28/18-21 5-03:30/3-01:30
3/12/11 Manhattanville W 16-4 11/1 65/21 30/11 36/20 7/18 10/12 19-20/13-18 5-06:00/11-08:30
3/18/11 Babson W 15-8 12/5 51/25 32/16 51/34 16/26 18/8 15-21/16-23 6-04:30/7-05:00
3/23/11 vs Connecticut College L 7-8 6/6 63/48 25/22 36/40 13/25 6/17 22-23/18-20 7-05:30/8-06:30
4/02/11 at Ithaca W 11-7 4/5 42/32 25/18 24/11 10/9 10/11 15-16/12-12 8-07:30/8-07:00
4/06/11 Hamilton W 12-7 6/2 50/31 24/18 49/34 20/19 9/9 15-21/10-13 3-02:30/9-07:00
4/08/11 St. Lawrence W 10-6 5/2 24/31 15/15 35/31 24/15 9/7 20-23/14-17 7-06:30/3-03:00
4/13/11 at Williams W 10-7 8/2 31/37 20/27 35/48 22/23 9/12 15-19/14-18 5-02:30/4-02:00
4/16/11 at Skidmore L 4-12 2/8 37/42 18/27 26/31 25/16 8/12 17-22/19-22 5-04:30/5-04:00
4/18/11 SUNY Cobleskill W 19-1 12/1 65/12 34/7 48/29 15/28 12/12 22-26/13-19 3-03:00/3-02:30
4/23/11 at Clarkson W 6-4 2/0 41/31 15/19 26/24 16/14 8/7 19-23/18-19 5-03:00/1-01:00
4/27/11 at Vassar W 15-4 6/4 43/22 22/11 36/27 30/37 9/13 27-29/19-26 4-03:00/3-01:30
4/30/11 RPI L 7-9 4/5 38/23 24/18 22/31 16/22 9/10 19-22/20-25 4-03:30/4-03:30
5/06/11 Clarkson W 9-8 3/3 29/36 18/17 23/27 15/16 8/12 18-20/18-20 7-05:00/5-03:30
5/08/11 RPI W 8-7 2/3 39/46 24/21 32/34 14/16 8/11 20-24/18-22 2-01:00/2-01:30
5/11/11 at Nazareth W 15-7 7/4 39/32 27/18 36/31 18/15 16/10 18-23/17-18 3-02:30/2-01:30
5/14/11 at Tufts L 5-6 4/3 44/35 23/25 32/31 20/19 6/8 18-24/19-21 3-02:30/7-05:30
Union College 188-123 102/65 761/574 416/328 616/560 320/360 171/199 343-412/298-357 94-78:30/94-72:00
Opponents 123-188 65/102 574/761 328/416 560/616 360/320 199/171 298-357/343-412 94-72:00/94-78:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Cobleskill (4/18/11)
GOALS 19 SUNY Cobleskill (4/18/11)
ASSISTS 12 Babson (3/18/11); SUNY Cobleskill (4/18/11)
SHOTS 65 Manhattanville (3/12/11); SUNY Cobleskill (4/18/11)
SHOTS ON GOAL 34 SUNY Cobleskill (4/18/11)
SAVES 20 Williams (4/13/11)
GROUND BALLS 51 Babson (3/18/11)
TURNOVERS 30 Vassar (4/27/11)
CAUSED TURNOVERS 20 Connecticut College (3/23/11)
CLEARS 27 Vassar (4/27/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rob Santangelo; Robert Young; Ted McKenna Manhattanville (3/12/11); Babson (3/18/11); Williams (4/13/11); Nazareth (5/11/11)
GOALS 5 Ted McKenna Nazareth (5/11/11)
ASSISTS 3 Brendan Kinnane; Dylan Tripodi; Rob Santangelo SUNY Oneonta (3/09/11); Manhattanville (3/12/11); SUNY Cobleskill (4/18/11); RPI (4/30/11); Williams (4/13/11); Nazareth (5/11/11)
SHOTS 13 Rob Santangelo Manhattanville (3/12/11)
SHOTS ON GOAL 6 Rob Santangelo; Nate Greenberg; Ted McKenna Manhattanville (3/12/11); RPI (4/30/11); RPI (5/08/11); Ithaca (4/02/11); Skidmore (4/16/11); Nazareth (5/11/11); Tufts (5/14/11)
SAVES 20 Sean Aaron Williams (4/13/11)
GROUND BALLS 8 Derek Mayer; Sean Aaron Babson (3/18/11); Hamilton (4/06/11)
TURNOVERS 6 Brendan Kinnane Clarkson (5/06/11); Skidmore (4/16/11)
CAUSED TURNOVERS 3 Derek Witheford Manhattanville (3/12/11); Babson (3/18/11); Connecticut College (3/23/11); Clarkson (5/06/11); Vassar (4/27/11)