Skip To Main Content
Skip To Main Content

2009 Men's Lacrosse Cumulative Statistics

Team (7-7, 3-3)

Overall Team Statistics
Statistic Union Opponents
Scoring
Goals 132 113
Assists 75 59
Shots 466 446
Shot Percentage .283 .267
Shots On Goal 289 273
Shots On Goal Percentage .575 .605
Shots Per Game 33.3 30.2
Goal Breakdown
Man-up 12 15
Man-down 1 0
Unassisted 57 54
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-58 17-52
Power Plays: Percentage .224 .327
Miscellaneous
Ground Balls 551 476
Turnovers 237 220
Caused Turnovers 83 99
Faceoffs: W-L 158-132 112-134
Faceoffs: Percentage .545 .455
Clears 248-295 227-289
Clear Percentage .841 .785
Penalties 50 55
Penalty Minutes 42:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kinnane, Brendan Kinnane, Brendan 13-12 12 21 33 37 .324 22 .595 1 2 0 53 22 1 0-0 .000 3-02:30
18 Higgins, Andrew Higgins, Andrew 14-14 28 2 30 68 .412 46 .676 0 3 0 25 11 2 1-1 1.000 2-01:00
19 McKenna, Ted McKenna, Ted 14-9 19 10 29 50 .380 32 .640 0 0 0 25 18 4 0-0 .000 1-00:30
2 Jacobson, Christopher Jacobson, Christopher 13-6 16 6 22 39 .410 28 .718 2 2 1 36 16 2 0-0 .000 2-02:00
5 Meyer, Ethan Meyer, Ethan 14-2 8 12 20 38 .211 22 .579 2 3 0 14 14 2 0-0 .000 2-01:30
17 Garibaldi, Scott Garibaldi, Scott 14-12 9 5 14 54 .167 26 .481 0 0 0 25 18 1 0-0 .000 3-03:00
21 Alfonzetti, Nick Alfonzetti, Nick 14-0 8 2 10 36 .222 16 .444 0 1 0 9 9 0 0-0 .000 0-00:00
1 Douglas, Matthew Douglas, Matthew 14-8 5 1 6 31 .161 15 .484 0 1 0 6 14 2 0-0 .000 3-02:00
13 Hovsepian, Charles Hovsepian, Charles 13-0 5 0 5 16 .313 8 .500 1 0 0 30 9 13 0-0 .000 4-03:30
25 Mendes, Phil Mendes, Phil 9-0 4 1 5 9 .444 7 .778 0 0 0 2 2 0 0-2 .000 0-00:00
39 Graveley, Matt Graveley, Matt 4-0 3 2 5 8 .375 4 .500 0 0 0 3 0 0 0-0 .000 0-00:00
14 Hunter, Ian Hunter, Ian 13-0 4 0 4 13 .308 10 .769 0 0 0 8 4 1 0-0 .000 0-00:00
37 Thompson, Preston Thompson, Preston 3-0 3 0 3 4 .750 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
32 Kennedy, Peter Kennedy, Peter 13-0 2 1 3 7 .286 5 .714 0 0 0 5 6 1 0-0 .000 6-04:30
8 Rautenstrauch, Kevin Rautenstrauch, Kevin 14-11 1 2 3 9 .111 2 .222 0 0 0 60 7 6 84-151 .556 0-00:00
34 Mogan, Tim Mogan, Tim 4-0 0 3 3 1 .000 1 1.000 0 0 0 2 0 1 8-14 .571 0-00:00
35 Larzelere, Will Larzelere, Will 2-0 2 0 2 1 2.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mahony, Will Mahony, Will 13-7 2 0 2 9 .222 5 .556 1 0 0 5 4 1 0-0 .000 0-00:00
30 Galbraith, Taylor Galbraith, Taylor 13-0 1 1 2 8 .125 3 .375 0 0 0 7 3 1 0-0 .000 1-01:00
26 Blanchard, Nick Blanchard, Nick 14-7 0 1 1 1 .000 0 .000 0 0 0 24 4 3 0-0 .000 3-02:00
29 Dempsey, Ian Dempsey, Ian 12-2 0 1 1 1 .000 0 .000 0 0 0 2 0 0 4-14 .286 0-00:00
20 Kenyon, Sam Kenyon, Sam 14-0 0 1 1 3 .000 1 .333 0 0 0 16 3 6 0-0 .000 0-00:00
23 Mayer, Derek Mayer, Derek 13-1 0 1 1 13 .000 6 .462 0 0 0 48 13 1 56-99 .566 3-02:30
16 Orr, Tyler Orr, Tyler 3-0 0 1 1 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
24 Witheford, Derek Witheford, Derek 13-6 0 1 1 2 .000 1 .500 0 0 0 38 9 12 0-0 .000 8-08:00
7 Aaron, Sean Aaron, Sean 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
3 Cannon, Brian Cannon, Brian 12-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
10 Farrell, Jack Farrell, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-4 .250 0-00:00
4 Fischer, Willie Fischer, Willie 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Gargiulo, Eric Gargiulo, Eric 5-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 0-00:00
15 Goldberg, Jon Goldberg, Jon 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
12 Keinath, Christopher Keinath, Christopher 14-14 0 0 0 0 .000 0 .000 0 0 0 34 7 3 0-0 .000 0-00:00
27 Livingston, Matt Livingston, Matt 6-1 0 0 0 2 .000 1 .500 0 0 0 3 1 3 0-0 .000 2-01:30
33 Lord, Rob Lord, Rob 12-12 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 3-03:00
6 Nebergall, Christian Nebergall, Christian 10-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
31 Pontosky, Anthony Pontosky, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Schwarz, Tim Schwarz, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
36 Stidd, Jon Stidd, Jon 11-1 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-02:00
22 Sullivan, Robert Sullivan, Robert 14-12 0 0 0 1 .000 1 1.000 0 0 0 15 3 3 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 14 132 75 207 466 .283 268 .575 7 12 1 551 237 83 158-290 .545 50-42:00
Opponents 14 113 59 172 423 .267 256 .605 7 15 0 476 220 99 112-246 .455 55-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Goldberg, Jon Goldberg, Jon 3-0 19:40 1 3.05 5 .833 0 0 15
12 Keinath, Christopher Keinath, Christopher 14-14 723:50 96 7.96 135 .584 7 7 379
7 Aaron, Sean Aaron, Sean 7-0 98:39 16 9.73 20 .556 0 0 53

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kinnane, Brendan Kinnane, Brendan 6-5 5 10 15 15 .333 9 .600 0 2 0 29 14 0 0-0 .000 2-01:30
2 Jacobson, Christopher Jacobson, Christopher 6-2 6 5 11 15 .400 9 .600 0 1 1 17 8 1 0-0 .000 1-01:00
18 Higgins, Andrew Higgins, Andrew 6-6 9 1 10 25 .360 20 .800 0 3 0 15 8 1 0-0 .000 1-00:30
19 McKenna, Ted McKenna, Ted 6-5 7 1 8 17 .412 11 .647 0 0 0 11 11 1 0-0 .000 0-00:00
5 Meyer, Ethan Meyer, Ethan 6-0 4 4 8 14 .286 10 .714 1 0 0 9 8 0 0-0 .000 1-01:00
1 Douglas, Matthew Douglas, Matthew 6-2 4 1 5 13 .308 9 .692 0 1 0 2 7 0 0-0 .000 2-01:30
17 Garibaldi, Scott Garibaldi, Scott 6-4 3 1 4 21 .143 9 .429 0 0 0 10 7 1 0-0 .000 1-01:00
21 Alfonzetti, Nick Alfonzetti, Nick 6-0 3 0 3 17 .176 11 .647 0 1 0 3 3 0 0-0 .000 0-00:00
13 Hovsepian, Charles Hovsepian, Charles 6-0 3 0 3 9 .333 6 .667 1 0 0 18 6 9 0-0 .000 1-01:00
28 Mahony, Will Mahony, Will 6-4 2 0 2 4 .500 4 1.000 1 0 0 4 3 1 0-0 .000 0-00:00
14 Hunter, Ian Hunter, Ian 6-0 1 0 1 8 .125 6 .750 0 0 0 1 0 1 0-0 .000 0-00:00
32 Kennedy, Peter Kennedy, Peter 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 1 0-0 .000 2-01:30
8 Rautenstrauch, Kevin Rautenstrauch, Kevin 6-6 1 0 1 3 .333 1 .333 0 0 0 36 3 5 42-71 .592 0-00:00
7 Aaron, Sean Aaron, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Blanchard, Nick Blanchard, Nick 6-4 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 2-01:30
3 Cannon, Brian Cannon, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Dempsey, Ian Dempsey, Ian 6-2 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-3 .000 0-00:00
10 Farrell, Jack Farrell, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
4 Fischer, Willie Fischer, Willie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Galbraith, Taylor Galbraith, Taylor 6-0 0 0 0 2 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
11 Gargiulo, Eric Gargiulo, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Goldberg, Jon Goldberg, Jon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Keinath, Christopher Keinath, Christopher 6-6 0 0 0 0 .000 0 .000 0 0 0 17 6 2 0-0 .000 0-00:00
20 Kenyon, Sam Kenyon, Sam 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Livingston, Matt Livingston, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Lord, Rob Lord, Rob 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
23 Mayer, Derek Mayer, Derek 6-0 0 0 0 7 .000 3 .429 0 0 0 24 8 0 25-43 .581 3-02:30
25 Mendes, Phil Mendes, Phil 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Mogan, Tim Mogan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
6 Nebergall, Christian Nebergall, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
36 Stidd, Jon Stidd, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
22 Sullivan, Robert Sullivan, Robert 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
37 Thompson, Preston Thompson, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Witheford, Derek Witheford, Derek 6-2 0 0 0 0 .000 0 .000 0 0 0 19 4 8 0-0 .000 4-04:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 49 23 72 176 .278 113 .642 3 8 1 254 117 40 69-119 .580 23-20:00
Opponents 6 50 26 76 199 .251 111 .558 3 5 0 220 102 54 50-119 .420 28-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Keinath, Christopher Keinath, Christopher 6-6 348:35 48 8.26 60 .556 3 3 193
7 Aaron, Sean Aaron, Sean 2-0 13:34 2 8.85 1 .333 0 0 6

Game-By-Game

Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/07/09 Babson W 14-2 14 13 27 42 .333 27 .643 1 1 0 48 28 14 16-5 5-04:30
3/11/09 Oneonta L 6-9 6 0 6 45 .133 25 .556 0 0 0 56 9 11 14-5 4-03:30
3/14/09 at Merchant Marine W 10-5 10 6 16 35 .286 22 .629 1 1 0 39 23 4 11-8 4-03:30
3/22/09 vs Whittier W 8-5 8 5 13 32 .250 0 .000 1 1 0 27 0 0 9-8 0-00:00
3/29/09 Geneseo L 8-16 8 6 14 33 .242 18 .545 0 1 0 46 27 6 12-16 6-05:00
3/31/09 at SUNY Cobleskill W 22-7 22 14 36 51 .431 33 .647 1 0 0 19 0 0 15-12 6-04:00
4/04/09 St. Lawrence L 6-7 6 3 9 25 .240 15 .600 0 1 0 45 20 9 7-9 2-01:30
4/08/09 Hamilton W 8-6 8 1 9 41 .195 21 .512 1 0 0 60 22 10 11-6 1-00:30
4/11/09 at Skidmore L 7-14 7 4 11 28 .250 19 .679 0 2 1 33 29 10 12-11 4-03:30
4/14/09 at Williams L 7-8 7 6 13 29 .241 16 .552 0 0 0 34 16 0 4-14 0-00:00
4/18/09 at Clarkson L 8-10 8 5 13 24 .333 14 .583 0 1 0 31 12 3 10-12 6-05:00
4/22/09 at Vassar W 12-8 12 7 19 28 .429 24 .857 1 3 0 37 18 5 15-9 5-04:30
4/25/09 Rensselaer W 8-5 8 3 11 30 .267 20 .667 1 1 0 48 16 3 14-3 5-05:00
5/01/09 at St. Lawrence L 8-11 8 2 10 23 .348 14 .609 0 0 0 28 17 8 8-14 2-01:30
Union 132-113 132 75 207 466 .283 268 .575 7 12 1 551 237 83 158-132 50-42:00
Opponents 113-132 113 59 172 423 .267 256 .605 7 15 0 476 220 99 112-134 55-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/09 Babson 14-2 60:00 2 2.00 12 .857 1 0 24
3/11/09 Oneonta 6-9 60:00 9 9.00 5 .357 0 1 28
3/14/09 at Merchant Marine 10-5 60:00 5 5.00 13 .722 1 0 27
3/22/09 vs Whittier 8-5 60:00 5 5.00 12 .706 1 0 17
3/29/09 Geneseo 8-16 60:00 16 16.00 12 .429 0 1 40
3/31/09 at SUNY Cobleskill 22-7 60:00 7 7.00 11 .611 1 0 25
4/04/09 St. Lawrence 6-7 61:09 7 6.87 11 .611 0 1 28
4/08/09 Hamilton 8-6 60:00 6 6.00 6 .500 1 0 25
4/11/09 at Skidmore 7-14 61:00 14 13.77 9 .391 0 1 45
4/14/09 at Williams 7-8 60:00 8 8.00 17 .680 0 1 44
4/18/09 at Clarkson 8-10 60:00 10 10.00 14 .583 0 1 41
4/22/09 at Vassar 12-8 60:00 8 8.00 6 .429 1 0 27
4/25/09 Rensselaer 8-5 60:00 5 5.00 15 .750 1 0 33
5/01/09 at St. Lawrence 8-11 60:00 11 11.00 17 .607 0 1 43
Union 132-113 842:09 113 8.05 160 .586 7 7 447
Opponents 113-132 842:09 132 9.40 157 .543 7 7 458

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/07/09 at Babson L 2-14 2 2 4 24 .083 14 .583 0 2 0 29 25 10 5-16 7-06:00
3/11/09 at Oneonta W 9-6 9 4 13 28 .321 14 .500 1 2 0 38 21 4 5-14 5-04:00
3/14/09 Merchant Marine L 5-10 5 2 7 27 .185 18 .667 0 0 0 25 24 6 8-11 5-03:30
3/22/09 vs Whittier L 5-8 5 4 9 0 .000 0 .000 0 1 0 0 0 0 0-0 0-00:00
3/29/09 at Geneseo W 16-8 16 9 25 40 .400 28 .700 1 3 0 55 18 13 16-12 3-02:30
3/31/09 SUNY Cobleskill L 7-22 7 2 9 18 .389 18 1.000 0 0 0 27 0 0 0-0 5-04:00
4/04/09 at St. Lawrence W 7-6 7 2 9 28 .250 18 .643 1 0 0 42 21 15 9-7 3-02:30
4/08/09 at Hamilton L 6-8 6 3 9 25 .240 12 .480 0 0 0 39 18 9 6-11 2-02:00
4/11/09 Skidmore W 14-7 14 9 23 45 .311 23 .511 1 2 0 36 22 12 11-12 5-04:30
4/14/09 Williams W 8-7 8 4 12 44 .182 25 .568 1 0 0 48 13 0 14-4 2-01:00
4/18/09 Clarkson W 10-8 10 5 15 41 .244 24 .585 1 1 0 35 7 5 12-10 4-03:30
4/22/09 Vassar L 8-12 8 3 11 27 .296 14 .519 0 0 0 32 20 5 9-15 9-06:30
4/25/09 at Rensselaer L 5-8 5 4 9 33 .152 20 .606 0 2 0 36 14 8 3-14 5-04:00
5/01/09 St. Lawrence W 11-8 11 6 17 43 .256 28 .651 1 2 0 34 17 12 14-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/09 at Babson 2-14 60:00 14 14.00 13 .481 0 1 42
3/11/09 at Oneonta 9-6 60:00 6 6.00 19 .760 1 0 45
3/14/09 Merchant Marine 5-10 60:00 10 10.00 12 .545 0 1 35
3/22/09 vs Whittier 5-8 60:00 8 8.00 13 .619 0 1 24
3/29/09 at Geneseo 16-8 60:00 8 8.00 10 .556 1 0 33
3/31/09 SUNY Cobleskill 7-22 60:00 22 22.00 11 .333 0 1 51
4/04/09 at St. Lawrence 7-6 61:09 6 5.89 9 .600 1 0 25
4/08/09 at Hamilton 6-8 60:00 8 8.00 13 .619 0 1 41
4/11/09 Skidmore 14-7 60:00 7 7.00 12 .632 1 0 28
4/14/09 Williams 8-7 60:00 7 7.00 9 .563 1 0 29
4/18/09 Clarkson 10-8 60:00 8 8.00 6 .429 1 0 24
4/22/09 Vassar 8-12 60:00 12 12.00 12 .500 0 1 28
4/25/09 at Rensselaer 5-8 60:00 8 8.00 12 .600 0 1 30
5/01/09 St. Lawrence 11-8 60:00 8 8.00 6 .429 1 0 23
Opponents 113-132 842:09 132 9.40 157 .543 7 7 458
Union 132-113 842:09 113 8.05 160 .586 7 7 447

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/07/09 Babson W 14-2 13/2 42/24 27/14 48/29 28/25 16/5 23-29/19-27 5-04:30/7-06:00
3/11/09 Oneonta L 6-9 0/4 45/28 25/14 56/38 9/21 14/5 17-17/18-22 4-03:30/5-04:00
3/14/09 at Merchant Marine W 10-5 6/2 35/27 22/18 39/25 23/24 11/8 24-28/19-28 4-03:30/5-03:30
3/22/09 vs Whittier W 8-5 5/4 32/0 0/0 27/0 0/0 9/0 19-21/17-19 0-00:00/0-00:00
3/29/09 Geneseo L 8-16 6/9 33/40 18/28 46/55 27/18 12/16 17-22/18-26 6-05:00/3-02:30
3/31/09 at SUNY Cobleskill W 22-7 14/2 51/18 33/18 19/27 0/0 15/0 12-13/11-18 6-04:00/5-04:00
4/04/09 St. Lawrence L 6-7 3/2 25/28 15/18 45/42 20/21 7/9 16-20/16-20 2-01:30/3-02:30
4/08/09 Hamilton W 8-6 1/3 41/25 21/12 60/39 22/18 11/6 16-18/17-20 1-00:30/2-02:00
4/11/09 at Skidmore L 7-14 4/9 28/45 19/23 33/36 29/22 12/11 23-26/19-24 4-03:30/5-04:30
4/14/09 at Williams L 7-8 6/4 29/44 16/25 34/48 16/13 4/14 15-19/9-11 0-00:00/2-01:00
4/18/09 at Clarkson L 8-10 5/5 24/41 14/24 31/35 12/7 10/12 15-17/11-11 6-05:00/4-03:30
4/22/09 at Vassar W 12-8 7/3 28/27 24/14 37/32 18/20 15/9 20-23/21-23 5-04:30/9-06:30
4/25/09 Rensselaer W 8-5 3/4 30/33 20/20 48/36 16/14 14/3 15-18/15-18 5-05:00/5-04:00
5/01/09 at St. Lawrence L 8-11 2/6 23/43 14/28 28/34 17/17 8/14 16-24/17-22 2-01:30/0-00:00
Union 132-113 75/59 466/423 268/256 551/476 237/220 158/112 248-295/227-289 50-42:00/55-44:00
Opponents 113-132 59/75 423/466 256/268 476/551 220/237 112/158 227-289/248-295 55-44:00/50-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SUNY Cobleskill (3/31/09)
GOALS 22 SUNY Cobleskill (3/31/09)
ASSISTS 14 SUNY Cobleskill (3/31/09)
SHOTS 51 SUNY Cobleskill (3/31/09)
SHOTS ON GOAL 33 SUNY Cobleskill (3/31/09)
SAVES 17 Williams (4/14/09); St. Lawrence (5/01/09)
GROUND BALLS 60 Hamilton (4/08/09)
TURNOVERS 29 Skidmore (4/11/09)
CAUSED TURNOVERS 14 Babson (3/07/09)
CLEARS 24 Merchant Marine (3/14/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ted McKenna; Brendan Kinnane SUNY Cobleskill (3/31/09); Vassar (4/22/09)
GOALS 5 Andrew Higgins Vassar (4/22/09)
ASSISTS 5 Brendan Kinnane Vassar (4/22/09)
SHOTS 11 Andrew Higgins SUNY Cobleskill (3/31/09)
SHOTS ON GOAL 8 Andrew Higgins SUNY Cobleskill (3/31/09)
SAVES 17 Christopher Keinath Williams (4/14/09); St. Lawrence (5/01/09)
GROUND BALLS 10 Derek Mayer; Kevin Rautenstrauch Oneonta (3/11/09); Hamilton (4/08/09); Rensselaer (4/25/09)
TURNOVERS 10 TEAM Merchant Marine (3/14/09)
CAUSED TURNOVERS 4 Charles Hovsepian Hamilton (4/08/09)