Skip To Main Content
Skip To Main Content

2006 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-4)

Overall Team Statistics
Statistic Union Opponents
Scoring
Goals 103 170
Assists 67 95
Shots 375 604
Shot Percentage .285 .281
Shots On Goal 237 389
Shots On Goal Percentage .532 .555
Shots Per Game 25.8 43.1
Goal Breakdown
Free Position 0 0
Woman-up 15 20
Woman-down 2 0
Unassisted 36 70
Overtime 3 6
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 375 471
Turnovers 161 133
Caused Turnovers 26 48
Draw Controls 0 0
Clears 223-314 205-281
Clear Percentage .710 .730

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Myerow, Dan Myerow, Dan 14-14 18 12 30 51 .353 29 .569 1 0 0 27 24 1 0 1 0-0-0
5 Simmons, Tom Simmons, Tom 14-14 10 20 30 38 .263 19 .500 0 0 0 25 18 2 0 0 0-0-0
6 Condon, Bill Condon, Bill 14-14 16 9 25 38 .421 22 .579 0 0 0 13 11 0 0 0 0-0-0
1 Bendjy, Bryan Bendjy, Bryan 14-14 7 11 18 35 .200 19 .543 0 0 0 33 14 2 0 1 0-0-0
21 Miller, Jon Miller, Jon 13-6 17 0 17 54 .315 30 .556 0 0 0 30 5 2 0 1 0-0-0
9 Beaty, Ben Beaty, Ben 13-8 7 0 7 15 .467 8 .533 1 0 0 2 1 0 0 0 0-0-0
8 Douglas, Matthew Douglas, Matthew 13-6 7 0 7 26 .269 14 .538 1 0 0 11 6 0 0 0 0-0-0
19 Burdis, Gordon Burdis, Gordon 9-0 4 1 5 10 .400 7 .700 0 0 0 4 2 0 0 0 0-0-0
10 Tilley, Kyle Tilley, Kyle 7-0 4 1 5 12 .333 7 .583 0 0 0 9 6 0 0 0 0-0-0
23 Rautenstrauch, Kevin Rautenstrauch, Kevin 10-1 3 2 5 5 .600 3 .600 0 0 0 18 2 1 0 0 0-0-0
30 Magee, Marc Magee, Marc 10-0 2 2 4 14 .143 5 .357 0 0 0 9 1 0 0 0 0-0-0
20 Werner, Samuel Werner, Samuel 6-1 0 4 4 2 .000 0 .000 0 0 0 5 3 1 0 0 0-0-0
25 Collison, Chris Collison, Chris 9-0 3 0 3 14 .214 8 .571 0 0 0 5 2 0 0 0 0-0-0
39 Lasher, Dana Lasher, Dana 13-0 3 0 3 17 .176 4 .235 1 0 0 6 4 0 0 0 0-0-0
28 Dewey, Will Dewey, Will 10-0 1 0 1 8 .125 4 .500 0 0 0 13 2 0 0 0 0-0-0
24 Russell, Clement Russell, Clement 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0 0 0-0-0
26 Holbrook, Ryan Holbrook, Ryan 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
35 Miller, Chip Miller, Chip 7-0 0 1 1 4 .000 2 .500 0 0 0 4 2 0 0 0 0-0-0
7 Nebenzahl, Adam Nebenzahl, Adam 14-8 0 1 1 5 .000 1 .200 0 0 0 12 4 0 0 1 0-0-0
16 Richardson, Douglas Richardson, Douglas 11-0 0 1 1 2 .000 1 .500 0 0 0 1 3 0 0 0 0-0-0
4 Schneidman, David Schneidman, David 11-0 0 1 1 3 .000 3 1.000 0 0 0 11 5 0 0 0 0-0-0
3 Birnbaum, Ben Birnbaum, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
33 Carr, Chris Carr, Chris 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
29 Dempsey, Ian Dempsey, Ian 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
38 Fradkin, Alan Fradkin, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Greklek, John Greklek, John 9-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
32 Johnson, Zane Johnson, Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
31 Jorgensen, Dane Jorgensen, Dane 12-7 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0 1 0-0-0
12 Keinath, Christopher Keinath, Christopher 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
41 McAlister, Leonard McAlister, Leonard 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
15 Molé, J.J. Molé, J.J. 8-5 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
18 Mossman, Alex Mossman, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Nealon, Christopher Nealon, Christopher 2-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 0 0 0 0-0-0
14 Oram, Rob Oram, Rob 14-14 0 0 0 2 .000 1 .500 0 0 0 53 8 1 0 0 0-0-0
17 Raymond, Jeff Raymond, Jeff 14-14 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0 0 0-0-0
13 Sargent, Mike Sargent, Mike 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
36 Schoendorf, William Schoendorf, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
40 Stuckey, Paul Stuckey, Paul 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0  
27 Weintraub, Alex Weintraub, Alex 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
22 Zani, Alexander Zani, Alexander 10-7 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 0 0-0-0  
Totals 14 103 67 170 361 .285 192 .532 4 0 0 375 161 26 0 6 0-0-0
Opponents 14 170 95 265 604 .281 335 .555 10 0 0 471 133 48 0 10 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Carr, Chris Carr, Chris 1-0 01:20 0 .00 0 .000 0 0 0
12 Keinath, Christopher Keinath, Christopher 5-0 91:29 15 9.84 19 .559 0 0 50
14 Oram, Rob Oram, Rob 14-14 747:11 155 12.45 200 .563 4 10 435

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Myerow, Dan Myerow, Dan 5-5 8 4 12 23 .348 13 .565 0 0 0 10 9 0 0 0 0-0-0
5 Simmons, Tom Simmons, Tom 5-5 2 7 9 15 .133 4 .267 0 0 0 8 5 2 0 0 0-0-0
21 Miller, Jon Miller, Jon 5-4 8 0 8 21 .381 13 .619 0 0 0 11 3 0 0 1 0-0-0
6 Condon, Bill Condon, Bill 5-5 4 3 7 13 .308 6 .462 0 0 0 7 5 0 0 0 0-0-0
1 Bendjy, Bryan Bendjy, Bryan 5-5 3 2 5 12 .250 5 .417 0 0 0 13 2 1 0 0 0-0-0
19 Burdis, Gordon Burdis, Gordon 3-0 3 0 3 8 .375 5 .625 0 0 0 4 2 0 0 0 0-0-0
8 Douglas, Matthew Douglas, Matthew 5-4 3 0 3 12 .250 4 .333 1 0 0 5 4 0 0 0 0-0-0
9 Beaty, Ben Beaty, Ben 4-1 2 0 2 6 .333 3 .500 1 0 0 0 1 0 0 0 0-0-0
20 Werner, Samuel Werner, Samuel 3-0 0 2 2 2 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
23 Rautenstrauch, Kevin Rautenstrauch, Kevin 3-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 0 0 0 0-0-0
35 Miller, Chip Miller, Chip 4-0 0 1 1 2 .000 1 .500 0 0 0 2 0 0 0 0 0-0-0
4 Schneidman, David Schneidman, David 4-0 0 1 1 1 .000 1 1.000 0 0 0 4 2 0 0 0 0-0-0
3 Birnbaum, Ben Birnbaum, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Carr, Chris Carr, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
25 Collison, Chris Collison, Chris 3-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0 0 0-0-0
29 Dempsey, Ian Dempsey, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Dewey, Will Dewey, Will 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0 0 0-0-0
34 Greklek, John Greklek, John 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
26 Holbrook, Ryan Holbrook, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Jorgensen, Dane Jorgensen, Dane 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
12 Keinath, Christopher Keinath, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
39 Lasher, Dana Lasher, Dana 5-0 0 0 0 3 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
30 Magee, Marc Magee, Marc 3-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0 0 0-0-0
41 McAlister, Leonard McAlister, Leonard 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Molé, J.J. Molé, J.J. 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Nealon, Christopher Nealon, Christopher 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
7 Nebenzahl, Adam Nebenzahl, Adam 5-1 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
14 Oram, Rob Oram, Rob 5-5 0 0 0 0 .000 0 .000 0 0 0 18 1 0 0 0 0-0-0
17 Raymond, Jeff Raymond, Jeff 5-5 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
16 Richardson, Douglas Richardson, Douglas 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Russell, Clement Russell, Clement 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Sargent, Mike Sargent, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Schoendorf, William Schoendorf, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Stuckey, Paul Stuckey, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
10 Tilley, Kyle Tilley, Kyle 1-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0 0 0-0-0
27 Weintraub, Alex Weintraub, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
22 Zani, Alexander Zani, Alexander 5-4 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 5 34 20 54 134 .254 63 .470 2 0 0 132 50 10 0 1 0-0-0
Opponents 5 54 29 83 207 .261 86 .415 3 0 0 148 48 18 0 1 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Carr, Chris Carr, Chris 1-0 01:20 0 .00 0 .000 0 0 0
12 Keinath, Christopher Keinath, Christopher 3-0 66:28 11 9.93 11 .500 0 0 36
14 Oram, Rob Oram, Rob 5-5 232:12 43 11.11 50 .538 2 3 94

Game-By-Game

Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/06 Western New England L 3-17 3 2 5 15 .200 8 .533 0 0 0 0 1 30 16 1 0
3/08/06 Oswego L 8-12 8 6 14 38 .211 24 .632 0 0 0 1 0 43 15 2 0
3/11/06 RIT L 8-21 8 6 14 21 .381 14 .667 0 0 0 2 0 45 32 6 0
3/22/06 at Bowdoin L 5-14 5 4 9 4 1.250 4 1.000 0 0 0 0 0 0 0 0 0
3/23/06 vs Plymouth State W 10-8 10 7 17 34 .294 0 .000 1 0 0 2 0 29 0 0 0
3/29/06 at King's Point L 11-12 11 7 18 28 .393 23 .821 0 0 0 3 0 25 34 3 0
4/01/06 at St. Lawrence L 1-17 1 1 2 22 .045 10 .455 0 0 0 0 0 8 0 0 0
4/07/06 Skidmore W 9-5 9 8 17 18 .500 11 .611 1 0 0 1 1 24 11 2 0
4/10/06 Utica W 9-8 9 7 16 26 .346 17 .654 1 0 0 0 0 19 11 4 0
4/12/06 at Hartwick L 10-12 10 6 16 32 .313 19 .594 0 0 0 1 0 32 0 0 0
4/19/06 Vassar W 11-4 11 7 18 41 .268 24 .585 1 0 0 2 0 41 14 6 0
4/23/06 Clarkson L 9-16 9 3 12 32 .281 18 .563 0 0 0 2 0 29 25 2 0
4/26/06 at Hamilton L 4-12 4 1 5 21 .190 0 .000 0 0 0 1 0 30 0 0 0
4/29/06 at RPI L 5-12 5 2 7 29 .172 20 .690 0 0 0 0 0 20 3 0 0
Union 103-170 103 67 170 361 .285 192 .532 4 0 0 15 2 375 161 26 0
Opponents 170-103 170 95 265 604 .281 335 .555 10 0 0 20 0 471 133 48 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/06 Western New England 3-17 60:00 17 17.00 22 .564 0 1 61
3/08/06 Oswego 8-12 60:00 12 12.00 14 .538 0 1 37
3/11/06 RIT 8-21 60:00 21 21.00 29 .580 0 1 64
3/22/06 at Bowdoin 5-14 60:00 14 14.00 19 .576 0 1 0
3/23/06 vs Plymouth State 10-8 60:00 8 8.00 17 .680 1 0 25
3/29/06 at King's Point 11-12 60:00 12 12.00 10 .455 0 1 45
4/01/06 at St. Lawrence 1-17 60:00 17 17.00 15 .469 0 1 4
4/07/06 Skidmore 9-5 60:00 5 5.00 13 .722 1 0 36
4/10/06 Utica 9-8 60:00 8 8.00 13 .619 1 0 37
4/12/06 at Hartwick 10-12 60:00 12 12.00 16 .571 0 1 44
4/19/06 Vassar 11-4 60:00 4 4.00 8 .667 1 0 22
4/23/06 Clarkson 9-16 60:00 16 16.00 8 .333 0 1 39
4/26/06 at Hamilton 4-12 60:00 12 12.00 17 .586 0 1 29
4/29/06 at RPI 5-12 60:00 12 12.00 18 .600 0 1 42
Union 103-170 840:00 170 12.14 219 .563 4 10 485
Opponents 170-103 840:00 103 7.36 134 .565 10 4 325

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/06 at Western New England W 17-3 17 10 27 61 .279 39 .639 1 0 0 2 0 38 15 3 0
3/08/06 at Oswego W 12-8 12 5 17 37 .324 26 .703 1 0 0 1 0 38 8 1 0
3/11/06 at RIT W 21-8 21 17 38 64 .328 50 .781 1 0 0 3 0 57 18 20 0
3/22/06 Bowdoin W 14-5 14 11 25 39 .359 33 .846 1 0 0 0 0 36 0 0 0
3/23/06 vs Plymouth State L 8-10 8 4 12 28 .286 0 .000 0 0 0 1 0 42 0 0 0
3/29/06 King's Point W 12-11 12 6 18 45 .267 22 .489 1 0 0 3 0 31 28 3 0
4/01/06 St. Lawrence W 17-1 17 7 24 61 .279 32 .525 1 0 0 1 0 28 0 0 0
4/07/06 at Skidmore L 5-9 5 2 7 36 .139 18 .500 0 0 0 1 0 22 12 3 0
4/10/06 at Utica L 8-9 8 3 11 37 .216 21 .568 0 0 0 0 0 26 12 2 0
4/12/06 Hartwick W 12-10 12 4 16 44 .273 28 .636 1 0 0 6 0 28 0 0 0
4/19/06 at Vassar L 4-11 4 2 6 22 .182 12 .545 0 0 0 0 0 27 16 6 0
4/23/06 at Clarkson W 16-9 16 11 27 39 .410 24 .615 1 0 0 2 0 24 20 9 0
4/26/06 Hamilton W 12-4 12 7 19 49 .245 0 .000 1 0 0 0 0 47 0 0 0
4/29/06 RPI W 12-5 12 6 18 42 .286 30 .714 1 0 0 0 0 27 4 1 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/06 at Western New England 17-3 60:00 3 3.00 5 .625 1 0 15
3/08/06 at Oswego 12-8 60:00 8 8.00 16 .667 1 0 38
3/11/06 at RIT 21-8 60:00 8 8.00 6 .429 1 0 21
3/22/06 Bowdoin 14-5 60:00 5 5.00 7 .583 1 0 0
3/23/06 vs Plymouth State 8-10 60:00 10 10.00 14 .583 0 1 24
3/29/06 King's Point 12-11 60:00 11 11.00 12 .522 1 0 28
4/01/06 St. Lawrence 17-1 60:00 1 1.00 9 .900 1 0 8
4/07/06 at Skidmore 5-9 60:00 9 9.00 2 .182 0 1 18
4/10/06 at Utica 8-9 60:00 9 9.00 8 .471 0 1 26
4/12/06 Hartwick 12-10 60:00 10 10.00 9 .474 1 0 32
4/19/06 at Vassar 4-11 60:00 11 11.00 13 .542 0 1 41
4/23/06 at Clarkson 16-9 60:00 9 9.00 9 .500 1 0 32
4/26/06 Hamilton 12-4 60:00 4 4.00 9 .692 1 0 13
4/29/06 RPI 12-5 60:00 5 5.00 15 .750 1 0 29
Opponents 170-103 840:00 103 7.36 134 .565 10 4 325
Union 103-170 840:00 170 12.14 219 .563 4 10 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/06 Western New England L 3-17 2/10 15/61 8/39 30/38 16/15 0/0 22-32/18-24
3/08/06 Oswego L 8-12 6/5 38/37 24/26 43/38 15/8 0/0 14-19/8-16
3/11/06 RIT L 8-21 6/17 21/64 14/50 45/57 32/18 0/0 20-31/13-15
3/22/06 at Bowdoin L 5-14 4/11 4/39 4/33 0/36 0/0 0/0 0-0/0-0
3/23/06 vs Plymouth State W 10-8 7/4 34/28 0/0 29/42 0/0 0/0 13-21/8-16
3/29/06 at King's Point L 11-12 7/6 28/45 23/22 25/31 34/28 0/0 21-31/23-32
4/01/06 at St. Lawrence L 1-17 1/7 22/61 10/32 8/28 0/0 0/0 0-0/0-0
4/07/06 Skidmore W 9-5 8/2 18/36 11/18 24/22 11/12 0/0 22-28/23-26
4/10/06 Utica W 9-8 7/3 26/37 17/21 19/26 11/12 0/0 17-18/14-21
4/12/06 at Hartwick L 10-12 6/4 32/44 19/28 32/28 0/0 0/0 12-19/13-19
4/19/06 Vassar W 11-4 7/2 41/22 24/12 41/27 14/16 0/0 22-24/18-25
4/23/06 Clarkson L 9-16 3/11 32/39 18/24 29/24 25/20 0/0 16-27/17-24
4/26/06 at Hamilton L 4-12 1/7 21/49 0/0 30/47 0/0 0/0 23-31/27-30
4/29/06 at RPI L 5-12 2/6 29/42 20/30 20/27 3/4 0/0 21-33/23-33
Union 103-170 67/95 361/604 192/335 375/471 161/133 0/0 223-314/205-281
Opponents 170-103 95/67 604/361 335/192 471/375 133/161 0/0 205-281/223-314

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Vassar (4/19/06); King's Point (3/29/06)
GOALS 11 Vassar (4/19/06); King's Point (3/29/06)
ASSISTS 8 Skidmore (4/07/06)
SHOTS 41 Vassar (4/19/06)
SHOTS ON GOAL 24 Oswego (3/08/06); Vassar (4/19/06)
SAVES 29 RIT (3/11/06)
GROUND BALLS 45 RIT (3/11/06)
TURNOVERS 34 King's Point (3/29/06)
CAUSED TURNOVERS 6 RIT (3/11/06); Vassar (4/19/06)
CLEARS 23 Hamilton (4/26/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dan Myerow Vassar (4/19/06)
GOALS 4 Jonathon Miller Clarkson (4/23/06)
ASSISTS 5 Tom Simmons Skidmore (4/07/06)
SHOTS 9 Jonathon Miller Clarkson (4/23/06)
SHOTS ON GOAL 6 Dan Myerow; Jonathon Miller Vassar (4/19/06); Clarkson (4/23/06); King's Point (3/29/06)
SAVES 23 Rob Oram RIT (3/11/06)
GROUND BALLS 12 Rob Oram RIT (3/11/06)
TURNOVERS 9 TEAM King's Point (3/29/06)
CAUSED TURNOVERS 4 Alexander Zani Vassar (4/19/06)