Skip To Main Content
Skip To Main Content

2004 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-4)

Overall Team Statistics
Statistic Union Opponents
Scoring
Goals 114 180
Assists 65 103
Shots 408 622
Shot Percentage .279 .289
Shots On Goal 272 457
Shots On Goal Percentage .574 .627
Shots Per Game 27.2 41.5
Goal Breakdown
Free Position 0 0
Woman-up 14 10
Woman-down 1 1
Unassisted 34 45
Overtime 4 6
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 556 575
Turnovers 213 195
Caused Turnovers 45 54
Draw Controls 0 0
Clears 71-96 80-102
Clear Percentage .740 .784

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Myerow, Dan Myerow, Dan 15-15 19 32 51 60 .317 42 .700 0 0 0 48 32 3 0 0 0-0-0  
8 Gross, Peter Gross, Peter 15-15 21 15 36 91 .231 45 .495 1 0 0 84 33 7 0 0 0-0-0  
1 Bendjy, Bryan Bendjy, Bryan 15-13 16 4 20 32 .500 18 .563 2 0 0 45 10 6 0 0 0-0-0  
32 West, Andy West, Andy 14-13 12 3 15 38 .316 20 .526 1 0 0 16 9 0 0 3 0-0-0  
12 Sparico, Mike Sparico, Mike 15-8 9 4 13 48 .188 27 .563 0 0 0 25 10 2 0 0 0-0-0  
17 Marks, Cameron Marks, Cameron 13-2 7 2 9 16 .438 12 .750 0 0 0 15 12 0 0 0 0-0-0  
21 Snyder, Scott Snyder, Scott 14-12 6 1 7 20 .300 13 .650 0 0 0 21 14 3 0 0 0-0-0  
23 Scott, Greg Scott, Greg 13-3 4 3 7 20 .200 13 .650 0 0 0 19 7 0 0 0 0-0-0  
10 Condon, Bill Condon, Bill 10-0 5 0 5 9 .556 4 .444 0 0 0 6 2 2 0 0 0-0-0  
9 Beaty, Ben Beaty, Ben 12-2 4 0 4 19 .211 9 .474 0 0 0 6 2 0 0 0 0-0-0  
7 Nebenzahl, Adam Nebenzahl, Adam 14-3 3 0 3 9 .333 6 .667 0 0 0 19 3 2 0 0 0-0-0  
3 Birnbaum, Ben Birnbaum, Ben 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0  
28 Dewey, Will Dewey, Will 13-0 2 0 2 7 .286 4 .571 0 0 0 10 4 0 0 0 0-0-0  
25 Stevens, Ian Stevens, Ian 9-0 2 0 2 7 .286 3 .429 0 0 0 5 3 0 0 0 0-0-0  
31 Saltzman, Adam Saltzman, Adam 14-0 1 0 1 6 .167 2 .333 0 0 0 27 2 0 0 0 0-0-0  
19 Zaro, Brian Zaro, Brian 15-15 1 0 1 1 1.000 0 .000 0 0 0 10 8 5 0 1 0-0-0  
24 Means, Brandon Means, Brandon 6-0 0 1 1 3 .000 3 1.000 0 0 0 6 0 0 0 0 0-0-0  
20 Bresney, Scott Bresney, Scott 8-7 0 0 0 1 .000 0 .000 0 0 0 13 4 0 0 0 0-0-0  
22 Buffum, Todd Buffum, Todd 5-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0 0 0-0-0  
33 Carr, Chris Carr, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
2 Clifford, Sean Clifford, Sean 15-5 0 0 0 3 .000 1 .333 0 0 0 54 8 5 0 5 0-0-0  
27 Cronin, Casey Cronin, Casey 14-8 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 2 0-0-0  
13 Felder, Dan Felder, Dan 9-0 0 0 0 6 .000 4 .667 0 0 0 12 0 0 0 0 0-0-0  
6 Gardiner, Warren Gardiner, Warren 15-15 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0 1 0-0-0  
26 Greklek, John Greklek, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0  
30 Magee, Marc Magee, Marc 11-0 0 0 0 4 .000 1 .250 0 0 0 3 3 1 0 0 0-0-0  
18 Moffitt, Tom Moffitt, Tom 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-0  
35 Mole', Jj Mole', Jj 6-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0 0 0-0-0  
14 Oram, Robert Oram, Robert 9-2 0 0 0 1 .000 1 1.000 0 0 0 13 8 0 0 0 0-0-0  
34 Raymond, Jeff Raymond, Jeff 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0  
5 Sally, Peter Sally, Peter 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0 0 0-0-0  
16 Sawyer, Mike Sawyer, Mike 11-0 0 0 0 1 .000 1 1.000 0 0 0 16 4 3 0 1 0-0-0  
4 Schneidman, David Schneidman, David 11-0 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0 0 0-0-0  
36 Schwartz, Chris Schwartz, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0  
29 Tamm, Will Tamm, Will 14-13 0 0 0 0 .000 0 .000 0 0 0 28 12 1 0 0 0-0-0  
15 Wilde, Alex Wilde, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 15 114 65 179 408 .279 234 .574 4 0 0 556 213 45 0 14 0-0-0
Opponents 15 180 103 283 622 .289 390 .627 11 0 0 575 195 54 0 5 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Carr, Chris Carr, Chris 1-0 08:28 0 .00 3 1.000 0 0 7  
29 Tamm, Will Tamm, Will 14-12 607:42 127 12.54 183 .590 4 9 392  
14 Oram, Robert Oram, Robert 7-2 229:52 53 13.83 91 .632 0 2 168  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Myerow, Dan Myerow, Dan 6-6 4 21 25 18 .222 9 .500 0 0 0 22 19 1 0 0 0-0-0  
8 Gross, Peter Gross, Peter 6-6 9 4 13 29 .310 13 .448 0 0 0 27 17 3 0 0 0-0-0  
1 Bendjy, Bryan Bendjy, Bryan 6-5 10 2 12 16 .625 11 .688 1 0 0 14 5 3 0 0 0-0-0  
32 West, Andy West, Andy 5-4 6 1 7 15 .400 9 .600 1 0 0 7 5 0 0 3 0-0-0  
21 Snyder, Scott Snyder, Scott 6-5 5 1 6 10 .500 6 .600 0 0 0 7 5 1 0 0 0-0-0  
12 Sparico, Mike Sparico, Mike 6-3 3 2 5 16 .188 8 .500 0 0 0 9 4 0 0 0 0-0-0  
17 Marks, Cameron Marks, Cameron 6-2 3 1 4 7 .429 5 .714 0 0 0 9 7 0 0 0 0-0-0  
10 Condon, Bill Condon, Bill 5-0 3 0 3 4 .750 2 .500 0 0 0 2 1 0 0 0 0-0-0  
9 Beaty, Ben Beaty, Ben 4-1 2 0 2 7 .286 4 .571 0 0 0 1 0 0 0 0 0-0-0  
7 Nebenzahl, Adam Nebenzahl, Adam 6-1 2 0 2 4 .500 4 1.000 0 0 0 11 1 1 0 0 0-0-0  
28 Dewey, Will Dewey, Will 5-0 1 0 1 3 .333 2 .667 0 0 0 4 1 0 0 0 0-0-0  
25 Stevens, Ian Stevens, Ian 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0 0 0-0-0  
23 Scott, Greg Scott, Greg 5-2 0 1 1 5 .000 3 .600 0 0 0 4 4 0 0 0 0-0-0  
20 Bresney, Scott Bresney, Scott 3-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0  
22 Buffum, Todd Buffum, Todd 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
33 Carr, Chris Carr, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
2 Clifford, Sean Clifford, Sean 6-2 0 0 0 2 .000 1 .500 0 0 0 18 3 0 0 5 0-0-0  
27 Cronin, Casey Cronin, Casey 6-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 2 0-0-0  
13 Felder, Dan Felder, Dan 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0 0 0-0-0  
6 Gardiner, Warren Gardiner, Warren 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-0-0  
26 Greklek, John Greklek, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
30 Magee, Marc Magee, Marc 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0  
24 Means, Brandon Means, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
18 Moffitt, Tom Moffitt, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
35 Mole', Jj Mole', Jj 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
14 Oram, Robert Oram, Robert 4-2 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0 0 0-0-0  
34 Raymond, Jeff Raymond, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
5 Sally, Peter Sally, Peter 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0  
31 Saltzman, Adam Saltzman, Adam 6-0 0 0 0 2 .000 1 .500 0 0 0 10 0 0 0 0 0-0-0  
16 Sawyer, Mike Sawyer, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 1 0-0-0  
4 Schneidman, David Schneidman, David 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0  
36 Schwartz, Chris Schwartz, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
29 Tamm, Will Tamm, Will 5-4 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0 0 0-0-0  
15 Wilde, Alex Wilde, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
19 Zaro, Brian Zaro, Brian 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 1 0-0-0  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 6 49 33 82 146 .336 81 .555 2 0 0 195 94 16 0 14 0-0-0
Opponents 6 69 37 106 253 .273 136 .538 4 0 0 185 81 24 0 5 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Carr, Chris Carr, Chris 1-0 08:28 0 .00 3 1.000 0 0 7  
29 Tamm, Will Tamm, Will 5-3 211:40 35 9.92 46 .568 2 2 115  
14 Oram, Robert Oram, Robert 3-2 139:52 34 14.59 57 .626 0 2 115  

Game-By-Game

Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/04 at Merchant Marine L 6-7 6 4 10 24 .250 15 .625 0 0 0 2 0 42 0 0 0
3/06/04 Utica L 7-14 7 3 10 27 .259 14 .519 0 0 0 3 0 33 27 6 0
3/10/04 Oswego W 11-7 11 7 18 39 .282 25 .641 1 0 0 0 0 50 27 0 0
3/22/04 at Colby L 7-8 7 3 10 25 .280 20 .800 0 0 0 0 0 32 0 0 0
3/24/04 at Bowdoin L 7-18 7 2 9 28 .250 28 1.000 0 0 0 0 0 37 0 0 0
3/27/04 at St. Lawrence L 4-13 4 4 8 24 .167 17 .708 0 0 0 0 0 36 0 0 0
4/03/04 Skidmore W 13-9 13 11 24 23 .565 15 .652 1 0 0 2 0 28 22 5 0
4/05/04 at Middlebury L 2-21 2 2 4 21 .095 9 .429 0 0 0 0 0 45 0 0 0
4/07/04 Western New England L 9-10 9 5 14 44 .205 29 .659 0 0 0 0 0 45 23 11 0
4/10/04 RIT L 5-20 5 1 6 19 .263 13 .684 0 0 0 0 0 39 28 10 0
4/14/04 Vassar W 13-3 13 5 18 33 .394 19 .576 1 0 0 0 0 43 19 8 0
4/18/04 Clarkson L 6-14 6 5 11 26 .231 17 .654 0 0 0 1 0 25 20 1 0
4/23/04 at Rensselaer L 8-15 8 5 13 25 .320 13 .520 0 0 0 3 0 26 33 2 0
4/28/04 at Hamilton L 5-15 5 3 8 15 .333 0 .000 0 0 0 2 1 37 0 0 0
5/01/04 at Univ. of Scranton W 11-6 11 5 16 35 .314 0 .000 1 0 0 1 0 38 14 2 0
Union 114-180 114 65 179 408 .279 234 .574 4 0 0 14 1 556 213 45 0
Opponents 180-114 180 103 283 622 .289 390 .627 11 0 0 10 1 575 195 54 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/04 at Merchant Marine 6-7 60:58 7 6.89 10 .588 0 1 34
3/06/04 Utica 7-14 60:00 14 14.00 10 .417 0 1 36
3/10/04 Oswego 11-7 60:00 7 7.00 12 .632 1 0 33
3/22/04 at Colby 7-8 61:00 8 7.87 37 .822 0 1 45
3/24/04 at Bowdoin 7-18 60:00 18 18.00 22 .550 0 1 40
3/27/04 at St. Lawrence 4-13 60:00 13 13.00 18 .581 0 1 43
4/03/04 Skidmore 13-9 60:00 9 9.00 18 .667 1 0 43
4/05/04 at Middlebury 2-21 60:00 21 21.00 20 .488 0 1 41
4/07/04 Western New England 9-10 10:56 10 54.88 16 .615 0 1 31
4/10/04 RIT 5-20 53:08 20 22.58 22 .524 0 1 42
4/14/04 Vassar 13-3 60:00 3 3.00 11 .786 1 0 23
4/18/04 Clarkson 6-14 60:00 14 14.00 15 .517 0 1 37
4/23/04 at Rensselaer 8-15 60:00 15 15.00 20 .571 0 1 52
4/28/04 at Hamilton 5-15 60:00 15 15.00 24 .615 0 1 39
5/01/04 at Univ. of Scranton 11-6 60:00 6 6.00 22 .786 1 0 28
Union 114-180 846:02 180 12.77 277 .606 4 11 567
Opponents 180-114 846:02 114 8.08 158 .581 11 4 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/04 Merchant Marine W 7-6 7 1 8 34 .206 17 .500 1 0 0 0 0 47 0 0 0
3/06/04 at Utica W 14-7 14 11 25 36 .389 24 .667 1 0 0 2 1 37 26 3 0
3/10/04 at Oswego L 7-11 7 4 11 33 .212 19 .576 0 0 0 1 0 33 13 4 0
3/22/04 Colby W 8-7 8 3 11 45 .178 45 1.000 1 0 0 0 0 40 0 0 0
3/24/04 Bowdoin W 18-7 18 12 30 50 .360 40 .800 1 0 0 0 0 59 0 0 0
3/27/04 St. Lawrence W 13-4 13 7 20 39 .333 31 .795 1 0 0 0 0 44 0 0 0
4/03/04 at Skidmore L 9-13 9 3 12 43 .209 27 .628 0 0 0 0 0 14 13 5 0
4/05/04 Middlebury W 21-2 21 12 33 50 .420 41 .820 1 0 0 0 0 53 0 0 0
4/07/04 at Western New England W 10-9 10 4 14 31 .323 26 .839 1 0 0 0 0 26 24 10 0
4/10/04 at RIT W 20-5 20 17 37 51 .392 42 .824 1 0 0 0 0 46 20 10 0
4/14/04 at Vassar L 3-13 3 3 6 23 .130 14 .609 0 0 0 0 0 24 28 3 0
4/18/04 at Clarkson W 14-6 14 10 24 37 .378 29 .784 1 0 0 3 0 27 17 6 0
4/23/04 Rensselaer W 15-8 15 9 24 52 .288 35 .673 1 0 0 1 0 30 23 10 0
4/28/04 Hamilton W 15-5 15 5 20 59 .254 0 .000 1 0 0 3 0 46 0 0 0
5/01/04 Univ. of Scranton L 6-11 6 2 8 39 .154 0 .000 0 0 0 0 0 49 31 3 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/04 Merchant Marine 7-6 60:58 6 5.90 9 .600 1 0 24
3/06/04 at Utica 14-7 60:00 7 7.00 7 .500 1 0 27
3/10/04 at Oswego 7-11 60:00 11 11.00 14 .560 0 1 39
3/22/04 Colby 8-7 61:00 7 6.89 13 .650 1 0 20
3/24/04 Bowdoin 18-7 60:00 7 7.00 21 .750 1 0 28
3/27/04 St. Lawrence 13-4 60:00 4 4.00 13 .765 1 0 21
4/03/04 at Skidmore 9-13 60:00 13 13.00 2 .133 0 1 23
4/05/04 Middlebury 21-2 60:00 2 2.00 7 .778 1 0 9
4/07/04 at Western New England 10-9 10:56 9 49.39 20 .690 1 0 44
4/10/04 at RIT 20-5 60:00 5 5.00 8 .615 1 0 13
4/14/04 at Vassar 3-13 60:00 13 13.00 6 .316 0 1 33
4/18/04 at Clarkson 14-6 60:00 6 6.00 11 .647 1 0 26
4/23/04 Rensselaer 15-8 60:00 8 8.00 5 .385 1 0 25
4/28/04 Hamilton 15-5 60:00 5 5.00 9 .643 1 0 14
5/01/04 Univ. of Scranton 6-11 60:00 11 11.00 13 .542 0 1 24
Opponents 180-114 846:02 114 8.08 158 .581 11 4 370
Union 114-180 846:02 180 12.77 277 .606 4 11 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/04 at Merchant Marine L 6-7 4/1 24/34 15/17 42/47 0/0 0/0 22-26/18-25
3/06/04 Utica L 7-14 3/11 27/36 14/24 33/37 27/26 0/0 18-26/19-25
3/10/04 Oswego W 11-7 7/4 39/33 25/19 50/33 27/13 0/0 0-0/0-0
3/22/04 at Colby L 7-8 3/3 25/45 20/45 32/40 0/0 0/0 0-0/0-0
3/24/04 at Bowdoin L 7-18 2/12 28/50 28/40 37/59 0/0 0/0 0-0/0-0
3/27/04 at St. Lawrence L 4-13 4/7 24/39 17/31 36/44 0/0 0/0 0-0/0-0
4/03/04 Skidmore W 13-9 11/3 23/43 15/27 28/14 22/13 0/0 0-0/0-0
4/05/04 at Middlebury L 2-21 2/12 21/50 9/41 45/53 0/0 0/0 0-0/0-0
4/07/04 Western New England L 9-10 5/4 44/31 29/26 45/26 23/24 0/0 0-0/0-0
4/10/04 RIT L 5-20 1/17 19/51 13/42 39/46 28/20 0/0 0-0/0-0
4/14/04 Vassar W 13-3 5/3 33/23 19/14 43/24 19/28 0/0 0-0/0-0
4/18/04 Clarkson L 6-14 5/10 26/37 17/29 25/27 20/17 0/0 0-0/0-0
4/23/04 at Rensselaer L 8-15 5/9 25/52 13/35 26/30 33/23 0/0 16-22/24-27
4/28/04 at Hamilton L 5-15 3/5 15/59 0/0 37/46 0/0 0/0 15-22/19-25
5/01/04 at Univ. of Scranton W 11-6 5/2 35/39 0/0 38/49 14/31 0/0 0-0/0-0
Union 114-180 65/103 408/622 234/390 556/575 213/195 0/0 71-96/80-102
Opponents 180-114 103/65 622/408 390/234 575/556 195/213 0/0 80-102/71-96

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Skidmore (4/03/04)
GOALS 13 Skidmore (4/03/04); Vassar (4/14/04)
ASSISTS 11 Skidmore (4/03/04)
SHOTS 44 Western New England (4/07/04)
SHOTS ON GOAL 29 Western New England (4/07/04)
SAVES 37 Colby (3/22/04)
GROUND BALLS 50 Oswego (3/10/04)
TURNOVERS 33 Rensselaer (4/23/04)
CAUSED TURNOVERS 11 Western New England (4/07/04)
CLEARS 22 Merchant Marine (2/28/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Peter Gross Oswego (3/10/04)
GOALS 5 Peter Gross Oswego (3/10/04)
ASSISTS 5 Dan Myerow Skidmore (4/03/04)
SHOTS 13 Peter Gross Oswego (3/10/04)
SHOTS ON GOAL 9 Peter Gross Oswego (3/10/04)
SAVES 37 Will Tamm Colby (3/22/04)
GROUND BALLS 10 Peter Gross Utica (3/06/04); Middlebury (4/05/04)
TURNOVERS 8 Dan Myerow Rensselaer (4/23/04)
CAUSED TURNOVERS 2 Sean Clifford; Dan Myerow; Mike Sawyer; Bryan Bendjy Utica (3/06/04); Western New England (4/07/04); RIT (4/10/04); Vassar (4/14/04)