Skip To Main Content
Skip To Main Content

2011-12 Men's Ice Hockey Cumulative Statistics

Team (26-8-7, 14-4-4)

Overall Team Statistics
Statistic Union College Opponents
Shots
Goals-Shots 143-1433 75-1073
Goals Per Game 3.5 1.8
Shot Percentage .100 .070
Shots Per Game 35.0 26.2
Assists 237 120
Saves 998 1290
Power Plays
Goals-Opportunities 46-190 24-156
Conversion Percentage .242 .154
Goal Breakdown
Total 143 75
Power Play 46 24
Short Handed 6 4
Empty Net 10 1
Unassisted 9 8
Overtime 0 1
Hat Tricks 4 0
Penalties
Total 190 224
Minutes 421 516
Per Game 4.6 5.5
Minutes Per Game 10.3 12.6
Minor 183 213
Major 3 4
10 Minute Misconduct 1 3
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 1530-1166 1166-1530
Percentage .568 .432

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Welsh, Jeremy Welsh, Jeremy 40 27 17 44 147 .184 +18 9 0 4 2 1 0 1 1 18-47 16 1 1 29
19 Zajac, Kelly Zajac, Kelly 41 8 34 42 78 .103 +15 2 0 3 1 1 0 0 0 5-10 5 0 0 29
9 Carr, Daniel Carr, Daniel 41 20 20 40 135 .148 +15 9 3 6 5 0 0 2 1 11-30 10 0 1 26
21 Simpson, Wayne Simpson, Wayne 41 18 13 31 138 .130 +14 9 0 4 4 0 0 1 0 6-12 6 0 0 26
12 Bodie, Kyle Bodie, Kyle 38 6 24 30 78 .077 +6 4 0 3 1 0 0 0 1 12-24 12 0 0 19
22 Bodie, Mat Bodie, Mat 39 8 21 29 90 .089 +17 2 1 1 2 0 0 0 1 16-32 16 0 0 48
7 Jooris, Josh Jooris, Josh 38 8 20 28 102 .078 +14 3 0 0 2 0 0 0 0 15-30 15 0 0 16
14 Gostisbehere, Shayne Gostisbehere, Shayne 41 5 17 22 79 .063 +18 2 0 0 2 0 0 0 1 10-20 10 0 0 27
15 Hatch, Matt Hatch, Matt 34 7 10 17 74 .095 +18 0 1 0 0 0 0 0 1 8-16 8 0 0 11
18 Novak, Max Novak, Max 34 9 5 14 61 .148 +7 0 0 1 0 0 0 0 1 6-12 6 0 0 17
20 Coburn, Greg Coburn, Greg 40 5 9 14 78 .064 +19 4 0 1 1 1 0 0 0 14-28 14 0 0 37
16 Sullivan, Kevin Sullivan, Kevin 36 6 7 13 53 .113 +6 1 0 0 4 0 0 0 1 9-18 9 0 0 10
28 Stuart, Shawn Stuart, Shawn 41 1 9 10 54 .019 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 60
11 Coatta, Sam Coatta, Sam 40 3 5 8 65 .046 +3 0 1 1 0 0 0 0 1 2-4 2 0 0 16
17 Ciampini, Daniel Ciampini, Daniel 16 3 3 6 22 .136 +4 0 0 2 1 0 0 0 0 1-2 1 0 0 6
29 Mingoia, Trevor Mingoia, Trevor 18 3 3 6 31 .097 +2 1 0 1 0 0 0 0 0 4-8 4 0 0 3
26 Yanovitch, Brian Yanovitch, Brian 16 3 2 5 17 .176 +4 0 0 0 1 0 0 0 0 8-27 6 1 1 1
23 Ikkala, Cole Ikkala, Cole 36 2 3 5 50 .040 0 0 0 0 0 0 0 0 0 8-16 8 0 0 12
2 Julseth-White, Nolan Julseth-White, Nolan 41 0 5 5 36 .000 +10 0 0 0 0 0 0 0 0 9-18 9 0 0 61
10 Bennett, Mark Bennett, Mark 20 1 3 4 21 .048 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 3
3 Forgaard, Ryan Forgaard, Ryan 20 0 2 2 7 .000 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 12
4 Reid, Taylor Reid, Taylor 13 0 2 2 9 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 5
6 Vasaturo, Charlie Vasaturo, Charlie 12 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 4
1 Grosenick, Troy Grosenick, Troy 34 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Fulton, Tyson Fulton, Tyson 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Stevens, Colin Stevens, Colin 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 75  
Total 41 143 237 380 1433 .100 +221 46 6 28 26 3 0 4 9 190-421 183 3 4 553
Opponents 41 75 120 195 1073 .070 -239 24 4 13 8 4 1 0 8 224-516 213 4 7 647

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Grosenick, Troy Grosenick, Troy 34-33 1922:22 53 1.65 17 3 0 777 .936 22 6 3 5
30 Stevens, Colin Stevens, Colin 11-8 560:51 21 2.25 7 1 0 221 .913 4 2 4 0
TM Team Empty Net 41-0 12:18 1 4.88 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Zajac, Kelly Zajac, Kelly 22 5 20 25 40 .125 +13 0 0 2 1 1 0 0 0 2-4 2 0 0 11
27 Welsh, Jeremy Welsh, Jeremy 21 13 9 22 73 .178 +12 3 0 4 0 1 0 0 0 7-25 5 1 1 19
9 Carr, Daniel Carr, Daniel 22 12 10 22 67 .179 +8 6 2 2 3 0 0 2 1 5-18 4 0 1 10
21 Simpson, Wayne Simpson, Wayne 22 9 9 18 66 .136 +14 5 0 3 2 0 0 0 0 5-10 5 0 0 11
12 Bodie, Kyle Bodie, Kyle 20 3 14 17 40 .075 +1 2 0 1 1 0 0 0 0 7-14 7 0 0 8
22 Bodie, Mat Bodie, Mat 20 6 10 16 50 .120 +12 2 1 1 2 0 0 0 0 5-10 5 0 0 26
7 Jooris, Josh Jooris, Josh 20 3 12 15 49 .061 +7 0 0 0 0 0 0 0 0 9-18 9 0 0 7
14 Gostisbehere, Shayne Gostisbehere, Shayne 22 3 11 14 49 .061 +13 1 0 0 1 0 0 0 0 5-10 5 0 0 23
15 Hatch, Matt Hatch, Matt 17 5 5 10 41 .122 +14 0 1 0 0 0 0 0 1 4-8 4 0 0 7
20 Coburn, Greg Coburn, Greg 21 2 6 8 44 .045 +12 2 0 1 0 0 0 0 0 9-18 9 0 0 20
16 Sullivan, Kevin Sullivan, Kevin 20 2 5 7 24 .083 +4 1 0 0 2 0 0 0 0 4-8 4 0 0 4
29 Mingoia, Trevor Mingoia, Trevor 11 3 3 6 16 .188 +1 1 0 1 0 0 0 0 0 2-4 2 0 0 2
26 Yanovitch, Brian Yanovitch, Brian 7 3 1 4 9 .333 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 0
11 Coatta, Sam Coatta, Sam 21 2 2 4 31 .065 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 9
18 Novak, Max Novak, Max 15 2 2 4 26 .077 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 12
17 Ciampini, Daniel Ciampini, Daniel 8 1 3 4 9 .111 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 3
2 Julseth-White, Nolan Julseth-White, Nolan 22 0 4 4 17 .000 +8 0 0 0 0 0 0 0 0 6-12 6 0 0 31
10 Bennett, Mark Bennett, Mark 16 1 2 3 21 .048 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 3
28 Stuart, Shawn Stuart, Shawn 22 0 3 3 32 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 30
23 Ikkala, Cole Ikkala, Cole 21 1 1 2 32 .031 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 9
4 Reid, Taylor Reid, Taylor 12 0 2 2 8 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
3 Forgaard, Ryan Forgaard, Ryan 6 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Grosenick, Troy Grosenick, Troy 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Fulton, Tyson Fulton, Tyson 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Stevens, Colin Stevens, Colin 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Vasaturo, Charlie Vasaturo, Charlie 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 2
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 34  
Total 22 76 136 212 751 .101 +138 23 5 17 14 2 0 2 2 99-228 94 2 3 290
Opponents 22 38 61 99 579 .066 -151 14 2 5 4 2 0 0 2 130-317 121 3 6 354

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Grosenick, Troy Grosenick, Troy 16-16 899:02 24 1.60 11 2 0 374 .940 11 3 1 4
30 Stevens, Colin Stevens, Colin 8-6 435:10 14 1.93 3 0 0 167 .923 3 1 3 0
TM Team Empty Net 22-0 05:48 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Union College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/11 at ARMY W 8-1 8 13 21 44 .182 1-2 1 0 0 1 0 1 0 5
10/14/11 Western Michigan T 2-2 2 1 3 32 .063 4-8 0 0 0 0 0 0 1 19
10/15/11 Western Michigan T 3-3 3 5 8 30 .100 7-14 2 0 0 0 0 1 0 23
10/21/11 at Niagara University T 3-3 3 6 9 48 .063 4-8 2 0 0 0 1 0 0 14
10/22/11 at RIT W 5-0 5 10 15 44 .114 7-14 3 0 0 1 0 0 0 12
10/28/11 at UNH L 1-2 1 0 1 38 .026 5-10 0 0 0 0 0 0 1 7
10/29/11 American Internat'l W 5-2 5 9 14 58 .086 9-29 3 0 0 1 0 0 0 12
11/04/11 at St. Lawrence W 2-0 2 4 6 27 .074 8-16 2 0 0 1 0 0 0 10
11/05/11 at Clarkson W 3-1 3 6 9 25 .120 4-8 1 0 0 1 0 0 0 7
11/11/11 Brown University L 1-2 1 2 3 25 .040 5-21 0 0 0 0 0 0 0 12
11/12/11 Yale University L 0-4 0 0 0 45 .000 4-8 0 0 0 0 0 0 0 9
11/15/11 at Rensselaer W 5-1 5 10 15 30 .167 5-10 2 0 1 1 0 1 0 14
11/27/11 at Michigan W 6-3 6 6 12 36 .167 3-6 2 0 0 1 0 0 2 13
12/02/11 at Quinnipiac T 2-2 2 3 5 37 .054 8-27 0 0 0 0 1 0 0 11
12/03/11 at Princeton T 3-3 3 6 9 17 .176 5-10 0 0 0 0 0 0 0 23
12/10/11 vs Rensselaer W 5-2 5 7 12 32 .156 7-14 1 0 0 1 0 0 1 15
12/17/11 at Merrimack W 3-1 3 5 8 34 .088 6-12 2 0 1 1 0 0 0 16
12/30/11 at Denver L 1-3 1 2 3 43 .023 4-8 1 0 0 0 0 0 0 11
12/31/11 at Colorado College L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 11
1/06/12 Harvard T 3-3 3 5 8 36 .083 2-4 2 0 0 0 0 0 0 17
1/07/12 Dartmouth W 7-1 7 12 19 41 .171 5-10 4 0 0 1 0 0 0 21
1/13/12 at Harvard W 2-0 2 4 6 32 .063 2-4 1 0 0 1 0 0 0 9
1/14/12 Rensselaer W 5-1 5 9 14 40 .125 4-8 2 2 1 1 0 0 0 11
1/20/12 at Yale University W 3-1 3 6 9 36 .083 6-12 1 1 0 1 0 0 0 23
1/21/12 at Brown University L 2-3 2 3 5 40 .050 6-20 0 0 0 0 0 0 0 11
1/27/12 Clarkson W 5-2 5 7 12 42 .119 6-12 2 1 0 1 0 0 0 16
1/28/12 St. Lawrence W 6-0 6 10 16 41 .146 4-8 0 0 0 1 0 0 0 13
2/03/12 Colgate W 3-1 3 6 9 22 .136 2-4 1 0 1 1 0 0 0 11
2/04/12 Cornell T 4-4 4 8 12 28 .143 1-2 2 0 0 0 1 0 0 7
2/10/12 at Dartmouth W 5-1 5 10 15 34 .147 2-4 0 0 0 1 0 0 0 12
2/17/12 Princeton W 3-0 3 6 9 60 .050 2-4 0 0 1 1 0 0 0 20
2/18/12 Quinnipiac W 5-2 5 8 13 30 .167 8-16 2 0 2 1 0 0 1 10
2/24/12 at Cornell L 2-3 2 4 6 30 .067 5-10 0 0 0 0 0 0 0 8
2/25/12 at Colgate W 5-3 5 7 12 33 .152 5-10 1 1 1 1 0 1 1 15
3/09/12 Rensselaer W 3-2 3 6 9 27 .111 5-10 2 0 0 1 0 0 0 10
3/10/12 Rensselaer W 4-2 4 8 12 24 .167 3-6 1 0 0 1 0 0 0 15
3/16/12 vs Colgate Raiders W 6-2 6 7 13 38 .158 5-10 1 1 0 1 0 0 1 12
3/17/12 vs Harvard W 3-1 3 5 8 34 .088 4-8 0 0 1 1 0 0 0 16
3/23/12 vs Michigan St Spartans W 3-1 3 3 6 32 .094 4-8 1 0 0 1 0 0 0 15
3/24/12 vs UMass-Lowell Hawks W 4-2 4 4 8 39 .103 5-10 1 0 1 1 0 0 1 17
4/05/12 vs Ferris State L 1-3 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/11 at ARMY W 8-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/14/11 Western Michigan T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
10/15/11 Western Michigan T 3-3 65:00 3 2.77 23 .885 0 0 1 2 0 0
10/21/11 at Niagara University T 3-3 65:00 3 2.77 27 .900 0 0 1 1 1 0
10/22/11 at RIT W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/28/11 at UNH L 1-2 60:31 2 2.00 21 .913 0 1 0 0 0 0
10/29/11 American Internat'l W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/04/11 at St. Lawrence W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/05/11 at Clarkson W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/11/11 Brown University L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/12/11 Yale University L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/15/11 at Rensselaer W 5-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/27/11 at Michigan W 6-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/02/11 at Quinnipiac T 2-2 65:00 2 1.85 31 .939 0 0 1 2 0 0
12/03/11 at Princeton T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
12/10/11 vs Rensselaer W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/17/11 at Merrimack W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/30/11 at Denver L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
12/31/11 at Colorado College L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
1/06/12 Harvard T 3-3 65:00 3 2.77 23 .885 0 0 1 2 0 0
1/07/12 Dartmouth W 7-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
1/13/12 at Harvard W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/14/12 Rensselaer W 5-1 60:00 1 1.00 39 .975 1 0 0 0 1 0
1/20/12 at Yale University W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/21/12 at Brown University L 2-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
1/27/12 Clarkson W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/28/12 St. Lawrence W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/03/12 Colgate W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/04/12 Cornell T 4-4 65:00 4 3.69 19 .826 0 0 1 0 0 0
2/10/12 at Dartmouth W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/17/12 Princeton W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/18/12 Quinnipiac W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/24/12 at Cornell L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
2/25/12 at Colgate W 5-3 60:00 3 3.00 25 .893 1 0 0 3 0 0
3/09/12 Rensselaer W 3-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
3/10/12 Rensselaer W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
3/16/12 vs Colgate Raiders W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
3/17/12 vs Harvard W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/23/12 vs Michigan St Spartans W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
3/24/12 vs UMass-Lowell Hawks W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
4/05/12 vs Ferris State L 1-3 60:00 3 2.00 34 .919 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/11 ARMY L 1-8 1 0 1 18 .056 1-2 0 0 0 0 0 0 1 10
10/14/11 at Western Michigan T 2-2 2 2 4 34 .059 5-10 0 0 0 0 1 0 1 19
10/15/11 at Western Michigan T 3-3 3 6 9 26 .115 8-16 2 0 0 0 1 0 0 14
10/21/11 Niagara University T 3-3 3 6 9 30 .100 6-12 1 1 0 0 0 0 0 22
10/22/11 RIT L 0-5 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 13
10/28/11 UNH W 2-1 2 2 4 23 .087 3-6 0 0 0 1 0 0 1 9
10/29/11 at American Internat'l L 2-5 2 4 6 28 .071 7-14 1 0 0 0 0 0 0 17
11/04/11 St. Lawrence L 0-2 0 0 0 27 .000 8-24 0 0 0 0 0 0 0 9
11/05/11 Clarkson L 1-3 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 4
11/11/11 at Brown University W 2-1 2 4 6 23 .087 5-18 1 0 0 1 0 0 0 18
11/12/11 at Yale University W 4-0 4 6 10 26 .154 7-14 1 0 0 1 0 0 0 17
11/15/11 Rensselaer L 1-5 1 2 3 22 .045 7-22 1 0 0 0 0 0 0 15
11/27/11 Michigan L 3-6 3 6 9 36 .083 7-14 1 0 0 0 0 0 0 15
12/02/11 Quinnipiac T 2-2 2 3 5 33 .061 4-8 2 0 0 0 0 0 0 20
12/03/11 Princeton T 3-3 3 5 8 31 .097 2-4 0 0 0 0 1 0 0 13
12/10/11 vs Rensselaer L 2-5 2 3 5 25 .080 10-20 0 0 0 0 0 0 0 15
12/17/11 Merrimack L 1-3 1 2 3 20 .050 8-16 0 0 0 0 0 0 0 17
12/30/11 Denver W 3-1 3 5 8 28 .107 3-6 2 0 0 1 0 0 0 24
12/31/11 Colorado College W 2-1 2 4 6 24 .083 2-4 0 0 0 1 0 0 0 19
1/06/12 at Harvard T 3-3 3 6 9 26 .115 4-8 2 0 0 0 1 0 0 18
1/07/12 at Dartmouth L 1-7 1 0 1 30 .033 9-29 0 1 0 0 0 0 1 23
1/13/12 Harvard L 0-2 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 18
1/14/12 at Rensselaer L 1-5 1 2 3 40 .025 8-16 0 1 0 0 0 0 0 8
1/20/12 Yale University L 1-3 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 15
1/21/12 Brown University W 3-2 3 5 8 23 .130 7-14 2 0 0 1 0 0 0 26
1/27/12 at Clarkson L 2-5 2 2 4 32 .063 7-14 0 0 0 0 0 0 0 10
1/28/12 at St. Lawrence L 0-6 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 13
2/03/12 at Colgate L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 22
2/04/12 at Cornell T 4-4 4 7 11 23 .174 3-6 0 0 0 0 0 0 0 20
2/10/12 Dartmouth L 1-5 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 18
2/17/12 at Princeton L 0-3 0 0 0 18 .000 8-27 0 0 0 0 0 0 0 25
2/18/12 at Quinnipiac L 2-5 2 4 6 25 .080 9-18 1 0 0 0 0 0 0 12
2/24/12 Cornell W 3-2 3 3 6 20 .150 7-14 1 0 0 1 0 0 1 13
2/25/12 Colgate L 3-5 3 5 8 28 .107 8-27 3 0 0 0 0 0 0 17
3/09/12 at Rensselaer L 2-3 2 4 6 23 .087 6-12 0 1 0 0 0 0 0 10
3/10/12 at Rensselaer L 2-4 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 12
3/16/12 vs Colgate Raiders L 2-6 2 2 4 30 .067 4-8 0 0 0 0 0 0 1 12
3/17/12 vs Harvard L 1-3 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 12
3/23/12 vs Michigan St Spartans L 1-3 1 2 3 21 .048 6-23 1 0 0 0 0 0 0 10
3/24/12 vs UMass-Lowell Hawks L 2-4 2 2 4 21 .095 3-6 0 0 0 0 0 0 1 19
4/05/12 vs Ferris State W 3-1 3 3 6 37 .081 2-4 1 0 1 1 0 0 1 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/11 ARMY L 1-8 60:00 8 8.00 36 .818 0 1 0 1 0 0
10/14/11 at Western Michigan T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
10/15/11 at Western Michigan T 3-3 65:00 3 2.77 27 .900 0 0 1 2 0 0
10/21/11 Niagara University T 3-3 65:00 3 2.77 45 .938 0 0 1 2 0 0
10/22/11 RIT L 0-5 60:00 5 5.00 39 .886 0 1 0 3 0 0
10/28/11 UNH W 2-1 60:31 1 1.00 37 .974 1 0 0 0 0 0
10/29/11 at American Internat'l L 2-5 60:00 5 5.00 53 .914 0 1 0 3 0 0
11/04/11 St. Lawrence L 0-2 60:00 2 2.00 25 .926 0 1 0 2 0 0
11/05/11 Clarkson L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/11/11 at Brown University W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/12/11 at Yale University W 4-0 60:00 0 .00 45 1.000 1 0 0 0 0 0
11/15/11 Rensselaer L 1-5 60:00 5 4.00 25 .833 0 1 0 2 0 1
11/27/11 Michigan L 3-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
12/02/11 Quinnipiac T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
12/03/11 Princeton T 3-3 65:00 3 2.77 14 .824 0 0 1 0 0 0
12/10/11 vs Rensselaer L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
12/17/11 Merrimack L 1-3 60:00 3 2.00 31 .912 0 1 0 2 0 1
12/30/11 Denver W 3-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
12/31/11 Colorado College W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/06/12 at Harvard T 3-3 65:00 3 2.77 33 .917 0 0 1 2 0 0
1/07/12 at Dartmouth L 1-7 60:00 7 7.00 34 .829 0 1 0 4 0 0
1/13/12 Harvard L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/14/12 at Rensselaer L 1-5 60:00 5 4.00 35 .875 0 1 0 2 2 1
1/20/12 Yale University L 1-3 60:00 3 3.00 33 .917 0 1 0 1 1 0
1/21/12 Brown University W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/27/12 at Clarkson L 2-5 60:00 5 5.00 37 .881 0 1 0 2 1 0
1/28/12 at St. Lawrence L 0-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
2/03/12 at Colgate L 1-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
2/04/12 at Cornell T 4-4 65:00 4 3.69 24 .857 0 0 1 2 0 0
2/10/12 Dartmouth L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/17/12 at Princeton L 0-3 60:00 3 2.00 57 .950 0 1 0 0 0 1
2/18/12 at Quinnipiac L 2-5 60:00 5 3.00 25 .833 0 1 0 2 0 2
2/24/12 Cornell W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/25/12 Colgate L 3-5 60:00 5 4.00 28 .848 0 1 0 1 1 1
3/09/12 at Rensselaer L 2-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
3/10/12 at Rensselaer L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
3/16/12 vs Colgate Raiders L 2-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
3/17/12 vs Harvard L 1-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
3/23/12 vs Michigan St Spartans L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
3/24/12 vs UMass-Lowell Hawks L 2-4 60:00 4 3.00 35 .897 0 1 0 1 0 1
4/05/12 vs Ferris State W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/11 at ARMY W 8/1 13/0 44/18 1-2 / 1-2
10/14/11 Western Michigan T 2/2 1/2 32/34 4-8 / 5-10
10/15/11 Western Michigan T 3/3 5/6 30/26 7-14 / 8-16
10/21/11 at Niagara University T 3/3 6/6 48/30 4-8 / 6-12
10/22/11 at RIT W 5/0 10/0 44/23 7-14 / 7-14
10/28/11 at UNH L 1/2 0/2 38/23 5-10 / 3-6
10/29/11 American Internat'l W 5/2 9/4 58/28 9-29 / 7-14
11/04/11 at St. Lawrence W 2/0 4/0 27/27 8-16 / 8-24
11/05/11 at Clarkson W 3/1 6/2 25/23 4-8 / 8-16
11/11/11 Brown University L 1/2 2/4 25/23 5-21 / 5-18
11/12/11 Yale University L 0/4 0/6 45/26 4-8 / 7-14
11/15/11 at Rensselaer W 5/1 10/2 30/22 5-10 / 7-22
11/27/11 at Michigan W 6/3 6/6 36/36 3-6 / 7-14
12/02/11 at Quinnipiac T 2/2 3/3 37/33 8-27 / 4-8
12/03/11 at Princeton T 3/3 6/5 17/31 5-10 / 2-4
12/10/11 vs Rensselaer W 5/2 7/3 32/25 7-14 / 10-20
12/17/11 at Merrimack W 3/1 5/2 34/20 6-12 / 8-16
12/30/11 at Denver L 1/3 2/5 43/28 4-8 / 3-6
12/31/11 at Colorado College L 1/2 2/4 21/24 3-6 / 2-4
1/06/12 Harvard T 3/3 5/6 36/26 2-4 / 4-8
1/07/12 Dartmouth W 7/1 12/0 41/30 5-10 / 9-29
1/13/12 at Harvard W 2/0 4/0 32/18 2-4 / 5-10
1/14/12 Rensselaer W 5/1 9/2 40/40 4-8 / 8-16
1/20/12 at Yale University W 3/1 6/2 36/30 6-12 / 5-10
1/21/12 at Brown University L 2/3 3/5 40/23 6-20 / 7-14
