Skip To Main Content
Skip To Main Content

2010-11 Men's Ice Hockey Cumulative Statistics

Team (26-10-4, 17-3-2)

Overall Team Statistics
Statistic Union College Opponents
Shots
Goals-Shots 144-1336 84-1003
Goals Per Game 3.6 2.1
Shot Percentage .108 .084
Shots Per Game 33.4 25.1
Assists 243 144
Saves 919 1192
Power Plays
Goals-Opportunities 51-173 29-168
Conversion Percentage .295 .173
Goal Breakdown
Total 144 84
Power Play 51 29
Short Handed 2 6
Empty Net 6 2
Unassisted 8 5
Overtime 3 2
Hat Tricks 4 0
Penalties
Total 199 206
Minutes 439 491
Per Game 5.0 5.2
Minutes Per Game 11.0 12.3
Minor 192 193
Major 3 5
10 Minute Misconduct 1 3
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1495-1108 1108-1495
Percentage .574 .426

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Zajac, Kelly Zajac, Kelly 40 13 29 42 90 .144 +11 2 0 1 5 0 0 1 0 8-16 8 0 0 17
27 Welsh, Jeremy Welsh, Jeremy 40 16 21 37 153 .105 -1 8 0 2 1 0 0 1 1 17-34 17 0 0 14
9 Carr, Daniel Carr, Daniel 40 20 15 35 103 .194 +2 12 0 6 3 0 0 1 0 14-28 14 0 0 10
29 Presizniuk, Adam Presizniuk, Adam 34 12 21 33 96 .125 +7 3 0 2 3 0 0 0 1 8-16 8 0 0 8
7 Jooris, Josh Jooris, Josh 40 9 23 32 76 .118 +6 3 0 0 2 0 1 1 1 9-18 9 0 0 4
22 Bodie, Mat Bodie, Mat 40 6 26 32 71 .085 +30 1 0 0 2 1 0 0 2 9-18 9 0 0 31
21 Simpson, Wayne Simpson, Wayne 40 16 14 30 103 .155 +3 9 0 4 2 0 1 0 0 9-18 9 0 0 5
23 Simpson, John Simpson, John 40 8 16 24 102 .078 +8 2 2 1 0 0 0 0 2 8-16 8 0 0 23
15 Hatch, Matt Hatch, Matt 33 6 14 20 58 .103 +18 0 0 0 0 0 0 0 0 14-39 12 1 1 10
11 Pallos, Justin Pallos, Justin 37 8 6 14 73 .110 +16 0 0 3 3 0 1 0 1 7-14 7 0 0 12
20 Coburn, Greg Coburn, Greg 39 5 9 14 66 .076 -1 5 0 2 1 0 0 0 0 10-20 10 0 0 26
12 Bodie, Kyle Bodie, Kyle 22 8 3 11 32 .250 +10 0 0 1 1 0 0 0 0 3-6 3 0 0 5
16 Sullivan, Kevin Sullivan, Kevin 22 3 8 11 21 .143 +6 1 0 0 0 0 0 0 0 7-14 7 0 0 1
25 Boileau, Stephane Boileau, Stephane 26 4 6 10 55 .073 +3 2 0 1 1 0 0 0 0 7-14 7 0 0 14  
14 Buote, Andrew Buote, Andrew 37 3 7 10 45 .067 +11 0 0 2 0 0 0 0 0 8-16 8 0 0 27
6 Matheson, Brock Matheson, Brock 40 3 7 10 35 .086 +27 0 0 0 1 0 0 0 0 18-36 18 0 0 30
10 Cain, Luke Cain, Luke 19 3 3 6 40 .075 +5 3 0 0 0 0 0 0 0 6-12 6 0 0 6
28 Stuart, Shawn Stuart, Shawn 39 1 5 6 48 .021 +15 0 0 0 1 0 0 0 0 7-25 5 1 1 36
2 Julseth-White, Nolan Julseth-White, Nolan 32 0 4 4 26 .000 +3 0 0 0 0 0 0 0 0 11-30 10 0 1 25
3 Forgaard, Ryan Forgaard, Ryan 35 0 3 3 13 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 14
18 Ikkala, Cole Ikkala, Cole 11 0 2 2 16 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
8 Ingoldsby, Mike Ingoldsby, Mike 13 0 1 1 10 .000 +6 0 0 0 0 0 0 0 0 3-17 1 1 1 9
1 Grosenick, Troy Grosenick, Troy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kinkaid, Keith Kinkaid, Keith 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Milan, Corey Milan, Corey 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Reid, Taylor Reid, Taylor 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Yanovitch, Brian Yanovitch, Brian 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 95  
Total 40 144 243 387 1336 .108 +186 51 2 25 26 1 3 4 8 199-439 192 3 4 424
Opponents 40 84 144 228 1003 .084 -201 29 6 14 10 2 2 0 5 206-491 193 5 8 526

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kinkaid, Keith Kinkaid, Keith 38-37 2265:30 75 1.99 28 5 0 867 .920 25 10 3 3
1 Grosenick, Troy Grosenick, Troy 3-1 84:55 3 2.12 0 1 0 26 .897 0 0 1 0
31 Milan, Corey Milan, Corey 4-2 80:35 4 2.98 1 0 0 26 .867 1 0 0 0
TM Team Empty Net 40-0 12:02 2 9.97 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Zajac, Kelly Zajac, Kelly 22 6 15 21 48 .125 +10 0 0 1 3 0 0 0 0 4-8 4 0 0 7
9 Carr, Daniel Carr, Daniel 22 11 5 16 55 .200 +1 6 0 5 3 0 0 0 0 9-18 9 0 0 4
27 Welsh, Jeremy Welsh, Jeremy 22 6 10 16 82 .073 -4 3 0 0 1 0 0 0 0 9-18 9 0 0 3
7 Jooris, Josh Jooris, Josh 22 4 12 16 42 .095 +3 2 0 0 1 0 0 0 1 5-10 5 0 0 2
23 Simpson, John Simpson, John 22 4 12 16 59 .068 +8 1 2 1 0 0 0 0 2 3-6 3 0 0 13
29 Presizniuk, Adam Presizniuk, Adam 20 7 7 14 59 .119 +7 1 0 1 1 0 0 0 1 4-8 4 0 0 6
22 Bodie, Mat Bodie, Mat 22 3 11 14 39 .077 +17 0 0 0 1 0 0 0 1 7-14 7 0 0 19
15 Hatch, Matt Hatch, Matt 21 3 11 14 36 .083 +13 0 0 0 0 0 0 0 0 9-18 9 0 0 6
21 Simpson, Wayne Simpson, Wayne 22 8 3 11 55 .145 +6 3 0 1 1 0 1 0 0 4-8 4 0 0 3
16 Sullivan, Kevin Sullivan, Kevin 14 3 6 9 17 .176 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 0
12 Bodie, Kyle Bodie, Kyle 14 6 2 8 24 .250 +7 0 0 0 1 0 0 0 0 1-2 1 0 0 3
20 Coburn, Greg Coburn, Greg 22 3 4 7 40 .075 +2 3 0 1 1 0 0 0 0 5-10 5 0 0 10
11 Pallos, Justin Pallos, Justin 21 5 1 6 37 .135 +8 0 0 2 2 0 1 0 1 3-6 3 0 0 5
6 Matheson, Brock Matheson, Brock 22 3 3 6 25 .120 +19 0 0 0 1 0 0 0 0 9-18 9 0 0 17
25 Boileau, Stephane Boileau, Stephane 13 1 5 6 20 .050 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 7  
28 Stuart, Shawn Stuart, Shawn 22 1 4 5 29 .034 +11 0 0 0 1 0 0 0 0 4-19 2 1 1 19
14 Buote, Andrew Buote, Andrew 19 0 3 3 21 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 11
10 Cain, Luke Cain, Luke 8 1 1 2 16 .063 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Forgaard, Ryan Forgaard, Ryan 18 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 8
2 Julseth-White, Nolan Julseth-White, Nolan 18 0 2 2 19 .000 +6 0 0 0 0 0 0 0 0 7-22 6 0 1 10
18 Ikkala, Cole Ikkala, Cole 5 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
8 Ingoldsby, Mike Ingoldsby, Mike 6 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 2-15 0 1 1 1
30 Kinkaid, Keith Kinkaid, Keith 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Milan, Corey Milan, Corey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Reid, Taylor Reid, Taylor 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 91  
Total 22 75 121 196 734 .102 +127 22 2 12 17 0 2 0 6 114-258 109 2 3 249
Opponents 22 43 75 118 570 .075 -139 16 3 9 3 1 1 0 2 114-296 103 4 7 310

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Milan, Corey Milan, Corey 2-0 11:45 0 .00 0 0 0 4 1.000 0 0 0 0
30 Kinkaid, Keith Kinkaid, Keith 22-22 1325:26 42 1.90 16 3 0 523 .926 17 3 2 2
TM Team Empty Net 22-0 02:17 1 26.28 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Union College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/10 Sacred Heart W 9-0 9 15 24 50 .180 6-12 3 0 0 1 0 1 0 10
10/09/10 Sacred Heart W 7-3 7 13 20 44 .159 5-10 4 0 0 1 0 1 0 12
10/15/10 at Alaska L 1-2 1 2 3 23 .043 2-4 1 0 0 0 0 0 0 17
10/16/10 vs Alaska Anchorage W 4-3 4 8 12 23 .174 7-14 1 0 0 1 0 0 0 19
10/22/10 Niagara W 6-1 6 9 15 30 .200 9-18 1 0 0 1 0 0 1 6
10/23/10 RIT W 7-2 7 12 19 28 .250 8-16 3 0 0 1 0 0 0 5
10/28/10 Connecticut T 3-3 3 6 9 41 .073 2-4 1 0 0 0 0 0 0 7
10/30/10 vs RPI T 3-3 3 5 8 20 .150 4-8 2 0 0 0 1 0 0 6
11/05/10 at Harvard W 2-1 2 4 6 35 .057 2-4 1 0 0 1 0 0 0 14
11/06/10 at Dartmouth T 0-0 0 0 0 37 .000 4-8 0 0 0 0 0 0 0 15
11/12/10 RPI W 2-1 2 4 6 20 .100 7-14 2 0 0 1 0 0 0 16
11/13/10 at RPI L 3-4 3 5 8 23 .130 9-29 1 0 0 0 0 0 0 14
12/03/10 at Brown W 4-3 4 7 11 32 .125 4-8 0 0 0 1 0 0 0 14
12/05/10 at Yale Bulldogs L 0-5 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 20
12/10/10 AIC W 8-1 8 16 24 46 .174 4-19 1 0 0 1 0 1 0 5
12/11/10 Army W 6-2 6 12 18 53 .113 6-12 6 0 0 1 0 1 0 8
12/18/10 at Western Michigan L 1-2 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 12
12/19/10 at Western Michigan L 1-3 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 9
12/31/10 at Minnesota W 3-2 3 5 8 30 .100 2-4 1 0 0 1 0 0 0 11
1/01/11 vs BSU L 1-3 1 2 3 31 .032 2-4 1 0 0 0 0 0 0 7
1/07/11 SLU W 3-1 3 4 7 26 .115 6-12 0 0 1 1 0 0 0 5
1/08/11 Clarkson W 8-1 8 16 24 52 .154 5-10 1 0 0 1 0 0 0 2
1/14/11 at Colgate W 2-1 2 2 4 24 .083 5-10 1 0 0 1 0 0 1 21
1/15/11 at Cornell W 5-1 5 10 15 42 .119 5-10 2 0 1 1 0 0 0 5
1/21/11 Dartmouth L 1-4 1 1 2 40 .025 5-10 0 0 0 0 0 0 0 12
1/22/11 Harvard W 2-1 2 4 6 42 .048 4-8 0 0 0 1 0 0 0 5
1/28/11 Yale Bulldogs W 3-2 3 5 8 34 .088 5-10 2 0 0 1 0 0 0 9
1/29/11 Brown W 4-2 4 5 9 31 .129 1-2 1 0 0 1 0 0 1 10
2/04/11 at Princeton W 7-4 7 11 18 32 .219 3-6 2 0 1 1 0 0 1 21
2/05/11 at Quinnipiac W 3-2 3 3 6 38 .079 3-6 1 0 0 1 0 0 1 14
2/11/11 Cornell W 4-0 4 7 11 36 .111 9-37 1 0 1 1 0 0 0 6
2/12/11 Colgate W 6-3 6 9 15 36 .167 4-8 1 0 1 1 0 0 0 16
2/18/11 at Clarkson W 4-3 4 5 9 38 .105 6-12 1 1 0 1 0 0 1 4
2/19/11 at SLU W 5-2 5 8 13 25 .200 8-16 1 0 0 1 0 0 0 6
2/25/11 Quinnipiac T 2-2 2 4 6 33 .061 6-12 1 0 0 0 0 0 0 5
2/26/11 Princeton W 5-0 5 7 12 28 .179 6-12 3 1 1 1 0 0 1 15
3/11/11 Colgate W 4-1 4 7 11 42 .095 1-2 2 0 0 1 0 0 0 6
3/12/11 Colgate L 2-4 2 1 3 29 .069 5-10 0 0 0 0 0 0 1 9
3/13/11 Colgate L 3-4 3 6 9 37 .081 7-14 1 0 0 0 0 0 0 14
3/25/11 Minnesota Duluth L 0-2 0 0 0 32 .000 8-16 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/10 Sacred Heart W 9-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/09/10 Sacred Heart W 7-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
10/15/10 at Alaska L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
10/16/10 vs Alaska Anchorage W 4-3 60:00 3 3.00 33 .917 1 0 0 1 1 0
10/22/10 Niagara W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/23/10 RIT W 7-2 60:00 2 2.00 26 .929 1 0 0 2 0 0
10/28/10 Connecticut T 3-3 65:00 3 2.77 19 .864 0 0 1 0 1 0
10/30/10 vs RPI T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
11/05/10 at Harvard W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/06/10 at Dartmouth T 0-0 65:00 0 .00 29 1.000 0 0 1 0 0 0
11/12/10 RPI W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/13/10 at RPI L 3-4 62:56 4 3.87 31 .886 0 1 0 3 1 0
12/03/10 at Brown W 4-3 60:00 3 3.00 15 .833 1 0 0 1 1 0
12/05/10 at Yale Bulldogs L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
12/10/10 AIC W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/11/10 Army W 6-2 60:00 2 2.00 16 .889 1 0 0 1 1 0
12/18/10 at Western Michigan L 1-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
12/19/10 at Western Michigan L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/31/10 at Minnesota W 3-2 60:42 2 2.00 23 .920 1 0 0 1 0 0
1/01/11 vs BSU L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/07/11 SLU W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/08/11 Clarkson W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/14/11 at Colgate W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/15/11 at Cornell W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/21/11 Dartmouth L 1-4 60:00 4 3.00 29 .879 0 1 0 2 0 1
1/22/11 Harvard W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/28/11 Yale Bulldogs W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
1/29/11 Brown W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/04/11 at Princeton W 7-4 60:00 4 4.00 28 .875 1 0 0 2 1 0
2/05/11 at Quinnipiac W 3-2 62:44 2 1.94 23 .920 1 0 0 0 0 0
2/11/11 Cornell W 4-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/12/11 Colgate W 6-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
2/18/11 at Clarkson W 4-3 63:48 3 2.86 25 .893 1 0 0 1 0 0
2/19/11 at SLU W 5-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
2/25/11 Quinnipiac T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
2/26/11 Princeton W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
3/11/11 Colgate W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/12/11 Colgate L 2-4 60:00 4 3.00 18 .818 0 1 0 1 0 1
3/13/11 Colgate L 3-4 72:52 4 3.33 29 .879 0 1 0 2 0 0
3/25/11 Minnesota Duluth L 0-2 60:00 2 2.00 26 .929 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/10 at Sacred Heart L 0-9 0 0 0 19 .000 8-27 0 0 0 0 0 0 0 9
10/09/10 at Sacred Heart L 3-7 3 5 8 21 .143 8-16 1 0 0 0 0 0 0 9
10/15/10 Alaska W 2-1 2 3 5 25 .080 4-8 0 0 0 1 0 0 0 13
10/16/10 vs Alaska Anchorage L 3-4 3 5 8 36 .083 3-6 1 1 0 0 0 0 0 11
10/22/10 at Niagara L 1-6 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 3
10/23/10 at RIT L 2-7 2 4 6 28 .071 9-18 2 0 0 0 0 0 0 4
10/28/10 at Connecticut T 3-3 3 5 8 22 .136 3-6 0 1 0 0 1 0 0 13
10/30/10 vs RPI T 3-3 3 6 9 28 .107 4-8 0 0 0 0 0 0 0 9
11/05/10 Harvard L 1-2 1 1 2 16 .063 4-8 0 0 0 0 0 0 0 22
11/06/10 Dartmouth T 0-0 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 16
11/12/10 at RPI L 1-2 1 2 3 20 .050 8-16 0 0 0 0 0 0 0 12
11/13/10 RPI W 4-3 4 7 11 35 .114 3-6 3 1 0 1 0 0 0 10
12/03/10 Brown L 3-4 3 4 7 18 .167 4-19 1 1 0 0 0 0 1 15
12/05/10 Yale Bulldogs W 5-0 5 7 12 40 .125 8-16 1 0 0 1 0 0 1 12
12/10/10 at AIC L 1-8 1 0 1 19 .053 2-4 0 0 0 0 0 0 1 10
12/11/10 at Army L 2-6 2 2 4 18 .111 9-18 1 1 0 0 0 0 1 20
12/18/10 Western Michigan W 2-1 2 4 6 19 .105 5-10 1 0 0 1 0 0 0 12
12/19/10 Western Michigan W 3-1 3 6 9 25 .120 4-8 0 0 0 1 0 0 0 7
12/31/10 Minnesota L 2-3 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 16
1/01/11 vs BSU W 3-1 3 5 8 21 .143 5-10 1 0 0 1 0 0 0 17
1/07/11 at SLU L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 8
1/08/11 at Clarkson L 1-8 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 12
1/14/11 Colgate L 1-2 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 10
1/15/11 Cornell L 1-5 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 14
1/21/11 at Dartmouth W 4-1 4 8 12 33 .121 6-12 2 0 1 1 0 0 0 12
1/22/11 at Harvard L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 15
1/28/11 at Yale Bulldogs L 2-3 2 4 6 30 .067 5-10 2 0 0 0 0 0 0 15
1/29/11 at Brown L 2-4 2 4 6 28 .071 3-14 0 0 0 0 0 0 0 19
2/04/11 Princeton L 4-7 4 7 11 32 .125 6-12 2 1 0 0 0 0 0 20
2/05/11 Quinnipiac L 2-3 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 28
2/11/11 at Cornell L 0-4 0 0 0 9 .000 11-52 0 0 0 0 0 0 0 14
2/12/11 at Colgate L 3-6 3 6 9 27 .111 3-6 1 0 0 0 0 0 0 13
2/18/11 Clarkson L 3-4 3 5 8 28 .107 9-26 1 0 0 0 0 0 0 15
2/19/11 SLU L 2-5 2 3 5 27 .074 5-10 2 0 0 0 0 0 0 9
2/25/11 at Quinnipiac T 2-2 2 4 6 24 .083 3-6 0 0 0 0 1 0 0 14
2/26/11 at Princeton L 0-5 0 0 0 35 .000 6-23 0 0 0 0 0 0 0 5
3/11/11 at Colgate L 1-4 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 13
3/12/11 at Colgate W 4-2 4 5 9 22 .182 3-6 1 0 1 1 0 0 1 12
3/13/11 at Colgate W 4-3 4 8 12 33 .121 3-6 2 0 0 1 0 0 0 18
3/25/11 at Minnesota Duluth W 2-0 2 4 6 28 .071 9-18 2 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/10 at Sacred Heart L 0-9 60:00 9 9.00 41 .820 0 1 0 3 0 0
10/09/10 at Sacred Heart L 3-7 60:00 7 7.00 37 .841 0 1 0 4 0 0
10/15/10 Alaska W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/16/10 vs Alaska Anchorage L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
10/22/10 at Niagara L 1-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
10/23/10 at RIT L 2-7 60:00 7 7.00 21 .750 0 1 0 3 0 0
10/28/10 at Connecticut T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
10/30/10 vs RPI T 3-3 65:00 3 2.77 17 .850 0 0 1 2 0 0
11/05/10 Harvard L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
11/06/10 Dartmouth T 0-0 65:00 0 .00 37 1.000 0 0 1 0 0 0
11/12/10 at RPI L 1-2 60:00 2 2.00 18 .900 0 1 0 2 0 0
11/13/10 RPI W 4-3 62:56 3 2.90 20 .870 1 0 0 1 0 0
12/03/10 Brown L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
12/05/10 Yale Bulldogs W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/10/10 at AIC L 1-8 60:00 8 8.00 38 .826 0 1 0 1 0 0
12/11/10 at Army L 2-6 60:00 6 6.00 47 .887 0 1 0 6 0 0
12/18/10 Western Michigan W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/19/10 Western Michigan W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/31/10 Minnesota L 2-3 60:42 3 3.00 27 .900 0 1 0 1 0 0
1/01/11 vs BSU W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/07/11 at SLU L 1-3 60:00 3 2.00 23 .885 0 1 0 0 0 1
1/08/11 at Clarkson L 1-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
1/14/11 Colgate L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
1/15/11 Cornell L 1-5 60:00 5 4.00 37 .881 0 1 0 2 0 1
1/21/11 at Dartmouth W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
1/22/11 at Harvard L 1-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
1/28/11 at Yale Bulldogs L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
1/29/11 at Brown L 2-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/04/11 Princeton L 4-7 60:00 7 6.00 25 .781 0 1 0 2 0 1
2/05/11 Quinnipiac L 2-3 62:44 3 2.90 35 .921 0 1 0 1 0 0
2/11/11 at Cornell L 0-4 60:00 4 3.00 32 .889 0 1 0 1 0 1
2/12/11 at Colgate L 3-6 60:00 6 5.00 30 .833 0 1 0 1 0 1
2/18/11 Clarkson L 3-4 63:48 4 3.81 34 .895 0 1 0 1 1 0
2/19/11 SLU L 2-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
2/25/11 at Quinnipiac T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
2/26/11 at Princeton L 0-5 60:00 5 4.00 23 .821 0 1 0 3 1 1
3/11/11 at Colgate L 1-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
3/12/11 at Colgate W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/13/11 at Colgate W 4-3 72:52 3 2.50 34 .919 1 0 0 1 0 0
3/25/11 at Minnesota Duluth W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/10 Sacred Heart W 9/0 15/0 50/19 6-12 / 8-27
10/09/10 Sacred Heart W 7/3 13/5 44/21 5-10 / 8-16
10/15/10 at Alaska L 1/2 2/3 23/25 2-4 / 4-8
10/16/10 vs Alaska Anchorage W 4/3 8/5 23/36 7-14 / 3-6
10/22/10 Niagara W 6/1 9/2 30/24 9-18 / 6-12
10/23/10 RIT W 7/2 12/4 28/28 8-16 / 9-18
10/28/10 Connecticut T 3/3 6/5 41/22 2-4 / 3-6
10/30/10 vs RPI T 3/3 5/6 20/28 4-8 / 4-8
11/05/10 at Harvard W 2/1 4/1 35/16 2-4 / 4-8
11/06/10 at Dartmouth T 0/0 0/0 37/29 4-8 / 4-8
11/12/10 RPI W 2/1 4/2 20/20 7-14 / 8-16
11/13/10 at RPI L 3/4 5/7 23/35 9-29 / 3-6
12/03/10 at Brown W 4/3 7/4 32/18 4-8 / 4-19
12/05/10 at Yale Bulldogs L 0/5 0/7 30/40 7-14 / 8-16
12/10/10 AIC W 8/1 16/0 46/19 4-19 / 2-4
12/11/10 Army W 6/2 12/2 53/18 6-12 / 9-18
12/18/10 at Western Michigan L 1/2 2/4 24/19 4-8 / 5-10
12/19/10 at Western Michigan L 1/3 1/6 19/25 3-6 / 4-8
12/31/10 at Minnesota W 3/2 5/4 30/25 2-4 / 3-6
1/01/11 vs BSU L 1/3 2/5 31/21 2-4 / 5-10
1/07/11 SLU W 3/1 4/2 26/27 6-12 / 3-6
1/08/11 Clarkson W 8/1 16/1 52/19 5-10 / 6-12
1/14/11 at Colgate W 2/1 2/2 24/25 5-10 / 3-6
1/15/11 at Cornell W 5/1 10/2 42/17 5-10 / 5-10
1/21/11 Dartmouth L 1/4 1/8 40/33 5-10 / 6-12
1/22/11 Harvard W 2/1 4/2 42/26 4-8 / 5-10
1/28/11 Yale Bulldogs W 3/2 5/4 34/30 5-10 / 5-10
1/29/11 Brown W 4/2 5/4 31/28 1-2 / 3-14
2/04/11 at Princeton W 7/4 11/7 32/32 3-6 / 6-12
2/05/11 at Quinnipiac W 3/2 3/4 38/25 3-6 / 4-8
2/11/11 Cornell W 4/0 7/0 36/9 9-37 / 11-52
2/12/11 Colgate W 6/3 9/6 36/27 4-8 / 3-6
2/18/11 at Clarkson W 4/3 5/5 38/28 6-12 / 9-26
2/19/11 at SLU W 5/2 8/3 25/27 8-16 / 5-10
2/25/11 Quinnipiac T 2/2 4/4 33/24 6-12 / 3-6
2/26/11 Princeton W 5/0 7/0 28/35 6-12 / 6-23
3/11/11 Colgate W 4/1 7/1 42/20 1-2 / 4-8
3/12/11 Colgate L 2/4 1/5 29/22 5-10 / 3-6
3/13/11 Colgate L 3/4 6/8 37/33 7-14 / 3-6
3/25/11 Minnesota Duluth L 0/2 0/4 32/28 8-16 / 9-18
Union College 144/84 243/144 1336/1003 199-439 / 206-491
