Skip To Main Content
Skip To Main Content

2008-09 Men's Ice Hockey Cumulative Statistics

Team (19-17-3, 9-11-2)

Overall Team Statistics
Statistic Union College Opponents
Shots
Goals-Shots 111-1232 107-1084
Goals Per Game 2.8 2.7
Shot Percentage .090 .099
Shots Per Game 31.6 27.8
Assists 176 186
Saves 977 1121
Power Plays
Goals-Opportunities 36-210 36-213
Conversion Percentage .171 .169
Goal Breakdown
Total 111 107
Power Play 36 36
Short Handed 4 4
Empty Net 7 5
Unassisted 11 4
Overtime 2 2
Hat Tricks 0 2
Penalties
Total 255 265
Minutes 535 557
Per Game 6.5 6.8
Minutes Per Game 13.7 14.3
Minor 250 261
Major 3 1
10 Minute Misconduct 0 2
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1313-1255 1255-1313
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Presizniuk, Adam Presizniuk, Adam 39 16 22 38 122 .131 +12 6 0 4 1 0 0 0 1 13-26 13 0 0 3
15 Valery-Trabucco, Mario Valery-Trabucco, Mario 38 15 14 29 120 .125 +7 5 0 2 1 0 0 0 1 21-42 21 0 0 10
9 Walters, Jason Walters, Jason 35 13 15 28 106 .123 +2 4 0 2 2 0 0 0 1 16-32 16 0 0 7
25 Boileau, Stephane Boileau, Stephane 39 10 15 25 90 .111 0 4 0 2 3 0 1 0 1 22-44 22 0 0 4  
20 Cook, Matt Cook, Matt 39 9 14 23 102 .088 +2 5 0 0 2 1 0 0 2 7-14 7 0 0 4
23 Caffaro, Lane Caffaro, Lane 39 8 14 22 73 .110 -12 5 0 1 2 0 0 0 1 15-30 15 0 0 21
21 Zajac, Kelly Zajac, Kelly 39 6 14 20 68 .088 +1 1 0 1 2 1 1 0 0 9-29 7 1 1 7
27 Milnamow, Brendan Milnamow, Brendan 39 9 9 18 72 .125 +7 4 1 2 0 0 0 0 2 31-62 31 0 0 22
18 Simpson, John Simpson, John 37 5 10 15 87 .057 -4 1 1 1 0 0 0 0 1 10-20 10 0 0 6
5 Schreiber, Mike Schreiber, Mike 38 2 12 14 61 .033 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 6
17 Potts, Chris Potts, Chris 36 4 7 11 55 .073 +3 0 1 0 1 0 0 0 0 9-18 9 0 0 12
10 Cain, Luke Cain, Luke 32 3 6 9 61 .049 -5 0 0 0 1 0 0 0 0 10-20 10 0 0 3
6 Matheson, Brock Matheson, Brock 39 1 6 7 17 .059 +2 0 0 0 0 0 0 0 0 16-32 16 0 0 16
14 Buote, Andrew Buote, Andrew 37 3 2 5 36 .083 -7 0 1 0 0 0 0 0 0 10-20 10 0 0 11
8 Wakita, Mike Wakita, Mike 34 2 2 4 24 .083 +1 0 0 1 0 0 0 0 0 18-47 16 1 1 11
7 Harr, Mike Harr, Mike 38 1 3 4 31 .032 0 0 0 0 1 0 0 0 0 19-41 18 1 0 11
11 Pallos, Justin Pallos, Justin 30 1 2 3 34 .029 -5 0 0 0 1 0 0 0 0 3-6 3 0 0 7
31 Milan, Corey Milan, Corey 39 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Yanovitch, Brian Yanovitch, Brian 18 0 3 3 27 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
19 Hanagan, Randy Hanagan, Randy 8 2 0 2 6 .333 +1 1 0 1 1 0 0 0 0 4-8 4 0 0 0
16 Shaffer, Jason Shaffer, Jason 23 1 1 2 24 .042 +4 0 0 0 1 0 0 0 1 6-12 6 0 0 1
24 Christiansen, Jeff Christiansen, Jeff 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Reid, Taylor Reid, Taylor 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Julseth-White, Nolan Julseth-White, Nolan 2 0 0 0 0 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Lareau, Jon Lareau, Jon 21 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
35 Sillery, Rich Sillery, Rich 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 235  
Total 39 111 176 287 1232 .090 +16 36 4 18 19 2 2 0 11 255-535 250 3 2 400
Opponents 39 107 186 293 1084 .099 -28 36 4 21 17 0 2 2 4 265-557 261 1 3 428

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Milan, Corey Milan, Corey 39-38 2308:39 99 2.57 35 2 0 964 .907 19 17 3 1
35 Sillery, Rich Sillery, Rich 2-1 43:06 3 4.18 1 0 0 13 .813 0 0 0 0
TM Team Empty Net 39-0 15:14 5 19.69 0 2 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Walters, Jason Walters, Jason 21 10 11 21 76 .132 -1 4 0 2 1 0 0 0 1 6-12 6 0 0 4
23 Caffaro, Lane Caffaro, Lane 22 7 11 18 47 .149 -10 4 0 1 2 0 0 0 1 12-24 12 0 0 11
29 Presizniuk, Adam Presizniuk, Adam 22 7 11 18 74 .095 +2 3 0 1 1 0 0 0 0 7-14 7 0 0 1
15 Valery-Trabucco, Mario Valery-Trabucco, Mario 21 8 7 15 71 .113 +4 3 0 1 0 0 0 0 0 13-26 13 0 0 4
20 Cook, Matt Cook, Matt 22 6 6 12 58 .103 -2 4 0 0 1 1 0 0 1 3-6 3 0 0 3
25 Boileau, Stephane Boileau, Stephane 22 3 9 12 49 .061 -7 1 0 1 0 0 0 0 0 12-24 12 0 0 2  
21 Zajac, Kelly Zajac, Kelly 22 3 7 10 43 .070 -3 1 0 0 1 0 1 0 0 4-8 4 0 0 3
27 Milnamow, Brendan Milnamow, Brendan 22 1 7 8 43 .023 +1 1 0 1 0 0 0 0 0 20-40 20 0 0 14
5 Schreiber, Mike Schreiber, Mike 21 1 5 6 29 .034 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Cain, Luke Cain, Luke 18 2 3 5 39 .051 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 2
17 Potts, Chris Potts, Chris 21 2 3 5 28 .071 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
18 Simpson, John Simpson, John 21 2 3 5 40 .050 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 6
7 Harr, Mike Harr, Mike 22 1 2 3 16 .063 -3 0 0 0 1 0 0 0 0 9-18 9 0 0 6
6 Matheson, Brock Matheson, Brock 22 0 3 3 8 .000 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 13
31 Milan, Corey Milan, Corey 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Pallos, Justin Pallos, Justin 18 1 1 2 29 .034 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 5
8 Wakita, Mike Wakita, Mike 22 1 1 2 18 .056 -2 0 0 1 0 0 0 0 0 10-20 10 0 0 10
14 Buote, Andrew Buote, Andrew 21 0 2 2 17 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 8
19 Hanagan, Randy Hanagan, Randy 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Christiansen, Jeff Christiansen, Jeff 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Shaffer, Jason Shaffer, Jason 13 0 1 1 14 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
22 Lareau, Jon Lareau, Jon 13 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
4 Reid, Taylor Reid, Taylor 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Yanovitch, Brian Yanovitch, Brian 8 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 110  
Total 22 56 97 153 720 .078 -42 22 0 8 9 1 1 0 3 141-282 141 0 0 210
Opponents 22 64 108 172 595 .108 +39 22 3 14 11 0 1 1 3 160-320 160 0 0 268

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Milan, Corey Milan, Corey 22-22 1324:50 59 2.67 22 1 0 531 .900 9 11 2 1
TM Team Empty Net 22-0 10:01 5 29.95 0 2 5 0 .000 0 0 0 0  

Game-By-Game

Union College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/08 vs QUINNIPIAC W 6-5 6 10 16 42 .143 5-21 2 0 0 1 0 0 0 12
10/18/08 at Nebraska-Omaha L 1-2 1 0 1 16 .063 10-20 0 1 0 0 0 0 1 20
10/24/08 vs Rensselaer T 1-1 1 1 2 25 .040 7-14 0 0 0 0 1 0 0 14
10/25/08 vs Colgate W 4-2 4 7 11 26 .154 10-20 0 0 1 1 0 0 0 9
10/31/08 Connecticut W 3-2 3 5 8 39 .077 6-12 0 0 0 1 0 0 0 8
11/07/08 Dartmouth L 2-5 2 2 4 49 .041 10-20 0 0 0 0 0 0 1 9
11/08/08 Harvard W 3-1 3 6 9 32 .094 7-14 2 0 0 1 0 0 0 13
11/14/08 Quinnipiac L 3-6 3 3 6 35 .086 8-16 0 0 0 0 0 0 1 9
11/15/08 Princeton L 1-4 1 2 3 29 .034 9-18 0 0 0 0 0 0 0 15
11/28/08 Army W 5-4 5 8 13 44 .114 7-14 3 0 0 1 0 0 0 8
11/29/08 Providence W 4-2 4 4 8 19 .211 5-10 0 0 0 1 0 0 2 7
12/05/08 at Brown L 4-5 4 7 11 41 .098 9-18 2 0 0 0 0 0 0 8
12/06/08 at Yale Bulldogs W 5-2 5 8 13 33 .152 5-10 1 0 1 1 0 0 0 10
12/09/08 American Int'l W 6-0 6 10 16 48 .125 5-10 2 1 0 1 0 0 1 4
12/12/08 at Maine L 1-3 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 11
12/13/08 at Maine L 1-5 1 1 2 23 .043 17-45 0 0 0 0 0 0 0 10
1/02/09 vs Notre Dame L 1-3 1 1 2 21 .048 4-8 1 0 0 0 0 0 0 12
1/03/09 vs UMass-Lowell W 2-1 2 2 4 23 .087 6-12 0 0 0 1 0 0 1 11
1/09/09 at Princeton W 3-2 3 5 8 26 .115 8-16 2 0 0 1 0 0 0 23
1/10/09 at QUINNIPIAC W 4-2 4 8 12 24 .167 10-20 0 0 0 1 0 0 0 17
1/16/09 Cornell L 1-4 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 5
1/17/09 Colgate W 6-3 6 12 18 38 .158 5-10 2 0 1 1 0 0 0 5
1/23/09 at CLARKSON L 3-4 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 0
1/24/09 at St. Lawrence L 2-5 2 4 6 32 .063 2-4 0 0 0 0 0 0 0 0
1/30/09 at Harvard L 1-3 1 2 3 30 .033 6-12 1 0 0 0 0 0 0 10
1/31/09 at Dartmouth T 2-2 2 4 6 50 .040 8-16 2 0 0 0 1 0 0 17
2/06/09 at Rensselaer W 3-0 3 6 9 17 .176 6-12 3 0 0 1 0 0 0 10
2/07/09 Rensselaer W 2-1 2 4 6 22 .091 8-16 0 0 0 1 0 0 0 9
2/13/09 Yale Bulldogs L 2-4 2 1 3 36 .056 4-8 1 0 0 0 0 0 1 7
2/14/09 Brown W 3-1 3 5 8 44 .068 10-20 1 0 1 1 0 0 0 4
2/20/09 at Colgate T 2-2 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 8
2/21/09 at Cornell L 2-5 2 3 5 32 .063 5-10 2 0 0 0 0 0 0 18
2/27/09 St. Lawrence L 0-2 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 2
2/28/09 Clarkson W 2-1 2 4 6 23 .087 6-12 0 0 0 1 0 0 0 11
3/06/09 Clarkson W 5-3 5 8 13 35 .143 1-2 1 0 0 1 0 0 0 4
3/07/09 Clarkson W 7-2 7 9 16 40 .175 4-8 2 2 2 1 0 0 1 12
3/13/09 at Princeton L 2-3 2 3 5 27 .074 3-6 2 0 0 0 0 0 0 15
3/14/09 at Princeton W 5-2 5 6 11 22 .227 5-10 1 0 1 1 0 0 2 16
3/15/09 at Princeton L 1-3 1 2 3 39 .026 11-25 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/08 vs QUINNIPIAC W 6-5 62:22 5 4.84 15 .750 1 0 0 2 0 0
10/18/08 at Nebraska-Omaha L 1-2 64:54 2 1.88 30 .938 0 1 0 0 0 0
10/24/08 vs Rensselaer T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
10/25/08 vs Colgate W 4-2 59:52 2 2.03 26 .929 1 0 0 2 0 0
10/31/08 Connecticut W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/07/08 Dartmouth L 2-5 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/08/08 Harvard W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/14/08 Quinnipiac L 3-6 60:00 6 5.00 30 .833 0 1 0 3 0 1
11/15/08 Princeton L 1-4 60:00 4 3.00 41 .911 0 1 0 2 1 1
11/28/08 Army W 5-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
11/29/08 Providence W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/05/08 at Brown L 4-5 60:00 5 5.00 18 .783 0 1 0 3 0 0
12/06/08 at Yale Bulldogs W 5-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
12/09/08 American Int'l W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/12/08 at Maine L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
12/13/08 at Maine L 1-5 60:00 5 5.00 11 .688 0 1 0 2 0 0
1/02/09 vs Notre Dame L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/03/09 vs UMass-Lowell W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/09/09 at Princeton W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/10/09 at QUINNIPIAC W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/16/09 Cornell L 1-4 60:00 4 3.00 14 .778 0 1 0 2 1 1
1/17/09 Colgate W 6-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/23/09 at CLARKSON L 3-4 61:32 4 3.93 19 .826 0 1 0 1 0 0
1/24/09 at St. Lawrence L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/30/09 at Harvard L 1-3 60:00 3 2.00 22 .880 0 1 0 1 0 1
1/31/09 at Dartmouth T 2-2 65:00 2 1.85 25 .926 0 0 1 2 0 0
2/06/09 at Rensselaer W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/07/09 Rensselaer W 2-1 63:19 1 .95 14 .933 1 0 0 0 0 0
2/13/09 Yale Bulldogs L 2-4 60:00 4 4.00 11 .733 0 1 0 0 1 0
2/14/09 Brown W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/20/09 at Colgate T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
2/21/09 at Cornell L 2-5 60:00 5 5.00 14 .737 0 1 0 2 0 0
2/27/09 St. Lawrence L 0-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
2/28/09 Clarkson W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/06/09 Clarkson W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
3/07/09 Clarkson W 7-2 60:00 2 2.00 32 .941 1 0 0 2 0 0
3/13/09 at Princeton L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
3/14/09 at Princeton W 5-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
3/15/09 at Princeton L 1-3 60:00 3 3.00 30 .909 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/08 vs QUINNIPIAC L 5-6 5 7 12 20 .250 9-18 2 0 0 0 0 1 0 18
10/18/08 Nebraska-Omaha W 2-1 2 3 5 32 .063 8-16 0 0 0 1 0 0 0 9
10/24/08 vs Rensselaer T 1-1 1 2 3 31 .032 9-18 0 0 0 0 0 0 0 12
10/25/08 vs Colgate L 2-4 2 4 6 28 .071 9-18 2 0 0 0 0 0 0 10
10/31/08 at Connecticut L 2-3 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 5
11/07/08 at Dartmouth W 5-2 5 7 12 37 .135 12-24 1 0 1 1 0 0 1 19
11/08/08 at Harvard L 1-3 1 2 3 28 .036 12-24 1 0 0 0 0 0 0 8
11/14/08 at Quinnipiac W 6-3 6 9 15 36 .167 5-10 3 0 1 1 0 1 0 12
11/15/08 at Princeton W 4-1 4 6 10 45 .089 3-6 2 1 1 1 0 0 1 9
11/28/08 at Army L 4-5 4 8 12 18 .222 6-12 1 0 0 0 0 0 0 9
11/29/08 at Providence L 2-4 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 8
12/05/08 Brown W 5-4 5 10 15 23 .217 10-20 3 0 0 1 0 0 0 16
12/06/08 Yale Bulldogs L 2-5 2 3 5 37 .054 11-22 0 0 0 0 0 0 0 23
12/09/08 at American Int'l L 0-6 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
12/12/08 Maine W 3-1 3 6 9 38 .079 8-16 1 0 0 1 0 0 0 7
12/13/08 Maine W 5-1 5 10 15 16 .313 13-26 2 0 0 1 0 0 0 10
1/02/09 vs Notre Dame W 3-1 3 6 9 27 .111 1-2 1 0 0 1 0 0 0 8
1/03/09 vs UMass-Lowell L 1-2 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 12
1/09/09 Princeton L 2-3 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 10
1/10/09 QUINNIPIAC L 2-4 2 4 6 31 .065 10-20 0 0 0 0 0 0 0 19
1/16/09 at Cornell W 4-1 4 5 9 18 .222 7-14 2 1 1 1 0 0 1 15
1/17/09 at Colgate L 3-6 3 5 8 27 .111 6-12 1 0 0 0 0 0 0 11
1/23/09 CLARKSON W 4-3 4 8 12 23 .174 5-10 1 0 0 1 0 0 0 0
1/24/09 St. Lawrence W 5-2 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 0
1/30/09 Harvard W 3-1 3 5 8 25 .120 6-12 1 0 1 1 0 0 0 10
1/31/09 Dartmouth T 2-2 2 4 6 27 .074 11-22 2 0 0 0 0 0 0 32
2/06/09 Rensselaer L 0-3 0 0 0 31 .000 8-16 0 0 0 0 0 0 0 10
2/07/09 at Rensselaer L 1-2 1 2 3 15 .067 9-18 0 0 0 0 0 0 0 9
2/13/09 at Yale Bulldogs W 4-2 4 6 10 15 .267 9-18 0 1 0 1 0 0 0 10
2/14/09 at Brown L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 11
2/20/09 Colgate T 2-2 2 2 4 27 .074 6-12 0 0 0 0 0 0 0 12
2/21/09 Cornell W 5-2 5 10 15 19 .263 6-12 2 0 0 1 0 0 0 12
2/27/09 at St. Lawrence W 2-0 2 4 6 14 .143 7-14 1 0 0 1 0 0 0 14
2/28/09 at Clarkson L 1-2 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 6
3/06/09 at Clarkson L 3-5 3 4 7 21 .143 3-6 0 0 0 0 0 0 1 6
3/07/09 at Clarkson L 2-7 2 4 6 34 .059 6-20 2 0 0 0 0 0 0 7
3/13/09 Princeton W 3-2 3 5 8 38 .079 6-12 0 0 0 1 0 0 0 13
3/14/09 Princeton L 2-5 2 4 6 46 .043 4-19 0 0 0 0 0 0 0 8
3/15/09 Princeton W 3-1 3 5 8 33 .091 9-26 0 1 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/08 vs QUINNIPIAC L 5-6 62:22 6 5.81 36 .857 0 1 0 2 0 0
10/18/08 Nebraska-Omaha W 2-1 64:54 1 .94 15 .938 1 0 0 0 1 0
10/24/08 vs Rensselaer T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
10/25/08 vs Colgate L 2-4 59:52 4 3.05 22 .846 0 1 0 0 0 1
10/31/08 at Connecticut L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
11/07/08 at Dartmouth W 5-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
11/08/08 at Harvard L 1-3 60:00 3 3.00 29 .906 0 1 0 2 0 0
11/14/08 at Quinnipiac W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/15/08 at Princeton W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/28/08 at Army L 4-5 60:00 5 5.00 39 .886 0 1 0 3 0 0
11/29/08 at Providence L 2-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
12/05/08 Brown W 5-4 60:00 4 4.00 37 .902 1 0 0 2 0 0
12/06/08 Yale Bulldogs L 2-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
12/09/08 at American Int'l L 0-6 60:00 6 6.00 42 .875 0 1 0 2 1 0
12/12/08 Maine W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/13/08 Maine W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/02/09 vs Notre Dame W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/03/09 vs UMass-Lowell L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
1/09/09 Princeton L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
1/10/09 QUINNIPIAC L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/16/09 at Cornell W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/17/09 at Colgate L 3-6 60:00 6 5.00 32 .842 0 1 0 2 0 1
1/23/09 CLARKSON W 4-3 61:32 3 2.95 27 .900 1 0 0 1 0 0
1/24/09 St. Lawrence W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/30/09 Harvard W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/31/09 Dartmouth T 2-2 65:00 2 1.85 48 .960 0 0 1 2 0 0
2/06/09 Rensselaer L 0-3 60:00 3 3.00 14 .824 0 1 0 3 0 0
2/07/09 at Rensselaer L 1-2 63:19 2 1.90 20 .909 0 1 0 0 0 0
2/13/09 at Yale Bulldogs W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/14/09 at Brown L 1-3 60:00 3 2.00 41 .932 0 1 0 1 0 1
2/20/09 Colgate T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
2/21/09 Cornell W 5-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
2/27/09 at St. Lawrence W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/28/09 at Clarkson L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
3/06/09 at Clarkson L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
3/07/09 at Clarkson L 2-7 60:00 7 5.00 33 .825 0 1 0 2 2 2
3/13/09 Princeton W 3-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
3/14/09 Princeton L 2-5 60:00 5 4.00 17 .773 0 1 0 1 0 1
3/15/09 Princeton W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/08 vs QUINNIPIAC W 6/5 10/7 42/20 5-21 / 9-18
10/18/08 at Nebraska-Omaha L 1/2 0/3 16/32 10-20 / 8-16
10/24/08 vs Rensselaer T 1/1 1/2 25/31 7-14 / 9-18
10/25/08 vs Colgate W 4/2 7/4 26/28 10-20 / 9-18
10/31/08 Connecticut W 3/2 5/4 39/28 6-12 / 4-8
11/07/08 Dartmouth L 2/5 2/7 49/37 10-20 / 12-24
11/08/08 Harvard W 3/1 6/2 32/28 7-14 / 12-24
11/14/08 Quinnipiac L 3/6 3/9 35/36 8-16 / 5-10
11/15/08 Princeton L 1/4 2/6 29/45 9-18 / 3-6
11/28/08 Army W 5/4 8/8 44/18 7-14 / 6-12
11/29/08 Providence W 4/2 4/4 19/29 5-10 / 1-2
12/05/08 at Brown L 4/5 7/10 41/23 9-18 / 10-20
12/06/08 at Yale Bulldogs W 5/2 8/3 33/37 5-10 / 11-22
12/09/08 American Int'l W 6/0 10/0 48/19 5-10 / 5-10
12/12/08 at Maine L 1/3 2/6 23/38 8-16 / 8-16
12/13/08 at Maine L 1/5 1/10 23/16 17-45 / 13-26
1/02/09 vs Notre Dame L 1/3 1/6 21/27 4-8 / 1-2
1/03/09 vs UMass-Lowell W 2/1 2/2 23/31 6-12 / 4-8
1/09/09 at Princeton W 3/2 5/4 26/31 8-16 / 6-12
1/10/09 at QUINNIPIAC W 4/2 8/4 24/31 10-20 / 10-20
1/16/09 Cornell L 1/4 2/5 29/18 4-8 / 7-14
1/17/09 Colgate W 6/3 12/5 38/27 5-10 / 6-12
1/23/09 at CLARKSON L 3/4 5/8 30/23 3-6 / 5-10
1/24/09 at St. Lawrence L 2/5 4/9 32/34 2-4 / 3-6
1/30/09 at Harvard L 1/3 2/5 30/25 6-12 / 6-12
1/31/09 at Dartmouth T 2/2 4/4 50/27 8-16 / 11-22
2/06/09 at Rensselaer W 3/0 6/0 17/31 6-12 / 8-16
2/07/09 Rensselaer W 2/1 4/2 22/15 8-16 / 9-18
2/13/09 Yale Bulldogs L 2/4 1/6 36/15 4-8 / 9-18
2/14/09 Brown W 3/1 5/2 44/22 10-20 / 4-8
2/20/09 at Colgate T 2/2 4/2 37/27 3-6 / 6-12
2/21/09 at Cornell L 2/5 3/10 32/19 5-10 / 6-12
2/27/09 St. Lawrence L 0/2 0/4 31/14 5-10 / 7-14
2/28/09 Clarkson W 2/1 4/1 23/30 6-12 / 4-8
3/06/09 Clarkson W 5/3 8/4 35/21 1-2 / 3-6
3/07/09 Clarkson W 7/2 9/4 40/34 4-8 / 6-20
3/13/09 at Princeton L 2/3 3/5 27/38 3-6 / 6-12
3/14/09 at Princeton W 5/2 6/4 22/46 5-10 / 4-19
3/15/09 at Princeton L 1/3 2/5 39/33 11-25 / 9-26
Union College 111/107 176/186 1232/1084 255-535 / 265-557
Opponents 107/111 186/176 1084/1232 265-557 / 255-535

Game Highs

Union College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Colgate (1/17/09)
GOALS 7 Clarkson (3/07/09)
ASSISTS 12 Colgate (1/17/09)
SHOTS 50 Dartmouth (1/31/09)
POWER PLAY GOALS 3 Army (11/28/08); Rensselaer (2/06/09)
