Skip To Main Content
Skip To Main Content

2005-06 Men's Ice Hockey Cumulative Statistics

Team (16-16-6, 9-9-4)

Overall Team Statistics
Statistic Union College Opponents
Shots
Goals-Shots 90-1121 103-1129
Goals Per Game 2.4 2.7
Shot Percentage .080 .091
Shots Per Game 29.5 29.7
Assists 147 179
Saves 997 1005
Power Plays
Goals-Opportunities 30-258 42-261
Conversion Percentage .116 .161
Goal Breakdown
Total 90 103
Power Play 30 41
Short Handed 2 4
Empty Net 5 3
Unassisted 9 4
Overtime 1 1
Hat Tricks 2 3
Penalties
Total 345 333
Minutes 849 788
Per Game 9.1 8.8
Minutes Per Game 22.3 20.7
Minor 322 314
Major 5 6
10 Minute Misconduct 13 8
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 1430-1575 1575-1430
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Bouchard, Olivier Bouchard, Olivier 37 14 12 26 132 .106 -3 7 0 4 2 0 0 2 0 22-44 22 0 0 2
18 DiMarzo, Augie DiMarzo, Augie 37 7 16 23 84 .083 -2 1 0 2 1 0 0 0 0 21-42 21 0 0 7
8 Seney, Scott Seney, Scott 38 5 17 22 100 .050 0 3 0 1 1 0 0 0 0 15-30 15 0 0 3
13 Fox, T.J. Fox, T.J. 30 8 12 20 91 .088 +2 4 0 1 0 0 0 0 0 17-34 17 0 0 2
17 Coyle, Josh Coyle, Josh 17 9 9 18 51 .176 +7 4 0 2 0 0 0 0 1 15-38 14 0 1 3  
23 Caffaro, Lane Caffaro, Lane 29 5 11 16 45 .111 -10 2 1 1 1 1 0 0 0 26-101 18 3 5 11
25 Poirier, Jonathan Poirier, Jonathan 34 6 9 15 79 .076 -3 1 0 1 1 0 0 0 1 7-14 7 0 0 4
12 Delforte, Torren Delforte, Torren 38 7 7 14 79 .089 +1 1 0 0 1 0 0 0 0 20-59 17 1 2 12
9 Visser, Jason Visser, Jason 33 4 9 13 46 .087 +5 2 0 0 0 0 0 0 0 12-24 12 0 0 7
19 Potts, Chris Potts, Chris 38 6 5 11 65 .092 -7 1 0 2 3 0 0 0 1 11-22 11 0 0 5
20 Cook, Matt Cook, Matt 31 3 6 9 49 .061 +1 0 0 0 0 0 0 0 2 4-8 4 0 0 2
2 Beynon, Michael Beynon, Michael 38 2 7 9 31 .065 +9 2 0 1 1 1 0 0 0 16-48 14 0 2 15
4 Streich, Sean Streich, Sean 36 1 7 8 17 .059 +5 0 0 0 1 0 1 0 0 12-24 12 0 0 26
27 Milnamow, Brendan Milnamow, Brendan 33 3 4 7 54 .056 +6 1 0 0 2 0 0 0 0 18-36 18 0 0 19
14 Brady, Scott Brady, Scott 30 3 2 5 32 .094 +1 0 0 0 0 0 0 0 2 8-16 8 0 0 8
11 Campbell, Bryan Campbell, Bryan 35 1 4 5 36 .028 0 1 0 1 0 0 0 0 0 23-57 21 1 1 17
7 Harr, Mike Harr, Mike 33 0 4 4 20 .000 -6 0 0 0 0 0 0 0 0 25-50 25 0 0 11
16 Palkovich, A.J. Palkovich, A.J. 26 2 1 3 31 .065 -4 0 1 0 1 0 0 0 2 8-16 8 0 0 7
21 Bowles, Sam Bowles, Sam 20 1 1 2 26 .038 -1 0 0 0 0 0 0 0 0 6-20 5 0 1 3
5 Konnick, Chris Konnick, Chris 22 1 1 2 11 .091 -3 0 0 0 0 0 0 0 0 12-24 12 0 0 6
6 Wheeler, Scott Wheeler, Scott 16 1 1 2 6 .167 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
28 Schwan, Jake Schwan, Jake 32 1 0 1 34 .029 -3 0 0 1 1 0 0 0 0 29-82 26 0 3 11
22 Farrell, Rory Farrell, Rory 8 0 1 1 2 .000 -7 0 0 0 0 0 0 0 0 10-36 8 0 2 2  
1 Mayotte, Kris Mayotte, Kris 37 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
26 Ftorek, Casey Ftorek, Casey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mrazek, Justin Mrazek, Justin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tatar, Dan Tatar, Dan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 38 90 147 237 1121 .080 -13 30 2 17 16 2 1 2 9 345-849 322 5 18 186
Opponents 38 103 179 282 1129 .091 +4 41 4 21 16 4 1 3 4 333-788 314 6 13 179

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Mayotte, Kris Mayotte, Kris 37-36 2264:46 88 2.33 35 3 0 987 .918 16 15 5 5
30 Mrazek, Justin Mrazek, Justin 5-2 126:37 12 5.69 6 1 0 39 .765 0 1 1 0
31 Tatar, Dan Tatar, Dan 1-0 03:19 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 38-0 10:27 3 17.22 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 DiMarzo, Augie DiMarzo, Augie 22 6 8 14 44 .136 +2 1 0 2 1 0 0 0 0 12-24 12 0 0 3
25 Poirier, Jonathan Poirier, Jonathan 21 5 7 12 49 .102 -1 1 0 0 1 0 0 0 0 5-10 5 0 0 3
12 Delforte, Torren Delforte, Torren 22 4 6 10 47 .085 +4 0 0 0 1 0 0 0 0 12-32 11 0 1 8
13 Fox, T.J. Fox, T.J. 16 4 6 10 44 .091 +1 2 0 1 0 0 0 0 0 11-22 11 0 0 1
8 Seney, Scott Seney, Scott 22 2 8 10 53 .038 0 1 0 1 0 0 0 0 0 11-22 11 0 0 2
29 Bouchard, Olivier Bouchard, Olivier 22 4 5 9 69 .058 -4 1 0 1 0 0 0 1 0 16-32 16 0 0 2
9 Visser, Jason Visser, Jason 22 1 8 9 30 .033 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 1
23 Caffaro, Lane Caffaro, Lane 16 4 4 8 22 .182 -3 1 1 0 0 1 0 0 0 10-39 7 1 2 4
19 Potts, Chris Potts, Chris 22 3 3 6 37 .081 -3 0 0 2 2 0 0 0 1 7-14 7 0 0 0
27 Milnamow, Brendan Milnamow, Brendan 21 2 4 6 34 .059 +7 1 0 0 1 0 0 0 0 13-26 13 0 0 15
17 Coyle, Josh Coyle, Josh 6 3 2 5 21 .143 +2 1 0 1 0 0 0 0 0 4-16 3 0 1 0  
2 Beynon, Michael Beynon, Michael 22 2 3 5 16 .125 +10 2 0 1 1 1 0 0 0 8-32 6 0 2 8
14 Brady, Scott Brady, Scott 20 3 1 4 17 .176 +4 0 0 0 0 0 0 0 2 4-8 4 0 0 1
20 Cook, Matt Cook, Matt 19 1 3 4 28 .036 +2 0 0 0 0 0 0 0 1 4-8 4 0 0 1
4 Streich, Sean Streich, Sean 20 1 3 4 6 .167 +3 0 0 0 1 0 1 0 0 7-14 7 0 0 10
16 Palkovich, A.J. Palkovich, A.J. 14 2 0 2 13 .154 -1 0 1 0 1 0 0 0 2 3-6 3 0 0 1
7 Harr, Mike Harr, Mike 20 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 13-26 13 0 0 7
6 Wheeler, Scott Wheeler, Scott 8 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Campbell, Bryan Campbell, Bryan 21 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 15-41 13 1 1 3
5 Konnick, Chris Konnick, Chris 12 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 4
21 Bowles, Sam Bowles, Sam 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Farrell, Rory Farrell, Rory 3 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 4-24 2 0 2 0  
26 Ftorek, Casey Ftorek, Casey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Mayotte, Kris Mayotte, Kris 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
30 Mrazek, Justin Mrazek, Justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Schwan, Jake Schwan, Jake 20 0 0 0 22 .000 0 0 0 0 0 0 0 0 0 15-38 14 0 1 6
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 48 75 123 595 .081 +19 11 2 9 9 2 1 1 6 193-480 180 2 11 85
Opponents 22 53 93 146 643 .082 -26 21 2 13 9 2 0 1 3 172-390 165 2 5 77

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Mayotte, Kris Mayotte, Kris 22-22 1314:27 48 2.19 20 2 0 584 .924 9 9 4 2
30 Mrazek, Justin Mrazek, Justin 2-0 21:37 2 5.55 1 0 0 6 .750 0 0 0 0
TM Team Empty Net 22-0 08:09 3 22.09 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Union College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/05 at Colorado College L 1-6 1 2 3 15 .067 7-14 1 0 0 0 0 0 0 0
10/08/05 vs Air Force L 2-9 2 2 4 24 .083 9-18 0 0 0 0 0 0 1 0
10/14/05 Sacred Heart W 5-2 5 8 13 38 .132 6-12 3 0 1 1 0 1 1 9
10/15/05 Connecticut T 4-4 4 8 12 27 .148 8-16 1 0 0 0 0 0 0 12
10/28/05 Bentley College W 8-1 8 16 24 32 .250 11-22 3 0 0 1 0 0 0 13
10/29/05 at UMass Lowell W 4-3 4 7 11 34 .118 10-20 1 0 0 1 0 0 0 0
11/04/05 at St. Lawrence L 2-6 2 3 5 28 .071 15-30 1 0 0 0 0 0 0 0
11/05/05 at CLARKSON L 1-4 1 1 2 24 .042 11-30 0 0 0 0 0 0 0 0
11/11/05 Princeton W 6-2 6 12 18 30 .200 11-44 2 0 0 1 0 0 0 7
11/12/05 Quinnipiac W 2-0 2 3 5 26 .077 7-14 1 1 1 1 0 0 0 0
11/18/05 at Cornell W 2-1 2 2 4 13 .154 9-18 1 0 0 1 0 0 1 0
11/19/05 at Colgate L 0-5 0 0 0 17 .000 13-58 0 0 0 0 0 0 0 0
11/25/05 Wayne State T 2-2 2 4 6 30 .067 11-22 2 0 0 0 0 0 0 12
11/26/05 Wayne State W 4-0 4 6 10 40 .100 18-71 2 0 0 1 0 0 1 0
12/02/05 at RIT W 3-2 3 4 7 32 .094 8-16 1 0 0 1 0 0 0 0
12/03/05 RIT W 2-0 2 3 5 36 .056 12-24 0 0 0 1 0 0 0 0
12/10/05 at Ohio State L 1-2 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 7
12/11/05 at Ohio State L 1-6 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 7
12/29/05 at Minnesota L 0-8 0 0 0 20 .000 15-49 0 0 0 0 0 0 0 0
12/30/05 vs Canisius W 2-0 2 3 5 36 .056 4-8 0 0 1 1 0 0 0 0
1/06/06 Harvard University T 1-1 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 17
1/07/06 Dartmouth College T 2-2 2 3 5 21 .095 10-20 1 0 0 0 1 0 0 0
1/13/06 CLARKSON W 5-0 5 8 13 34 .147 13-26 1 0 2 1 0 0 0 0
1/14/06 St. Lawrence L 0-3 0 0 0 18 .000 9-26 0 0 0 0 0 0 0 11
1/20/06 at Yale University L 4-5 4 4 8 29 .138 8-16 1 0 0 0 0 0 2 0
1/21/06 at Brown University T 2-2 2 4 6 42 .048 5-10 1 0 0 0 0 0 0 0
1/27/06 at Dartmouth College L 1-5 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 0
1/28/06 at Harvard University W 2-1 2 4 6 23 .087 6-12 0 0 0 1 0 0 0 0
2/03/06 Rensselaer W 3-2 3 4 7 22 .136 10-20 1 0 0 1 0 0 1 11
2/04/06 at Rensselaer T 1-1 1 2 3 28 .036 7-14 0 0 0 0 1 0 0 0
2/10/06 Brown University W 2-1 2 4 6 35 .057 9-18 0 0 0 1 0 0 0 11
2/11/06 Yale University W 5-1 5 6 11 26 .192 12-40 1 0 0 1 0 1 1 14
2/17/06 at Quinnipiac L 1-3 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 0
2/18/06 at Princeton W 5-4 5 9 14 48 .104 10-28 0 0 0 1 0 0 0 0
2/24/06 Colgate L 0-2 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 10
2/25/06 Cornell L 1-2 1 0 1 25 .040 6-12 0 1 0 0 0 0 1 4
3/03/06 Yale University L 1-2 1 2 3 41 .024 8-16 1 0 0 0 0 0 0 18
3/04/06 Yale University L 2-3 2 3 5 59 .034 17-45 2 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/05 at Colorado College L 1-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
10/08/05 vs Air Force L 2-9 60:00 9 9.00 36 .800 0 1 0 2 0 0
10/14/05 Sacred Heart W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/15/05 Connecticut T 4-4 65:00 4 3.69 18 .818 0 0 1 3 0 0
10/28/05 Bentley College W 8-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/29/05 at UMass Lowell W 4-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
11/04/05 at St. Lawrence L 2-6 60:00 6 6.00 33 .846 0 1 0 4 0 0
11/05/05 at CLARKSON L 1-4 60:00 4 3.00 22 .846 0 1 0 1 0 1
11/11/05 Princeton W 6-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/12/05 Quinnipiac W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/18/05 at Cornell W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/19/05 at Colgate L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/25/05 Wayne State T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
11/26/05 Wayne State W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/02/05 at RIT W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/03/05 RIT W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/10/05 at Ohio State L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
12/11/05 at Ohio State L 1-6 60:00 6 6.00 30 .833 0 1 0 1 1 0
12/29/05 at Minnesota L 0-8 60:00 8 8.00 35 .814 0 1 0 5 0 0
12/30/05 vs Canisius W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/06/06 Harvard University T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/07/06 Dartmouth College T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
1/13/06 CLARKSON W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/14/06 St. Lawrence L 0-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
1/20/06 at Yale University L 4-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
1/21/06 at Brown University T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
1/27/06 at Dartmouth College L 1-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
1/28/06 at Harvard University W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/03/06 Rensselaer W 3-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
2/04/06 at Rensselaer T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
2/10/06 Brown University W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/11/06 Yale University W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/17/06 at Quinnipiac L 1-3 60:00 3 2.00 21 .875 0 1 0 0 0 1
2/18/06 at Princeton W 5-4 64:13 4 3.75 25 .862 1 0 0 3 0 0
2/24/06 Colgate L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/25/06 Cornell L 1-2 60:00 2 2.00 20 .909 0 1 0 0 1 0
3/03/06 Yale University L 1-2 69:21 2 1.74 29 .935 0 1 0 1 0 0
3/04/06 Yale University L 2-3 141:35 3 1.28 58 .951 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/05 Colorado College W 6-1 6 10 16 32 .188 5-10 2 0 0 1 0 1 0 0
10/08/05 vs Air Force W 9-2 9 16 25 45 .200 6-12 2 0 0 1 0 0 1 0
10/14/05 at Sacred Heart L 2-5 2 3 5 26 .077 12-35 1 0 0 0 0 0 0 9
10/15/05 at Connecticut T 4-4 4 5 9 22 .182 5-10 3 0 0 0 1 0 0 9
10/28/05 at Bentley College L 1-8 1 2 3 28 .036 9-18 1 0 0 0 0 0 0 4
10/29/05 UMass Lowell L 3-4 3 6 9 39 .077 8-16 2 0 0 0 0 0 0 0
11/04/05 St. Lawrence W 6-2 6 12 18 39 .154 14-28 4 0 0 1 0 0 0 0
11/05/05 CLARKSON W 4-1 4 7 11 26 .154 12-24 1 0 1 1 0 0 0 0
11/11/05 at Princeton L 2-6 2 4 6 30 .067 8-16 2 0 0 0 0 0 0 9
11/12/05 at Quinnipiac L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 0
11/18/05 Cornell L 1-2 1 2 3 33 .030 7-14 1 0 0 0 0 0 0 0
11/19/05 Colgate W 5-0 5 10 15 30 .167 7-30 2 0 0 1 0 1 0 0
11/25/05 at Wayne State T 2-2 2 4 6 23 .087 13-34 1 0 0 0 1 0 0 12
11/26/05 at Wayne State L 0-4 0 0 0 25 .000 23-100 0 0 0 0 0 0 0 0
12/02/05 RIT L 2-3 2 4 6 25 .080 8-16 1 0 0 0 0 0 0 0
12/03/05 at RIT L 0-2 0 0 0 16 .000 13-26 0 0 0 0 0 0 0 0
12/10/05 Ohio State W 2-1 2 4 6 22 .091 7-14 0 0 0 1 0 0 0 10
12/11/05 Ohio State W 6-1 6 11 17 36 .167 7-14 1 1 0 1 0 0 0 8
12/29/05 Minnesota W 8-0 8 14 22 43 .186 5-10 5 0 0 1 0 1 0 0
12/30/05 vs Canisius L 0-2 0 0 0 12 .000 10-20 0 0 0 0 0 0 0 0
1/06/06 at Harvard University T 1-1 1 2 3 26 .038 5-10 0 0 0 0 1 0 0 9
1/07/06 at Dartmouth College T 2-2 2 2 4 27 .074 6-12 1 0 0 0 0 0 0 0
1/13/06 at CLARKSON L 0-5 0 0 0 33 .000 13-26 0 0 0 0 0 0 0 0
1/14/06 at St. Lawrence W 3-0 3 4 7 34 .088 11-22 0 0 1 1 0 0 1 14
1/20/06 Yale University W 5-4 5 8 13 33 .152 9-40 2 0 0 1 0 0 0 0
1/21/06 Brown University T 2-2 2 4 6 34 .059 3-6 1 0 0 0 1 0 0 0
1/27/06 Dartmouth College W 5-1 5 10 15 34 .147 10-20 1 1 0 1 0 0 0 0
1/28/06 Harvard University L 1-2 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 0
2/03/06 at Rensselaer L 2-3 2 4 6 24 .083 5-10 2 0 0 0 0 0 0 10
2/04/06 Rensselaer T 1-1 1 0 1 31 .032 6-12 0 0 0 0 0 0 1 0
2/10/06 at Brown University L 1-2 1 0 1 28 .036 10-20 0 0 0 0 0 0 1 8
2/11/06 at Yale University L 1-5 1 2 3 29 .034 7-22 1 0 0 0 0 0 0 10
2/17/06 Quinnipiac W 3-1 3 4 7 24 .125 7-14 0 0 1 1 0 0 0 0
2/18/06 Princeton L 4-5 4 8 12 29 .138 6-12 3 0 0 0 0 0 0 0
2/24/06 at Colgate W 2-0 2 4 6 22 .091 8-16 0 0 0 1 0 0 0 15
2/25/06 at Cornell W 2-1 2 4 6 22 .091 5-10 0 1 0 1 0 0 0 2
3/03/06 at Yale University W 2-1 2 4 6 31 .065 12-27 1 0 0 1 0 0 0 21
3/04/06 at Yale University W 3-2 3 3 6 61 .049 18-36 0 1 0 1 0 0 0 29

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/05 Colorado College W 6-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
10/08/05 vs Air Force W 9-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/14/05 at Sacred Heart L 2-5 60:00 5 4.00 33 .868 0 1 0 3 0 1
10/15/05 at Connecticut T 4-4 65:00 4 3.69 23 .852 0 0 1 1 0 0
10/28/05 at Bentley College L 1-8 60:00 8 8.00 24 .750 0 1 0 3 0 0
10/29/05 UMass Lowell L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
11/04/05 St. Lawrence W 6-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/05/05 CLARKSON W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/11/05 at Princeton L 2-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
11/12/05 at Quinnipiac L 0-2 60:00 2 1.00 24 .923 0 1 0 1 1 1
11/18/05 Cornell L 1-2 60:00 2 2.00 11 .846 0 1 0 1 0 0
11/19/05 Colgate W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/25/05 at Wayne State T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
11/26/05 at Wayne State L 0-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/02/05 RIT L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
12/03/05 at RIT L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
12/10/05 Ohio State W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/11/05 Ohio State W 6-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/29/05 Minnesota W 8-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/30/05 vs Canisius L 0-2 60:00 2 1.00 34 .944 0 1 0 0 0 1
1/06/06 at Harvard University T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/07/06 at Dartmouth College T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
1/13/06 at CLARKSON L 0-5 60:00 5 3.00 29 .853 0 1 0 1 0 2
1/14/06 at St. Lawrence W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/20/06 Yale University W 5-4 60:00 4 4.00 25 .862 1 0 0 1 0 0
1/21/06 Brown University T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
1/27/06 Dartmouth College W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/28/06 Harvard University L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
2/03/06 at Rensselaer L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
2/04/06 Rensselaer T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
2/10/06 at Brown University L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/11/06 at Yale University L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
2/17/06 Quinnipiac W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/18/06 Princeton L 4-5 64:13 5 4.69 43 .896 0 1 0 0 0 0
2/24/06 at Colgate W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/25/06 at Cornell W 2-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
3/03/06 at Yale University W 2-1 69:21 1 .87 40 .976 1 0 0 1 0 0
3/04/06 at Yale University W 3-2 141:35 2 .85 57 .966 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/05 at Colorado College L 1/6 2/10 15/32 7-14 / 5-10
10/08/05 vs Air Force L 2/9 2/16 24/45 9-18 / 6-12
10/14/05 Sacred Heart W 5/2 8/3 38/26 6-12 / 12-35
10/15/05 Connecticut T 4/4 8/5 27/22 8-16 / 5-10
10/28/05 Bentley College W 8/1 16/2 32/28 11-22 / 9-18
10/29/05 at UMass Lowell W 4/3 7/6 34/39 10-20 / 8-16
11/04/05 at St. Lawrence L 2/6 3/12 28/39 15-30 / 14-28
11/05/05 at CLARKSON L 1/4 1/7 24/26 11-30 / 12-24
11/11/05 Princeton W 6/2 12/4 30/30 11-44 / 8-16
11/12/05 Quinnipiac W 2/0 3/0 26/28 7-14 / 6-12
11/18/05 at Cornell W 2/1 2/2 13/33 9-18 / 7-14
11/19/05 at Colgate L 0/5 0/10 17/30 13-58 / 7-30
11/25/05 Wayne State T 2/2 4/4 30/23 11-22 / 13-34
11/26/05 Wayne State W 4/0 6/0 40/25 18-71 / 23-100
12/02/05 at RIT W 3/2 4/4 32/25 8-16 / 8-16
12/03/05 RIT W 2/0 3/0 36/16 12-24 / 13-26
12/10/05 at Ohio State L 1/2 2/4 31/22 4-8 / 7-14
12/11/05 at Ohio State L 1/6 2/11 31/36 4-8 / 7-14
12/29/05 at Minnesota L 0/8 0/14 20/43 15-49 / 5-10
12/30/05 vs Canisius W 2/0 3/0 36/12 4-8 / 10-20
1/06/06 Harvard University T 1/1 2/2 24/26 6-12 / 5-10
1/07/06 Dartmouth College T 2/2 3/2 21/27 10-20 / 6-12
1/13/06 CLARKSON W 5/0 8/0 34/33 13-26 / 13-26
1/14/06 St. Lawrence L 0/3 0/4 18/34 9-26 / 11-22
1/20/06 at Yale University L 4/5 4/8 29/33 8-16 / 9-40
1/21/06 at Brown University T 2/2 4/4 42/34 5-10 / 3-6
1/27/06 at Dartmouth College L 1/5 2/10 33/34 6-12 / 10-20
1/28/06 at Harvard University W 2/1 4/2 23/27 6-12 / 7-14
2/03/06 Rensselaer W 3/2 4/4 22/24 10-20 / 5-10
2/04/06 at Rensselaer T 1/1 2/0 28/31 7-14 / 6-12
2/10/06 Brown University W 2/1 4/0 35/28 9-18 / 10-20
2/11/06 Yale University W 5/1 6/2 26/29 12-40 / 7-22
2/17/06 at Quinnipiac L 1/3 2/4 20/24 5-10 / 7-14
2/18/06 at Princeton W 5/4 9/8 48/29 10-28 / 6-12
2/24/06 Colgate L 0/2 0/4 29/22 5-10 / 8-16
2/25/06 Cornell L 1/2 0/4 25/22 6-12 / 5-10
3/03/06 Yale University L 1/2 2/4 41/31 8-16 / 12-27
3/04/06 Yale University L 2/3 3/3 59/61 17-45 / 18-36
Union College 90/103 147/179 1121/1129 345-849 / 333-788
Opponents 103/90 179/147 1129/1121 333-788 / 345-849

Game Highs

Union College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Bentley College (10/28/05)
GOALS 8 Bentley College (10/28/05)
ASSISTS 16 Bentley College (10/28/05)
SHOTS 59 Yale University (3/04/06)
POWER PLAY GOALS 3 Sacred Heart (10/14/05); Bentley College (10/28/05)
SAVES 58 Yale University (3/04/06)
PENALTIES 18 Wayne State (11/26/05)
PENALTY MINUTES 71 Wayne State (11/26/05)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Air Force (10/08/05)
GOALS 9 Air Force (10/08/05)
ASSISTS 16 Air Force (10/08/05)
