Skip To Main Content
Skip To Main Content

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-6)

Overall Team Statistics
Statistic Union Opponents
Scoring
Total Points 2177 1976
Points Per Game 77.8 70.6
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 739-1735 699-1723
FG: Percentage .426 .406
FG: Per Game 26.4 25.0
3PT: Made-Attempted 193-642 186-609
3PT: Percentage .301 .305
3PT: Per Game 6.9 6.6
FT: Made-Attempted 504-685 392-575
FT: Percentage .736 .682
FT: Per Game 18.0 14.0
Rebounding
Total 1129 1068
Per Game 40.3 38.1
Margin 2.2 --
Assists
Total 376 305
Per Game 13.4 10.9
Turnovers
Total 371 419
Per Game 13.3 15.0
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.4 12.6
Steals
Total 193 178
Per Game 6.9 6.4
Blocks
Total 108 101
Per Game 3.9 3.6
Attendance
Total 2738 3136
Per Game 14-196 11-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Weckworth, Kevin 27 27 926 34.3 192 460 .417 57 189 .302 149 175 .851 590 21.9 15 73 88 3.3 50 91 65 24 1
21 King, Greg 28 28 875 31.3 118 314 .376 25 91 .275 107 152 .704 368 13.1 41 183 224 8.0 81 41 76 24 11
31 McNoble, Kevin 28 27 929 33.2 85 225 .378 30 101 .297 92 121 .760 292 10.4 30 137 167 6.0 76 102 60 49 2
33 Liquori, Matt 28 28 874 31.2 86 184 .467 14 52 .269 34 50 .680 220 7.9 44 152 196 7.0 63 62 34 41 23
24 Johnson, Garrett 19 1 281 14.8 47 110 .427 15 46 .326 31 40 .775 140 7.4 22 31 53 2.8 48 16 17 6 4
40 Laing, Brendan 28 27 565 20.2 80 143 .559 0 0 .000 43 68 .632 203 7.3 40 49 89 3.2 76 9 45 9 36
32 Mannix, Jackson 28 0 380 13.6 57 116 .491 34 81 .420 13 20 .650 161 5.8 6 28 34 1.2 44 9 21 13 1
22 Eseyade, Rhona 21 0 242 11.5 25 49 .510 0 1 .000 15 26 .577 65 3.1 28 47 75 3.6 41 7 14 6 26
50 Laub, Andrew 10 0 52 5.2 10 22 .455 1 7 .143 1 2 .500 22 2.2 9 8 17 1.7 5 3 3 0 0
15 Gordon, Aaron 27 2 260 9.6 17 54 .315 10 42 .238 4 9 .444 48 1.8 9 19 28 1.0 21 11 12 12 2
23 Hannon-Bogosh, Weston 8 0 21 2.6 4 5 .800 2 3 .667 0 0 .000 10 1.3 1 4 5 0.6 4 1 0 1 0
42 Freeman, Nate 10 0 49 4.9 2 9 .222 1 7 .143 7 8 .875 12 1.2 1 3 4 0.4 7 8 4 2 0
11 George, Temi 17 0 91 5.4 9 17 .529 0 2 .000 3 8 .375 21 1.2 6 20 26 1.5 20 5 7 2 2
51 de Spuches, Giuseppe 4 0 8 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 1 0 0 0
12 Lee, Ben 11 0 32 2.9 3 9 .333 2 7 .286 2 2 1.000 10 0.9 0 7 7 0.6 1 8 1 2 0
14 Jefferson, Kevin 16 0 54 3.4 2 14 .143 2 12 .167 3 4 .750 9 0.6 1 7 8 0.5 6 2 1 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 50 57 107 3.8 0 0 10 0 0  
05 Lovett, Cameron 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Simanavicius, Martynas 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
Total 28 5650 201.8 739 1735 .426 193 642 .301 504 685 .736 2177 77.75 303 826 1129 40.3 546 376 371 193 108
Opponents 28 5650 201.8 699 1723 .406 186 609 .305 392 575 .682 1976 70.57 288 780 1068 38.1 614 305 419 178 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Weckworth, Kevin 17 17 607 35.7 126 307 .410 29 111 .261 106 120 .883 387 22.8 9 41 50 2.9 36 58 3.4 39 17 0
21 King, Greg 18 18 584 32.4 77 214 .360 15 56 .268 79 109 .725 248 13.8 30 120 150 8.3 49 24 1.3 51 19 7
31 McNoble, Kevin 18 17 617 34.3 53 152 .349 15 66 .227 58 76 .763 179 9.9 18 102 120 6.7 52 63 3.5 32 30 2
33 Liquori, Matt 18 18 574 31.9 50 124 .403 9 38 .237 28 38 .737 137 7.6 26 96 122 6.8 41 33 1.8 22 28 16
40 Laing, Brendan 18 17 395 21.9 52 100 .520 0 0 .000 27 42 .643 131 7.3 24 29 53 2.9 50 7 0.4 26 8 23
24 Johnson, Garrett 10 1 125 12.5 20 53 .377 9 23 .391 15 18 .833 64 6.4 9 9 18 1.8 20 3 0.3 7 4 1
32 Mannix, Jackson 18 0 290 16.1 41 91 .451 25 65 .385 12 17 .706 119 6.6 3 18 21 1.2 34 6 0.3 16 12 1
22 Eseyade, Rhona 12 0 156 13.0 13 27 .481 0 0 .000 14 21 .667 40 3.3 18 33 51 4.3 27 2 0.2 11 4 19
15 Gordon, Aaron 18 2 178 9.9 12 35 .343 9 27 .333 1 3 .333 34 1.9 6 14 20 1.1 11 8 0.4 8 8 1
11 George, Temi 11 0 53 4.8 6 9 .667 0 1 .000 1 4 .250 13 1.2 3 9 12 1.1 11 2 0.2 3 2 0
50 Laub, Andrew 4 0 21 5.3 2 7 .286 0 4 .000 0 0 .000 4 1.0 3 1 4 1.0 3 2 0.5 1 0 0
12 Lee, Ben 5 0 10 2.0 2 4 .500 1 3 .333 2 2 1.000 7 1.4 0 3 3 0.6 1 2 0.4 0 1 0
51 de Spuches, Giuseppe 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Freeman, Nate 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
23 Hannon-Bogosh, Weston 4 0 3 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
14 Jefferson, Kevin 9 0 29 3.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 5 6 0.7 5 1 0.1 1 0 0
34 Simanavicius, Martynas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 37 35 72 4.0 0 0 0.0 7 0 0  
Total 18 3650 202.8 455 1129 .403 112 399 .281 343 450 .762 1367 75.94 187 516 703 39.1 343 211 11.7 224 133 70
Opponents 18 3650 202.8 464 1099 .422 120 386 .311 245 357 .686 1293 71.83 171 538 709 39.4 398 195 10.8 283 106 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Weckworth, Kevin 27 27 926 192 460 .417 57 189 .302 149 175 .851 590 21.9
21 King, Greg 28 28 875 118 314 .376 25 91 .275 107 152 .704 368 13.1
31 McNoble, Kevin 28 27 929 85 225 .378 30 101 .297 92 121 .760 292 10.4
33 Liquori, Matt 28 28 874 86 184 .467 14 52 .269 34 50 .680 220 7.9
40 Laing, Brendan 28 27 565 80 143 .559 0 0 .000 43 68 .632 203 7.3
24 Johnson, Garrett 19 1 281 47 110 .427 15 46 .326 31 40 .775 140 7.4
32 Mannix, Jackson 28 0 380 57 116 .491 34 81 .420 13 20 .650 161 5.8
22 Eseyade, Rhona 21 0 242 25 49 .510 0 1 .000 15 26 .577 65 3.1
50 Laub, Andrew 10 0 52 10 22 .455 1 7 .143 1 2 .500 22 2.2
15 Gordon, Aaron 27 2 260 17 54 .315 10 42 .238 4 9 .444 48 1.8
42 Freeman, Nate 10 0 49 2 9 .222 1 7 .143 7 8 .875 12 1.2
11 George, Temi 17 0 91 9 17 .529 0 2 .000 3 8 .375 21 1.2
23 Hannon-Bogosh, Weston 8 0 21 4 5 .800 2 3 .667 0 0 .000 10 1.3
51 de Spuches, Giuseppe 4 0 8 2 2 1.000 0 0 .000 0 0 .000 4 1.0
14 Jefferson, Kevin 16 0 54 2 14 .143 2 12 .167 3 4 .750 9 0.6
12 Lee, Ben 11 0 32 3 9 .333 2 7 .286 2 2 1.000 10 0.9
05 Lovett, Cameron 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Simanavicius, Martynas 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 739 1735 .426 193 642 .301 504 685 .736 2177 77.75
Opponents 28 5650 699 1723 .406 186 609 .305 392 575 .682 1976 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Weckworth, Kevin 27 34.3 .417 .302 .851 0.6 2.7 3.3 3.4 0.9 0.0 21.9
21 King, Greg 28 31.3 .376 .275 .704 1.5 6.5 8.0 1.5 0.9 0.4 13.1
31 McNoble, Kevin 28 33.2 .378 .297 .760 1.1 4.9 6.0 3.6 1.8 0.1 10.4
33 Liquori, Matt 28 31.2 .467 .269 .680 1.6 5.4 7.0 2.2 1.5 0.8 7.9
40 Laing, Brendan 28 20.2 .559 .000 .632 1.4 1.8 3.2 0.3 0.3 1.3 7.3
24 Johnson, Garrett 19 14.8 .427 .326 .775 1.2 1.6 2.8 0.8 0.3 0.2 7.4
32 Mannix, Jackson 28 13.6 .491 .420 .650 0.2 1.0 1.2 0.3 0.5 0.0 5.8
22 Eseyade, Rhona 21 11.5 .510 .000 .577 1.3 2.2 3.6 0.3 0.3 1.2 3.1
50 Laub, Andrew 10 5.2 .455 .143 .500 0.9 0.8 1.7 0.3 0.0 0.0 2.2
15 Gordon, Aaron 27 9.6 .315 .238 .444 0.3 0.7 1.0 0.4 0.4 0.1 1.8
42 Freeman, Nate 10 4.9 .222 .143 .875 0.1 0.3 0.4 0.8 0.2 0.0 1.2
11 George, Temi 17 5.4 .529 .000 .375 0.4 1.2 1.5 0.3 0.1 0.1 1.2
23 Hannon-Bogosh, Weston 8 2.6 .800 .667 .000 0.1 0.5 0.6 0.1 0.1 0.0 1.3
51 de Spuches, Giuseppe 4 2.0 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
14 Jefferson, Kevin 16 3.4 .143 .167 .750 0.1 0.4 0.5 0.1 0.1 0.0 0.6
12 Lee, Ben 11 2.9 .333 .286 1.000 0.0 0.6 0.6 0.7 0.2 0.0 0.9
05 Lovett, Cameron 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Simanavicius, Martynas 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .426 .301 .736 10.8 29.5 40.3 13.4 6.9 3.9 77.75
Opponents 28 201.8 .406 .305 .682 10.3 27.9 38.1 10.9 6.4 3.6 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartwick 11/15/17 97-81 W 36-71 .507 6-26 .231 19-28 .679 15 38 53 53.0 25 18 17 5 8 97 97.0
vs Hunter 11/25/17 88-51 W 34-71 .479 9-23 .391 11-14 .786 15 34 49 51.0 21 19 14 5 6 88 92.5
vs Westfield State 11/26/17 75-79 L 20-40 .500 5-17 .294 30-44 .682 4 27 31 44.3 21 9 22 3 9 75 86.7
vs Rochester 11/29/17 66-77 L 20-56 .357 8-27 .296 18-19 .947 10 21 31 41.0 23 10 13 4 8 66 81.5
vs Hobart 12/01/17 67-62 W 18-53 .340 4-23 .174 27-34 .794 9 32 41 41.0 28 13 17 4 5 67 78.6
vs RIT 12/02/17 62-65 L 25-63 .397 7-24 .292 5-7 .714 14 27 41 41.0 15 14 13 5 7 62 75.8
vs MCLA 12/11/17 89-47 W 37-79 .468 8-29 .276 7-9 .778 19 41 60 43.7 19 26 16 3 10 89 77.7
at Ithaca 01/05/18 75-83 L 26-74 .351 6-23 .261 17-22 .773 10 37 47 44.1 26 12 15 3 8 75 77.4
at Skidmore College 01/06/18 83-94 L (OT) 27-63 .429 9-31 .290 20-30 .667 8 28 36 43.2 22 17 18 0 6 83 78.0
at SUNY Cobleskill 01/08/18 78-60 W 26-55 .473 9-24 .375 17-26 .654 17 29 46 43.5 17 23 18 2 7 78 78.0
at Clarkson University 01/12/18 71-66 W (OT) 24-66 .364 6-24 .250 17-23 .739 13 25 38 43.0 11 8 10 4 9 71 77.4
at SLU 01/13/18 81-73 W 32-65 .492 6-22 .273 11-17 .647 11 22 33 42.2 14 16 12 6 10 81 77.7
at Bard 01/16/18 81-83 L 31-71 .437 5-21 .238 14-20 .700 10 24 34 41.5 19 10 10 5 9 81 77.9
vs VCMB1718 01/19/18 80-61 W 26-58 .448 8-21 .381 20-26 .769 12 28 40 41.4 24 15 11 1 6 80 78.1
vs RPI 01/20/18 64-59 W 21-52 .404 2-14 .143 20-28 .714 12 27 39 41.3 17 9 16 9 11 64 77.1
vs Skidmore College 01/26/18 78-67 W 22-59 .373 7-20 .350 25-30 .833 9 37 46 41.6 20 10 17 10 4 78 77.2
vs Ithaca 01/27/18 82-79 W 24-71 .338 3-15 .200 31-40 .775 19 37 56 42.4 15 12 11 6 5 82 77.5
at Rensselaer 02/02/18 66-72 L 22-56 .393 7-23 .304 15-18 .833 6 21 27 41.6 15 7 12 0 3 66 76.8
at Vassar College 02/03/18 76-59 W 25-61 .410 7-21 .333 19-26 .731 8 31 39 41.4 15 7 6 5 10 76 76.8
vs Bard 02/06/18 80-68 W 28-64 .438 4-22 .182 20-23 .870 3 26 29 40.8 17 14 8 3 7 80 77.0
vs St. Lawrence 02/09/18 77-65 W 27-69 .391 5-21 .238 18-20 .900 17 24 41 40.8 17 16 13 1 12 77 77.0
vs Clarkson University 02/10/18 85-90 L 28-69 .406 7-26 .269 22-28 .786 11 27 38 40.7 28 11 10 3 4 85 77.3
at RIT 02/16/18 79-70 W 22-54 .407 9-18 .500 26-34 .765 10 30 40 40.7 17 11 11 4 8 79 77.4
at Hobart 02/17/18 80-77 W 27-61 .443 10-30 .333 16-24 .667 5 33 38 40.5 23 9 14 1 9 80 77.5
vs RIT 02/24/18 84-64 W 30-56 .536 11-24 .458 13-26 .500 4 32 36 40.4 22 18 9 6 2 84 77.8
vs Skidmore 02/25/18 82-65 W 31-58 .534 9-26 .346 11-19 .579 5 31 36 40.2 14 10 9 2 4 82 77.9
at New Jersey City 03/02/18 76-72 W 21-55 .382 9-24 .375 25-36 .694 16 31 47 40.4 19 12 14 1 5 76 77.9
at Plattsburgh State 03/03/18 75-87 L 29-65 .446 7-23 .304 10-14 .714 11 26 37 40.3 22 20 15 7 1 75 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/15/17 81-97 L 26-74 .351 7-28 .250 22-26 .846 13 27 40 40.0 22 11 16 3 6 81 81.0
Hunter 11/25/17 51-88 L 19-57 .333 1-18 .056 12-23 .522 11 23 34 37.0 16 2 16 1 9 51 66.0
Westfield State 11/26/17 79-75 W 28-64 .438 10-23 .435 13-19 .684 12 22 34 36.0 28 11 16 1 12 79 70.3
Rochester 11/29/17 77-66 W 23-48 .479 14-26 .538 17-25 .680 6 25 31 34.8 21 13 15 2 8 77 72.0
Hobart 12/01/17 62-67 L 22-60 .367 3-22 .136 15-24 .625 9 27 36 35.0 31 8 15 1 7 62 70.0
RIT 12/02/17 65-62 W 24-65 .369 10-21 .476 7-8 .875 13 26 39 35.7 17 10 13 4 7 65 69.2
MCLA 12/11/17 47-89 L 17-62 .274 2-23 .087 11-15 .733 10 22 32 35.1 14 6 19 2 6 47 66.0
Ithaca 01/05/18 83-75 W 27-64 .422 7-25 .280 22-33 .667 6 41 47 36.6 23 15 15 6 8 83 68.1
Skidmore College 01/06/18 94-83 W (OT) 37-68 .544 6-16 .375 14-20 .700 7 36 43 37.3 26 16 18 5 8 94 71.0
SUNY Cobleskill 01/08/18 60-78 L 22-59 .373 7-17 .412 9-17 .529 12 17 29 36.5 23 11 14 2 10 60 69.9
Clarkson University 01/12/18 66-71 L (OT) 24-56 .429 10-29 .345 8-10 .800 9 29 38 36.6 23 9 18 5 7 66 69.5
SLU 01/13/18 73-81 L 26-63 .413 8-23 .348 13-18 .722 17 25 42 37.1 15 14 18 4 8 73 69.8
Bard 01/16/18 83-81 W 30-64 .469 8-21 .381 15-23 .652 11 35 46 37.8 20 9 16 2 5 83 70.8
VCMB1718 01/19/18 61-80 L 20-48 .417 5-16 .313 16-27 .593 7 23 30 37.2 22 13 14 4 3 61 70.1
RPI 01/20/18 59-64 L 22-58 .379 7-25 .280 8-10 .800 9 24 33 36.9 23 11 16 3 6 59 69.4
Skidmore College 01/26/18 67-78 L 24-66 .364 5-23 .217 14-21 .667 10 28 38 37.0 22 13 14 4 8 67 69.3
Ithaca 01/27/18 79-82 L 31-71 .437 3-14 .214 14-22 .636 9 33 42 37.3 28 9 13 6 4 79 69.8
Rensselaer 02/02/18 72-66 W 29-54 .537 11-25 .440 3-9 .333 6 26 32 37.0 17 13 17 3 4 72 69.9
Vassar College 02/03/18 59-76 L 23-58 .397 6-23 .261 7-12 .583 7 31 38 37.1 18 13 15 3 2 59 69.4
Bard 02/06/18 68-80 L 24-65 .369 5-24 .208 15-21 .714 13 33 46 37.5 24 8 20 1 4 68 69.3
St. Lawrence 02/09/18 65-77 L 23-54 .426 4-16 .250 15-22 .682 12 26 38 37.5 20 10 22 6 7 65 69.1
Clarkson University 02/10/18 90-85 W 26-56 .464 10-26 .385 28-38 .737 8 35 43 37.8 25 7 14 0 4 90 70.0
RIT 02/16/18 70-79 L 26-62 .419 7-19 .368 11-16 .688 10 25 35 37.7 24 11 13 9 8 70 70.0
Hobart 02/17/18 77-80 L 26-67 .388 5-18 .278 20-23 .870 8 35 43 37.9 20 6 12 1 6 77 70.3
RIT 02/24/18 64-84 L 20-72 .278 4-24 .167 20-30 .667 21 29 50 38.4 25 8 10 3 5 64 70.1
Skidmore 02/25/18 65-82 L 25-55 .455 8-20 .400 7-12 .583 2 26 28 38.0 21 11 11 3 4 65 69.9
New Jersey City 03/02/18 72-76 L 26-63 .413 8-26 .308 12-19 .632 10 24 34 37.8 28 17 10 9 6 72 70.0
Plattsburgh State 03/03/18 87-75 W 29-70 .414 5-18 .278 24-32 .750 20 27 47 38.1 18 20 9 8 6 87 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/15/17 97-81 16 36-71/26-74 .507/.351 6-26/7-28 .231/.250 19-28/22-26 .679-.846 53/40 13 18/11 17/16 5/3 8/6 25/22
Hunter 11/25/17 88-51 37 34-71/19-57 .479/.333 9-23/1-18 .391/.056 11-14/12-23 .786-.522 49/34 15 19/2 14/16 5/1 6/9 21/16
Westfield State 11/26/17 75-79 -4 20-40/28-64 .500/.438 5-17/10-23 .294/.435 30-44/13-19 .682-.684 31/34 -3 9/11 22/16 3/1 9/12 21/28
Rochester 11/29/17 66-77 -11 20-56/23-48 .357/.479 8-27/14-26 .296/.538 18-19/17-25 .947-.680 31/31 0 10/13 13/15 4/2 8/8 23/21
Hobart 12/01/17 67-62 5 18-53/22-60 .340/.367 4-23/3-22 .174/.136 27-34/15-24 .794-.625 41/36 5 13/8 17/15 4/1 5/7 28/31
RIT 12/02/17 62-65 -3 25-63/24-65 .397/.369 7-24/10-21 .292/.476 5-7/7-8 .714-.875 41/39 2 14/10 13/13 5/4 7/7 15/17
MCLA 12/11/17 89-47 42 37-79/17-62 .468/.274 8-29/2-23 .276/.087 7-9/11-15 .778-.733 60/32 28 26/6 16/19 3/2 10/6 19/14
Ithaca 01/05/18 75-83 -8 26-74/27-64 .351/.422 6-23/7-25 .261/.280 17-22/22-33 .773-.667 47/47 0 12/15 15/15 3/6 8/8 26/23
Skidmore College 01/06/18 83-94 -11 27-63/37-68 .429/.544 9-31/6-16 .290/.375 20-30/14-20 .667-.700 36/43 -7 17/16 18/18 0/5 6/8 22/26
SUNY Cobleskill 01/08/18 78-60 18 26-55/22-59 .473/.373 9-24/7-17 .375/.412 17-26/9-17 .654-.529 46/29 17 23/11 18/14 2/2 7/10 17/23
Clarkson University 01/12/18 71-66 5 24-66/24-56 .364/.429 6-24/10-29 .250/.345 17-23/8-10 .739-.800 38/38 0 8/9 10/18 4/5 9/7 11/23
SLU 01/13/18 81-73 8 32-65/26-63 .492/.413 6-22/8-23 .273/.348 11-17/13-18 .647-.722 33/42 -9 16/14 12/18 6/4 10/8 14/15
Bard 01/16/18 81-83 -2 31-71/30-64 .437/.469 5-21/8-21 .238/.381 14-20/15-23 .700-.652 34/46 -12 10/9 10/16 5/2 9/5 19/20
VCMB1718 01/19/18 80-61 19 26-58/20-48 .448/.417 8-21/5-16 .381/.313 20-26/16-27 .769-.593 40/30 10 15/13 11/14 1/4 6/3 24/22
RPI 01/20/18 64-59 5 21-52/22-58 .404/.379 2-14/7-25 .143/.280 20-28/8-10 .714-.800 39/33 6 9/11 16/16 9/3 11/6 17/23
Skidmore College 01/26/18 78-67 11 22-59/24-66 .373/.364 7-20/5-23 .350/.217 25-30/14-21 .833-.667 46/38 8 10/13 17/14 10/4 4/8 20/22
Ithaca 01/27/18 82-79 3 24-71/31-71 .338/.437 3-15/3-14 .200/.214 31-40/14-22 .775-.636 56/42 14 12/9 11/13 6/6 5/4 15/28
Rensselaer 02/02/18 66-72 -6 22-56/29-54 .393/.537 7-23/11-25 .304/.440 15-18/3-9 .833-.333 27/32 -5 7/13 12/17 0/3 3/4 15/17
Vassar College 02/03/18 76-59 17 25-61/23-58 .410/.397 7-21/6-23 .333/.261 19-26/7-12 .731-.583 39/38 1 7/13 6/15 5/3 10/2 15/18
Bard 02/06/18 80-68 12 28-64/24-65 .438/.369 4-22/5-24 .182/.208 20-23/15-21 .870-.714 29/46 -17 14/8 8/20 3/1 7/4 17/24
St. Lawrence 02/09/18 77-65 12 27-69/23-54 .391/.426 5-21/4-16 .238/.250 18-20/15-22 .900-.682 41/38 3 16/10 13/22 1/6 12/7 17/20
Clarkson University 02/10/18 85-90 -5 28-69/26-56 .406/.464 7-26/10-26 .269/.385 22-28/28-38 .786-.737 38/43 -5 11/7 10/14 3/0 4/4 28/25
RIT 02/16/18 79-70 9 22-54/26-62 .407/.419 9-18/7-19 .500/.368 26-34/11-16 .765-.688 40/35 5 11/11 11/13 4/9 8/8 17/24
Hobart 02/17/18 80-77 3 27-61/26-67 .443/.388 10-30/5-18 .333/.278 16-24/20-23 .667-.870 38/43 -5 9/6 14/12 1/1 9/6 23/20
RIT 02/24/18 84-64 20 30-56/20-72 .536/.278 11-24/4-24 .458/.167 13-26/20-30 .500-.667 36/50 -14 18/8 9/10 6/3 2/5 22/25
Skidmore 02/25/18 82-65 17 31-58/25-55 .534/.455 9-26/8-20 .346/.400 11-19/7-12 .579-.583 36/28 8 10/11 9/11 2/3 4/4 14/21
New Jersey City 03/02/18 76-72 4 21-55/26-63 .382/.413 9-24/8-26 .375/.308 25-36/12-19 .694-.632 47/34 13 12/17 14/10 1/9 5/6 19/28
Plattsburgh State 03/03/18 75-87 -12 29-65/29-70 .446/.414 7-23/5-18 .304/.278 10-14/24-32 .714-.750 37/47 -10 20/20 15/9 7/8 1/6 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hartwick (11/15/17)
FIELD GOALS MADE 37 MCLA (12/11/17)
FIELD GOAL ATTEMPTS 79 MCLA (12/11/17)
3 PT FIELD GOALS MADE 11 RIT (02/24/18)
3 PT FG ATTEMPTS 31 Skidmore College (01/06/18)
FREE THROWS MADE 31 Ithaca (01/27/18)
FREE THROW ATTEMPTS 44 Westfield State (11/26/17)
REBOUNDS 60 MCLA (12/11/17)
ASSISTS 26 MCLA (12/11/17)
STEALS 12 St. Lawrence (02/09/18)
BLOCKED SHOTS 10 Skidmore College (01/26/18)
TURNOVERS 22 Westfield State (11/26/17)
FOULS 28 Hobart (12/01/17); Clarkson University (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Kevin Weckworth Clarkson University (01/12/18)
FIELD GOALS MADE 15 Kevin Weckworth Clarkson University (01/12/18)
FIELD GOAL ATTEMPTS 27 Kevin Weckworth Bard (01/16/18)
3 PT FIELD GOALS MADE 5 Kevin Weckworth Hartwick (11/15/17); Skidmore (02/25/18); Clarkson University (01/12/18)
3 PT FG ATTEMPTS 12 Kevin Weckworth Hartwick (11/15/17)
FREE THROWS MADE 14 Kevin Weckworth RIT (02/16/18)
FREE THROW ATTEMPTS 17 Kevin Weckworth RIT (02/16/18)
REBOUNDS 19 Greg King Ithaca (01/27/18)
ASSISTS 9 Kevin McNoble SUNY Cobleskill (01/08/18)
STEALS 5 Kevin McNoble; Matt Liquori St. Lawrence (02/09/18); RIT (02/16/18)
BLOCKED SHOTS 7 Rhona Eseyade Skidmore College (01/26/18)
TURNOVERS 7 Kevin McNoble; Greg King Westfield State (11/26/17); Skidmore College (01/06/18)
FOULS 5 Brendan Laing; Rhona Eseyade; Temidire George; Greg King; Matt Liquori Hartwick (11/15/17); Hobart (12/01/17); MCLA (12/11/17); VCMB1718 (01/19/18); Ithaca (01/27/18); Clarkson University (02/10/18); Ithaca (01/05/18); Skidmore College (01/06/18); Hobart (02/17/18); Plattsburgh State (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Weckworth, Kevin 27 590 21.9
#21 King, Greg 28 368 13.1
#31 McNoble, Kevin 28 292 10.4
#33 Liquori, Matt 28 220 7.9
#40 Laing, Brendan 28 203 7.3
#32 Mannix, Jackson 28 161 5.8
#24 Johnson, Garrett 19 140 7.4
#22 Eseyade, Rhona 21 65 3.1
#15 Gordon, Aaron 27 48 1.8
#50 Laub, Andrew 10 22 2.2
#11 George, Temi 17 21 1.2
#42 Freeman, Nate 10 12 1.2
#23 Hannon-Bogosh, Weston 8 10 1.3
#12 Lee, Ben 11 10 0.9
#14 Jefferson, Kevin 16 9 0.6
#51 de Spuches, Giuseppe 4 4 1.0
#TM Team 28 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Weckworth, Kevin 27 192 460 .417 7.1 17.0
#21 King, Greg 28 118 314 .376 4.2 11.2
#33 Liquori, Matt 28 86 184 .467 3.1 6.6
#31 McNoble, Kevin 28 85 225 .378 3.0 8.0
#40 Laing, Brendan 28 80 143 .559 2.9 5.1
#32 Mannix, Jackson 28 57 116 .491 2.0 4.1
#24 Johnson, Garrett 19 47 110 .427 2.5 5.8
#22 Eseyade, Rhona 21 25 49 .510 1.2 2.3
#15 Gordon, Aaron 27 17 54 .315 0.6 2.0
#50 Laub, Andrew 10 10 22 .455 1.0 2.2
#11 George, Temi 17 9 17 .529 0.5 1.0
#23 Hannon-Bogosh, Weston 8 4 5 .800 0.5 0.6
