Skip To Main Content
Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-6, 12-4)

Overall Team Statistics
Statistic Union College Opponents
Scoring
Total Points 1968 1705
Points Per Game 75.7 65.6
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 719-1512 634-1549
FG: Percentage .476 .409
FG: Per Game 27.7 24.4
3PT: Made-Attempted 183-510 165-546
3PT: Percentage .359 .302
3PT: Per Game 7.0 6.3
FT: Made-Attempted 347-492 272-395
FT: Percentage .705 .689
FT: Per Game 13.3 10.5
Rebounding
Total 967 890
Per Game 37.2 34.2
Margin 3.0 --
Assists
Total 421 356
Per Game 16.2 13.7
Turnovers
Total 295 316
Per Game 11.3 12.2
Margin 0.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.7 11.5
Steals
Total 172 162
Per Game 6.6 6.2
Blocks
Total 58 63
Per Game 2.2 2.4
Attendance
Total 2591 3491
Per Game 12-216 11-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Donohue, Keven 26 25 853 32.8 172 353 .487 40 116 .345 128 171 .749 512 19.7 55 152 207 8.0 52 56 58 23 25
23 Mason, Joe 24 24 765 31.9 128 293 .437 42 115 .365 46 62 .742 344 14.3 20 109 129 5.4 49 122 63 47 6
22 Winney, Terell 25 8 644 25.8 105 207 .507 39 99 .394 20 26 .769 269 10.8 31 35 66 2.6 44 36 29 18 2
15 Callies, Keith 18 16 504 28.0 58 125 .464 22 58 .379 24 32 .750 162 9.0 21 48 69 3.8 28 23 20 22 3
20 Croll, Evan 26 25 602 23.2 60 124 .484 13 42 .310 36 55 .655 169 6.5 28 52 80 3.1 53 37 29 19 2
32 DeBisschop, Brian 24 1 320 13.3 53 90 .589 0 2 .000 15 33 .455 121 5.0 27 60 87 3.6 33 17 24 5 7
13 Petrone, Matt 26 3 517 19.9 40 85 .471 1 6 .167 38 47 .809 119 4.6 21 68 89 3.4 36 50 21 15 3
42 Lubowitz, Ethan 14 0 91 6.5 22 32 .688 13 20 .650 3 4 .750 60 4.3 4 11 15 1.1 9 4 3 2 3
24 Shorey, Cal 24 23 462 19.3 36 83 .434 1 10 .100 19 24 .792 92 3.8 27 37 64 2.7 39 37 14 12 2
33 Firlotte, Laurent 20 0 138 6.9 14 35 .400 9 24 .375 3 5 .600 40 2.0 8 14 22 1.1 17 7 7 4 0
31 Whelpley, Ryan 18 0 149 8.3 15 39 .385 0 2 .000 6 18 .333 36 2.0 14 22 36 2.0 19 10 5 3 4
34 Hython, William 11 0 47 4.3 5 12 .417 0 3 .000 7 10 .700 17 1.5 2 9 11 1.0 3 2 4 1 0
40 Bethel, Ray 11 0 58 5.3 7 16 .438 0 0 .000 1 3 .333 15 1.4 5 7 12 1.1 10 2 5 0 1
12 Deffley, Mike 11 0 78 7.1 3 14 .214 2 9 .222 1 2 .500 9 0.8 3 6 9 0.8 6 15 4 1 0
11 Restifo, Zack 8 0 21 2.6 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 1 3 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 2.7 0 0 8 0 0  
Total 26 5249 201.9 719 1512 .476 183 510 .359 347 492 .705 1968 75.69 297 670 967 37.2 399 421 295 172 58
Opponents 26 5251 202.0 634 1549 .409 165 546 .302 272 395 .689 1705 65.58 314 576 890 34.2 444 356 316 162 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Donohue, Keven 16 15 555 34.7 116 228 .509 28 77 .364 91 118 .771 351 21.9 33 88 121 7.6 31 35 2.2 39 16 14
23 Mason, Joe 14 14 468 33.4 68 170 .400 22 71 .310 32 41 .780 190 13.6 10 62 72 5.1 25 83 5.9 39 27 1
22 Winney, Terell 16 8 459 28.7 72 137 .526 26 59 .441 17 20 .850 187 11.7 22 28 50 3.1 32 26 1.6 18 9 1
15 Callies, Keith 8 6 238 29.8 27 51 .529 12 24 .500 10 14 .714 76 9.5 7 19 26 3.3 13 9 1.1 8 9 2
20 Croll, Evan 16 15 378 23.6 38 78 .487 7 23 .304 21 33 .636 104 6.5 16 31 47 2.9 38 26 1.6 12 9 1
13 Petrone, Matt 16 3 361 22.6 26 57 .456 1 2 .500 27 33 .818 80 5.0 16 52 68 4.3 21 36 2.3 18 9 0
42 Lubowitz, Ethan 9 0 71 7.9 19 27 .704 10 15 .667 0 0 .000 48 5.3 2 10 12 1.3 6 3 0.3 2 2 3
24 Shorey, Cal 14 13 260 18.6 19 42 .452 1 7 .143 14 17 .824 53 3.8 13 17 30 2.1 22 22 1.6 7 8 1
32 DeBisschop, Brian 15 1 184 12.3 25 48 .521 0 0 .000 9 23 .391 59 3.9 18 31 49 3.3 18 10 0.7 12 3 3
33 Firlotte, Laurent 11 0 80 7.3 10 19 .526 7 13 .538 2 2 1.000 29 2.6 2 7 9 0.8 8 2 0.2 2 2 0
31 Whelpley, Ryan 9 0 75 8.3 11 21 .524 0 1 .000 3 12 .250 25 2.8 6 10 16 1.8 13 6 0.7 2 0 3
40 Bethel, Ray 5 0 27 5.4 2 5 .400 0 0 .000 1 2 .500 5 1.0 0 5 5 1.0 3 1 0.2 2 0 1
12 Deffley, Mike 7 0 57 8.1 3 10 .300 2 7 .286 1 2 .500 9 1.3 3 5 8 1.1 4 13 1.9 4 1 0
34 Hython, William 6 0 19 3.2 2 5 .400 0 1 .000 2 2 1.000 6 1.0 0 4 4 0.7 1 0 0.0 2 0 0
11 Restifo, Zack 6 0 17 2.8 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 1 1 0.2 0 3 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.9 0 0 0.0 7 0 0  
Total 16 3249 203.1 439 902 .487 117 304 .385 230 319 .721 1225 76.56 169 396 565 35.3 235 275 17.2 174 95 30
Opponents 16 3251 203.2 396 955 .415 114 346 .329 182 245 .743 1088 68.00 197 343 540 33.8 284 230 14.4 181 102 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Donohue, Keven 26 25 853 172 353 .487 40 116 .345 128 171 .749 512 19.7
23 Mason, Joe 24 24 765 128 293 .437 42 115 .365 46 62 .742 344 14.3
22 Winney, Terell 25 8 644 105 207 .507 39 99 .394 20 26 .769 269 10.8
15 Callies, Keith 18 16 504 58 125 .464 22 58 .379 24 32 .750 162 9.0
20 Croll, Evan 26 25 602 60 124 .484 13 42 .310 36 55 .655 169 6.5
32 DeBisschop, Brian 24 1 320 53 90 .589 0 2 .000 15 33 .455 121 5.0
13 Petrone, Matt 26 3 517 40 85 .471 1 6 .167 38 47 .809 119 4.6
42 Lubowitz, Ethan 14 0 91 22 32 .688 13 20 .650 3 4 .750 60 4.3
24 Shorey, Cal 24 23 462 36 83 .434 1 10 .100 19 24 .792 92 3.8
33 Firlotte, Laurent 20 0 138 14 35 .400 9 24 .375 3 5 .600 40 2.0
31 Whelpley, Ryan 18 0 149 15 39 .385 0 2 .000 6 18 .333 36 2.0
40 Bethel, Ray 11 0 58 7 16 .438 0 0 .000 1 3 .333 15 1.4
34 Hython, William 11 0 47 5 12 .417 0 3 .000 7 10 .700 17 1.5
12 Deffley, Mike 11 0 78 3 14 .214 2 9 .222 1 2 .500 9 0.8
11 Restifo, Zack 8 0 21 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 26 5249 719 1512 .476 183 510 .359 347 492 .705 1968 75.69
Opponents 26 5251 634 1549 .409 165 546 .302 272 395 .689 1705 65.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Donohue, Keven 26 32.8 .487 .345 .749 2.1 5.8 8.0 2.2 0.9 1.0 19.7
23 Mason, Joe 24 31.9 .437 .365 .742 0.8 4.5 5.4 5.1 2.0 0.3 14.3
22 Winney, Terell 25 25.8 .507 .394 .769 1.2 1.4 2.6 1.4 0.7 0.1 10.8
15 Callies, Keith 18 28.0 .464 .379 .750 1.2 2.7 3.8 1.3 1.2 0.2 9.0
20 Croll, Evan 26 23.2 .484 .310 .655 1.1 2.0 3.1 1.4 0.7 0.1 6.5
32 DeBisschop, Brian 24 13.3 .589 .000 .455 1.1 2.5 3.6 0.7 0.2 0.3 5.0
13 Petrone, Matt 26 19.9 .471 .167 .809 0.8 2.6 3.4 1.9 0.6 0.1 4.6
42 Lubowitz, Ethan 14 6.5 .688 .650 .750 0.3 0.8 1.1 0.3 0.1 0.2 4.3
24 Shorey, Cal 24 19.3 .434 .100 .792 1.1 1.5 2.7 1.5 0.5 0.1 3.8
33 Firlotte, Laurent 20 6.9 .400 .375 .600 0.4 0.7 1.1 0.4 0.2 0.0 2.0
31 Whelpley, Ryan 18 8.3 .385 .000 .333 0.8 1.2 2.0 0.6 0.2 0.2 2.0
40 Bethel, Ray 11 5.3 .438 .000 .333 0.5 0.6 1.1 0.2 0.0 0.1 1.4
34 Hython, William 11 4.3 .417 .000 .700 0.2 0.8 1.0 0.2 0.1 0.0 1.5
12 Deffley, Mike 11 7.1 .214 .222 .500 0.3 0.5 0.8 1.4 0.1 0.0 0.8
11 Restifo, Zack 8 2.6 .250 .250 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.4
Total 26 201.9 .476 .359 .705 11.4 25.8 37.2 16.2 6.6 2.2 75.69
Opponents 26 202.0 .409 .302 .689 12.1 22.2 34.2 13.7 6.2 2.4 65.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartwick 11/20/12 62-54 W 23-50 .460 6-18 .333 10-15 .667 7 27 34 34.0 14 10 10 3 5 62 62.0
at Hamilton College 11/24/12 67-73 L 25-59 .424 5-15 .333 12-20 .600 13 16 29 31.5 18 7 12 2 10 67 64.5
vs Utica College 11/25/12 86-69 W 35-69 .507 8-21 .381 8-10 .800 9 32 41 34.7 21 21 7 2 5 86 71.7
vs SUNYIT 11/28/12 74-51 W 30-64 .469 7-20 .350 7-11 .636 11 33 44 37.0 14 17 9 3 6 74 72.3
vs Cobleskill 12/01/12 83-63 W 32-61 .525 6-19 .316 13-20 .650 17 26 43 38.2 18 17 14 2 7 83 74.4
at Southern Vt. 12/06/12 86-60 W 34-70 .486 5-17 .294 13-16 .813 19 26 45 39.3 16 16 11 3 7 86 76.3
at RIT 12/08/12 73-57 W 27-52 .519 10-25 .400 9-14 .643 8 25 33 38.4 15 22 11 4 7 73 75.9
vs Utica 12/11/12 82-61 W 30-65 .462 10-29 .345 12-20 .600 12 31 43 39.0 17 16 16 4 13 82 76.6
at Elmira 12/29/12 56-49 W 18-53 .340 3-18 .167 17-22 .773 16 30 46 39.8 13 7 15 3 6 56 74.3
vs Wartburg 12/30/12 70-52 W 29-57 .509 10-23 .435 2-9 .222 8 30 38 39.6 15 22 12 3 9 70 73.9
vs Clarkson 01/04/13 87-81 W 26-52 .500 7-16 .438 28-33 .848 11 29 40 39.6 12 16 17 3 6 87 75.1
vs Bard 01/05/13 81-63 W 27-52 .519 8-17 .471 19-28 .679 12 21 33 39.1 15 21 5 0 5 81 75.6
vs Skidmore 01/11/13 66-76 L 23-56 .411 5-17 .294 15-18 .833 13 12 25 38.0 20 14 9 0 7 66 74.8
vs RPI 01/12/13 90-72 W 35-71 .493 4-19 .211 16-21 .762 10 35 45 38.5 11 24 10 1 10 90 75.9
at Bard 01/18/13 63-58 W 22-53 .415 7-21 .333 12-17 .706 12 18 30 37.9 10 16 6 0 4 63 75.1
at Vassar College 01/19/13 85-74 W 30-51 .588 8-15 .533 17-24 .708 11 24 35 37.8 15 15 14 2 7 85 75.7
vs Hobart 01/22/13 70-82 L 27-61 .443 5-14 .357 11-18 .611 13 16 29 37.2 17 13 8 1 4 70 75.4
vs St. Lawrence 01/25/13 83-62 W 29-53 .547 13-21 .619 12-13 .923 6 25 31 36.9 16 18 15 3 6 83 75.8
at Skidmore College 01/26/13 82-75 W 29-58 .500 8-23 .348 16-25 .640 14 24 38 36.9 10 14 8 0 4 82 76.1
vs RIT 01/29/13 72-55 W 24-49 .490 6-17 .353 18-24 .750 5 29 34 36.8 15 16 14 6 12 72 75.9
at Hobart 02/05/13 82-85 L (2 OT) 32-63 .508 5-13 .385 13-25 .520 8 24 32 36.6 26 13 9 2 5 82 76.2
at Clarkson University 02/08/13 53-48 W 21-59 .356 3-21 .143 8-12 .667 14 30 44 36.9 8 9 12 5 4 53 75.1
at St. Lawrence 02/09/13 80-73 W 28-58 .483 9-21 .429 15-18 .833 15 21 36 36.9 16 21 12 1 4 80 75.3
at RPI 02/15/13 65-67 L 23-50 .460 8-18 .444 11-15 .733 8 28 36 36.8 15 14 16 1 5 65 74.9
vs Vassar 02/16/13 93-60 W 36-64 .563 11-26 .423 10-14 .714 9 35 44 37.1 14 29 8 1 5 93 75.6
vs RPI 02/20/13 77-85 L 24-62 .387 6-26 .231 23-30 .767 16 23 39 37.2 18 13 15 3 9 77 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/20/12 54-62 L 22-64 .344 5-29 .172 5-5 1.000 14 24 38 38.0 16 13 10 2 6 54 54.0
Hamilton College 11/24/12 73-67 W 25-55 .455 5-17 .294 18-21 .857 15 26 41 39.5 17 13 18 5 7 73 63.5
Utica College 11/25/12 69-86 L 26-61 .426 5-20 .250 12-25 .480 11 24 35 38.0 13 9 11 0 3 69 65.3
SUNYIT 11/28/12 51-74 L 22-69 .319 2-13 .154 5-16 .313 19 25 44 39.5 13 9 12 3 9 51 61.8
Cobleskill 12/01/12 63-83 L 24-54 .444 5-15 .333 10-14 .714 7 18 25 36.6 20 15 13 1 3 63 62.0
Southern Vt. 12/06/12 60-86 L 22-56 .393 4-13 .308 12-18 .667 12 17 29 35.3 16 9 15 0 3 60 61.7
RIT 12/08/12 57-73 L 21-55 .382 5-22 .227 10-11 .909 12 18 30 34.6 14 15 13 4 7 57 61.0
Utica 12/11/12 61-82 L 24-63 .381 5-23 .217 8-13 .615 10 27 37 34.9 14 14 19 1 10 61 61.0
Elmira 12/29/12 49-56 L 19-53 .358 4-20 .200 7-10 .700 7 22 29 34.2 19 10 10 1 5 49 59.7
Wartburg 12/30/12 52-70 L 22-54 .407 7-24 .292 1-12 .083 9 22 31 33.9 9 17 12 1 5 52 58.9
Clarkson 01/04/13 81-87 L 32-65 .492 7-20 .350 10-14 .714 7 18 25 33.1 21 19 10 0 14 81 60.9
Bard 01/05/13 63-81 L 24-49 .490 5-9 .556 10-16 .625 6 19 25 32.4 24 16 11 3 1 63 61.1
Skidmore 01/11/13 76-66 W 23-45 .511 8-17 .471 22-24 .917 12 22 34 32.5 19 16 13 4 3 76 62.2
RPI 01/12/13 72-90 L 26-75 .347 13-44 .295 7-11 .636 15 28 43 33.3 16 22 15 2 8 72 62.9
Bard 01/18/13 58-63 L 22-51 .431 4-20 .200 10-13 .769 12 22 34 33.3 20 10 11 3 3 58 62.6
Vassar College 01/19/13 74-85 L 28-54 .519 9-18 .500 9-16 .563 8 14 22 32.6 21 11 13 1 9 74 63.3
Hobart 01/22/13 82-70 W 30-55 .545 8-14 .571 14-17 .824 11 25 36 32.8 15 17 10 3 4 82 64.4
St. Lawrence 01/25/13 62-83 L 23-58 .397 4-19 .211 12-15 .800 13 18 31 32.7 15 11 15 2 5 62 64.3
Skidmore College 01/26/13 75-82 L 28-57 .491 10-28 .357 9-12 .750 6 22 28 32.5 19 14 6 7 5 75 64.8
RIT 01/29/13 55-72 L 20-61 .328 7-24 .292 8-12 .667 15 24 39 32.8 20 9 17 3 8 55 64.4
Hobart 02/05/13 85-82 W (2 OT) 27-68 .397 9-24 .375 22-29 .759 18 25 43 33.3 21 15 8 2 4 85 65.3
Clarkson University 02/08/13 48-53 L 20-59 .339 3-12 .250 5-8 .625 9 27 36 33.4 13 9 9 4 9 48 64.5
St. Lawrence 02/09/13 73-80 L 28-67 .418 3-12 .250 14-18 .778 19 17 36 33.5 17 18 10 2 6 73 64.9
RPI 02/15/13 67-65 W 23-67 .343 11-36 .306 10-16 .625 20 22 42 33.9 16 14 11 5 10 67 65.0
Vassar 02/16/13 60-93 L 21-69 .304 8-27 .296 10-13 .769 14 22 36 34.0 13 14 9 1 6 60 64.8
RPI 02/20/13 85-77 W 32-65 .492 9-26 .346 12-16 .750 13 28 41 34.2 23 17 15 3 9 85 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/20/12 62-54 8 23-50/22-64 .460/.344 6-18/5-29 .333/.172 10-15/5-5 .667-1.000 34/38 -4 10/13 10/10 3/2 5/6 14/16
Hamilton College 11/24/12 67-73 -6 25-59/25-55 .424/.455 5-15/5-17 .333/.294 12-20/18-21 .600-.857 29/41 -12 7/13 12/18 2/5 10/7 18/17
Utica College 11/25/12 86-69 17 35-69/26-61 .507/.426 8-21/5-20 .381/.250 8-10/12-25 .800-.480 41/35 6 21/9 7/11 2/0 5/3 21/13
SUNYIT 11/28/12 74-51 23 30-64/22-69 .469/.319 7-20/2-13 .350/.154 7-11/5-16 .636-.313 44/44 0 17/9 9/12 3/3 6/9 14/13
Cobleskill 12/01/12 83-63 20 32-61/24-54 .525/.444 6-19/5-15 .316/.333 13-20/10-14 .650-.714 43/25 18 17/15 14/13 2/1 7/3 18/20
Southern Vt. 12/06/12 86-60 26 34-70/22-56 .486/.393 5-17/4-13 .294/.308 13-16/12-18 .813-.667 45/29 16 16/9 11/15 3/0 7/3 16/16
RIT 12/08/12 73-57 16 27-52/21-55 .519/.382 10-25/5-22 .400/.227 9-14/10-11 .643-.909 33/30 3 22/15 11/13 4/4 7/7 15/14
Utica 12/11/12 82-61 21 30-65/24-63 .462/.381 10-29/5-23 .345/.217 12-20/8-13 .600-.615 43/37 6 16/14 16/19 4/1 13/10 17/14
Elmira 12/29/12 56-49 7 18-53/19-53 .340/.358 3-18/4-20 .167/.200 17-22/7-10 .773-.700 46/29 17 7/10 15/10 3/1 6/5 13/19
Wartburg 12/30/12 70-52 18 29-57/22-54 .509/.407 10-23/7-24 .435/.292 2-9/1-12 .222-.083 38/31 7 22/17 12/12 3/1 9/5 15/9
Clarkson 01/04/13 87-81 6 26-52/32-65 .500/.492 7-16/7-20 .438/.350 28-33/10-14 .848-.714 40/25 15 16/19 17/10 3/0 6/14 12/21
Bard 01/05/13 81-63 18 27-52/24-49 .519/.490 8-17/5-9 .471/.556 19-28/10-16 .679-.625 33/25 8 21/16 5/11 0/3 5/1 15/24
Skidmore 01/11/13 66-76 -10 23-56/23-45 .411/.511 5-17/8-17 .294/.471 15-18/22-24 .833-.917 25/34 -9 14/16 9/13 0/4 7/3 20/19
RPI 01/12/13 90-72 18 35-71/26-75 .493/.347 4-19/13-44 .211/.295 16-21/7-11 .762-.636 45/43 2 24/22 10/15 1/2 10/8 11/16
Bard 01/18/13 63-58 5 22-53/22-51 .415/.431 7-21/4-20 .333/.200 12-17/10-13 .706-.769 30/34 -4 16/10 6/11 0/3 4/3 10/20
Vassar College 01/19/13 85-74 11 30-51/28-54 .588/.519 8-15/9-18 .533/.500 17-24/9-16 .708-.563 35/22 13 15/11 14/13 2/1 7/9 15/21
Hobart 01/22/13 70-82 -12 27-61/30-55 .443/.545 5-14/8-14 .357/.571 11-18/14-17 .611-.824 29/36 -7 13/17 8/10 1/3 4/4 17/15
St. Lawrence 01/25/13 83-62 21 29-53/23-58 .547/.397 13-21/4-19 .619/.211 12-13/12-15 .923-.800 31/31 0 18/11 15/15 3/2 6/5 16/15
Skidmore College 01/26/13 82-75 7 29-58/28-57 .500/.491 8-23/10-28 .348/.357 16-25/9-12 .640-.750 38/28 10 14/14 8/6 0/7 4/5 10/19
RIT 01/29/13 72-55 17 24-49/20-61 .490/.328 6-17/7-24 .353/.292 18-24/8-12 .750-.667 34/39 -5 16/9 14/17 6/3 12/8 15/20
Hobart 02/05/13 82-85 -3 32-63/27-68 .508/.397 5-13/9-24 .385/.375 13-25/22-29 .520-.759 32/43 -11 13/15 9/8 2/2 5/4 26/21
Clarkson University 02/08/13 53-48 5 21-59/20-59 .356/.339 3-21/3-12 .143/.250 8-12/5-8 .667-.625 44/36 8 9/9 12/9 5/4 4/9 8/13
St. Lawrence 02/09/13 80-73 7 28-58/28-67 .483/.418 9-21/3-12 .429/.250 15-18/14-18 .833-.778 36/36 0 21/18 12/10 1/2 4/6 16/17
RPI 02/15/13 65-67 -2 23-50/23-67 .460/.343 8-18/11-36 .444/.306 11-15/10-16 .733-.625 36/42 -6 14/14 16/11 1/5 5/10 15/16
Vassar 02/16/13 93-60 33 36-64/21-69 .563/.304 11-26/8-27 .423/.296 10-14/10-13 .714-.769 44/36 8 29/14 8/9 1/1 5/6 14/13
RPI 02/20/13 77-85 -8 24-62/32-65 .387/.492 6-26/9-26 .231/.346 23-30/12-16 .767-.750 39/41 -2 13/17 15/15 3/3 9/9 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Vassar (02/16/13)
FIELD GOALS MADE 36 Vassar (02/16/13)
FIELD GOAL ATTEMPTS 71 RPI (01/12/13)
3 PT FIELD GOALS MADE 13 St. Lawrence (01/25/13)
3 PT FG ATTEMPTS 29 Utica (12/11/12)
FREE THROWS MADE 28 Clarkson (01/04/13)
FREE THROW ATTEMPTS 33 Clarkson (01/04/13)
REBOUNDS 46 Elmira (12/29/12)
ASSISTS 29 Vassar (02/16/13)
STEALS 13 Utica (12/11/12)
BLOCKED SHOTS 6 RIT (01/29/13)
TURNOVERS 17 Clarkson (01/04/13)
FOULS 26 Hobart (02/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Keven Donohue RIT (01/29/13)
FIELD GOALS MADE 13 Keven Donohue RIT (01/29/13)
FIELD GOAL ATTEMPTS 22 Keven Donohue Hobart (02/05/13)
3 PT FIELD GOALS MADE 6 Terell Winney Clarkson (01/04/13)
3 PT FG ATTEMPTS 9 Joe Mason; Keven Donohue RIT (12/08/12); RPI (02/15/13)
FREE THROWS MADE 11 Keven Donohue RPI (02/20/13)
FREE THROW ATTEMPTS 13 Keven Donohue RPI (02/20/13)
REBOUNDS 18 Keven Donohue Clarkson (01/04/13)
ASSISTS 11 Joe Mason RPI (01/12/13)
STEALS 7 Joe Mason RIT (01/29/13)
BLOCKED SHOTS 5 Keven Donohue RIT (01/29/13)
TURNOVERS 8 Joe Mason RIT (01/29/13)
FOULS 5 Evan Croll; Joe Mason Skidmore (01/11/13); RPI (02/20/13); Hobart (02/05/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Donohue, Keven 26 512 19.7
#23 Mason, Joe 24 344 14.3
#22 Winney, Terell 25 269 10.8
#20 Croll, Evan 26 169 6.5
#15 Callies, Keith 18 162 9.0
#32 DeBisschop, Brian 24 121 5.0
#13 Petrone, Matt 26 119 4.6
#24 Shorey, Cal 24 92 3.8
#42 Lubowitz, Ethan 14 60 4.3
#33 Firlotte, Laurent 20 40 2.0
#31 Whelpley, Ryan 18 36 2.0
#34 Hython, William 11 17 1.5
#40 Bethel, Ray 11 15 1.4
#12 Deffley, Mike 11 9 0.8
#11 Restifo, Zack 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Donohue, Keven 26 172 353 .487 6.6 13.6
#23 Mason, Joe 24 128 293 .437 5.3 12.2
#22 Winney, Terell 25 105 207 .507 4.2 8.3
#20 Croll, Evan 26 60 124 .484 2.3 4.8
#15 Callies, Keith 18 58 125 .464 3.2 6.9
#32 DeBisschop, Brian 24 53 90 .589 2.2 3.8
#13 Petrone, Matt 26 40 85 .471 1.5 3.3
#24 Shorey, Cal 24 36 83 .434 1.5 3.5
#42 Lubowitz, Ethan 14 22 32 .688 1.6 2.3
#31 Whelpley, Ryan 18 15 39 .385 0.8 2.2
#33 Firlotte, Laurent 20 14 35 .400 0.7 1.8
#40 Bethel, Ray 11 7 16 .438 0.6 1.5
#34 Hython, William 11 5 12 .417 0.5 1.1
#12 Deffley, Mike 11 3 14 .214 0.3 1.3
#11 Restifo, Zack 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mason, Joe 24 42 115 .365 1.8 4.8
#44 Donohue, Keven 26 40 116 .345 1.5 4.5
#22 Winney, Terell 25 39 99 .394 1.6 4.0
#15 Callies, Keith 18 22 58 .379 1.2 3.2
#20 Croll, Evan 26 13 42 .310 0.5 1.6
#42 Lubowitz, Ethan 14 13 20 .650 0.9 1.4
#33 Firlotte, Laurent 20 9 24 .375 0.5 1.2
#12 Deffley, Mike 11 2 9 .222 0.2 0.8
#13 Petrone, Matt 26 1 6 .167 0.0 0.2
#11 Restifo, Zack 8 1 4 .250 0.1 0.5
#24 Shorey, Cal 24 1 10 .100 0.0 0.4
#32 DeBisschop, Brian 24 0 2 .000 0.0 0.1
#34 Hython, William 11 0 3 .000 0.0 0.3
#31 Whelpley, Ryan 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Donohue, Keven 26 128 171 .749 4.9 6.6
#23 Mason, Joe 24 46 62 .742 1.9 2.6
#13 Petrone, Matt 26 38 47 .809 1.5 1.8
#20 Croll, Evan 26 36 55 .655 1.4 2.1
#15 Callies, Keith 18 24 32 .750 1.3 1.8
#22 Winney, Terell 25 20 26 .769 0.8 1.0
#24 Shorey, Cal 24 19 24 .792 0.8 1.0
#32 DeBisschop, Brian 24 15 33 .455 0.6 1.4
#34 Hython, William 11 7 10 .700 0.6 0.9
#31 Whelpley, Ryan 18 6 18 .333 0.3 1.0
#33 Firlotte, Laurent 20 3 5 .600 0.2 0.3
#42 Lubowitz, Ethan 14 3 4 .750 0.2 0.3
#40 Bethel, Ray 11 1 3 .333 0.1 0.3
#12 Deffley, Mike 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Donohue, Keven 26 207 8.0 55 2.1 152 5.8
#23 Mason, Joe 24 129 5.4 20 0.8 109 4.5
#13 Petrone, Matt 26 89 3.4 21 0.8 68 2.6
#32 DeBisschop, Brian 24 87 3.6 27 1.1 60 2.5
#20 Croll, Evan 26 80 3.1 28 1.1 52 2.0
#15 Callies, Keith 18 69 3.8 21 1.2 48 2.7
#TM Team 26 69 2.7 31 1.2 38 1.5
#22 Winney, Terell 25 66 2.6 31 1.2 35 1.4
#24 Shorey, Cal 24 64 2.7 27 1.1 37 1.5
#31 Whelpley, Ryan 18 36 2.0 14 0.8 22 1.2
#33 Firlotte, Laurent 20 22 1.1 8 0.4 14 0.7
#42 Lubowitz, Ethan 14 15 1.1 4 0.3 11 0.8
#40 Bethel, Ray 11 12 1.1 5 0.5 7 0.6
#34 Hython, William 11 11 1.0 2 0.2 9 0.8
#12 Deffley, Mike 11 9 0.8 3 0.3 6 0.5
#11 Restifo, Zack 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
