Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 10-2)

Overall Team Statistics
Statistic Union (NY) Opponents
Scoring
Total Points 1492 1344
Points Per Game 78.5 70.7
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 552-1146 504-1211
FG: Percentage .482 .416
FG: Per Game 29.1 26.5
3PT: Made-Attempted 151-396 155-479
3PT: Percentage .381 .324
3PT: Per Game 7.9 8.2
FT: Made-Attempted 237-317 181-282
FT: Percentage .748 .642
FT: Per Game 12.5 9.5
Rebounding
Total 713 679
Per Game 37.5 35.7
Margin 1.8 --
Assists
Total 333 245
Per Game 17.5 12.9
Turnovers
Total 224 215
Per Game 11.8 11.3
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 12.6 12.8
Steals
Total 131 146
Per Game 6.9 7.7
Blocks
Total 73 61
Per Game 3.8 3.2
Attendance
Total 2623 2136
Per Game 10-262 8-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Plesser, Jack 19 19 595 31.3 162 287 .564 6 14 .429 104 130 .800 434 22.8 40 104 144 7.6 42 28 28 19 30
05 Tedesco, Tanner 19 19 664 34.9 106 241 .440 45 108 .417 27 31 .871 284 14.9 5 36 41 2.2 14 118 50 12 0
12 Garside, Matthew 19 19 574 30.2 77 179 .430 46 120 .383 30 39 .769 230 12.1 3 41 44 2.3 42 55 38 37 8
24 Dufort, Christian 19 19 592 31.2 74 153 .484 27 72 .375 23 28 .821 198 10.4 25 114 139 7.3 29 45 32 10 9
44 Schmitt, Scott 15 0 162 10.8 27 43 .628 0 0 .000 17 30 .567 71 4.7 19 40 59 3.9 25 6 15 4 12
21 Daterao, Neil 15 15 268 17.9 23 43 .535 5 14 .357 5 8 .625 56 3.7 19 32 51 3.4 29 18 5 6 4
25 Cullinan, Pat 19 0 207 10.9 27 53 .509 4 12 .333 8 16 .500 66 3.5 15 12 27 1.4 19 13 12 11 1
03 Collins, Harrison 19 0 297 15.6 20 50 .400 8 20 .400 11 14 .786 59 3.1 9 39 48 2.5 28 30 21 16 6
40 Moffitt, Trace 12 0 59 4.9 10 18 .556 4 10 .400 2 2 1.000 26 2.2 1 15 16 1.3 3 1 1 0 0
22 Yakoobian, Will 12 0 79 6.6 8 16 .500 3 6 .500 2 4 .500 21 1.8 6 10 16 1.3 12 3 3 2 0
13 Jauregui, Jaden 13 4 128 9.8 8 21 .381 1 4 .250 4 5 .800 21 1.6 8 14 22 1.7 14 6 6 6 2
14 Furse, Cade 14 0 136 9.7 7 25 .280 2 14 .143 0 0 .000 16 1.1 6 12 18 1.3 10 8 2 8 0
31 Lindley, Kidder 7 0 15 2.1 2 3 .667 0 0 .000 1 2 .500 5 0.7 1 3 4 0.6 2 0 0 0 1
23 Cummings, Aren 6 0 15 2.5 0 8 .000 0 0 .000 2 6 .333 2 0.3 2 3 5 0.8 3 0 0 0 0
11 O'Toole, Sam 7 0 13 1.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 0 2 3 0 0
20 Perez, Cam 7 0 13 1.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 0 1 0.1 0 0 0 0 0
34 Duffy, Aidan 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 50 76 4.0 0 0 8 0 0  
Total 19 3825 201.3 552 1146 .482 151 396 .381 237 317 .748 1492 78.53 186 527 713 37.5 274 333 224 131 73
Opponents 19 3825 201.3 504 1211 .416 155 479 .324 181 282 .642 1344 70.74 229 450 679 35.7 288 245 214 146 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Plesser, Jack 12 12 385 32.1 92 172 .535 2 10 .200 78 95 .821 264 22.0 23 67 90 7.5 28 17 1.4 16 13 23
05 Tedesco, Tanner 12 12 428 35.7 73 165 .442 31 76 .408 12 14 .857 189 15.8 4 25 29 2.4 8 68 5.7 31 10 0
12 Garside, Matthew 12 12 376 31.3 54 122 .443 35 84 .417 20 25 .800 163 13.6 3 30 33 2.8 23 39 3.3 22 25 5
24 Dufort, Christian 12 12 376 31.3 48 96 .500 16 39 .410 15 19 .789 127 10.6 21 59 80 6.7 22 30 2.5 26 5 5
21 Daterao, Neil 8 8 140 17.5 14 23 .609 3 7 .429 3 4 .750 34 4.3 9 9 18 2.3 17 10 1.3 1 2 3
44 Schmitt, Scott 10 0 105 10.5 16 26 .615 0 0 .000 11 20 .550 43 4.3 15 25 40 4.0 19 5 0.5 11 2 5
13 Jauregui, Jaden 10 4 114 11.4 8 20 .400 1 3 .333 3 3 1.000 20 2.0 8 13 21 2.1 12 5 0.5 6 6 2
03 Collins, Harrison 12 0 180 15.0 11 30 .367 5 15 .333 6 7 .857 33 2.8 6 22 28 2.3 17 15 1.3 8 11 2
25 Cullinan, Pat 12 0 112 9.3 13 29 .448 1 6 .167 3 5 .600 30 2.5 8 3 11 0.9 7 11 0.9 6 5 1
40 Moffitt, Trace 5 0 20 4.0 3 8 .375 2 5 .400 2 2 1.000 10 2.0 0 8 8 1.6 1 0 0.0 0 0 0
22 Yakoobian, Will 9 0 74 8.2 8 15 .533 3 6 .500 2 4 .500 21 2.3 6 10 16 1.8 11 2 0.2 1 2 0
14 Furse, Cade 9 0 80 8.9 5 16 .313 2 10 .200 0 0 .000 12 1.3 4 9 13 1.4 8 4 0.4 0 4 0
23 Cummings, Aren 5 0 14 2.8 0 8 .000 0 0 .000 2 6 .333 2 0.4 2 3 5 1.0 3 0 0.0 0 0 0
34 Duffy, Aidan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Lindley, Kidder 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 2 0 0.0 0 0 1
11 O'Toole, Sam 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 1 0 0
20 Perez, Cam 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 36 51 4.3 0 0 0.0 5 0 0  
Total 12 2425 202.1 347 734 .473 101 261 .387 157 204 .770 952 79.33 125 322 447 37.3 178 207 17.3 134 85 47
Opponents 12 2425 202.1 311 735 .423 93 288 .323 124 189 .656 839 69.92 134 285 419 34.9 188 147 12.3 146 86 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Plesser, Jack 19 19 595 162 287 .564 6 14 .429 104 130 .800 434 22.8
05 Tedesco, Tanner 19 19 664 106 241 .440 45 108 .417 27 31 .871 284 14.9
12 Garside, Matthew 19 19 574 77 179 .430 46 120 .383 30 39 .769 230 12.1
24 Dufort, Christian 19 19 592 74 153 .484 27 72 .375 23 28 .821 198 10.4
44 Schmitt, Scott 15 0 162 27 43 .628 0 0 .000 17 30 .567 71 4.7
21 Daterao, Neil 15 15 268 23 43 .535 5 14 .357 5 8 .625 56 3.7
03 Collins, Harrison 19 0 297 20 50 .400 8 20 .400 11 14 .786 59 3.1
25 Cullinan, Pat 19 0 207 27 53 .509 4 12 .333 8 16 .500 66 3.5
40 Moffitt, Trace 12 0 59 10 18 .556 4 10 .400 2 2 1.000 26 2.2
13 Jauregui, Jaden 13 4 128 8 21 .381 1 4 .250 4 5 .800 21 1.6
14 Furse, Cade 14 0 136 7 25 .280 2 14 .143 0 0 .000 16 1.1
22 Yakoobian, Will 12 0 79 8 16 .500 3 6 .500 2 4 .500 21 1.8
23 Cummings, Aren 6 0 15 0 8 .000 0 0 .000 2 6 .333 2 0.3
34 Duffy, Aidan 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Lindley, Kidder 7 0 15 2 3 .667 0 0 .000 1 2 .500 5 0.7
11 O'Toole, Sam 7 0 13 1 4 .250 0 2 .000 0 0 .000 2 0.3
20 Perez, Cam 7 0 13 0 1 .000 0 0 .000 1 2 .500 1 0.1
Total 19 3825 552 1146 .482 151 396 .381 237 317 .748 1492 78.53
Opponents 19 3825 504 1211 .416 155 479 .324 181 282 .642 1344 70.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Plesser, Jack 19 31.3 .564 .429 .800 2.1 5.5 7.6 1.5 1.0 1.6 22.8
05 Tedesco, Tanner 19 34.9 .440 .417 .871 0.3 1.9 2.2 6.2 0.6 0.0 14.9
12 Garside, Matthew 19 30.2 .430 .383 .769 0.2 2.2 2.3 2.9 1.9 0.4 12.1
24 Dufort, Christian 19 31.2 .484 .375 .821 1.3 6.0 7.3 2.4 0.5 0.5 10.4
44 Schmitt, Scott 15 10.8 .628 .000 .567 1.3 2.7 3.9 0.4 0.3 0.8 4.7
21 Daterao, Neil 15 17.9 .535 .357 .625 1.3 2.1 3.4 1.2 0.4 0.3 3.7
03 Collins, Harrison 19 15.6 .400 .400 .786 0.5 2.1 2.5 1.6 0.8 0.3 3.1
25 Cullinan, Pat 19 10.9 .509 .333 .500 0.8 0.6 1.4 0.7 0.6 0.1 3.5
40 Moffitt, Trace 12 4.9 .556 .400 1.000 0.1 1.3 1.3 0.1 0.0 0.0 2.2
13 Jauregui, Jaden 13 9.8 .381 .250 .800 0.6 1.1 1.7 0.5 0.5 0.2 1.6
14 Furse, Cade 14 9.7 .280 .143 .000 0.4 0.9 1.3 0.6 0.6 0.0 1.1
22 Yakoobian, Will 12 6.6 .500 .500 .500 0.5 0.8 1.3 0.3 0.2 0.0 1.8
23 Cummings, Aren 6 2.5 .000 .000 .333 0.3 0.5 0.8 0.0 0.0 0.0 0.3
34 Duffy, Aidan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
31 Lindley, Kidder 7 2.1 .667 .000 .500 0.1 0.4 0.6 0.0 0.0 0.1 0.7
11 O'Toole, Sam 7 1.9 .250 .000 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.3
20 Perez, Cam 7 1.9 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Total 19 201.3 .482 .381 .748 9.8 27.7 37.5 17.5 6.9 3.8 78.53
Opponents 19 201.3 .416 .324 .642 12.1 23.7 35.7 12.9 7.7 3.2 70.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Poly 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
at Oswego St. 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 40.5 15 27 11 5 4 81 82.5
at Middlebury 11/20/25 72-73 L 28-63 .444 7-25 .280 9-13 .692 9 30 39 40.0 13 13 12 5 5 72 79.0
at Plattsburgh St. 11/22/25 80-73 W 31-66 .470 8-19 .421 10-17 .588 12 31 43 40.8 15 20 9 5 5 80 79.3
vs Manhattanville 11/29/25 88-66 W 31-51 .608 14-22 .636 12-17 .706 5 33 38 40.2 17 20 20 4 7 88 81.0
vs Trinity (CT) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 38.0 9 9 19 4 5 56 76.8
vs St. Lawrence 12/05/25 72-68 W 26-54 .481 8-20 .400 12-17 .706 5 29 34 37.4 16 22 12 5 6 72 76.1
vs Clarkson 12/06/25 85-70 W 33-62 .532 8-20 .400 11-16 .688 13 30 43 38.1 13 20 10 5 6 85 77.3
vs Stevens 12/10/25 79-66 W 31-61 .508 4-15 .267 13-15 .867 6 32 38 38.1 12 19 10 2 9 79 77.4
at RIT 01/03/26 74-63 W 29-66 .439 7-19 .368 9-13 .692 12 26 38 38.1 8 12 8 1 7 74 77.1
at Rensselaer 01/09/26 76-59 W 27-61 .443 8-20 .400 14-15 .933 11 30 41 38.4 15 15 9 4 7 76 77.0
at Ithaca 01/10/26 81-73 W 28-55 .509 5-16 .313 20-25 .800 9 24 33 37.9 22 18 15 8 4 81 77.3
vs RIT 01/13/26 94-90 W (OT) 30-63 .476 8-25 .320 26-33 .788 9 30 39 38.0 18 14 11 5 9 94 78.6
vs Bard 01/16/26 89-60 W 35-72 .486 8-22 .364 11-18 .611 15 32 47 38.6 13 26 10 3 12 89 79.4
vs Vassar 01/17/26 74-76 L 25-58 .431 6-24 .250 18-19 .947 9 27 36 38.5 15 13 8 0 2 74 79.0
at Hobart 01/23/26 90-72 W 38-69 .551 9-19 .474 5-7 .714 12 21 33 38.1 12 22 9 6 9 90 79.7
at Skidmore 01/27/26 81-73 W 25-56 .446 14-24 .583 17-20 .850 13 24 37 38.1 16 15 11 2 4 81 79.8
vs Ithaca 01/30/26 86-79 W 33-66 .500 11-24 .458 9-14 .643 10 26 36 37.9 17 21 14 5 11 86 80.1
vs Rensselaer 01/31/26 50-56 L 18-52 .346 9-28 .321 5-7 .714 7 23 30 37.5 13 9 17 3 8 50 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Poly 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
Oswego St. 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 37.0 12 19 6 3 8 75 65.0
Middlebury 11/20/25 73-72 W 29-73 .397 12-38 .316 3-7 .429 15 29 44 39.3 14 18 9 2 5 73 67.7
Plattsburgh St. 11/22/25 73-80 L 26-76 .342 7-29 .241 14-19 .737 19 26 45 40.8 14 6 6 6 7 73 69.0
Manhattanville 11/29/25 66-88 L 26-65 .400 3-21 .143 11-19 .579 11 19 30 38.6 16 12 10 1 14 66 68.4
Trinity (CT) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 38.3 18 17 8 2 12 97 73.2
St. Lawrence 12/05/25 68-72 L 24-64 .375 10-29 .345 10-13 .769 12 27 39 38.4 17 16 11 2 8 68 72.4
Clarkson 12/06/25 70-85 L 25-59 .424 14-35 .400 6-11 .545 7 19 26 36.9 15 13 9 3 4 70 72.1
Stevens 12/10/25 66-79 L 24-58 .414 12-28 .429 6-10 .600 4 26 30 36.1 11 15 13 1 6 66 71.4
RIT 01/03/26 63-74 L 26-59 .441 5-15 .333 6-11 .545 10 28 38 36.3 15 9 14 5 4 63 70.6
Rensselaer 01/09/26 59-76 L 21-61 .344 8-30 .267 9-13 .692 12 21 33 36.0 12 12 9 3 5 59 69.5
Ithaca 01/10/26 73-81 L 28-62 .452 3-21 .143 14-22 .636 14 21 35 35.9 21 6 10 3 7 73 69.8
RIT 01/13/26 90-94 L (OT) 31-65 .477 13-24 .542 15-22 .682 8 27 35 35.8 23 18 12 1 8 90 71.4
Bard 01/16/26 60-89 L 23-60 .383 8-25 .320 6-12 .500 6 25 31 35.5 11 12 16 5 5 60 70.6
Vassar 01/17/26 76-74 W 29-59 .492 9-21 .429 9-18 .500 9 23 32 35.3 16 14 7 4 7 76 70.9
Hobart 01/23/26 72-90 L 30-68 .441 5-21 .238 7-12 .583 18 20 38 35.4 11 16 15 7 6 72 71.0
Skidmore 01/27/26 73-81 L 25-68 .368 7-29 .241 16-20 .800 21 20 41 35.8 19 9 7 5 8 73 71.1
Ithaca 01/30/26 79-86 L 28-60 .467 7-22 .318 16-24 .667 11 26 37 35.8 18 12 19 4 10 79 71.6
Rensselaer 01/31/26 56-50 W 21-50 .420 4-16 .250 10-11 .909 6 28 34 35.7 10 10 17 1 14 56 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Poly 11/07/25 84-55 29 32-60/21-56 .533/.375 8-19/6-18 .421/.333 12-20/7-17 .600-.412 40/34 6 18/11 9/16 1/3 11/8 15/15
Oswego St. 11/08/25 81-75 6 33-62/28-75 .532/.373 7-19/7-28 .368/.250 8-11/12-16 .727-.750 41/40 1 27/19 11/6 5/3 4/8 15/12
Middlebury 11/20/25 72-73 -1 28-63/29-73 .444/.397 7-25/12-38 .280/.316 9-13/3-7 .692-.429 39/44 -5 13/18 12/9 5/2 5/5 13/14
Plattsburgh St. 11/22/25 80-73 7 31-66/26-76 .470/.342 8-19/7-29 .421/.241 10-17/14-19 .588-.737 43/45 -2 20/6 9/6 5/6 5/7 15/14
Manhattanville 11/29/25 88-66 22 31-51/26-65 .608/.400 14-22/3-21 .636/.143 12-17/11-19 .706-.579 38/30 8 20/12 20/10 4/1 7/14 17/16
Trinity (CT) 11/30/25 56-97 -41 19-49/39-73 .388/.534 2-16/15-29 .125/.517 16-20/4-5 .800-.800 27/37 -10 9/17 19/8 4/2 5/12 9/18
St. Lawrence 12/05/25 72-68 4 26-54/24-64 .481/.375 8-20/10-29 .400/.345 12-17/10-13 .706-.769 34/39 -5 22/16 12/11 5/2 6/8 16/17
Clarkson 12/06/25 85-70 15 33-62/25-59 .532/.424 8-20/14-35 .400/.400 11-16/6-11 .688-.545 43/26 17 20/13 10/9 5/3 6/4 13/15
Stevens 12/10/25 79-66 13 31-61/24-58 .508/.414 4-15/12-28 .267/.429 13-15/6-10 .867-.600 38/30 8 19/15 10/13 2/1 9/6 12/11
RIT 01/03/26 74-63 11 29-66/26-59 .439/.441 7-19/5-15 .368/.333 9-13/6-11 .692-.545 38/38 0 12/9 8/14 1/5 7/4 8/15
Rensselaer 01/09/26 76-59 17 27-61/21-61 .443/.344 8-20/8-30 .400/.267 14-15/9-13 .933-.692 41/33 8 15/12 9/9 4/3 7/5 15/12
Ithaca 01/10/26 81-73 8 28-55/28-62 .509/.452 5-16/3-21 .313/.143 20-25/14-22 .800-.636 33/35 -2 18/6 15/10 8/3 4/7 22/21
RIT 01/13/26 94-90 4 30-63/31-65 .476/.477 8-25/13-24 .320/.542 26-33/15-22 .788-.682 39/35 4 14/18 11/12 5/1 9/8 18/23
Bard 01/16/26 89-60 29 35-72/23-60 .486/.383 8-22/8-25 .364/.320 11-18/6-12 .611-.500 47/31 16 26/12 10/16 3/5 12/5 13/11
Vassar 01/17/26 74-76 -2 25-58/29-59 .431/.492 6-24/9-21 .250/.429 18-19/9-18 .947-.500 36/32 4 13/14 8/7 0/4 2/7 15/16
Hobart 01/23/26 90-72 18 38-69/30-68 .551/.441 9-19/5-21 .474/.238 5-7/7-12 .714-.583 33/38 -5 22/16 9/15 6/7 9/6 12/11
Skidmore 01/27/26 81-73 8 25-56/25-68 .446/.368 14-24/7-29 .583/.241 17-20/16-20 .850-.800 37/41 -4 15/9 11/7 2/5 4/8 16/19
Ithaca 01/30/26 86-79 7 33-66/28-60 .500/.467 11-24/7-22 .458/.318 9-14/16-24 .643-.667 36/37 -1 21/12 14/19 5/4 11/10 17/18
Rensselaer 01/31/26 50-56 -6 18-52/21-50 .346/.420 9-28/4-16 .321/.250 5-7/10-11 .714-.909 30/34 -4 9/10 17/17 3/1 8/14 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 RIT (01/13/26)
FIELD GOALS MADE 38 Hobart (01/23/26)
FIELD GOAL ATTEMPTS 72 Bard (01/16/26)
3 PT FIELD GOALS MADE 14 Manhattanville (11/29/25); Skidmore (01/27/26)
3 PT FG ATTEMPTS 28 Rensselaer (01/31/26)
FREE THROWS MADE 26 RIT (01/13/26)
FREE THROW ATTEMPTS 33 RIT (01/13/26)
REBOUNDS 47 Bard (01/16/26)
ASSISTS 27 Oswego St. (11/08/25)
STEALS 12 Bard (01/16/26)
BLOCKED SHOTS 8 Ithaca (01/10/26)
TURNOVERS 20 Manhattanville (11/29/25)
FOULS 22 Ithaca (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Plesser,Jack Plattsburgh St. (11/22/25)
FIELD GOALS MADE 15 Plesser,Jack Plattsburgh St. (11/22/25)
FIELD GOAL ATTEMPTS 24 Plesser,Jack Plattsburgh St. (11/22/25)
3 PT FIELD GOALS MADE 5 Garside,Matthew; Tedesco,Tanner Manhattanville (11/29/25); St. Lawrence (12/05/25); Rensselaer (01/09/26); Skidmore (01/27/26)
3 PT FG ATTEMPTS 11 Tedesco,Tanner Rensselaer (01/31/26)
FREE THROWS MADE 16 Plesser,Jack RIT (01/13/26)
FREE THROW ATTEMPTS 18 Plesser,Jack RIT (01/13/26)
REBOUNDS 14 Dufort,Christian Oswego St. (11/08/25)
ASSISTS 11 Tedesco,Tanner Oswego St. (11/08/25)
STEALS 6 Garside,Matthew Hobart (01/23/26)
BLOCKED SHOTS 4 Schmitt,Scott; Plesser,Jack Trinity (CT) (11/30/25); Ithaca (01/10/26); Hobart (01/23/26)
TURNOVERS 5 Tedesco,Tanner; Garside,Matthew; Plesser,Jack; Dufort,Christian Manhattanville (11/29/25); Trinity (CT) (11/30/25); Rensselaer (01/31/26); Middlebury (11/20/25); Ithaca (01/10/26); Skidmore (01/27/26)
FOULS 4 Garside,Matthew; Daterao,Neil; Dufort,Christian; Plesser,Jack; Collins,Harrison Manhattanville (11/29/25); St. Lawrence (12/05/25); Stevens (12/10/25); RIT (01/13/26); Ithaca (01/30/26); Rensselaer (01/31/26); Oswego St. (11/08/25); Middlebury (11/20/25); Plattsburgh St. (11/22/25); Ithaca (01/10/26); Skidmore (01/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Plesser, Jack 19 434 22.8
#05 Tedesco, Tanner 19 284 14.9
#12 Garside, Matthew 19 230 12.1
#24 Dufort, Christian 19 198 10.4
#44 Schmitt, Scott 15 71 4.7
#25 Cullinan, Pat 19 66 3.5
#03 Collins, Harrison 19 59 3.1
#21 Daterao, Neil 15 56 3.7
#40 Moffitt, Trace 12 26 2.2
#13 Jauregui, Jaden 13 21 1.6
#22 Yakoobian, Will 12 21 1.8
#14 Furse, Cade 14 16 1.1
#31 Lindley, Kidder 7 5 0.7
#23 Cummings, Aren 6 2 0.3
#11 O'Toole, Sam 7 2 0.3
#20 Perez, Cam 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Plesser, Jack 19 162 287 .564 8.5 15.1
#05 Tedesco, Tanner 19 106 241 .440 5.6 12.7
#12 Garside, Matthew 19 77 179 .430 4.1 9.4
#24 Dufort, Christian 19 74 153 .484 3.9 8.1
#25 Cullinan, Pat 19 27 53 .509 1.4 2.8
#44 Schmitt, Scott 15 27 43 .628 1.8 2.9
#21 Daterao, Neil 15 23 43 .535 1.5 2.9
#03 Collins, Harrison 19 20 50 .400 1.1 2.6
#40 Moffitt, Trace 12 10 18 .556 0.8 1.5
#13 Jauregui, Jaden 13 8 21 .381 0.6 1.6
#22 Yakoobian, Will 12 8 16 .500 0.7 1.3
#14 Furse, Cade 14 7 25 .280 0.5 1.8
#31 Lindley, Kidder 7 2 3 .667 0.3 0.4
#11 O'Toole, Sam 7 1 4 .250 0.1 0.6
#23 Cummings, Aren 6 0 8 .000 0.0 1.3
#34 Duffy, Aidan 4 0 1 .000 0.0 0.3
#20 Perez, Cam 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Garside, Matthew 19 46 120 .383 2.4 6.3
#05 Tedesco, Tanner 19 45 108 .417 2.4 5.7
#24 Dufort, Christian 19 27 72 .375 1.4 3.8
#03 Collins, Harrison 19 8 20 .400 0.4 1.1
#33 Plesser, Jack 19 6 14 .429 0.3 0.7
#21 Daterao, Neil 15 5 14 .357 0.3 0.9
#25 Cullinan, Pat 19 4 12 .333 0.2 0.6
#40 Moffitt, Trace 12 4 10 .400 0.3 0.8
#22 Yakoobian, Will 12 3 6 .500 0.3 0.5
#14 Furse, Cade 14 2 14 .143 0.1 1.0
#13 Jauregui, Jaden 13 1 4 .250 0.1 0.3
#11 O'Toole, Sam 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Plesser, Jack 19 104 130 .800 5.5 6.8
#12 Garside, Matthew 19 30 39 .769 1.6 2.1
#05 Tedesco, Tanner 19 27 31 .871 1.4 1.6
#24 Dufort, Christian 19 23 28 .821 1.2 1.5
#44 Schmitt, Scott 15 17 30 .567 1.1 2.0
#03 Collins, Harrison 19 11 14 .786 0.6 0.7
#25 Cullinan, Pat 19 8 16 .500 0.4 0.8
#21 Daterao, Neil 15 5 8 .625 0.3 0.5
#13 Jauregui, Jaden 13 4 5 .800 0.3 0.4
#23 Cummings, Aren 6 2 6 .333 0.3 1.0
#40 Moffitt, Trace 12 2 2 1.000 0.2 0.2
#22 Yakoobian, Will 12 2 4 .500 0.2 0.3
#31 Lindley, Kidder 7 1 2 .500 0.1 0.3
#20 Perez, Cam 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Plesser, Jack 19 144 7.6 40 2.1 104 5.5
#24 Dufort, Christian 19 139 7.3 25 1.3 114 6.0
#TM Team 19 76 4.0 26 1.4 50 2.6
#44 Schmitt, Scott 15 59 3.9 19 1.3 40 2.7
#21 Daterao, Neil 15 51 3.4 19 1.3 32 2.1
#03 Collins, Harrison 19 48 2.5 9 0.5 39 2.1
#12 Garside, Matthew 19 44 2.3 3 0.2 41 2.2
#05 Tedesco, Tanner 19 41 2.2 5 0.3 36 1.9
#25 Cullinan, Pat 19 27 1.4 15 0.8 12 0.6
#13 Jauregui, Jaden 13 22 1.7 8 0.6 14 1.1
#14 Furse, Cade 14 18 1.3 6 0.4 12 0.9
#40 Moffitt, Trace 12 16 1.3 1 0.1 15 1.3
#22 Yakoobian, Will 12 16 1.3 6 0.5 10 0.8
#23 Cummings, Aren 6 5 0.8 2 0.3 3 0.5
#31 Lindley, Kidder 7 4 0.6 1 0.1 3 0.4
#34 Duffy, Aidan 4 1 0.3 0 0.0 1 0.3
#11 O'Toole, Sam 7 1 0.1 0 0.0 1 0.1
#20 Perez, Cam 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Tedesco, Tanner 19 118 6.2
#12 Garside, Matthew 19 55 2.9
#24 Dufort, Christian 19 45 2.4
#03 Collins, Harrison 19 30 1.6
#33 Plesser, Jack 19 28 1.5
#21 Daterao, Neil 15 18 1.2
#25 Cullinan, Pat 19 13 0.7
#14 Furse, Cade 14 8 0.6
#13 Jauregui, Jaden 13 6 0.5
#44 Schmitt, Scott 15 6 0.4
#22 Yakoobian, Will 12 3 0.3
#11 O'Toole, Sam 7 2 0.3
