Skip To Main Content
Skip To Main Content

2008 Football Cumulative Statistics

Team Stats (5-4, 4-3)

Overall Team Statistics
Statistic UNION Opponents
Scoring
28.56 25.11
257 226
First Downs
82 58
69 94
7 17
158 169
Rushing
1846 1356
250 162
337 348
4.7 3.4
177.3 132.7
20 12
1596 1194
Passing
227-115-11 295-170-10
8.00 6.37
201.67 208.67
16 18
1815 1878
Total Offense
564 643
6.0 4.8
379.0 341.3
3411 3072
36 31
Returns
16.60 23.24
40-664 45-1046
10.50 10.84
20-210 25-271
12.70 19.09
10-127 11-210
Kicking
34.81 34.09
28.75 27.05
48-1671 44-1500
4-8 3-7
0-0 0-0
Penalties
55.67 40.44
51-501 37-364
Time Of Possession
27:49 32:10
04:10:19 04:49:31
Miscellaneous
42-114 (36.84%) 56-138 (40.58%)
11-14 (78.57%) 10-23 (43.48%)
13-6 17-9
17-101 12-100
27-34 25-28
0 15
27-36 28-39
23-36 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Coney, Chris 9 228 1368 85 1283 5.6 18 65 142.56
24 Holmes, Kyle 9 21 140 1 139 6.6 1 23 15.44
1 Gourrier, Jared 9 7 81 0 81 11.6 0 20 9.00
38 Valenti, Kevin 6 11 68 1 67 6.1 0 31 11.17
Connolly, Andrew 9 25 91 40 51 2.0 1 10 5.67  
20 Johnson, John 8 22 75 25 50 2.3 0 28 6.25
21 Hotaling, Jarid 4 3 7 0 7 2.3 0 4 1.75
Kaliades, Chas 4 1 0 4 -4 -4.0 0 0 -1.00  
Team 6 6 0 13 -13 -2.2 0 0 -2.17  
2 Concannon, Mike 9 1 0 14 -14 -14.0 0 0 -1.56
Catellier, Andy 5 12 16 67 -51 -4.3 0 8 -10.20  
Total 9 337 1846 250 1596 4.7 20 65 177.33
Opponents 9 348 1356 162 1194 3.4 12 58 132.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Connolly, Andrew 9 134.88 91 183 10 49.73% 1504 15 72 167.11  
Catellier, Andy 5 112.86 23 42 1 54.76% 275 1 34 55.00  
1 Gourrier, Jared 9 201.20 1 2 0 50.00% 36 0 36 4.00
Total 9 131.39 115 227 11 50.66% 1815 16 72 201.67
Opponents 9 124.46 170 295 10 57.63% 1878 18 55 208.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Gallo, Justin 9 20 534 26.70 6 72 59.33
1 Gourrier, Jared 9 29 460 15.86 6 43 51.11
49 McKelligan, Josh 9 28 345 12.32 1 28 38.33
2 Concannon, Mike 9 10 161 16.10 1 40 17.89
89 Boland, Chris 8 5 117 23.40 1 71 14.63
10 Coney, Chris 9 9 60 6.67 0 24 6.67
Kaliades, Chas 4 4 49 12.25 0 25 12.25  
11 Gallo, Connor 6 2 29 14.50 0 20 4.83
24 Holmes, Kyle 9 2 23 11.50 0 17 2.56
6 Vazquez, Chris 7 3 23 7.67 0 11 3.29
38 Valenti, Kevin 6 1 7 7.00 0 7 1.17
47 Carson, Dave 8 1 4 4.00 1 4 0.50
20 Johnson, John 8 1 3 3.00 0 3 0.38
Total 9 115 1815 15.78 16 72 201.67
Opponents 9 170 1878 11.05 18 55 208.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Rautenstrauch, Kevin 9 48 32 80.0 1.0-1 0-0 2 4 0 1 0 1 0
34 Peters, John 9 45 30 75.0 2.0-13 2.0-13 0 1 0 1 0 0 0
42 Catalano, Joe 9 37 25 62.0 3.5-12 1.0-7 0 2 0 0 2 0 0  
32 DeLuca, John 9 32 28 60.0 0-0 0-0 1 0 0 2 1 0 0
41 Romano, Tim 9 32 22 54.0 8.0-34 4.5-27 0 2 0 1 2 0 0
18 Baxter, Eric 9 35 10 45.0 2.0-8 1.0-7 1 5 0 0 1 0 0
31 Sticco, JP 9 16 19 35.0 1.0-3 0-0 0 4 0 0 0 0 0
13 Civetti, Ted 7 23 10 33.0 7.5-22 3.0-15 0 0 0 0 0 1 0  
92 Havilandeduah, P 9 18 13 31.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
23 Brolley, Chris 9 21 8 29.0 0-0 0-0 2 5 0 0 0 0 0
93 LoBasso, Dan 9 13 6 19.0 2.0-7 1.0-5 0 0 0 1 0 1 0
91 Cohn, Connor 8 12 5 17.0 2.0-14 2.0-14 0 1 0 0 0 0 0
28 Johnson, Cam 8 12 5 17.0 0-0 0-0 3 3 0 0 1 0 0
99 Modliszewski, Rich 9 12 2 14.0 5.5-12 2.0-5 0 1 0 0 0 0 0
36 Homnick, Peter 7 8 4 12.0 1.0-3 0-0 0 0 0 0 1 0 0
69 Conerly, Sean 3 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
39 Filinow, Sergi 8 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0  
35 Hovsepian, Char 7 9 2 11.0 2.0-7 0-0 0 0 0 0 0 0 0  
45 Parlavecchio, Chet 7 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Mckelligan, Col 8 3 6 9.0 0.5-3 0-0 0 0 0 0 0 0 0  
48 Trochanowski, An 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
95 Larabee, Dylan 7 2 5 7.0 0.5-0 0-0 0 0 0 1 0 0 0
51 Sixto, Jr., Richard 5 7 0 7.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Johnson, Jafar 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Long, Jon 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
22 Coholan, Alan 8 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
7 Kraynak, Ryan 7 3 1 4.0 0.5-4 0-0 0 5 0 0 0 0 0
49 McKelligan, Josh 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Modliszewski, St 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
71 Quillinan, Kevin 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Santabarbara, M 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
89 Boland, Chris 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Carson, Dave 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
10 Coney, Chris 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
38 Valenti, Kevin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Berry, Colin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cassese, Anthony 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Concannon, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gallo, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Gross, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Herrington, Mark 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Holmes, Kyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Morello, Tony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Paine, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Poli, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Rocchio, AJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
Total 9 453 264 717.0 42.0-154 17.5-101 10 37 0 9 9 4 0
Opponents 9 360 252 612.0 50.0-215 12.0-100 11 27 0 6 7 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Rapple, Ben 44 1583 35.98 64 1 6 11 1 2
98 Ancona, Blaise 2 88 44.00 51 0 0 0 1 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 48 1671 34.81 64 1 6 11 2 2
Opponents 44 1500 34.09 65 5 3 7 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Rapple, Ben 2-4 50.00% 0-0 2-4 0-0 0-0 0-0 28 1
30 Epley, Zach 2-4 50.00% 0-0 2-3 0-1 0-0 0-0 27 0
Total 4-8 50.00% 0-0 4-7 0-1 0-0 0-0 28 1
Opponents 3-7 42.86% 0-0 2-3 1-4 0-0 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Epley, Zach 45 2560 56.9 1 1
96 Rapple, Ben 2 106 53.0 0 0
36 Homnick, Peter 1 45 45.0 0 0
98 Ancona, Blaise 1 33 33.0 0 0
Total 49 2744 56.0 1 1
Opponents 43 2213 51.5 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Johnson, Cam 15 143 9.53 0 23
8 Rautenstrauch, Kevin 2 33 16.50 0 35
50 Rocchio, AJ 1 18 18.00 0 0
6 Vazquez, Chris 1 9 9.00 0 9
20 Johnson, John 1 7 7.00 0 7
Total 20 210 10.50 0 35
Opponents 25 271 10.84 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Johnson, John 14 257 18.36 0 43
38 Valenti, Kevin 8 139 17.38 0 34
6 Vazquez, Chris 7 117 16.71 0 22
99 Modliszewski, Rich 3 45 15.00 0 21
1 Gourrier, Jared 3 43 14.33 0 18
10 Coney, Chris 1 26 26.00 0 26
Modliszewski, St 2 17 8.50 0 17  
32 DeLuca, John 1 13 13.00 0 13
49 McKelligan, Josh 1 7 7.00 0 7
Total 40 664 16.60 0 43
Opponents 45 1046 23.24 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Coney, Chris 18 0 0 0-0 0-1 0 0-0 0 108
9 Gallo, Justin 6 0 0 0-0 0-0 0 0-0 0 36
1 Gourrier, Jared 6 0 0 0-0 0-0 0 0-0 0 36
96 Rapple, Ben 0 2 0 16-20 0-0 0 0-0 0 22
30 Epley, Zach 0 2 0 11-14 0-0 0 0-0 0 17
49 McKelligan, Josh 1 0 0 0-0 0-0 1 0-0 0 8
89 Boland, Chris 1 0 0 0-0 0-0 0 0-0 0 6
47 Carson, Dave 1 0 0 0-0 0-0 0 0-0 0 6
2 Concannon, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Connolly, Andrew 1 0 0 0-0 0-0 0 1-1 0 6  
24 Holmes, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 4 0 27-34 0-1 1 1-1 0 257
Opponents 31 3 1 25-28 0-1 2 2-2 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2008 at Springfield W 24-14 1-0 2:35 1824
9/20/2008 vs Muhlenberg L 14-31 1-1 2:36 2120
9/27/2008 vs Rochester L 25-29 1-2 , 0-1 2:54 1583
10/4/2008 at WPI L 16-19 1-3 , 0-2 2:45 2707
10/11/2008 at Hobart W 38-35 2-3 , 1-2 3:00 816
10/18/2008 vs St. Lawrence W 35-14 3-3 , 2-2 2:49 3215
11/1/2008 at Rensselaer L 12-25 3-4-0 , 2-3 2:41 4267
11/8/2008 vs Merchant Marine W 42-14 4-4 , 3-3 2:40 1522
11/15/2008 at Susquehanna W 51-45 5-4 , 4-3 3:11 998
19052

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2008 Springfield 43 204 2 31 15 176 1 30 176 1 30 2 30 0 20 1 7 0 7
9/20/2008 Muhlenberg 33 43 2 20 12 141 0 34 141 0 34 6 96 0 21 1 6 0 6
9/27/2008 Rochester 28 152 4 28 15 264 0 60 264 0 60 6 109 0 26 2 28 0 21
10/4/2008 WPI 41 171 0 15 16 198 2 33 198 2 33 4 69 0 21 3 35 0 23
10/11/2008 Hobart 45 271 3 57 11 120 2 28 120 2 28 6 122 0 43 1 7 0 7
10/18/2008 St. Lawrence 33 139 3 35 10 254 2 71 254 2 71 3 51 0 19 1 3 0 3
11/1/2008 Rensselaer 36 138 2 65 16 233 0 26 233 0 26 5 93 0 24 3 37 0 21
11/8/2008 Merchant Marine 42 196 1 31 11 182 5 34 182 5 34 3 46 0 19 6 54 0 10
11/15/2008 Susquehanna 36 282 3 50 9 247 4 72 247 4 72 5 48 0 17 2 33 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2008 Springfield 44 26 70 2.0 2 0 0 1 1 0 1 20 0 1 0 0
9/20/2008 Muhlenberg 54 26 80 5.0 20 1.0 7 1 2 0 1 0 0 3 0 0
9/27/2008 Rochester 65 38 103 5.0 28 3.0 24 0 0 0 1 6 0 2 0 0
10/4/2008 WPI 42 14 56 2.0 10 1.0 9 0 1 0 1 0 0 3 1 0
10/11/2008 Hobart 41 40 81 2.0 3 1.0 2 2 1 0 1 17 0 6 1 0
10/18/2008 St. Lawrence 65 29 94 7.0 16 2.0 9 2 2 0 2 10 0 5 0 0
11/1/2008 Rensselaer 29 54 83 5.0 23 4.0 20 0 0 0 1 22 0 1 0 0
11/8/2008 Merchant Marine 53 17 70 7.0 35 5.5 30 1 0 0 2 52 0 8 2 0
11/15/2008 Susquehanna 60 20 80 7.0 17 0 0 2 2 32 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2008 Springfield 8 275 0.000 44 0 0 2 0 2 1-2 20 1 5 285 57.00 0 0
9/20/2008 Muhlenberg 9 317 0.000 64 0 0 0 1 2 0-0 0 2 112 56.00 0 0
9/27/2008 Rochester 6 249 0.000 49 0 0 1 0 4 0-1 0 0 5 262 52.40 0 0
10/4/2008 WPI 4 139 0.000 39 0 0 1 0 0 1-2 27 0 4 245 61.25 0 1
10/11/2008 Hobart 5 184 0.000 42 0 0 0 0 0 1-2 28 0 7 355 50.71 0 0
10/18/2008 St. Lawrence 5 193 0.000 44 0 0 0 0 1 0-0 0 6 337 56.17 0 0
11/1/2008 Rensselaer 5 146 0.000 41 1 1 1 0 2 0-0 0 3 166 55.33 0 0
11/8/2008 Merchant Marine 4 144 0.000 51 0 0 1 1 0 0-0 0 7 391 55.86 0 0
11/15/2008 Susquehanna 2 24 0.000 24 1 0 0 0 0 1-1 24 0 10 591 59.10 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2008 Springfield 48 202 1 22 6 50 1 22 50 1 22 5 135 0 41 3 38 0 24
9/20/2008 Muhlenberg 45 199 2 52 11 114 2 30 114 2 30 2 47 0 29 4 12 0 4
9/27/2008 Rochester 36 53 0 10 28 281 3 32 281 3 32 5 180 1 85 1 10 0 10
10/4/2008 WPI 33 168 1 58 16 196 2 39 196 2 39 3 64 0 25 3 34 0 12
10/11/2008 Hobart 32 132 3 29 24 324 2 52 324 2 52 5 106 0 25 5 38 0 13
10/18/2008 St. Lawrence 39 125 1 15 22 222 1 24 222 1 24 6 91 0 25 3 10 0 9
11/1/2008 Rensselaer 37 96 1 15 21 196 2 55 196 2 55 3 117 0 81 2 28 0 12
11/8/2008 Merchant Marine 34 68 0 21 14 123 2 20 123 2 20 7 140 0 24 3 59 0 32
11/15/2008 Susquehanna 44 151 3 33 28 372 3 46 372 3 46 9 166 0 37 1 42 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2008 Springfield 37 40 77 10.0 32 2.0 14 0 0 0 0 0 0 1 1 0
9/20/2008 Muhlenberg 49 16 65 11.0 64 6.0 47 1 1 0 2 60 0 5 0 0
9/27/2008 Rochester 48 8 56 2.0 5 0 0 0 0 0 1 17 0 6 1 0
10/4/2008 WPI 54 10 64 5.0 11 0 0 1 0 0 1 4 0 2 0 0
10/11/2008 Hobart 29 54 83 6.0 22 1.0 5 1 1 0 1 9 0 6 0 0
10/18/2008 St. Lawrence 40 17 57 5.0 27 2.0 14 1 1 0 0 0 0 0 0 0
11/1/2008 Rensselaer 27 54 81 3.0 22 1.0 20 1 1 0 2 49 0 2 3 0
11/8/2008 Merchant Marine 53 17 70 5.0 19 0 0 2 2 0 2 16 0 2 0 0
11/15/2008 Susquehanna 23 36 59 3.0 13 0 0 0 0 0 2 55 0 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2008 Springfield 7 309 0.000 65 0 1 0 3 3 0-1 0 0 3 133 44.33 0 0
9/20/2008 Muhlenberg 4 117 0.000 41 0 1 0 0 0 1-1 23 0 6 340 56.67 0 0
9/27/2008 Rochester 6 185 0.000 36 0 1 1 0 0 1-1 39 0 6 290 48.33 0 0
10/4/2008 WPI 4 158 0.000 50 0 1 0 1 0 0-0 0 4 222 55.50 0 0
10/11/2008 Hobart 3 73 0.000 34 0 0 1 0 0 0-3 0 1 6 307 51.17 0 0
10/18/2008 St. Lawrence 4 157 0.000 65 0 1 0 1 0 0-0 0 3 172 57.33 0 0
11/1/2008 Rensselaer 6 180 0.000 40 0 0 1 0 2 1-1 23 0 5 273 54.60 0 0
11/8/2008 Merchant Marine 8 257 0.000 47 2 0 0 0 2 0-0 0 3 165 55.00 0 0
11/15/2008 Susquehanna 2 64 0.000 36 0 0 0 0 0 0-0 0 7 311 44.43 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield 24-14 20/14 14/11 5/2 1/1 43-204 / 48-202 15-26-0 / 6-13-1 176/50 69-380 / 61-252 57/173 0/2
Muhlenberg 14-31 13/19 5/12 8/6 0/1 33-43 / 45-199 12-32-2 / 11-22-1 141/114 65-184 / 67-313 102/119 3/3
Rochester 25-29 19/20 9/1 8/15 2/4 28-152 / 36-53 15-32-1 / 28-38-1 264/281 60-416 / 74-334 143/207 1/1
WPI 16-19 17/16 8/7 9/9 0/0 41-171 / 33-168 16-30-1 / 16-28-1 198/196 71-369 / 61-364 104/102 1/2
Hobart 38-35 19/24 11/6 6/15 2/3 45-271 / 32-132 11-24-1 / 24-47-1 120/324 69-391 / 79-456 146/153 2/2
St. Lawrence 35-14 12/21 6/4 6/14 0/3 33-139 / 39-125 10-16-0 / 22-41-2 254/222 49-393 / 80-347 64/101 1/4
Rensselaer 12-25 17/16 5/6 12/9 0/1 36-138 / 37-96 16-24-2 / 21-29-1 233/196 60-371 / 66-292 152/194 3/1
Merchant Marine 42-14 21/12 12/2 8/9 1/1 42-196 / 34-68 11-25-2 / 14-36-2 182/123 67-378 / 70-191 152/215 4/2
Susquehanna 51-45 20/27 12/9 7/15 1/3 36-282 / 44-151 9-18-2 / 28-41-0 247/372 54-529 / 85-523 113/263 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield 3-14 / 3-13 1-1 / 1-2 33:33 / 26:27 7:06 4.74 / 4.21 6.77 / 3.85 5.51 / 4.13 8-0 / 7-0 2-18 / 4-45
Muhlenberg 2-15 / 5-13 2-2 / 1-2 28:15 / 31:45 -3:30 1.30 / 4.42 4.41 / 5.18 2.83 / 4.67 9-0 / 4-0 8-66 / 3-25
Rochester 4-12 / 12-20 1-1 / 0-0 21:31 / 38:29 -16:58 5.43 / 1.47 8.25 / 7.39 6.93 / 4.51 6-0 / 6-0 8-110 / 4-55
WPI 7-17 / 5-12 3-4 / 1-3 33:18 / 26:42 6:36 4.17 / 5.09 6.60 / 7.00 5.20 / 5.97 4-0 / 4-0 3-28 / 3-25
Hobart 8-16 / 7-14 1-1 / 1-2 29:34 / 30:26 -0:52 6.02 / 4.13 5.00 / 6.89 5.67 / 5.77 5-0 / 3-0 5-48 / 4-28
St. Lawrence 2-10 / 8-18 1-2 / 1-3 23:42 / 36:18 -12:36 4.21 / 3.21 15.88 / 5.41 8.02 / 4.34 5-0 / 4-0 8-64 / 6-50
Rensselaer 6-12 / 3-12 1-2 / 2-2 28:34 / 31:26 -2:52 3.83 / 2.59 9.71 / 6.76 6.18 / 4.42 5-0 / 6-0 5-56 / 6-50
Merchant Marine 5-10 / 1-17 1-1 / 3-6 28:48 / 31:12 -2:24 4.67 / 2.00 7.28 / 3.42 5.64 / 2.73 4-0 / 8-0 4-28 / 3-51
Susquehanna 5-8 / 12-19 0-0 / 0-3 23:04 / 36:46 -13:42 7.83 / 3.43 13.72 / 9.07 9.80 / 6.15 2-0 / 2-0 8-83 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2008 Springfield W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
9/20/2008 Muhlenberg L 14-31 3 2 14 2 2 0 0 0 0 1 0 0 0
9/27/2008 Rochester L 25-29 5 3 19 3 3 0 0 1 0 0 0 1 0
10/4/2008 WPI L 16-19 4 2 9 1 0 1 1 1 0 1 0 0 0
10/11/2008 Hobart W 38-35 5 4 24 3 2 1 1 1 0 0 0 0 0
10/18/2008 St. Lawrence W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/1/2008 Rensselaer L 12-25 2 1 6 1 1 0 0 0 0 0 1 0 0
11/8/2008 Merchant Marine W 42-14 5 4 28 4 1 3 0 0 0 0 1 0 0
11/15/2008 Susquehanna W 51-45 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 36 27 168 23 17 6 4 4 0 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2008 Springfield L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
9/20/2008 Muhlenberg W 31-14 4 4 24 3 2 1 1 0 0 0 0 0 0
9/27/2008 Rochester W 29-25 4 4 23 3 0 3 1 0 0 0 0 0 0
10/4/2008 WPI W 19-16 4 2 13 2 0 2 0 0 0 1 1 0 0
10/11/2008 Hobart L 35-38 9 5 35 5 3 2 0 3 1 0 0 0 0
10/18/2008 St. Lawrence L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
11/1/2008 Rensselaer W 25-12 3 3 18 2 1 1 1 0 0 0 0 0 0
11/8/2008 Merchant Marine L 14-42 3 2 14 2 0 2 0 0 0 1 0 0 0
11/15/2008 Susquehanna L 45-51 7 5 35 5 3 2 0 0 2 0 0 0 0
TOTALS 39 28 183 25 11 14 3 4 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Chris Coney vs Hobart (10/11/2008)
Yards Rushing 244 Chris Coney vs Susquehanna (11/15/2008)
TD Rushes 4 Chris Coney vs Rochester (9/27/2008)
Long Rush 65 Chris Coney vs Rensselaer (11/1/2008)
Pass Attempts 32 Andrew Connolly vs Rochester (9/27/2008)
Pass Completions 16 Andrew Connolly vs WPI (10/4/2008)
Yards Passing 264 Andrew Connolly vs Rochester (9/27/2008)
TD Passes 5 Andrew Connolly vs Merchant Marine (11/8/2008)
Longest Pass 72 Andrew Connolly vs Susquehanna (11/15/2008)
Receptions 6 Josh McKelligan vs Springfield (9/13/2008)
6 Justin Gallo vs Susquehanna (11/15/2008)
Yards Receiving 176 Justin Gallo vs Susquehanna (11/15/2008)
TD Receptions 2 Jared Gourrier vs Merchant Marine (11/8/2008)
2 Justin Gallo vs Susquehanna (11/15/2008)
Longest Reception 72 Justin Gallo vs Susquehanna (11/15/2008)
Field Goals 1 Ben Rapple vs Springfield (9/13/2008)
1 Zach Epley vs WPI (10/4/2008)
1 Ben Rapple vs Hobart (10/11/2008)
1 Zach Epley vs Susquehanna (11/15/2008)
Longest Field Goal 28 Ben Rapple vs Hobart (10/11/2008)
Punts 9 Ben Rapple vs Muhlenberg (9/20/2008)
Longest Punt 64 Ben Rapple vs Muhlenberg (9/20/2008)
Longest Punt Return 35 Kevin Rautenstrauch vs Susquehanna (11/15/2008)
Longest Kickoff Return 43 John Johnson vs Hobart (10/11/2008)
Tackles 14 John Peters vs Rochester (9/27/2008)
Interceptions 1 Eric Baxter vs Muhlenberg (9/20/2008)
1 Kevin Rautenstrauch vs Rochester (9/27/2008)
1 Cam Johnson vs St. Lawrence (10/18/2008)
1 John DeLuca vs St. Lawrence (10/18/2008)
1 Kevin Rautenstrauch vs Merchant Marine (11/8/2008)
1 Alan Coholan vs Merchant Marine (11/8/2008)
1 Chris Brolley vs Springfield (9/13/2008)
1 Cam Johnson vs WPI (10/4/2008)
1 Cam Johnson vs Hobart (10/11/2008)
1 Chris Brolley vs Rensselaer (11/1/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Hobart (10/11/2008)
Yards Rushing 282 vs Susquehanna (11/15/2008)
TD Rushes 4 vs Rochester (9/27/2008)
Pass Attempts 32 vs Muhlenberg (9/20/2008)
Pass Completions 16 vs WPI (10/4/2008)
Yards Passing 264 vs Rochester (9/27/2008)
TD Passes 5 vs Merchant Marine (11/8/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Dave Paveletz vs Susquehanna (11/15/2008)
Yards Rushing 147 Dave Paveletz vs Susquehanna (11/15/2008)
TD Rushes 2 Eric Santagato vs Muhlenberg (9/20/2008)
2 Rich Doyle vs Hobart (10/11/2008)
2 Dave Paveletz vs Susquehanna (11/15/2008)
Long Rush 58 Justin Wells vs WPI (10/4/2008)
Pass Attempts 45 Rich Doyle vs Hobart (10/11/2008)
Pass Completions 28 Braezen Subick vs Rochester (9/27/2008)
28 Derek Pope vs Susquehanna (11/15/2008)
Yards Passing 372 Derek Pope vs Susquehanna (11/15/2008)
TD Passes 3 Braezen Subick vs Rochester (9/27/2008)
3 Derek Pope vs Susquehanna (11/15/2008)
Longest Pass 55 Jimmy Robertson vs Rensselaer (11/1/2008)
Receptions 11 Pedro Sosa vs Rochester (9/27/2008)
Yards Receiving 138 Tyler Vincent vs Hobart (10/11/2008)
TD Receptions 2 Pedro Sosa vs Rochester (9/27/2008)
2 Tyler Vincent vs Hobart (10/11/2008)
2 Jim Owen vs Susquehanna (11/15/2008)
Longest Reception 55 Eren Savasli vs Rensselaer (11/1/2008)
