Skip To Main Content
Skip To Main Content

2010 Field Hockey Cumulative Statistics

Team (10-8, 4-3)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 36 36
Goals Per Game 2.00 2.00
Shots 360 276
Shots Per Game 20.0 15.3
Shots Percentage 0.100 0.130
Shots On Goal 204-360 162-276
Shots On Goal Percentage 0.567 0.587
Penalties
Green Cards 7 3
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 24 21
Saves 130 169
Fouls 132 115
Penalty Corners 190 151
Penalty Strokes: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Powers, Kelsey 4Powers, Kelsey 18 18 1009 12 7 31 114 0.105 72 0.632 2-1-0 5 0-1 0
13 Zellweger, Isabel 13Zellweger, Isabel 17 15 752 8 0 16 45 0.178 31 0.689 0-1-0 0 0-0 0
3 Willey, Tyler 3Willey, Tyler 16 16 873 5 2 12 33 0.152 18 0.545 1-0-0 3 0-1 0
7 Winchell, Lauren 7Winchell, Lauren 18 18 1050 4 3 11 44 0.091 26 0.591 1-0-0 0 0-0 1
8 O'Connor, Kristin 8O'Connor, Kristin 10 1 177 3 0 6 7 0.429 4 0.571 0-0-0 1 0-0 0
24 King, Alex 24King, Alex 18 18 1061 1 2 4 25 0.040 11 0.440 1-0-0 0 0-0 3
2 Merigliano, Nicole 2Merigliano, Nicole 15 3 348 1 2 4 12 0.083 6 0.500 1-0-0 1 0-0 0
10 Brady, Shannon 10Brady, Shannon 18 18 920 0 3 3 11 0.000 5 0.455 0-0-0 0 0-0 0
19 Moran, Caroline 19Moran, Caroline 17 11 553 0 3 3 36 0.000 16 0.444 0-1-0 0 0-0 0
1 Opalinski, Tara 1Opalinski, Tara 14 4 296 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
11 Crowe, Bethany 11Crowe, Bethany 14 1 297 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
21 Flake, Ali 21Flake, Ali 7 0 53 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Degan, Cate 18Degan, Cate 8 0 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Engel, Natalie 6Engel, Natalie 18 18 1004 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 4
23 Giroux, Nicole 23Giroux, Nicole 15 4 369 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Johnson, Trista 17Johnson, Trista 12 3 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacElroy, Kelsey 16MacElroy, Kelsey 18 18 971 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 1
50 Mccune, Mary 50Mccune, Mary 2 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Meyers, Andrea 15Meyers, Andrea 17 14 645 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
99 Rios, Sarah 99Rios, Sarah 17 17 1023 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11962 35 24 94 360 0.097 204 0.567 7-3-0 10 0-2 9
Opponent 18 - 11708 36 21 93 276 0.130 162 0.587 3-3-0 8 0-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 McCune, Molly 50McCune, Molly 2 1 75:21 1 0.93 7 0.875 1 0 0 0 18
99 Rios, Sarah 99Rios, Sarah 17 17 1223:36 35 2.00 129 0.787 9 8 0 2 233
Total 18 - 1298:57 36 1.94 136 0.791 10 8 0 2 251
Opponents 18 - 1298:57 35 1.89 168 0.828 4 342

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Powers, Kelsey 4Powers, Kelsey 7 7 419 4 2 10 60 0.067 31 0.517 1-0-0 0 0-0 0
24 King, Alex 24King, Alex 7 7 450 1 2 4 8 0.125 2 0.250 1-0-0 0 0-0 2
8 O'Connor, Kristin 8O'Connor, Kristin 4 0 109 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
13 Zellweger, Isabel 13Zellweger, Isabel 7 6 337 2 0 4 17 0.118 12 0.706 0-1-0 0 0-0 0
2 Merigliano, Nicole 2Merigliano, Nicole 7 1 161 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 0
7 Winchell, Lauren 7Winchell, Lauren 7 7 457 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 0
10 Brady, Shannon 10Brady, Shannon 7 7 361 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Willey, Tyler 3Willey, Tyler 5 5 257 1 0 2 13 0.077 8 0.615 0-0-0 2 0-1 0
11 Crowe, Bethany 11Crowe, Bethany 5 0 159 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Moran, Caroline 19Moran, Caroline 6 4 159 0 1 1 13 0.000 6 0.462 0-0-0 0 0-0 0
18 Degan, Cate 18Degan, Cate 5 0 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Engel, Natalie 6Engel, Natalie 7 7 431 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 3
21 Flake, Ali 21Flake, Ali 3 0 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Giroux, Nicole 23Giroux, Nicole 7 3 185 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Johnson, Trista 17Johnson, Trista 5 2 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacElroy, Kelsey 16MacElroy, Kelsey 7 7 360 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
15 Meyers, Andrea 15Meyers, Andrea 7 5 194 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Opalinski, Tara 1Opalinski, Tara 6 2 133 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
99 Rios, Sarah 99Rios, Sarah 7 7 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4969 12 10 34 155 0.077 82 0.529 7-3-0 4 0-1 5
Opponent 7 - 4880 17 8 42 111 0.153 76 0.685 3-3-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Rios, Sarah 99Rios, Sarah 7 7 538:10 17 2.21 54 0.761 4 3 0 0 106
Total 7 - 538:10 17 2.21 54 0.761 4 3 0 0 106
Opponents 7 - 538:10 12 1.56 65 0.844 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2010 at Oneonta L 0-1 (0-1) 64
9/11/2010 vs WPI W 4-0 (1-1) 125 Kelsey Powers (1) (Tyler Willey)
Isabel Zellweger (1)
Tyler Willey (2) (Caroline Moran)
Kristin O'Connor (1) (Ali Flake)
9/15/2010 vs Utica W 2-1 (2-1) 125 Kelsey Powers (2) (Lauren Winchell)
Kelsey Powers (3) (Caroline Moran)
9/18/2010 at Skidmore L 1-6 (2-2, 0-1) 0-1 150 Alex King (1) (Lauren Winchell)
9/24/2010 vs Rochester W 3-2 (3-2, 1-1) 1-1 100 Isabel Zellweger (2) (Kelsey Powers)
Kristin O'Connor (2) (Nicole Merigliano)
Kristin O'Connor (3) (Bethany Crowe)
9/25/2010 vs William Smith L 3-4 (3-3, 1-2 Liberty) 1-2 Liberty 180 Kelsey Powers (4) (Alex King)
Kelsey Powers (5) (Caroline Moran)
Isabel Zellweger (3)
9/28/2010 vs Castleton State L 2-4 (3-4) 125 Isabel Zellweger (4) (Nicole Merigliano)
Kelsey Powers (6) (Lauren Winchell)
10/2/2010 vs Montclair State W 1-0 (6-2) 125 Kelsey Powers (6)
10/5/2010 at Middlebury L 0-4 (4-5) 110
10/8/2010 at Rensselaer W 2-1 (5-5; 2-2 Liberty) 60 Lauren Winchell (0) (Alex King)
Tyler Willey (0) (Shannon Brady)
10/9/2010 at Vassar W 2-1 (6-5, 3-2) 3-2 184 Kelsey Powers (7) (Shannon Brady)
Tyler Willey (0)
10/12/2010 at Hartwick W 2-1 (7-5) 75 Lauren Winchell (0) (Shannon Brady)
Kelsey Powers (0)
10/20/2010 at Williams L 1-3 (7-6) 63 Tara Opalinski (0) (Kelsey Powers)
10/23/2010 at Hamilton L 0-2 (7-7, 3-3 Liberty) 3-3 Liberty 87
10/24/2010 at St. Lawrence W 2-1 (8-7, 4-3) 4-3 61 Kelsey Powers (10)
Nicole Merigliano (1) (Kelsey Powers)
10/27/2010 vs SUNY New Paltz W 4-1 (9-7) 100 Kelsey Powers (11)
Tyler Willey (3)
Isabel Zellweger (4)
Isabel Zellweger (5) (Kelsey Powers)
10/31/2010 vs Wheaton W 7-1 (10-7) 125 Tyler Willey (4)
Lauren Winchell (3) (Kelsey Powers)
Isabel Zellweger (6) (Kelsey Powers)
Isabel Zellweger (7)
Kelsey Powers (12)
Lauren Winchell (4) (Tyler Willey)
Tyler Willey (5) (Kelsey Powers)
11/3/2010 at Skidmore College L 0-3 (10-8, 4-3) 4-3 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2010 at Oneonta 0-1 0 0 0 17 0.000 10 0.588 2-0-0 0 0-0 770 1
9/11/2010 vs WPI 4-0 4 3 11 21 0.190 7 0.333 1-0-0 1 0-0 385 0
9/15/2010 vs Utica 2-1 2 2 6 22 0.091 16 0.727 0-0-0 1 0-1 800 0
9/18/2010 at Skidmore 1-6 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 744 1
9/24/2010 vs Rochester 3-2 3 3 9 25 0.120 16 0.640 0-0-0 1 0-0 870 0
9/25/2010 vs William Smith 3-4 3 2 8 18 0.167 8 0.444 0-0-0 0 0-0 871 0
9/28/2010 vs Castleton State 2-4 2 2 6 20 0.100 15 0.750 0-1-0 0 0-0 769 0
10/2/2010 vs Montclair State 1-0 1 0 2 18 0.056 9 0.500 0-1-0 1 0-0 799 0
10/5/2010 at Middlebury 0-4 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0 0
10/8/2010 at Rensselaer 2-1 2 2 6 26 0.077 13 0.500 0-0-0 1 0-0 761 1
10/9/2010 at Vassar 2-1 1 1 3 43 0.023 20 0.465 1-0-0 1 0-0 980 3
10/12/2010 at Hartwick 2-1 2 1 5 24 0.083 18 0.750 1-0-0 1 0-0 385 1
10/20/2010 at Williams 1-3 1 1 3 20 0.050 10 0.500 0-0-0 0 0-0 770 1
10/23/2010 at Hamilton 0-2 0 0 0 14 0.000 4 0.286 0-0-0 0 0-0 0 0
10/24/2010 at St. Lawrence 2-1 2 1 5 20 0.100 15 0.750 1-1-0 1 0-1 743 0
10/27/2010 vs SUNY New Paltz 4-1 4 1 9 16 0.250 9 0.563 0-0-0 1 0-0 764 0
10/31/2010 vs Wheaton 7-1 7 4 18 30 0.233 21 0.700 0-0-0 1 0-0 781 0
11/3/2010 at Skidmore College 0-3 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 770 1
Total 36-36 35 24 94 360 0.097 204 0.567 7-3-0 10 0-2 11962 9
Opponent - 36 21 93 276 0.130 162 0.587 3-3-0 8 - 11708 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2010 Oneonta 0-1 70:00 1 0.86 4 0.800 0 1 0 0 6
9/11/2010 WPI 4-0 70:00 0 0.43 5 1.000 1 0 0 1 7
9/15/2010 Utica 2-1 70:00 1 0.57 5 0.833 1 0 0 0 14
9/18/2010 Skidmore 1-6 70:00 6 1.71 12 0.667 0 1 0 0 24
9/24/2010 Rochester 3-2 88:10 2 1.63 12 0.857 1 0 0 0 21
9/25/2010 William Smith 3-4 70:00 4 1.92 6 0.600 0 1 0 0 14
9/28/2010 Castleton State 2-4 35:00 4 2.28 11 0.733 0 1 0 0 20
10/2/2010 Montclair State 1-0 70:00 0 1.99 7 1.000 1 0 0 1 17
10/5/2010 Middlebury 0-4 70:00 4 2.15 15 0.789 0 1 0 0 0
10/8/2010 Rensselaer 2-1 70:00 1 2.02 8 0.889 1 0 0 0 15
10/9/2010 Vassar 2-1 100:00 1 1.84 10 0.909 1 0 0 0 13
10/12/2010 Hartwick 2-1 95:47 1 1.71 8 0.889 1 0 0 0 12
10/20/2010 Williams 1-3 70:00 3 1.77 7 0.700 0 1 0 0 19
10/23/2010 Hamilton 0-2 70:00 2 1.77 7 0.778 0 1 0 0 9
10/24/2010 St. Lawrence 2-1 70:00 1 1.71 4 0.800 1 0 0 0 10
10/27/2010 SUNY New Paltz 4-1 70:00 1 1.66 7 0.875 1 0 0 0 18
10/31/2010 Wheaton 7-1 70:00 1 1.61 7 0.875 1 0 0 0 10
11/3/2010 Skidmore College 0-3 70:00 3 1.66 9 0.750 0 1 0 0 22
Totals - 1298 36 1.66 144 0.800 10 8 0 2 251
Opponent - 1298:57 35 1.62 171 0.830 8 10 0 4 342

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2010 Oneonta 1-0 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 809 1
9/11/2010 WPI 0-4 0 0 0 7 0.000 5 0.714 2-1-0 0 0-0 385 0
9/15/2010 Utica 1-2 1 1 3 14 0.071 6 0.429 0-0-0 0 0-0 693 0
9/18/2010 Skidmore 6-1 6 2 14 24 0.250 18 0.750 0-0-0 1 0-0 773 0
9/24/2010 Rochester 2-3 2 0 4 21 0.095 14 0.667 0-0-0 0 0-0 865 0
9/25/2010 William Smith 4-3 4 3 11 14 0.286 10 0.714 0-1-0 1 0-0 742 0
9/28/2010 Castleton State 4-2 4 1 9 20 0.200 15 0.750 0-1-0 1 0-0 714 0
10/2/2010 Montclair State 0-1 0 0 0 18 0.000 7 0.389 0-0-0 0 0-1 765 0
10/5/2010 Middlebury 4-0 4 2 10 18 0.222 0 0.000 0-0-0 1 0-0 0 0
10/8/2010 Rensselaer 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 765 1
10/9/2010 Vassar 1-2 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 965 1
10/12/2010 Hartwick 1-2 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 385 0
10/20/2010 Williams 3-1 3 2 8 19 0.158 11 0.579 0-0-0 1 0-0 770 1
10/23/2010 Hamilton 2-0 2 0 4 14 0.143 9 0.643 0-0-0 1 0-0 0 0
10/24/2010 St. Lawrence 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 770 3
10/27/2010 SUNY New Paltz 1-4 1 1 3 18 0.056 8 0.444 0-0-0 0 0-0 750 0
10/31/2010 Wheaton 1-7 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 770 0
11/3/2010 Skidmore College 3-0 3 3 9 22 0.136 12 0.545 1-0-0 1 0-0 787 0
Total 36-36 36 21 93 276 0.130 162 0.587 3-3-0 8 0-1 11708 7
Union - 35 24 94 360 0.097 204 0.567 7-3-0 10 - 11962 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2010 Oneonta 1-0 70:00 0 0.00 10 1.000 1 0 0 1 17
9/11/2010 WPI 0-4 70:00 4 1.71 3 0.429 0 1 0 0 21
9/15/2010 Utica 1-2 70:00 2 1.71 14 0.875 0 1 0 0 21
9/18/2010 Skidmore 6-1 70:00 1 1.50 5 0.833 1 0 0 0 9
9/24/2010 Rochester 2-3 88:10 3 1.63 13 0.813 0 1 0 0 25
9/25/2010 William Smith 4-3 70:00 3 1.78 5 0.625 1 0 0 0 18
9/28/2010 Castleton State 4-2 35:00 2 1.90 13 0.867 1 0 0 0 20
10/2/2010 Montclair State 0-1 70:00 1 1.77 8 0.889 0 1 0 0 18
10/5/2010 Middlebury 4-0 70:00 0 1.57 6 1.000 1 0 0 1 0
10/8/2010 Rensselaer 1-2 70:00 2 1.58 11 0.846 0 1 0 0 26
10/9/2010 Vassar 1-2 100:00 1 1.46 19 0.950 0 1 0 0 43
10/12/2010 Hartwick 1-2 95:47 2 1.43 16 0.889 0 1 0 0 24
10/20/2010 Williams 3-1 70:00 1 1.39 8 0.889 1 0 0 0 20
10/23/2010 Hamilton 2-0 70:00 0 1.30 4 1.000 1 0 0 1 4
10/24/2010 St. Lawrence 1-2 70:00 2 1.32 10 0.833 0 1 0 0 19
10/27/2010 SUNY New Paltz 1-4 70:00 4 1.45 5 0.556 0 1 0 0 16
10/31/2010 Wheaton 1-7 70:00 7 1.71 14 0.667 0 1 0 0 30
11/3/2010 Skidmore College 3-0 70:00 0 1.62 7 1.000 1 0 0 1 11
Totals - 1298 35 1.62 171 0.830 8 10 0 4 342
Union - 1298:57 36 1.66 144 0.800 10 8 0 2 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2010 at Oneonta 0-1 0/1 0/1 17/6 10/5 14/9 2/0 0/0 0/0
9/11/2010 vs WPI 4-0 4/0 3/0 21/7 7/5 10/2 1/2 0/1 0/0
9/15/2010 vs Utica 2-1 2/1 2/1 22/14 16/6 12/5 0/0 0/0 0/0
9/18/2010 at Skidmore 1-6 1/6 1/2 9/24 6/18 7/16 1/0 0/0 0/0
9/24/2010 vs Rochester 3-2 3/2 3/0 25/21 16/14 4/9 0/0 0/0 0/0
9/25/2010 vs William Smith 3-4 3/4 2/3 18/14 8/10 13/9 0/0 0/1 0/0
9/28/2010 vs Castleton State 2-4 2/4 2/1 20/20 15/15 6/3 0/0 1/1 0/0
10/2/2010 vs Montclair State 1-0 1/0 0/0 18/18 9/7 4/5 0/0 1/0 0/0
10/5/2010 at Middlebury 0-4 0/4 0/2 6/18 0/0 6/18 0/0 0/0 0/0
10/8/2010 at Rensselaer 2-1 2/1 2/1 26/15 13/9 14/7 0/0 0/0 0/0
10/9/2010 at Vassar 2-1 1/1 1/1 43/13 20/11 24/6 1/0 0/0 0/0
10/12/2010 at Hartwick 2-1 2/1 1/1 24/13 18/9 25/15 1/0 0/0 0/0
10/20/2010 at Williams 1-3 1/3 1/2 20/19 10/11 12/6 0/0 0/0 0/0
10/23/2010 at Hamilton 0-2 0/2 0/0 14/14 4/9 5/7 0/0 0/0 0/0
10/24/2010 at St. Lawrence 2-1 2/1 1/1 20/10 15/5 9/9 1/0 1/0 0/0
10/27/2010 vs SUNY New Paltz 4-1 4/1 1/1 16/18 9/8 8/6 0/0 0/0 0/0
10/31/2010 vs Wheaton 7-1 7/1 4/1 30/10 21/8 9/2 0/0 0/0 0/0
11/3/2010 at Skidmore College 0-3 0/3 0/3 11/22 7/12 8/17 0/1 0/0 0/0
Totals 35/36 24/21 360/276 204/162 190/151 7/3 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Wheaton (10/31/2010)
GOALS 7 Wheaton (10/31/2010)
ASSISTS 4 Wheaton (10/31/2010)
SHOTS 43 Vassar (10/9/2010)
SHOTS ON GOAL 21 Wheaton (10/31/2010)
SAVES 15 Middlebury (10/5/2010)
FOULS 67 Vassar (10/9/2010)
PENALTY CORNERS 25 Hartwick (10/12/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Skidmore (9/18/2010)
GOALS 6 Skidmore (9/18/2010)
ASSISTS 3 William Smith (9/25/2010)
Skidmore College (11/3/2010)
SHOTS 24 Skidmore (9/18/2010)
SHOTS ON GOAL 18 Skidmore (9/18/2010)
SAVES 19 Vassar (10/9/2010)
FOULS 85 Vassar (10/9/2010)
PENALTY CORNERS 18 Middlebury (10/5/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (10/2/2010)
GOALS 1 Skidmore (9/18/2010)
Montclair State (10/2/2010)
Vassar (10/9/2010)
Williams (10/20/2010)
ASSISTS 1 Skidmore (9/18/2010)
Vassar (10/9/2010)
Hartwick (10/12/2010)
Williams (10/20/2010)
St. Lawrence (10/24/2010)
SUNY New Paltz (10/27/2010)
SHOTS 6 Skidmore (9/18/2010)
Middlebury (10/5/2010)
SHOTS ON GOAL 4 Hamilton (10/23/2010)
SAVES 4 Oneonta (9/8/2010)
WPI (9/11/2010)
Utica (9/15/2010)
St. Lawrence (10/24/2010)
FOULS 65 Rensselaer (10/8/2010)
PENALTY CORNERS 4 Rochester (9/24/2010)
Montclair State (10/2/2010)
Hamilton (10/23/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oneonta (9/8/2010)
Utica (9/15/2010)
Rensselaer (10/8/2010)
Vassar (10/9/2010)
Hartwick (10/12/2010)
St. Lawrence (10/24/2010)
SUNY New Paltz (10/27/2010)
Wheaton (10/31/2010)
GOALS 1 Oneonta (9/8/2010)
Utica (9/15/2010)
Rensselaer (10/8/2010)
Vassar (10/9/2010)
Hartwick (10/12/2010)
St. Lawrence (10/24/2010)
SUNY New Paltz (10/27/2010)
Wheaton (10/31/2010)
ASSISTS 1 Oneonta (9/8/2010)
Utica (9/15/2010)
Castleton State (9/28/2010)
Rensselaer (10/8/2010)
Vassar (10/9/2010)
Hartwick (10/12/2010)
St. Lawrence (10/24/2010)
SUNY New Paltz (10/27/2010)
Wheaton (10/31/2010)
SHOTS 6 Oneonta (9/8/2010)
WPI (9/11/2010)
SHOTS ON GOAL 5 Oneonta (9/8/2010)
WPI (9/11/2010)
St. Lawrence (10/24/2010)
SAVES 3 WPI (9/11/2010)
Hamilton (10/23/2010)
FOULS 30 Rensselaer (10/8/2010)
PENALTY CORNERS 2 WPI (9/11/2010)
Castleton State (9/28/2010)
Wheaton (10/31/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wheaton (10/31/2010)
GOALS 2 Utica (9/15/2010)
Rochester (9/24/2010)
William Smith (9/25/2010)
SUNY New Paltz (10/27/2010)
Wheaton (10/31/2010)
ASSISTS 3 Wheaton (10/31/2010)
SHOTS 20 Vassar (10/9/2010)
SHOTS ON GOAL 10 Utica (9/15/2010)
SAVES 15 Middlebury (10/5/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Wheaton (10/31/2010)
GOALS 7 Wheaton (10/31/2010)
ASSISTS 4 Wheaton (10/31/2010)
SHOTS 43 Vassar (10/9/2010)
SHOTS ON GOAL 21 Wheaton (10/31/2010)
SAVES 15 Middlebury (10/5/2010)
FOULS 67 Vassar (10/9/2010)
PENALTY CORNERS 25 Hartwick (10/12/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tyler Willey
Wheaton (10/31/2010)
GOALS 2 Kelsey Powers
Kristin O'Connor
Kelsey Powers
Isabel Zellweger
Tyler Willey
Utica (9/15/2010)
Rochester (9/24/2010)
William Smith (9/25/2010)
SUNY New Paltz (10/27/2010)
Wheaton (10/31/2010)
ASSISTS 3 Kelsey Powers
Wheaton (10/31/2010)
SHOTS 20 Kelsey Powers
Vassar (10/9/2010)
SHOTS ON GOAL 10 Kelsey Powers
Utica (9/15/2010)
SAVES 15 Sarah Rios
Middlebury (10/5/2010)

Leaders

Team Leaders: Points
Player High
Points
Powers, Kelsey 31
Zellweger, Isabel 16
Willey, Tyler 12
Winchell, Lauren 11
O'Connor, Kristin 6
Team Leaders: Goals
Player High
Goals
Powers, Kelsey 12
Zellweger, Isabel 8
Willey, Tyler 5
Winchell, Lauren 4
O'Connor, Kristin 3
Team Leaders: Assists
Player High
Assists
Powers, Kelsey 7
Winchell, Lauren 3
Brady, Shannon 3
Moran, Caroline 3
Willey, Tyler 2
Team Leaders: Shots
Player High
Shots
Powers, Kelsey 114
Zellweger, Isabel 45
Winchell, Lauren 44
Moran, Caroline 36
Willey, Tyler 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Powers, Kelsey 72
Zellweger, Isabel 31
Winchell, Lauren 26
Willey, Tyler 18
Moran, Caroline 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Powers, Kelsey 5
Willey, Tyler 3
O'Connor, Kristin 1
Merigliano, Nicole 1