Skip To Main Content
Skip To Main Content

2009 Field Hockey Cumulative Statistics

Team (10-8, 4-3)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 31 29
Goals Per Game 1.72 1.61
Shots 259 256
Shots Per Game 14.4 14.2
Shots Percentage 0.120 0.113
Shots On Goal 183-259 169-256
Shots On Goal Percentage 0.707 0.660
Penalties
Green Cards 12 8
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 23 23
Saves 140 152
Fouls 58 64
Penalty Corners 157 189
Penalty Strokes: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Powers, Kelsey 4Powers, Kelsey 18 17 1036 6 7 19 62 0.097 43 0.694 5-1-0 3 0-0 0
8 Moran, Lizzy 8Moran, Lizzy 18 18 1123 6 6 18 50 0.120 29 0.580 3-0-0 2 0-0 0
3 Willey, Tyler 3Willey, Tyler 18 18 1031 6 2 14 34 0.176 22 0.647 0-0-0 2 1-2 0
13 Zellweger, Isabel 13Zellweger, Isabel 16 14 732 5 1 11 35 0.143 29 0.829 2-0-0 0 0-0 0
7 Winchell, Lauren 7Winchell, Lauren 18 18 1067 5 0 10 35 0.143 27 0.771 0-1-0 2 0-0 0
6 Engel, Natalie 6Engel, Natalie 18 18 963 1 2 4 4 0.250 3 0.750 0-0-0 1 0-0 1
15 Meyers, Andrea 15Meyers, Andrea 18 7 746 0 4 4 3 0.000 2 0.667 1-0-0 0 0-0 0
11 Crowe, Bethany 11Crowe, Bethany 7 0 63 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Osborn, Molly 2Osborn, Molly 17 15 771 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
12 Chamberland, Sally 12Chamberland, Sally 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 D'Agostino, Liz 9D'Agostino, Liz 14 0 188 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Kennedy, Catherine 20Kennedy, Catherine 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacElroy, Kelsey 16MacElroy, Kelsey 18 16 967 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
24 Moran, Caroline 24Moran, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Opalinski, Tara 1Opalinski, Tara 11 2 190 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
5 Pace, Amanda 5Pace, Amanda 18 18 1124 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
99 Rios, Sarah 99Rios, Sarah 18 18 1138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ryan, Allie 14Ryan, Allie 18 18 1138 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
Total 18 - 12283 30 23 83 254 0.118 178 0.701 12-2-0 10 1-2 2
Opponent 18 - 12461 29 23 81 256 0.113 169 0.660 8-1-0 8 1-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Rios, Sarah 99Rios, Sarah 18 18 1279:04 29 1.59 136 0.824 9 8 0 5 251
Total 18 - 1279:04 29 1.59 136 0.824 9 8 0 5 251
Opponents 18 - 1279:04 31 1.70 147 0.826 4 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Moran, Lizzy 8Moran, Lizzy 7 7 454 4 3 11 24 0.167 15 0.625 2-0-0 2 0-0 0
4 Powers, Kelsey 4Powers, Kelsey 7 6 441 3 2 8 26 0.115 17 0.654 3-1-0 1 0-0 0
3 Willey, Tyler 3Willey, Tyler 7 7 353 3 2 8 14 0.214 8 0.571 0-0-0 0 0-1 0
7 Winchell, Lauren 7Winchell, Lauren 7 7 418 3 0 6 13 0.231 11 0.846 0-0-0 1 0-0 0
15 Meyers, Andrea 15Meyers, Andrea 7 2 290 0 3 3 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Zellweger, Isabel 13Zellweger, Isabel 7 5 272 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 0
11 Crowe, Bethany 11Crowe, Bethany 3 0 63 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Engel, Natalie 6Engel, Natalie 7 7 342 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 D'Agostino, Liz 9D'Agostino, Liz 5 0 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kennedy, Catherine 20Kennedy, Catherine 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacElroy, Kelsey 16MacElroy, Kelsey 7 6 341 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
1 Opalinski, Tara 1Opalinski, Tara 5 1 63 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
2 Osborn, Molly 2Osborn, Molly 7 7 377 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Pace, Amanda 5Pace, Amanda 7 7 460 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Rios, Sarah 99Rios, Sarah 7 7 460 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ryan, Allie 14Ryan, Allie 7 7 460 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 7 - 4903 15 12 42 96 0.156 65 0.677 12-2-0 4 0-1 0
Opponent 7 - 5000 12 9 33 91 0.132 58 0.637 8-1-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Rios, Sarah 99Rios, Sarah 7 7 494:38 12 1.70 45 0.789 4 3 0 2 90
Total 7 - 494:38 12 1.70 45 0.789 4 3 0 2 90
Opponents 7 - 494:38 15 2.12 50 0.769 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 at Montclair State L 1-2 (0-1) 211 Tyler Willey (1)
9/9/2009 vs Oneonta W 1-0 () 100 Kelsey Powers (1) (Andrea Meyers)
9/12/2009 at WPI L 0-1 (1-2) 150
9/16/2009 at Utica W 4-1 (2-2) 134 Tyler Willey (0)
Kelsey Powers (0)
Lauren Winchell (0)
Isabel Zellweger (0) (Lizzy Moran)
9/19/2009 vs Skidmore L 1-6 (2-3-0) 142 Lauren Winchell (2) (Natalie Engel)
9/25/2009 vs Rensselaer W 3-0 (3-3, 1-1 Liberty) 1-1 Liberty 100 Lizzy Moran (1) (Tyler Willey)
Lizzy Moran (2) (Andrea Meyers)
Tyler Willey (3) (Lizzy Moran)
9/26/2009 vs Vassar W 4-0 (4-3, 2-1 Liberty) 2-1 Liberty 125 Lauren Winchell (3) (Lizzy Moran)
Lauren Winchell (4)
Tyler Willey (4) (Andrea Meyers)
Isabel Zellweger (2)
9/29/2009 at Castleton State W 2-1 (5-3) 80 Lizzy Moran (3)
Kelsey Powers (3) (Molly Osborn)
10/6/2009 vs Middlebury L 0-4 (5-4) 100
10/9/2009 vs Hamilton L 1-2 (5-4, 2-2 Liberty) 2-2 Liberty 100 Tyler Willey (5) (Lizzy Moran)
10/10/2009 vs St. Lawrence L 0-1 (5-6, 2-3) 2-3 100
10/13/2009 vs Hartwick L 1-2 (5-7) 100 Isabel Zellweger (3) (Kelsey Powers)
10/18/2009 vs St. Joseph's W 3-0 (6-7) 75 Natalie Engel (1) (Kelsey Powers)
Lizzy Moran (4) (Natalie Engel)
Isabel Zellweger (4) (Kelsey Powers)
10/21/2009 vs Williams W 2-0 (7-7) 125 Tyler Willey (5) (Kelsey Powers)
Isabel Zellweger (5) (Lizzy Moran)
10/24/2009 at Rochester W 3-2 (9-6, 3-3 Liberty) 3-3 Liberty 75 Kelsey Powers (0) (Isabel Zellweger)
Bethany Crowe (0) (Andrea Meyers , Kelsey Powers)
Lizzy Moran (0)
10/25/2009 at William Smith W 3-1 (9-7, 4-3 Liberty) 4-3 Liberty 100 Kelsey Powers (5)
Kelsey Powers (6) (Tyler Willey)
Lizzy Moran (6) (Kelsey Powers)
10/30/2009 at New Paltz W 2-1 (9-7, 3-3 LIBERTY) 3-3 LIBERTY 350 Tara Opalinski (1) (Kelsey Powers)
Lauren Winchell (5) (Lizzy Moran)
11/4/2009 at Skidmore L 0-5 (10-8) 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2009 at Montclair State 1-2 1 0 2 5 0.200 5 1.000 1-0-0 0 0-0 913 0
9/9/2009 vs Oneonta 1-0 1 1 3 22 0.045 19 0.864 0-1-0 1 0-0 816 0
9/12/2009 at WPI 0-1 0 0 0 16 0.000 14 0.875 0-0-0 0 0-0 770 1
9/16/2009 at Utica 4-1 4 1 9 9 0.444 9 1.000 0-0-0 1 1-1 757 0
9/19/2009 vs Skidmore 1-6 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 770 0
9/25/2009 vs Rensselaer 3-0 3 3 9 17 0.176 15 0.882 0-0-0 1 0-0 731 0
9/26/2009 vs Vassar 4-0 4 2 10 20 0.200 13 0.650 1-1-0 1 0-0 786 0
9/29/2009 at Castleton State 2-1 2 1 5 25 0.080 15 0.600 0-0-0 1 0-0 771 0
10/6/2009 vs Middlebury 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 761 0
10/9/2009 vs Hamilton 1-2 1 1 3 14 0.071 7 0.500 1-0-0 0 0-0 385 0
10/10/2009 vs St. Lawrence 0-1 0 0 0 15 0.000 9 0.600 3-0-0 0 0-0 737 0
10/13/2009 vs Hartwick 1-2 1 1 3 16 0.063 12 0.750 2-0-0 0 0-0 385 0
10/18/2009 vs St. Joseph's 3-0 3 3 9 24 0.125 15 0.625 0-0-0 1 0-0 385 0
10/21/2009 vs Williams 2-0 2 2 6 23 0.087 14 0.609 0-0-0 1 0-0 385 0
10/24/2009 at Rochester 3-2 3 3 9 7 0.429 5 0.714 1-0-0 1 0-0 829 0
10/25/2009 at William Smith 3-1 3 2 8 12 0.250 10 0.833 1-0-0 1 0-1 740 0
10/30/2009 at New Paltz 2-1 2 2 6 11 0.182 9 0.818 2-0-0 1 0-0 770 0
11/4/2009 at Skidmore 0-5 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 770 1
Total 31-29 31 23 85 259 0.120 183 0.707 12-2-0 10 1-2 12461 2
Opponent - 29 23 81 256 0.113 169 0.660 8-1-0 8 - 12461 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Montclair State 1-2 82:36 2 1.45 23 0.920 0 1 0 0 34
9/9/2009 Oneonta 1-0 70:00 0 0.79 5 1.000 1 0 0 1 9
9/12/2009 WPI 0-1 70:00 1 0.81 2 0.667 0 1 0 0 5
9/16/2009 Utica 4-1 70:00 1 0.82 7 0.875 1 0 0 0 8
9/19/2009 Skidmore 1-6 70:00 6 1.65 5 0.455 0 1 0 0 13
9/25/2009 Rensselaer 3-0 70:00 0 1.39 2 1.000 1 0 0 1 6
9/26/2009 Vassar 4-0 70:00 0 1.19 2 1.000 1 0 0 1 2
9/29/2009 Castleton State 2-1 70:00 1 1.15 7 0.875 1 0 0 0 15
10/6/2009 Middlebury 0-4 70:00 4 1.40 8 0.667 0 1 0 0 19
10/9/2009 Hamilton 1-2 70:00 2 1.43 7 0.778 0 1 0 0 10
10/10/2009 St. Lawrence 0-1 70:00 1 1.38 5 0.833 0 1 0 0 15
10/13/2009 Hartwick 1-2 71:50 2 1.40 10 0.833 0 1 0 0 14
10/18/2009 St. Joseph's 3-0 70:00 0 1.30 4 1.000 1 0 0 1 5
10/21/2009 Williams 2-0 70:00 0 1.21 8 1.000 1 0 0 1 17
10/24/2009 Rochester 3-2 74:38 2 1.23 8 0.800 1 0 0 0 15
10/25/2009 William Smith 3-1 70:00 1 1.21 17 0.944 1 0 0 0 29
10/30/2009 New Paltz 2-1 70:00 1 1.19 11 0.917 1 0 0 0 15
11/4/2009 Skidmore 0-5 70:00 5 1.36 7 0.583 0 1 0 0 20
Totals - 1277 29 1.36 138 0.826 10 8 0 5 251
Opponent - 1279:04 31 1.45 149 0.828 8 10 0 4 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2009 Montclair State 2-1 2 1 5 35 0.057 25 0.714 1-0-0 1 0-1 913 0
9/9/2009 Oneonta 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 813 0
9/12/2009 WPI 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 770 3
9/16/2009 Utica 1-4 1 1 3 8 0.125 8 1.000 0-0-0 0 0-0 743 0
9/19/2009 Skidmore 6-1 6 4 16 14 0.429 11 0.786 0-0-0 1 0-0 770 0
9/25/2009 Rensselaer 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 761 0
9/26/2009 Vassar 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 748 0
9/29/2009 Castleton State 1-2 1 0 2 15 0.067 8 0.533 0-0-0 0 0-0 770 1
10/6/2009 Middlebury 4-0 4 4 12 19 0.211 12 0.632 0-0-0 1 0-0 761 0
10/9/2009 Hamilton 2-1 2 2 6 10 0.200 9 0.900 0-0-0 1 0-0 385 0
10/10/2009 St. Lawrence 1-0 1 1 3 15 0.067 6 0.400 2-0-0 1 0-0 740 0
10/13/2009 Hartwick 2-1 2 2 6 15 0.133 12 0.800 0-0-0 1 0-1 385 0
10/18/2009 St. Joseph's 0-3 0 0 0 6 0.000 4 0.667 1-1-0 0 0-0 385 0
10/21/2009 Williams 0-2 0 0 0 17 0.000 8 0.471 0-0-0 0 0-0 385 0
10/24/2009 Rochester 2-3 2 1 5 15 0.133 10 0.667 1-0-0 0 0-0 824 0
10/25/2009 William Smith 1-3 1 1 3 29 0.034 18 0.621 0-0-0 0 0-0 772 0
10/30/2009 New Paltz 1-2 1 1 3 15 0.067 12 0.800 2-0-0 0 0-0 728 0
11/4/2009 Skidmore 5-0 5 4 14 21 0.238 13 0.619 0-0-0 1 1-1 808 0
Total 29-31 29 23 81 256 0.113 169 0.660 8-1-0 8 1-3 12461 4
Union - 31 23 85 259 0.120 183 0.707 12-2-0 10 - 12461 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Montclair State 2-1 82:36 1 0.73 4 0.800 1 0 0 0 5
9/9/2009 Oneonta 0-1 70:00 1 0.79 18 0.947 0 1 0 0 22
9/12/2009 WPI 1-0 70:00 0 0.54 11 1.000 1 0 0 1 16
9/16/2009 Utica 1-4 70:00 4 1.23 5 0.556 0 1 0 0 8
9/19/2009 Skidmore 6-1 70:00 1 1.16 5 0.833 1 0 0 0 11
9/25/2009 Rensselaer 0-3 70:00 3 1.39 12 0.800 0 1 0 0 17
9/26/2009 Vassar 0-4 70:00 4 1.67 9 0.692 0 1 0 0 20
9/29/2009 Castleton State 1-2 70:00 2 1.68 13 0.867 0 1 0 0 25
10/6/2009 Middlebury 4-0 70:00 0 1.49 1 1.000 1 0 0 1 2
10/9/2009 Hamilton 2-1 70:00 1 1.43 6 0.857 1 0 0 0 14
10/10/2009 St. Lawrence 1-0 70:00 0 1.30 9 1.000 1 0 0 1 15
10/13/2009 Hartwick 2-1 71:50 1 1.26 11 0.917 1 0 0 0 16
10/18/2009 St. Joseph's 0-3 70:00 3 1.36 12 0.800 0 1 0 0 22
10/21/2009 Williams 0-2 70:00 2 1.39 12 0.857 0 1 0 0 23
10/24/2009 Rochester 2-3 74:38 3 1.46 2 0.400 0 1 0 0 7
10/25/2009 William Smith 1-3 70:00 3 1.53 7 0.700 0 1 0 0 11
10/30/2009 New Paltz 1-2 70:00 2 1.54 7 0.778 0 1 0 0 11
11/4/2009 Skidmore 5-0 70:00 0 1.45 5 1.000 1 0 0 1 10
Totals - 1277 31 1.45 149 0.828 8 10 0 4 255
Union - 1279:04 29 1.36 138 0.826 10 8 0 5 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2009 at Montclair State 1-2 1/2 0/1 5/35 5/25 3/23 1/1 0/0 0/0
9/9/2009 vs Oneonta 1-0 1/0 1/0 22/9 19/5 13/6 0/0 1/0 0/0
9/12/2009 at WPI 0-1 0/1 0/1 16/5 14/4 9/5 0/0 0/0 0/0
9/16/2009 at Utica 4-1 4/1 1/1 9/8 9/8 10/12 0/0 0/0 0/0
9/19/2009 vs Skidmore 1-6 1/6 1/4 11/14 6/11 9/13 0/0 0/0 0/0
9/25/2009 vs Rensselaer 3-0 3/0 3/0 17/6 15/2 7/12 0/0 0/0 0/0
9/26/2009 vs Vassar 4-0 4/0 2/0 20/2 13/2 9/2 1/1 1/0 0/0
9/29/2009 at Castleton State 2-1 2/1 1/0 25/15 15/8 13/13 0/0 0/0 0/0
10/6/2009 vs Middlebury 0-4 0/4 0/4 2/19 1/12 1/12 0/0 0/0 0/0
10/9/2009 vs Hamilton 1-2 1/2 1/2 14/10 7/9 7/5 1/0 0/0 0/0
10/10/2009 vs St. Lawrence 0-1 0/1 0/1 15/15 9/6 11/8 3/2 0/0 0/0
10/13/2009 vs Hartwick 1-2 1/2 1/2 16/15 12/12 10/12 2/0 0/0 0/0
10/18/2009 vs St. Joseph's 3-0 3/0 3/0 24/6 15/4 11/2 0/1 0/1 0/0
10/21/2009 vs Williams 2-0 2/0 2/0 23/17 14/8 12/5 0/0 0/0 0/0
10/24/2009 at Rochester 3-2 3/2 3/1 7/15 5/10 7/15 1/1 0/0 0/0
10/25/2009 at William Smith 3-1 3/1 2/1 12/29 10/18 3/15 1/0 0/0 0/0
10/30/2009 at New Paltz 2-1 2/1 2/1 11/15 9/12 12/13 2/2 0/0 0/0
11/4/2009 at Skidmore 0-5 0/5 0/4 10/21 5/13 10/16 0/0 0/0 0/0
Totals 31/29 23/23 259/256 183/169 157/189 12/8 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Vassar (9/26/2009)
GOALS 4 Utica (9/16/2009)
Vassar (9/26/2009)
ASSISTS 3 Rensselaer (9/25/2009)
St. Joseph's (10/18/2009)
Rochester (10/24/2009)
SHOTS 25 Castleton State (9/29/2009)
SHOTS ON GOAL 19 Oneonta (9/9/2009)
SAVES 23 Montclair State (9/5/2009)
FOULS 58 New Paltz (10/30/2009)
PENALTY CORNERS 13 Oneonta (9/9/2009)
Castleton State (9/29/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Skidmore (9/19/2009)
GOALS 6 Skidmore (9/19/2009)
ASSISTS 4 Skidmore (9/19/2009)
Middlebury (10/6/2009)
Skidmore (11/4/2009)
SHOTS 35 Montclair State (9/5/2009)
SHOTS ON GOAL 25 Montclair State (9/5/2009)
SAVES 18 Oneonta (9/9/2009)
FOULS 64 New Paltz (10/30/2009)
PENALTY CORNERS 23 Montclair State (9/5/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (9/5/2009)
GOALS 1 Montclair State (9/5/2009)
Oneonta (9/9/2009)
Skidmore (9/19/2009)
Hamilton (10/9/2009)
Hartwick (10/13/2009)
ASSISTS 1 Oneonta (9/9/2009)
Utica (9/16/2009)
Skidmore (9/19/2009)
Castleton State (9/29/2009)
Hamilton (10/9/2009)
Hartwick (10/13/2009)
SHOTS 2 Montclair State (9/5/2009)
Middlebury (10/6/2009)
SHOTS ON GOAL 1 Montclair State (9/5/2009)
Middlebury (10/6/2009)
Rochester (10/24/2009)
Skidmore (11/4/2009)
SAVES 2 WPI (9/12/2009)
Rensselaer (9/25/2009)
Vassar (9/26/2009)
St. Joseph's (10/18/2009)
FOULS 58 New Paltz (10/30/2009)
PENALTY CORNERS 1 Montclair State (9/5/2009)
Middlebury (10/6/2009)
William Smith (10/25/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Castleton State (9/29/2009)
GOALS 1 WPI (9/12/2009)
Utica (9/16/2009)
Castleton State (9/29/2009)
St. Lawrence (10/10/2009)
William Smith (10/25/2009)
New Paltz (10/30/2009)
ASSISTS 1 Montclair State (9/5/2009)
WPI (9/12/2009)
Utica (9/16/2009)
St. Lawrence (10/10/2009)
Rochester (10/24/2009)
William Smith (10/25/2009)
New Paltz (10/30/2009)
SHOTS 2 WPI (9/12/2009)
Vassar (9/26/2009)
SHOTS ON GOAL 2 WPI (9/12/2009)
Rensselaer (9/25/2009)
Vassar (9/26/2009)
St. Joseph's (10/18/2009)
SAVES 1 Middlebury (10/6/2009)
Rochester (10/24/2009)
FOULS 64 New Paltz (10/30/2009)
PENALTY CORNERS 2 WPI (9/12/2009)
Vassar (9/26/2009)
Hamilton (10/9/2009)
St. Joseph's (10/18/2009)
Williams (10/21/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rensselaer (9/25/2009)
William Smith (10/25/2009)
GOALS 2 Rensselaer (9/25/2009)
Vassar (9/26/2009)
William Smith (10/25/2009)
ASSISTS 2 St. Joseph's (10/18/2009)
SHOTS 9 Castleton State (9/29/2009)
SHOTS ON GOAL 6 Oneonta (9/9/2009)
St. Joseph's (10/18/2009)
SAVES 23 Montclair State (9/5/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Vassar (9/26/2009)
GOALS 4 Utica (9/16/2009)
Vassar (9/26/2009)
ASSISTS 3 Rensselaer (9/25/2009)
St. Joseph's (10/18/2009)
Rochester (10/24/2009)
SHOTS 25 Castleton State (9/29/2009)
SHOTS ON GOAL 19 Oneonta (9/9/2009)
SAVES 23 Montclair State (9/5/2009)
FOULS 58 New Paltz (10/30/2009)
PENALTY CORNERS 13 Oneonta (9/9/2009)
Castleton State (9/29/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lizzy Moran
Kelsey Powers
Rensselaer (9/25/2009)
William Smith (10/25/2009)
GOALS 2 Lizzy Moran
Lauren Winchell
Kelsey Powers
Rensselaer (9/25/2009)
Vassar (9/26/2009)
William Smith (10/25/2009)
ASSISTS 2 Kelsey Powers
St. Joseph's (10/18/2009)
SHOTS 9 Kelsey Powers
Castleton State (9/29/2009)
SHOTS ON GOAL 6 Isabel Zellweger
Isabel Zellweger
Oneonta (9/9/2009)
St. Joseph's (10/18/2009)
SAVES 23 Sarah Rios
Montclair State (9/5/2009)

Leaders

Team Leaders: Points
Player High
Points
Powers, Kelsey 19
Moran, Lizzy 18
Willey, Tyler 14
Zellweger, Isabel 11
Winchell, Lauren 10
Team Leaders: Goals
Player High
Goals
Powers, Kelsey 6
Moran, Lizzy 6
Willey, Tyler 6
Zellweger, Isabel 5
Winchell, Lauren 5
Team Leaders: Assists
Player High
Assists
Powers, Kelsey 7
Moran, Lizzy 6
Meyers, Andrea 4
Willey, Tyler 2
Engel, Natalie 2
Team Leaders: Shots
Player High
Shots
Powers, Kelsey 62
Moran, Lizzy 50
Zellweger, Isabel 35
Winchell, Lauren 35
Willey, Tyler 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Powers, Kelsey 43
Moran, Lizzy 29
Zellweger, Isabel 29
Winchell, Lauren 27
Willey, Tyler 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Powers, Kelsey 3
Moran, Lizzy 2
Willey, Tyler 2
Winchell, Lauren 2
Engel, Natalie 1