Skip To Main Content
Skip To Main Content

2007 Field Hockey Cumulative Statistics

Team (12-6, 4-3)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 59 22
Goals Per Game 3.28 1.22
Shots 298 184
Shots Per Game 16.6 10.2
Shots Percentage 0.198 0.120
Shots On Goal 220-298 121-184
Shots On Goal Percentage 0.738 0.658
Penalties
Green Cards 0 1
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 38 12
Saves 99 161
Fouls 118 100
Penalty Corners 199 116
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Moran, Lizzy 8Moran, Lizzy 18 18 1103 11 5 27 39 0.282 33 0.846 0-0-0 2 0-0 0
9 Mason, Mallory 9Mason, Mallory 18 18 1092 8 8 24 30 0.267 23 0.767 0-0-0 2 0-0 0
24 Powers, Kelsey 24Powers, Kelsey 18 10 808 9 2 20 42 0.214 28 0.667 0-0-0 1 0-0 0
3 Willey, Tyler 3Willey, Tyler 18 17 1044 8 2 18 48 0.167 39 0.813 0-0-0 2 0-0 0
11 Tulp, Caroline 11Tulp, Caroline 12 0 290 7 1 15 21 0.333 16 0.762 0-0-0 2 0-0 0
12 Hanson, Anne 12Hanson, Anne 18 18 1228 2 6 10 21 0.095 13 0.619 0-0-0 1 0-0 0
18 King, Alexandra 18King, Alexandra 18 18 1293 3 4 10 29 0.103 18 0.621 0-0-0 1 0-0 3  
1 Skurek, Keelin 1Skurek, Keelin 17 9 575 3 0 6 18 0.167 15 0.833 0-0-0 0 0-0 0
10 Brady, Shannon 10Brady, Shannon 18 18 1206 0 4 4 11 0.000 5 0.455 0-0-0 0 0-0 0
20 Meyers, Andrea 20Meyers, Andrea 7 0 82 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
2 Osborn, Molly 2Osborn, Molly 13 0 168 2 0 4 5 0.400 5 1.000 0-0-0 1 0-0 0
22 Simses, Ashley 22Simses, Ashley 7 0 98 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
7 Politz, Lauren 7Politz, Lauren 15 10 695 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
14 Ryan, Allie 14Ryan, Allie 18 18 1294 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
6 Vulcano, Lauren 6Vulcano, Lauren 6 0 36 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Eftychiou, Christina 21Eftychiou, Christina 6 0 65 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
16 Laframboise, Erin 16Laframboise, Erin 12 8 621 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Lou, Johanna 4Lou, Johanna 6 0 61 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 19 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
5 Campbell, Madison 5Campbell, Madison 18 18 1250 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Rios, Sarah 99Rios, Sarah 8 2 306 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Stanford, Liz 50Stanford, Liz 17 16 1004 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 14319 59 38 156 298 0.198 220 0.738 0-0-0 12 0-0 3
Opponent 18 - 14354 22 12 56 184 0.120 121 0.658 1-0-0 6 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Rios, Sarah 99Rios, Sarah 8 2 302:23 5 1.16 14 0.737 2 0 0 0 26
50 Stanford, Liz 50Stanford, Liz 17 16 981:09 17 1.21 82 0.828 9 6 0 1 155
Total 18 - 1283:32 22 1.20 96 0.814 11 6 0 4 181
Opponents 18 - 1283:32 59 3.22 154 0.723 0 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Moran, Lizzy 8Moran, Lizzy 7 7 464 4 2 10 16 0.250 14 0.875 0-0-0 1 0-0 0
24 Powers, Kelsey 24Powers, Kelsey 7 3 305 4 0 8 14 0.286 11 0.786 0-0-0 0 0-0 0
9 Mason, Mallory 9Mason, Mallory 7 7 463 2 2 6 10 0.200 7 0.700 0-0-0 0 0-0 0
3 Willey, Tyler 3Willey, Tyler 7 7 468 3 0 6 20 0.150 14 0.700 0-0-0 2 0-0 0
1 Skurek, Keelin 1Skurek, Keelin 7 4 204 2 0 4 8 0.250 8 1.000 0-0-0 0 0-0 0
11 Tulp, Caroline 11Tulp, Caroline 4 0 51 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
18 King, Alexandra 18King, Alexandra 7 7 521 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 1  
10 Brady, Shannon 10Brady, Shannon 7 7 473 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Hanson, Anne 12Hanson, Anne 7 7 505 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
16 Laframboise, Erin 16Laframboise, Erin 6 4 306 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Ryan, Allie 14Ryan, Allie 7 7 512 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Campbell, Madison 5Campbell, Madison 7 7 505 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Eftychiou, Christina 21Eftychiou, Christina 3 0 35 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Lou, Johanna 4Lou, Johanna 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Meyers, Andrea 20Meyers, Andrea 3 0 47 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Osborn, Molly 2Osborn, Molly 5 0 57 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Politz, Lauren 7Politz, Lauren 6 3 194 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Rios, Sarah 99Rios, Sarah 2 1 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Simses, Ashley 22Simses, Ashley 2 0 43 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
50 Stanford, Liz 50Stanford, Liz 7 6 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Vulcano, Lauren 6Vulcano, Lauren 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5717 18 9 45 114 0.158 81 0.711 0-0-0 4 0-0 1
Opponent 7 - 5669 9 5 23 81 0.111 55 0.679 1-0-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Rios, Sarah 99Rios, Sarah 2 1 83:31 1 0.84 2 0.667 1 0 0 0 5
50 Stanford, Liz 50Stanford, Liz 7 6 411:18 8 1.36 42 0.840 3 3 0 0 74
Total 7 - 494:49 9 1.27 44 0.830 4 3 0 1 79
Opponents 7 - 494:49 18 2.55 60 0.769 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2007 vs Regis W 13-0 (1-0) 100 Kelsey Powers (1) (Anne Hanson)
Lizzy Moran (1) (Kelsey Powers)
Lizzy Moran (1)
Kelsey Powers (2) (Anne Hanson)
Caroline Tulp (1) (Shannon Brady)
Molly Osborn (1) (Shannon Brady)
Tyler Willey (1) (Mallory Mason)
Alexandra King (1) (Mallory Mason)
Ashley Simses (1) (Johanna Lou)
Ashley Simses (2)
Andrea Meyers (1) (Christina Eftychiou)
Andrea Meyers (2)
Lauren Vulcano (1)
9/11/2007 vs Williams L 2-3 (1-1) 150 Kelsey Powers (3) (Tyler Willey)
Tyler Willey (1) (Mallory Mason)
9/14/2007 vs Skidmore L 1-2 (1-2, 0-1 Liberty L.) 0-1 Liberty L. 125 Keelin Skurek (1) (Mallory Mason)
9/15/2007 at WPI W 3-1 (2-2) 100 Caroline Tulp (2)
Molly Osborn (2)
Mallory Mason (1) (Kelsey Powers)
9/19/2007 at Utica W 2-0 (3-2, 0-1 LL) 0-1 LL 75 Mallory Mason (2)
Lizzy Moran (3) (Anne Hanson)
9/21/2007 vs Vassar W 2-1 (4-2, 1-1 Liberty) 1-1 Liberty 118 Mallory Mason (0)
Tyler Willey (0) (Alexandra King)
9/22/2007 vs Rensselaer W 3-1 (5-2, 2-1 Liberty) 2-1 Liberty 109 Lizzy Moran (0)
Tyler Willey (0)
Caroline Tulp (0)
9/25/2007 at New Paltz W 4-1 (6-2) 52 Kelsey Powers (0) (Alexandra King)
Mallory Mason (0)
Anne Hanson (0) (Mallory Mason)
Tyler Willey (0) (Alexandra King)
9/29/2007 at Lasell W 5-0 (6-2,2-1) 2-1 0 Alexandra King (0) (Anne Hanson)
Lizzy Moran (0) (Tyler Willey)
Tyler Willey (0) (Shannon Brady)
Caroline Tulp (0) (Lizzy Moran)
Mallory Mason (0) (Lizzy Moran)
10/2/2007 at Castleton State W 2-1 (7-3) 90 Tyler Willey (7)
Anne Hanson (2)
10/5/2007 at William Smith L 1-2 (8-3, 2-2) 2-2 100 Mallory Mason (6)
10/6/2007 at Rochester W 4-1 (9-3, 3-2 LL) 3-2 LL 93 Kelsey Powers (0)
Caroline Tulp (0) (Allie Ryan)
Tyler Willey (0)
Kelsey Powers (0) (Erin Laframboise)
10/14/2007 at Nazareth L 1-2 (9-4) 200 Mallory Mason (0) (Allie Ryan)
10/16/2007 vs Hartwick W 3-1 (10-4) 112 Lizzy Moran (0) (Alexandra King)
Lizzy Moran (0) (Lauren Politz)
Kelsey Powers (0)
10/19/2007 vs St. Lawrence L 1-2 (10-5, 3-3 Liberty) 3-3 Liberty 225 Kelsey Powers (8) (Lizzy Moran)
10/20/2007 vs Hamilton W 6-0 (11-5, 4-3 Liberty) 4-3 Liberty 200 Lizzy Moran (8)
Keelin Skurek (2) (Lizzy Moran)
Kelsey Powers (9) (Shannon Brady)
Lizzy Moran (9)
Lizzy Moran (10) (Mallory Mason)
Alexandra King (2) (Anne Hanson)
10/25/2007 vs Oneonta W 5-2 (12-5, 4-3 Liberty) 4-3 Liberty 109 Keelin Skurek (0) (Mallory Mason)
Caroline Tulp (0) (Mallory Mason)
Caroline Tulp (0)
Mallory Mason (0) (Anne Hanson)
Lizzy Moran (0) (Caroline Tulp)
11/2/2007 at William Smith L 1-2 (12-6) 150 Lauren Politz (1) (Lizzy Moran)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2007 vs Regis 13-0 13 9 35 31 0.419 24 0.774 0-0-0 1 0-0 780 0
9/11/2007 vs Williams 2-3 2 2 6 9 0.222 8 0.889 0-0-0 0 0-0 886 0
9/14/2007 vs Skidmore 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 770 0
9/15/2007 at WPI 3-1 3 1 7 17 0.176 9 0.529 0-0-0 1 0-0 770 0
9/19/2007 at Utica 2-0 2 1 5 13 0.154 12 0.923 0-0-0 1 0-0 720 0
9/21/2007 vs Vassar 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 781 0
9/22/2007 vs Rensselaer 3-1 3 0 6 24 0.125 18 0.750 0-0-0 1 0-0 771 0
9/25/2007 at New Paltz 4-1 4 3 11 21 0.190 16 0.762 0-0-0 1 0-0 770 0
9/29/2007 at Lasell 5-0 5 5 15 14 0.357 13 0.929 0-0-0 1 0-0 763 0
10/2/2007 at Castleton State 2-1 2 0 4 15 0.133 14 0.933 0-0-0 1 0-0 844 0
10/5/2007 at William Smith 1-2 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 777 1
10/6/2007 at Rochester 4-1 4 2 10 21 0.190 17 0.810 0-0-0 1 0-0 770 0
10/14/2007 at Nazareth 1-2 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 756 0
10/16/2007 vs Hartwick 3-1 3 2 8 11 0.273 10 0.909 0-0-0 1 0-0 770 0
10/19/2007 vs St. Lawrence 1-2 1 1 3 19 0.053 9 0.474 0-0-0 0 0-0 1078 0
10/20/2007 vs Hamilton 6-0 6 4 16 23 0.261 19 0.826 0-0-0 1 0-0 770 0
10/25/2007 vs Oneonta 5-2 5 4 14 31 0.161 24 0.774 0-0-0 1 0-0 773 0
11/2/2007 at William Smith 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 770 2
Total 59-22 59 38 156 298 0.198 220 0.738 0-0-0 12 0-0 14319 3
Opponent - 22 12 56 184 0.120 121 0.658 1-0-0 6 - 14354 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2007 Regis 13-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2007 Williams 2-3 82:02 3 1.18 6 0.667 0 1 0 0 19
9/14/2007 Skidmore 1-2 70:00 2 1.35 14 0.875 0 1 0 0 20
9/15/2007 WPI 3-1 70:00 1 1.23 3 0.750 1 0 0 0 6
9/19/2007 Utica 2-0 70:00 0 0.99 8 1.000 1 0 0 1 12
9/21/2007 Vassar 2-1 70:00 1 0.97 4 0.800 1 0 0 0 7
9/22/2007 Rensselaer 3-1 70:00 1 0.96 7 0.875 1 0 0 0 9
9/25/2007 New Paltz 4-1 70:00 1 0.94 1 0.500 1 0 0 0 2
9/29/2007 Lasell 5-0 70:00 0 0.84 1 1.000 1 0 0 1 3
10/2/2007 Castleton State 2-1 76:41 1 0.83 6 0.857 1 0 0 0 8
10/5/2007 William Smith 1-2 71:15 2 0.91 15 0.882 0 1 0 0 27
10/6/2007 Rochester 4-1 70:00 1 0.91 2 0.667 1 0 0 0 6
10/14/2007 Nazareth 1-2 70:00 2 0.97 6 0.750 0 1 0 0 12
10/16/2007 Hartwick 3-1 70:00 1 0.96 7 0.875 1 0 0 0 12
10/19/2007 St. Lawrence 1-2 73:34 2 1.01 4 0.667 0 1 0 0 8
10/20/2007 Hamilton 6-0 70:00 0 0.94 0 0.00 1 0 0 1 2
10/25/2007 Oneonta 5-2 70:00 2 0.99 8 0.800 1 0 0 0 11
11/2/2007 William Smith 1-2 70:00 2 1.03 7 0.778 0 1 0 0 17
Totals - 1282 22 1.03 99 0.818 12 6 0 4 181
Opponent - 1283:32 59 2.76 161 0.732 6 12 0 - 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2007 Regis 0-13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
9/11/2007 Williams 3-2 3 2 8 19 0.158 9 0.474 0-0-0 1 0-0 922 0
9/14/2007 Skidmore 2-1 2 1 5 20 0.100 16 0.800 0-0-0 1 0-0 770 0
9/15/2007 WPI 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 770 0
9/19/2007 Utica 0-2 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 778 0
9/21/2007 Vassar 1-2 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 805 0
9/22/2007 Rensselaer 1-3 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 781 0
9/25/2007 New Paltz 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 770 0
9/29/2007 Lasell 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 0
10/2/2007 Castleton State 1-2 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 818 0
10/5/2007 William Smith 2-1 2 2 6 27 0.074 17 0.630 0-0-0 1 0-0 752 0
10/6/2007 Rochester 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 770 0
10/14/2007 Nazareth 2-1 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 770 0
10/16/2007 Hartwick 1-3 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 768 0
10/19/2007 St. Lawrence 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 1030 0
10/20/2007 Hamilton 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 761 0
10/25/2007 Oneonta 2-5 2 1 5 12 0.167 10 0.833 0-0-0 0 0-0 795 0
11/2/2007 William Smith 2-1 2 1 5 17 0.118 9 0.529 1-0-0 1 0-0 754 1
Total 22-59 22 12 56 184 0.120 121 0.658 1-0-0 6 0-0 14354 1
Union - 59 38 156 298 0.198 220 0.738 0-0-0 12 - 14319 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2007 Regis 0-13 70:00 13 11.14 11 0.458 0 1 0 0 31
9/11/2007 Williams 3-2 82:02 2 5.92 6 0.750 1 0 0 0 9
9/14/2007 Skidmore 2-1 70:00 1 4.32 5 0.833 1 0 0 0 8
9/15/2007 WPI 1-3 70:00 3 3.90 6 0.667 0 1 0 0 17
9/19/2007 Utica 0-2 70:00 2 3.48 10 0.833 0 1 0 0 12
9/21/2007 Vassar 1-2 70:00 2 3.19 3 0.600 0 1 0 0 11
9/22/2007 Rensselaer 1-3 70:00 3 3.11 15 0.833 0 1 0 0 24
9/25/2007 New Paltz 1-4 70:00 4 3.15 12 0.750 0 1 0 0 21
9/29/2007 Lasell 0-5 70:00 5 3.27 8 0.615 0 1 0 0 14
10/2/2007 Castleton State 1-2 76:41 2 3.09 12 0.857 0 1 0 0 15
10/5/2007 William Smith 2-1 71:15 1 2.89 6 0.857 1 0 0 0 8
10/6/2007 Rochester 1-4 70:00 4 2.93 13 0.765 0 1 0 0 18
10/14/2007 Nazareth 2-1 70:00 1 2.77 3 0.750 1 0 0 0 11
10/16/2007 Hartwick 1-3 70:00 3 2.76 7 0.700 0 1 0 0 11
10/19/2007 St. Lawrence 2-1 73:34 1 2.63 8 0.889 1 0 0 0 19
10/20/2007 Hamilton 0-6 70:00 6 2.78 13 0.684 0 1 0 0 23
10/25/2007 Oneonta 2-5 70:00 5 2.87 19 0.792 0 1 0 0 28
11/2/2007 William Smith 2-1 70:00 1 2.76 4 0.800 1 0 0 0 11
Totals - 1282 59 2.76 161 0.732 6 12 0 - 291
Union - 1283:32 22 1.03 99 0.818 12 6 0 4 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2007 vs Regis 13-0 13/0 9/0 31/0 24/0 8/1 0/0 0/0 0/0
9/11/2007 vs Williams 2-3 2/3 2/2 9/19 8/9 7/12 0/0 0/0 0/0
9/14/2007 vs Skidmore 1-2 1/2 1/1 8/20 6/16 3/9 0/0 0/0 0/0
9/15/2007 at WPI 3-1 3/1 1/1 17/6 9/4 12/2 0/0 0/0 0/0
9/19/2007 at Utica 2-0 2/0 1/0 13/12 12/8 13/5 0/0 0/0 0/0
9/21/2007 vs Vassar 2-1 2/1 1/0 11/7 5/5 17/1 0/0 0/0 0/0
9/22/2007 vs Rensselaer 3-1 3/1 0/0 24/11 18/8 17/10 0/0 0/0 0/0
9/25/2007 at New Paltz 4-1 4/1 3/0 21/2 16/2 14/3 0/0 0/0 0/0
9/29/2007 at Lasell 5-0 5/0 5/0 14/3 13/1 19/4 0/0 0/0 0/0
10/2/2007 at Castleton State 2-1 2/1 0/0 15/8 14/7 7/6 0/0 0/0 0/0
10/5/2007 at William Smith 1-2 1/2 0/2 8/27 7/17 8/14 0/0 0/0 0/0
10/6/2007 at Rochester 4-1 4/1 2/0 21/6 17/3 12/5 0/0 0/0 0/0
10/14/2007 at Nazareth 1-2 1/2 1/1 11/12 4/8 8/5 0/0 0/0 0/0
10/16/2007 vs Hartwick 3-1 3/1 2/1 11/12 10/8 7/11 0/0 0/0 0/0
10/19/2007 vs St. Lawrence 1-2 1/2 1/2 19/8 9/6 11/8 0/0 0/0 0/0
10/20/2007 vs Hamilton 6-0 6/0 4/0 23/2 19/0 14/4 0/0 0/0 0/0
10/25/2007 vs Oneonta 5-2 5/2 4/1 31/12 24/10 12/6 0/0 0/0 0/0
11/2/2007 at William Smith 1-2 1/2 1/1 11/17 5/9 10/10 0/1 0/0 0/0
Totals 59/22 38/12 298/184 220/121 199/116 0/1 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Regis (9/7/2007)
GOALS 13 Regis (9/7/2007)
ASSISTS 9 Regis (9/7/2007)
SHOTS 31 Regis (9/7/2007)
Oneonta (10/25/2007)
SHOTS ON GOAL 24 Regis (9/7/2007)
Oneonta (10/25/2007)
SAVES 15 William Smith (10/5/2007)
FOULS 70 Hartwick (10/16/2007)
PENALTY CORNERS 19 Lasell (9/29/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Williams (9/11/2007)
GOALS 3 Williams (9/11/2007)
ASSISTS 2 Williams (9/11/2007)
William Smith (10/5/2007)
St. Lawrence (10/19/2007)
SHOTS 27 William Smith (10/5/2007)
SHOTS ON GOAL 17 William Smith (10/5/2007)
SAVES 19 Oneonta (10/25/2007)
FOULS 56 Hartwick (10/16/2007)
PENALTY CORNERS 14 William Smith (10/5/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Skidmore (9/14/2007)
William Smith (10/5/2007)
Nazareth (10/14/2007)
St. Lawrence (10/19/2007)
William Smith (11/2/2007)
GOALS 1 Williams (9/11/2007)
Skidmore (9/14/2007)
Utica (9/19/2007)
Vassar (9/21/2007)
Castleton State (10/2/2007)
William Smith (10/5/2007)
Nazareth (10/14/2007)
St. Lawrence (10/19/2007)
William Smith (11/2/2007)
ASSISTS 1 Skidmore (9/14/2007)
WPI (9/15/2007)
Utica (9/19/2007)
Vassar (9/21/2007)
Nazareth (10/14/2007)
St. Lawrence (10/19/2007)
William Smith (11/2/2007)
SHOTS 8 Williams (9/11/2007)
Skidmore (9/14/2007)
William Smith (10/5/2007)
SHOTS ON GOAL 4 Vassar (9/21/2007)
Nazareth (10/14/2007)
William Smith (11/2/2007)
SAVES 1 New Paltz (9/25/2007)
Lasell (9/29/2007)
FOULS 3 Regis (9/7/2007)
PENALTY CORNERS 3 Williams (9/11/2007)
Skidmore (9/14/2007)
Castleton State (10/2/2007)
Hartwick (10/16/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vassar (9/21/2007)
Rensselaer (9/22/2007)
New Paltz (9/25/2007)
Castleton State (10/2/2007)
Rochester (10/6/2007)
GOALS 1 WPI (9/15/2007)
Vassar (9/21/2007)
Rensselaer (9/22/2007)
New Paltz (9/25/2007)
Castleton State (10/2/2007)
Rochester (10/6/2007)
Hartwick (10/16/2007)
ASSISTS 1 Skidmore (9/14/2007)
WPI (9/15/2007)
Nazareth (10/14/2007)
Hartwick (10/16/2007)
Oneonta (10/25/2007)
William Smith (11/2/2007)
SHOTS 2 New Paltz (9/25/2007)
Hamilton (10/20/2007)
SHOTS ON GOAL 1 Lasell (9/29/2007)
SAVES 3 Vassar (9/21/2007)
Nazareth (10/14/2007)
William Smith (11/2/2007)
FOULS 4 Regis (9/7/2007)
PENALTY CORNERS 1 Regis (9/7/2007)
WPI (9/15/2007)
Vassar (9/21/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Hamilton (10/20/2007)
GOALS 3 Hamilton (10/20/2007)
ASSISTS 2 Regis (9/7/2007)
New Paltz (9/25/2007)
Lasell (9/29/2007)
Oneonta (10/25/2007)
SHOTS 6 Rensselaer (9/22/2007)
Rochester (10/6/2007)
Hamilton (10/20/2007)
Oneonta (10/25/2007)
SHOTS ON GOAL 6 Hamilton (10/20/2007)
Oneonta (10/25/2007)
SAVES 15 William Smith (10/5/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Regis (9/7/2007)
GOALS 13 Regis (9/7/2007)
ASSISTS 9 Regis (9/7/2007)
SHOTS 31 Regis (9/7/2007)
Oneonta (10/25/2007)
SHOTS ON GOAL 24 Regis (9/7/2007)
Oneonta (10/25/2007)
SAVES 15 William Smith (10/5/2007)
FOULS 70 Hartwick (10/16/2007)
PENALTY CORNERS 19 Lasell (9/29/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lizzy Moran
Hamilton (10/20/2007)
GOALS 3 Lizzy Moran
Hamilton (10/20/2007)
ASSISTS 2 Mallory Mason
Alexandra King
Lizzy Moran
Mallory Mason
Regis (9/7/2007)
New Paltz (9/25/2007)
Lasell (9/29/2007)
Oneonta (10/25/2007)
SHOTS 6 Tyler Willey
Tyler Willey
Lizzy Moran
Mallory Mason
Rensselaer (9/22/2007)
Rochester (10/6/2007)
Hamilton (10/20/2007)
Oneonta (10/25/2007)
SHOTS ON GOAL 6 Lizzy Moran
Caroline Tulp
Hamilton (10/20/2007)
Oneonta (10/25/2007)
SAVES 15 Liz Stanford
William Smith (10/5/2007)

Leaders

Team Leaders: Points
Player High
Points
Moran, Lizzy 27
Mason, Mallory 24
Powers, Kelsey 20
Willey, Tyler 18
Tulp, Caroline 15
Team Leaders: Goals
Player High
Goals
Moran, Lizzy 11
Powers, Kelsey 9
Mason, Mallory 8
Willey, Tyler 8
Tulp, Caroline 7
Team Leaders: Assists
Player High
Assists
Mason, Mallory 8
Hanson, Anne 6
Moran, Lizzy 5
King, Alexandra 4
Brady, Shannon 4
Team Leaders: Shots
Player High
Shots
Willey, Tyler 48
Powers, Kelsey 42
Moran, Lizzy 39
Mason, Mallory 30
King, Alexandra 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Willey, Tyler 39
Moran, Lizzy 33
Powers, Kelsey 28
Mason, Mallory 23
King, Alexandra 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moran, Lizzy 2
Mason, Mallory 2
Willey, Tyler 2
Tulp, Caroline 2
Powers, Kelsey 1