Skip To Main Content
Skip To Main Content

2005 Field Hockey Cumulative Statistics

Team (10-9, 3-4)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 53 58
Goals Per Game 2.79 3.05
Shots 321 357
Shots Per Game 16.9 18.8
Shots Percentage 0.165 0.162
Shots On Goal 189-321 175-357
Shots On Goal Percentage 0.589 0.490
Penalties
Green Cards 0 0
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 35 39
Saves 128 141
Fouls 0 0
Penalty Corners 155 174
Penalty Strokes: Goals-Attempts 3-4 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Murphy, Kristin 11Murphy, Kristin 19 19 998 17 3 37 110 0.155 62 0.564 0-0-0 6 2-3 0
16 Trotter, Jessica 16Trotter, Jessica 19 18 994 15 4 34 67 0.224 46 0.687 0-0-0 2 0-0 0
4 Benoit, Hillary 4Benoit, Hillary 19 19 990 3 7 13 21 0.143 9 0.429 0-0-0 1 0-0 0
21 Klopfer, Sarah 21Klopfer, Sarah 13 9 377 5 3 13 27 0.185 15 0.556 0-0-0 1 0-0 0
12 Hanson, Anne 12Hanson, Anne 19 19 941 4 3 11 22 0.182 12 0.545 0-1-0 0 1-1 1
18 Harris, Chelsea 18Harris, Chelsea 19 18 753 3 3 9 32 0.094 18 0.563 0-0-0 0 0-0 0
7 Bellucci, Katie 7Bellucci, Katie 15 6 379 3 2 8 12 0.250 7 0.583 0-0-0 0 0-0 0
1 French, Emily 1French, Emily 19 19 881 1 6 8 6 0.167 4 0.667 0-0-0 0 0-0 0
15 Bryson, Emily 15Bryson, Emily 19 19 946 1 4 6 11 0.091 8 0.727 0-0-0 0 0-0 0
19 Gehring, Kristina 19Gehring, Kristina 13 3 308 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
2 2 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Campbell, Madison 5Campbell, Madison 14 5 424 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Chawner, Rebecca 13Chawner, Rebecca 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Foye, Lauren 24Foye, Lauren 14 13 768 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Livada, Elizabeth 8Livada, Elizabeth 17 11 628 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Mason, Mallory 9Mason, Mallory 9 3 234 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Plansky, Liz 14Plansky, Liz 3 3 112 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Reardon, Jordan 10Reardon, Jordan 7 6 176 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
3 Rosenzweig, Brett 3Rosenzweig, Brett 2 0 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
50 Stanford, Liz 50Stanford, Liz 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Wakeland, Elise 51Wakeland, Elise 19 19 1060 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 11004 53 35 141 321 0.165 189 0.589 0-1-0 10 3-4 3
Opponent 19 - 11123 55 39 149 357 0.154 175 0.490 0-0-0 7 2-6 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Stanford, Liz 50Stanford, Liz 3 0 18:06 0 0.00 2 1.000 0 0 0 0 2
51 Wakeland, Elise 51Wakeland, Elise 19 19 1390:31 58 2.92 142 0.710 9 8 0 2 316
Total 19 - 1408:37 58 2.88 144 0.713 9 8 0 3 318
Opponents 19 - 1408:37 53 2.63 152 0.741 0 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Murphy, Kristin 11Murphy, Kristin 7 7 381 8 1 17 48 0.167 24 0.500 0-0-0 1 2-2 0
16 Trotter, Jessica 16Trotter, Jessica 7 7 381 7 2 16 32 0.219 22 0.688 0-0-0 2 0-0 0
4 Benoit, Hillary 4Benoit, Hillary 7 7 381 0 3 3 4 0.000 3 0.750 0-0-0 0 0-0 0
21 Klopfer, Sarah 21Klopfer, Sarah 4 4 146 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 0
7 Bellucci, Katie 7Bellucci, Katie 6 2 188 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
15 Bryson, Emily 15Bryson, Emily 7 7 381 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 0
1 French, Emily 1French, Emily 7 7 376 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Gehring, Kristina 19Gehring, Kristina 3 1 63 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
12 Hanson, Anne 12Hanson, Anne 7 7 373 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
18 Harris, Chelsea 18Harris, Chelsea 7 7 271 0 1 1 14 0.000 10 0.714 0-0-0 0 0-0 0
5 Campbell, Madison 5Campbell, Madison 6 2 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Chawner, Rebecca 13Chawner, Rebecca 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Foye, Lauren 24Foye, Lauren 6 6 311 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Livada, Elizabeth 8Livada, Elizabeth 7 4 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mason, Mallory 9Mason, Mallory 2 1 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Reardon, Jordan 10Reardon, Jordan 2 1 10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
3 Rosenzweig, Brett 3Rosenzweig, Brett 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Stanford, Liz 50Stanford, Liz 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Wakeland, Elise 51Wakeland, Elise 7 7 379 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4168 18 13 49 124 0.145 74 0.597 0-1-0 3 2-2 1
Opponent 7 - 4209 22 15 59 141 0.156 71 0.504 0-0-0 4 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Stanford, Liz 50Stanford, Liz 1 0 02:19 0 0.00 0 0 0 0 0 0 0
51 Wakeland, Elise 51Wakeland, Elise 7 7 487:41 22 3.16 52 0.703 3 4 0 0 111
Total 7 - 490:00 22 3.14 52 0.703 3 4 0 0 111
Opponents 7 - 490:00 18 2.57 58 0.763 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2005 vs Regis W 6-0 (1-0) 125 Kristin Murphy (1) (Emily Bryson)
Chelsea Harris (1)
Emily Bryson (1)
Kristin Murphy (2)
Katie Bellucci (0) (Sarah Klopfer)
Jessica Trotter (0) (Sarah Klopfer)
9/8/2005 at Oswego W 1-0 (1-0) 50 Hillary Benoit (1) (Kristin Murphy)
9/13/2005 vs Williams L 1-7 (2-1) 45 Chelsea Harris (0)
9/16/2005 vs Skidmore L 1-6 (2-2) 100 Jessica Trotter (0) (Hillary Benoit)
9/17/2005 at WPI L 1-3 (2-3) 100 Jessica Trotter (0)
9/21/2005 at Utica L 3-6 (2-4) 100 Anne Hanson (0) (Hillary Benoit)
Kristin Murphy (0) (Anne Hanson)
Hillary Benoit (0) (Katie Bellucci)
9/23/2005 vs Hamilton W 5-3 (3-4, 1-1 Liberty L.) 1-1 Liberty L. 125 Jessica Trotter (4) (Chelsea Harris)
Kristin Murphy (4) (Emily French)
Kristin Murphy (0)
Kristin Murphy (0)
Kristin Murphy (7) (Hillary Benoit)
9/24/2005 vs St. Lawrence W 4-3 (4-4, 2-0 LL) 2-0 LL 0 Jessica Trotter (0) (Kristin Murphy)
Katie Bellucci (0)
Kristin Murphy (0) (Anne Hanson)
Jessica Trotter (0)
9/28/2005 at New Paltz L 4-5 (4-5) 60 Anne Hanson (0) (Katie Bellucci)
Emily French (0)
Sarah Klopfer (0) (Kristin Murphy)
Sarah Klopfer (0)
10/1/2005 at Stevens Institute W 2-1 (5-5) 100 Jessica Trotter (0)
Kristin Murphy (0) (Jessica Trotter)
10/4/2005 at Castleton State W 3-2 (6-5) 135 Katie Bellucci (0)
Hillary Benoit (0)
Kristin Murphy (0) (Hillary Benoit)
10/7/2005 at Rochester L 1-2 (6-6, 2-2 LL) 2-2 LL 50 Kristin Murphy (11) (Jessica Trotter)
10/8/2005 at William Smith L 2-5 (6-7, 2-3 Liberty) 2-3 Liberty 35 Jessica Trotter (0) (Hillary Benoit)
Kristina Gehring (0)
10/14/2005 vs Elmira W 7-2 (7-7) 100 Anne Hanson (3) (Emily Bryson)
Jessica Trotter (9)
Kristin Murphy (12) (Chelsea Harris)
Jessica Trotter (10)
Kristin Murphy (13) (Emily French)
Anne Hanson (0)
Jessica Trotter (11) (Anne Hanson)
10/18/2005 vs Hartwick W 1-0 (8-7) 100 Sarah Klopfer (3) (Jessica Trotter)
10/21/2005 vs Rensselaer L 1-2 (8-8, Liberty: 2-4) Liberty: 2-4 125 Jessica Trotter (12) (Sarah Klopfer)
10/22/2005 vs Vassar W 4-1 (9-8, Liberty: 3-4) Liberty: 3-4 150 Sarah Klopfer (4) (Jessica Trotter)
Jessica Trotter (13) (Emily Bryson)
Kristin Murphy (14) (Emily Bryson , Emily French)
Kristin Murphy (15)
10/27/2005 vs Oneonta W 5-4 (10-8-0, 3-4 LL) 3-4 LL 56 Jessica Trotter (14) (Emily French)
Sarah Klopfer (5) (Hillary Benoit)
Kristin Murphy (16) (Hillary Benoit)
Jessica Trotter (15) (Emily French)
Kristin Murphy (17) (Chelsea Harris , Emily French)
11/4/2005 at William Smith L 1-6 (10-9) 101 Chelsea Harris (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2005 vs Regis 6-0 6 3 15 34 0.176 21 0.618 0-0-0 1 0-0 111 0
9/8/2005 at Oswego 1-0 1 1 3 5 0.200 5 1.000 0-0-0 1 0-0 1051 0
9/13/2005 vs Williams 1-7 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 685 0
9/16/2005 vs Skidmore 1-6 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 745 0
9/17/2005 at WPI 1-3 1 0 2 10 0.100 0 0.000 0-0-0 0 0-0 0 0
9/21/2005 at Utica 3-6 3 3 9 8 0.375 0 0.000 0-0-0 0 0-0 0 0
9/23/2005 vs Hamilton 5-3 5 3 13 22 0.227 15 0.682 0-0-0 1 2-2 1034 0
9/24/2005 vs St. Lawrence 4-3 4 2 10 32 0.125 17 0.531 0-0-0 1 0-0 0 0
9/28/2005 at New Paltz 4-5 4 2 10 15 0.267 10 0.667 0-0-0 0 0-0 0 0
10/1/2005 at Stevens Institute 2-1 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 759 0
10/4/2005 at Castleton State 3-2 3 1 7 26 0.115 19 0.731 0-0-0 1 0-0 1005 1
10/7/2005 at Rochester 1-2 1 1 3 8 0.125 0 0.000 0-0-0 0 0-0 0 1
10/8/2005 at William Smith 2-5 2 1 5 8 0.250 8 1.000 0-0-0 0 0-0 769 0
10/14/2005 vs Elmira 7-2 7 4 18 28 0.250 18 0.643 0-0-0 1 1-2 770 0
10/18/2005 vs Hartwick 1-0 1 1 3 21 0.048 10 0.476 0-0-0 1 0-0 770 0
10/21/2005 vs Rensselaer 1-2 1 1 3 19 0.053 11 0.579 0-0-0 0 0-0 836 0
10/22/2005 vs Vassar 4-1 4 4 12 26 0.154 18 0.692 0-0-0 1 0-0 784 0
10/27/2005 vs Oneonta 5-4 5 6 16 24 0.208 14 0.583 0-1-0 1 0-0 914 0
11/4/2005 at William Smith 1-6 1 0 2 13 0.077 10 0.769 0-0-0 0 0-0 771 1
Total 53-58 53 35 141 321 0.165 189 0.589 0-1-0 10 3-4 11004 3
Opponent - 55 39 149 357 0.154 175 0.490 0-0-0 9 - 11123 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2005 Regis 6-0 70:00 0 0.00 2 1.000 1 0 0 1 3
9/8/2005 Oswego 1-0 97:17 0 0.00 4 1.000 1 0 0 1 6
9/13/2005 Williams 1-7 70:00 7 1.77 12 0.632 0 1 0 0 31
9/16/2005 Skidmore 1-6 70:00 6 2.54 14 0.700 0 1 0 0 35
9/17/2005 WPI 1-3 70:00 3 2.54 10 0.769 0 1 0 0 20
9/21/2005 Utica 3-6 70:00 6 2.95 6 0.500 0 1 0 0 20
9/23/2005 Hamilton 5-3 70:00 3 2.90 6 0.667 1 0 0 0 19
9/24/2005 St. Lawrence 4-3 70:00 3 2.86 14 0.824 1 0 0 0 0
9/28/2005 New Paltz 4-5 96:18 5 2.90 9 0.643 0 1 0 0 22
10/1/2005 Stevens Institute 2-1 70:00 1 2.71 6 0.857 1 0 0 0 12
10/4/2005 Castleton State 3-2 93:30 2 2.55 7 0.778 1 0 0 0 18
10/7/2005 Rochester 1-2 70:00 2 2.49 2 0.500 0 1 0 0 21
10/8/2005 William Smith 2-5 70:00 5 2.61 6 0.545 0 1 0 0 17
10/14/2005 Elmira 7-2 70:00 2 2.55 9 0.818 1 0 0 0 22
10/18/2005 Hartwick 1-0 70:00 0 2.40 6 1.000 1 0 0 1 9
10/21/2005 Rensselaer 1-2 70:00 2 2.36 5 0.714 0 1 0 0 12
10/22/2005 Vassar 4-1 70:00 1 2.27 5 0.833 1 0 0 0 7
10/27/2005 Oneonta 5-4 71:32 4 2.33 8 0.667 1 0 0 0 15
11/4/2005 William Smith 1-6 70:00 6 2.47 14 0.700 0 1 0 0 29
Totals - 1407 58 2.47 145 0.714 10 9 0 3 318
Opponent - 1408:37 53 2.26 152 0.741 9 10 0 - 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2005 Regis 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 112 0
9/8/2005 Oswego 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-1 1061 0
9/13/2005 Williams 7-1 7 5 19 31 0.226 19 0.613 0-0-0 1 0-0 763 0
9/16/2005 Skidmore 6-1 6 4 16 35 0.171 20 0.571 0-0-0 1 0-0 846 0
9/17/2005 WPI 3-1 0 0 0 20 0.000 0 0.000 0-0-0 1 0-0 0 0
9/21/2005 Utica 6-3 6 1 13 20 0.300 0 0.000 0-0-0 1 0-0 0 0
9/23/2005 Hamilton 3-5 3 2 8 20 0.150 10 0.500 0-0-0 0 0-1 1034 0
9/24/2005 St. Lawrence 3-4 3 2 8 29 0.103 17 0.586 0-0-0 0 0-0 0 0
9/28/2005 New Paltz 5-4 5 5 15 25 0.200 14 0.560 0-0-0 1 0-0 0 0
10/1/2005 Stevens Institute 1-2 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 769 0
10/4/2005 Castleton State 2-3 2 2 6 19 0.105 9 0.474 0-0-0 0 0-1 989 0
10/7/2005 Rochester 2-1 2 1 5 21 0.095 0 0.000 0-0-0 1 0-0 0 0
10/8/2005 William Smith 5-2 5 4 14 17 0.294 11 0.647 0-0-0 1 0-0 764 0
10/14/2005 Elmira 2-7 2 2 6 22 0.091 11 0.500 0-0-0 0 0-0 770 0
10/18/2005 Hartwick 0-1 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 770 0
10/21/2005 Rensselaer 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 763 0
10/22/2005 Vassar 1-4 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 802 0
10/27/2005 Oneonta 4-5 4 2 10 19 0.211 12 0.632 0-0-0 0 2-3 920 0
11/4/2005 William Smith 6-1 6 7 19 29 0.207 20 0.690 0-0-0 1 0-0 760 0
Total 58-53 55 39 149 357 0.154 175 0.490 0-0-0 9 2-6 11123 0
Union - 53 35 141 321 0.165 189 0.589 0-1-0 10 - 11004 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2005 Regis 0-6 70:00 6 5.14 15 0.714 0 1 0 0 34
9/8/2005 Oswego 0-1 97:17 1 2.51 4 0.800 0 1 0 0 5
9/13/2005 Williams 7-1 70:00 1 2.02 2 0.667 1 0 0 0 5
9/16/2005 Skidmore 6-1 70:00 1 1.76 4 0.800 1 0 0 0 9
9/17/2005 WPI 3-1 70:00 1 1.59 5 0.833 1 0 0 0 10
9/21/2005 Utica 6-3 70:00 3 1.74 5 0.625 1 0 0 0 8
9/23/2005 Hamilton 3-5 70:00 5 2.09 10 0.667 0 1 0 0 20
9/24/2005 St. Lawrence 3-4 70:00 4 2.25 13 0.765 0 1 0 0 13
9/28/2005 New Paltz 5-4 96:18 4 2.28 6 0.600 1 0 0 0 15
10/1/2005 Stevens Institute 1-2 70:00 2 2.23 3 0.600 0 1 0 0 8
10/4/2005 Castleton State 2-3 93:30 3 2.20 16 0.842 0 1 0 0 26
10/7/2005 Rochester 2-1 70:00 1 2.09 1 0.500 1 0 0 0 8
10/8/2005 William Smith 5-2 70:00 2 2.07 6 0.750 1 0 0 0 8
10/14/2005 Elmira 2-7 70:00 7 2.33 11 0.611 0 1 0 0 26
10/18/2005 Hartwick 0-1 70:00 1 2.24 9 0.900 0 1 0 0 21
10/21/2005 Rensselaer 2-1 70:00 1 2.16 10 0.909 1 0 0 0 19
10/22/2005 Vassar 1-4 70:00 4 2.23 14 0.778 0 1 0 0 26
10/27/2005 Oneonta 4-5 71:32 5 2.33 9 0.643 0 1 0 0 24
11/4/2005 William Smith 6-1 70:00 1 2.26 9 0.900 1 0 0 0 13
Totals - 1407 53 2.26 152 0.741 9 10 0 - 298
Union - 1408:37 58 2.47 145 0.714 10 9 0 3 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2005 vs Regis 6-0 6/0 3/0 34/3 21/2 9/5 0/0 0/0 0/0
9/8/2005 at Oswego 1-0 1/0 1/0 5/7 5/4 7/6 0/0 0/0 0/0
9/13/2005 vs Williams 1-7 1/7 0/5 5/31 3/19 3/12 0/0 0/0 0/0
9/16/2005 vs Skidmore 1-6 1/6 1/4 9/35 5/20 5/12 0/0 0/0 0/0
9/17/2005 at WPI 1-3 1/0 0/0 10/20 0/0 10/5 0/0 0/0 0/0
9/21/2005 at Utica 3-6 3/6 3/1 8/20 0/0 10/15 0/0 0/0 0/0
9/23/2005 vs Hamilton 5-3 5/3 3/2 22/20 15/10 15/10 0/0 0/0 0/0
9/24/2005 vs St. Lawrence 4-3 4/3 2/2 32/29 17/17 9/11 0/0 0/0 0/0
9/28/2005 at New Paltz 4-5 4/5 2/5 15/25 10/14 0/0 0/0 0/0 0/0
10/1/2005 at Stevens Institute 2-1 2/1 1/0 8/12 5/7 2/4 0/0 0/0 0/0
10/4/2005 at Castleton State 3-2 3/2 1/2 26/19 19/9 17/7 0/0 0/0 0/0
10/7/2005 at Rochester 1-2 1/2 1/1 8/21 0/0 7/16 0/0 0/0 0/0
10/8/2005 at William Smith 2-5 2/5 1/4 8/17 8/11 3/10 0/0 0/0 0/0
10/14/2005 vs Elmira 7-2 7/2 4/2 28/22 18/11 5/13 0/0 0/0 0/0
10/18/2005 vs Hartwick 1-0 1/0 1/0 21/9 10/6 11/12 0/0 0/0 0/0
10/21/2005 vs Rensselaer 1-2 1/2 1/1 19/12 11/7 10/9 0/0 0/0 0/0
10/22/2005 vs Vassar 4-1 4/1 4/1 26/7 18/6 14/7 0/0 0/0 0/0
10/27/2005 vs Oneonta 5-4 5/4 6/2 24/19 14/12 6/8 0/0 1/0 0/0
11/4/2005 at William Smith 1-6 1/6 0/7 13/29 10/20 12/12 0/0 0/0 0/0
Totals 53/55 35/39 321/357 189/175 155/174 0/0 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Elmira (10/14/2005)
GOALS 7 Elmira (10/14/2005)
ASSISTS 6 Oneonta (10/27/2005)
SHOTS 34 Regis (9/5/2005)
SHOTS ON GOAL 21 Regis (9/5/2005)
SAVES 14 Skidmore (9/16/2005)
St. Lawrence (9/24/2005)
William Smith (11/4/2005)
PENALTY CORNERS 17 Castleton State (10/4/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Williams (9/13/2005)
William Smith (11/4/2005)
GOALS 7 Williams (9/13/2005)
ASSISTS 7 William Smith (11/4/2005)
SHOTS 35 Skidmore (9/16/2005)
SHOTS ON GOAL 20 Skidmore (9/16/2005)
William Smith (11/4/2005)
SAVES 16 Castleton State (10/4/2005)
PENALTY CORNERS 16 Rochester (10/7/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego (9/8/2005)
Williams (9/13/2005)
Skidmore (9/16/2005)
WPI (9/17/2005)
Rochester (10/7/2005)
Hartwick (10/18/2005)
Rensselaer (10/21/2005)
William Smith (11/4/2005)
GOALS 1 Oswego (9/8/2005)
Williams (9/13/2005)
Skidmore (9/16/2005)
WPI (9/17/2005)
Stevens Institute (10/1/2005)
Rochester (10/7/2005)
William Smith (10/8/2005)
Hartwick (10/18/2005)
Rensselaer (10/21/2005)
William Smith (11/4/2005)
ASSISTS 1 Oswego (9/8/2005)
Skidmore (9/16/2005)
Stevens Institute (10/1/2005)
Castleton State (10/4/2005)
Rochester (10/7/2005)
William Smith (10/8/2005)
Hartwick (10/18/2005)
Rensselaer (10/21/2005)
SHOTS 5 Oswego (9/8/2005)
Williams (9/13/2005)
Utica (9/21/2005)
Stevens Institute (10/1/2005)
Rochester (10/7/2005)
William Smith (10/8/2005)
SHOTS ON GOAL 3 Williams (9/13/2005)
SAVES 2 Regis (9/5/2005)
Oswego (9/8/2005)
Rochester (10/7/2005)
PENALTY CORNERS 2 Stevens Institute (10/1/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens Institute (10/1/2005)
GOALS 1 Stevens Institute (10/1/2005)
Vassar (10/22/2005)
ASSISTS 1 Utica (9/21/2005)
Rochester (10/7/2005)
Rensselaer (10/21/2005)
Vassar (10/22/2005)
SHOTS 3 Regis (9/5/2005)
Oswego (9/8/2005)
Vassar (10/22/2005)
SHOTS ON GOAL 2 Regis (9/5/2005)
SAVES 1 Williams (9/13/2005)
Rochester (10/7/2005)
PENALTY CORNERS 4 Stevens Institute (10/1/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hamilton (9/23/2005)
GOALS 4 Hamilton (9/23/2005)
ASSISTS 3 Oneonta (10/27/2005)
SHOTS 12 Vassar (10/22/2005)
SHOTS ON GOAL 9 Castleton State (10/4/2005)
SAVES 14 Skidmore (9/16/2005)
St. Lawrence (9/24/2005)
William Smith (11/4/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Elmira (10/14/2005)
GOALS 7 Elmira (10/14/2005)
ASSISTS 6 Oneonta (10/27/2005)
SHOTS 34 Regis (9/5/2005)
SHOTS ON GOAL 21 Regis (9/5/2005)
SAVES 14 Skidmore (9/16/2005)
St. Lawrence (9/24/2005)
William Smith (11/4/2005)
PENALTY CORNERS 17 Castleton State (10/4/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kristin Murphy
Hamilton (9/23/2005)
GOALS 4 Kristin Murphy
Hamilton (9/23/2005)
ASSISTS 3 Emily French
Oneonta (10/27/2005)
SHOTS 12 Kristin Murphy
Vassar (10/22/2005)
SHOTS ON GOAL 9 Kristin Murphy
Castleton State (10/4/2005)
SAVES 14 Elise Wakeland
Elise Wakeland
Elise Wakeland
Skidmore (9/16/2005)
St. Lawrence (9/24/2005)
William Smith (11/4/2005)

Leaders

Team Leaders: Points
Player High
Points
Murphy, Kristin 37
Trotter, Jessica 34
Benoit, Hillary 13
Klopfer, Sarah 13
Hanson, Anne 11
Team Leaders: Goals
Player High
Goals
Murphy, Kristin 17
Trotter, Jessica 15
Klopfer, Sarah 5
Hanson, Anne 4
Benoit, Hillary 3
Team Leaders: Assists
Player High
Assists
Benoit, Hillary 7
French, Emily 6
Trotter, Jessica 4
Bryson, Emily 4
Murphy, Kristin 3
Team Leaders: Shots
Player High
Shots
Murphy, Kristin 110
Trotter, Jessica 67
Harris, Chelsea 32
Klopfer, Sarah 27
Hanson, Anne 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murphy, Kristin 62
Trotter, Jessica 46
Harris, Chelsea 18
Klopfer, Sarah 15
Hanson, Anne 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Kristin 6
Trotter, Jessica 2
Benoit, Hillary 1
Klopfer, Sarah 1