Skip To Main Content
Skip To Main Content

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Koch, Jack 22 Koch, Jack .433 1.174 39-35 141 50 61 14 3 4 29 93 .660 17 11 12 2 .514 4 0 27-31
24 Cullen, Sean 24 Cullen, Sean .422 1.037 43-43 166 38 70 13 1 3 40 94 .566 14 4 13 5 .471 3 2 7-13
8 Vesling, Jake 8 Vesling, Jake .407 1.006 39-39 123 30 50 10 1 3 33 71 .577 6 1 16 2 .429 3 6 2-3
16 Kelly, Colin 16 Kelly, Colin .396 1.238 44-44 164 47 65 18 4 12 59 127 .774 22 3 27 6 .464 5 0 4-7
32 Kirschenbaum, Sam 32 Kirschenbaum, Sam .353 .917 40-37 133 28 47 12 3 1 36 68 .511 14 2 20 5 .406 6 2 0-1
2 Labeck, Andy 2 Labeck, Andy .350 .999 39-38 137 40 48 14 0 7 36 83 .606 8 3 25 3 .393 2 2 0-1
31 Glatt, Harrison 31 Glatt, Harrison .345 .848 33-30 110 29 38 7 0 0 21 45 .409 17 3 12 2 .439 2 4 7-8
9 Ganim, Joe 9 Ganim, Joe .316 .843 38-37 117 28 37 8 1 0 22 47 .402 22 5 31 2 .441 1 3 16-20
41 Amoroso, Anthony 41 Amoroso, Anthony .272 .676 34-25 92 20 25 4 0 0 14 29 .315 11 3 20 0 .361 2 4 2-4
17 Olson, Nate 17 Olson, Nate .556 1.167 5-5 9 0 5 1 0 0 5 6 .667 0 0 2 0 .500 1 0 0-0
38 Papaleo, Mike 38 Papaleo, Mike .500 1.245 5-1 10 2 5 2 0 0 3 7 .700 1 0 1 0 .545 0 0 0-0
28 Bellamy, William 28 Bellamy, William .400 .905 8-3 15 2 6 1 0 0 4 7 .467 1 0 4 0 .438 0 0 4-4
18 Knight, Wiley 18 Knight, Wiley .271 .644 32-26 96 16 26 3 0 1 11 32 .333 7 0 19 0 .311 3 4 0-1
4 Symington, Chris 4 Symington, Chris .267 .721 22-5 30 12 8 1 0 0 3 9 .300 5 3 3 1 .421 0 0 8-10
15 O'Brien, Chris 15 O'Brien, Chris .250 .830 5-1 8 1 2 1 0 0 2 3 .375 2 1 5 0 .455 0 0 0-0
42 Coffey, Devin 42 Coffey, Devin .241 .643 20-7 29 3 7 2 0 0 4 9 .310 4 0 10 0 .333 0 2 1-2
25 Chaimowitz, Kevin 25 Chaimowitz, Kevin .222 .684 6-2 9 2 2 0 0 0 4 2 .222 4 0 2 0 .462 0 0 0-0
3 Twitchell, Zack 3 Twitchell, Zack .192 .519 10-8 26 5 5 2 0 0 4 7 .269 2 0 5 0 .250 0 0 2-2
5 Myers, Jack 5 Myers, Jack .150 .417 16-5 20 3 3 1 0 0 2 4 .200 2 0 5 0 .217 1 1 0-0
55 Scarafoni, Jack 55 Scarafoni, Jack .125 .250 5-0 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
20 Palko, Joey 20 Palko, Joey .118 .343 7-3 17 1 2 1 0 0 1 3 .176 1 0 3 0 .167 0 0 0-0
50 Kuhns, Elias 50 Kuhns, Elias .111 .419 4-3 9 3 1 0 0 0 1 1 .111 3 0 4 0 .308 1 0 2-3
29 Toy, Matt 29 Toy, Matt .103 .264 18-8 29 2 3 0 0 0 1 3 .103 2 0 13 0 .161 0 0 1-1
Totals .345 .916 44-44 1498 364 517 115 13 31 335 751 .501 165 39 254 28 .415 34 30 83-111
Opponents .262 .700 44-44 1413 212 370 64 6 18 195 500 .354 148 40 310 25 .346 12 17 43-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Vesling, Jake 8Vesling, Jake 2.15 .99 8-1 10-9 8 0-1 1 71.0 62 20 17 8 69 12 0 2 271 .229 6 2 0 3 2
11 Christopher, Bill 11Christopher, Bill 2.89 .98 4-0 9-7 2 0-0 1 53.0 42 19 17 10 36 12 1 0 194 .216 1 5 1 3 2
21 Kuchar, Ryan 21Kuchar, Ryan 4.47 1.68 3-3 9-9 0 0-0 0 46.1 59 40 23 19 48 13 2 2 193 .306 2 5 1 1 5
37 Hoover, Charlie 37Hoover, Charlie 2.39 1.14 2-0 12-1 0 0-2 0 26.1 21 8 7 9 22 0 0 1 93 .226 2 3 0 0 2
1 Garber, Josh 1Garber, Josh 3.32 1.30 4-0 9-7 0 0-2 0 40.2 38 17 15 15 26 8 0 1 157 .242 5 3 0 1 1
52 Hall, Adam 52Hall, Adam 3.65 2.11 1-1 5-2 0 0-2 0 12.1 12 7 5 14 5 2 0 1 50 .240 2 1 0 0 0
27 Johnson , Drew 27Johnson , Drew 3.86 1.50 0-0 1-1 0 0-0 0 4.2 5 2 2 2 7 1 0 1 17 .294 0 0 0 0 0
45 Nye, Colin 45Nye, Colin 6.14 1.45 5-3 14-2 0 0-0 2 36.2 38 32 25 15 40 3 1 3 143 .266 4 4 0 1 3
2 Labeck, Andy 2Labeck, Andy 6.35 2.12 0-0 3-1 0 0-0 0 5.2 6 4 4 6 5 1 0 2 21 .286 0 4 0 0 1
6 Williams, Nick 6Williams, Nick 6.66 1.81 1-2 12-3 0 0-0 4 24.1 27 20 18 17 25 5 1 1 96 .281 4 8 1 0 1
13 Shakibai, Alex 13Shakibai, Alex 7.20 2.00 0-1 3-0 0 0-1 0 5.0 6 4 4 4 4 0 0 1 19 .316 4 0 1 0 0
30 Acquario, Steve 30Acquario, Steve 7.36 2.05 0-1 8-0 0 0-1 0 7.1 11 6 6 4 7 2 0 1 31 .355 2 0 0 0 0
23 DeSantis, Anthony 23DeSantis, Anthony 7.53 2.09 1-1 6-2 0 0-0 0 14.1 19 14 12 11 11 2 1 0 59 .322 2 1 1 3 0
34 Beer, Eric 34Beer, Eric 9.00 2.20 2-0 11-0 0 0-1 0 15.0 22 16 15 11 4 3 0 2 63 .349 1 4 0 0 0
10 Bory, Christopher 10Bory, Christopher 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 6 .333 0 0 0 0 0
Totals 4.28 1.43 31-13 114-44 10 3 8 363.2 370 212 173 148 310 64 6 18 1413 .262 35 40 5 12 17
Opponents 7.58 1.92 13-31 154-44 8 0 2 355.0 517 364 299 165 254 115 13 31 1498 .345 38 39 6 34 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Knight, Wiley 18 Knight, Wiley 225 205 20 0 1.000 0 21 7 9 0
29 Toy, Matt 29 Toy, Matt 77 62 15 0 1.000 1 13 9 4 0
17 Olson, Nate 17 Olson, Nate 21 20 1 0 1.000 0 2 0 1 0
15 O'Brien, Chris 15 O'Brien, Chris 13 12 1 0 1.000 0 0 0 0 0
4 Symington, Chris 4 Symington, Chris 13 12 1 0 1.000 0 0 0 0 0
38 Papaleo, Mike 38 Papaleo, Mike 12 3 9 0 1.000 1 0 0 0 0
42 Coffey, Devin 42 Coffey, Devin 9 8 1 0 1.000 0 0 0 0 0
25 Chaimowitz, Kevin 25 Chaimowitz, Kevin 8 4 4 0 1.000 0 0 0 0 0
28 Bellamy, William 28 Bellamy, William 6 6 0 0 1.000 0 0 0 0 0
52 Hall, Adam 52 Hall, Adam 5 1 4 0 1.000 0 4 1 0 0
23 DeSantis, Anthony 23 DeSantis, Anthony 4 1 3 0 1.000 0 3 0 0 0
6 Williams, Nick 6 Williams, Nick 3 0 3 0 1.000 0 5 3 0 0
34 Beer, Eric 34 Beer, Eric 2 1 1 0 1.000 0 3 2 0 0
50 Kuhns, Elias 50 Kuhns, Elias 2 2 0 0 1.000 0 0 0 0 0
55 Scarafoni, Jack 55 Scarafoni, Jack 2 2 0 0 1.000 0 0 0 0 0
27 Johnson , Drew 27 Johnson , Drew 1 1 0 0 1.000 0 0 0 0 0
24 Cullen, Sean 24 Cullen, Sean 400 353 40 7 .983 28 0 0 0 0
31 Glatt, Harrison 31 Glatt, Harrison 78 74 2 2 .974 2 6 2 0 0
9 Ganim, Joe 9 Ganim, Joe 70 67 1 2 .971 0 0 0 0 0
8 Vesling, Jake 8 Vesling, Jake 29 17 11 1 .966 1 5 2 0 0
41 Amoroso, Anthony 41 Amoroso, Anthony 50 27 21 2 .960 3 0 0 0 0
16 Kelly, Colin 16 Kelly, Colin 185 56 121 8 .957 20 0 0 0 0
32 Kirschenbaum, Sam 32 Kirschenbaum, Sam 131 54 71 6 .954 15 0 0 0 0
11 Christopher, Bill 11 Christopher, Bill 17 9 7 1 .941 1 5 2 0 0
3 Twitchell, Zack 3 Twitchell, Zack 30 17 11 2 .933 2 1 0 0 0
20 Palko, Joey 20 Palko, Joey 15 4 10 1 .933 2 0 0 0 0
45 Nye, Colin 45 Nye, Colin 14 4 9 1 .929 0 1 2 0 0
2 Labeck, Andy 2 Labeck, Andy 36 32 1 3 .917 0 0 0 0 0
5 Myers, Jack 5 Myers, Jack 24 8 14 2 .917 1 0 0 0 0
21 Kuchar, Ryan 21 Kuchar, Ryan 12 5 6 1 .917 0 6 4 0 0
37 Hoover, Charlie 37 Hoover, Charlie 10 3 6 1 .900 1 9 2 0 0
1 Garber, Josh 1 Garber, Josh 9 3 5 1 .889 0 2 2 0 0
22 Koch, Jack 22 Koch, Jack 93 18 61 14 .849 4 0 0 0 0
10 Bory, Christopher 10 Bory, Christopher 0 0 0 0 .000 0 0 0 0 0
13 Shakibai, Alex 13 Shakibai, Alex 0 0 0 0 .000 0 0 1 0 0
30 Acquario, Steve 30 Acquario, Steve 0 0 0 0 .000 0 0 2 0 0
Totals 1606 1091 460 55 .966 31 86 41 14 0
Opponents 1605 1065 467 73 .955 34 166 54 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Olson, Nate 17Olson, Nate .500 1.000 2-2 2 0 1 0 0 0 3 1 .500 0 0 1 0 .500 0 0 0-0
22 Koch, Jack 22Koch, Jack .474 1.298 23-20 78 30 37 7 2 3 18 57 .731 11 7 6 0 .567 1 0 14-18
8 Vesling, Jake 8Vesling, Jake .459 1.100 21-21 61 18 28 7 0 1 16 38 .623 3 0 8 1 .477 1 4 2-3
16 Kelly, Colin 16Kelly, Colin .393 1.343 23-23 89 27 35 9 3 10 37 80 .899 8 1 17 2 .444 1 0 1-2
24 Cullen, Sean 24Cullen, Sean .388 .960 23-23 85 26 33 8 0 1 17 44 .518 8 1 6 3 .442 1 1 4-6
2 Labeck, Andy 2Labeck, Andy .386 1.128 22-21 70 22 27 9 0 4 19 48 .686 5 2 15 1 .442 0 1 0-0
32 Kirschenbaum, Sam 32Kirschenbaum, Sam .356 .919 22-21 73 15 26 8 0 1 20 37 .507 8 1 15 5 .412 3 1 0-1
20 Palko, Joey 20Palko, Joey .333 1.000 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
25 Chaimowitz, Kevin 25Chaimowitz, Kevin .333 .666 2-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
38 Papaleo, Mike 38Papaleo, Mike .333 1.000 2-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
18 Knight, Wiley 18Knight, Wiley .323 .762 21-17 62 12 20 3 0 1 8 26 .419 3 0 12 0 .343 2 3 0-1
31 Glatt, Harrison 31Glatt, Harrison .321 .819 19-17 56 13 18 4 0 0 10 22 .393 10 1 3 2 .426 1 2 4-4
41 Amoroso, Anthony 41Amoroso, Anthony .314 .760 19-14 51 11 16 2 0 0 8 18 .353 6 2 9 0 .407 0 3 0-0
9 Ganim, Joe 9Ganim, Joe .271 .734 22-21 70 14 19 5 1 0 16 26 .371 8 2 20 1 .363 0 1 9-12
42 Coffey, Devin 42Coffey, Devin .250 .646 9-3 16 2 4 1 0 0 1 5 .313 2 0 7 0 .333 0 0 0-0
28 Bellamy, William 28Bellamy, William .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
4 Symington, Chris 4Symington, Chris .222 .684 9-1 9 2 2 0 0 0 2 2 .222 2 2 1 0 .462 0 0 1-2
3 Twitchell, Zack 3Twitchell, Zack .200 .600 3-3 10 1 2 2 0 0 3 4 .400 0 0 2 0 .200 0 0 0-0
5 Myers, Jack 5Myers, Jack .143 .365 7-2 7 1 1 0 0 0 2 1 .143 1 0 1 0 .222 1 0 0-0
29 Toy, Matt 29Toy, Matt .100 .282 6-3 10 1 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
50 Kuhns, Elias 50Kuhns, Elias .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Scarafoni, Jack 55Scarafoni, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 O'Brien, Chris 15O'Brien, Chris .000 .667 2-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .357 .967 23-23 767 198 274 67 6 21 183 416 .542 78 20 132 15 .425 11 16 35-49
Opponents .264 .705 23-23 711 106 188 39 2 8 98 255 .359 70 21 175 16 .346 5 7 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 DeSantis, Anthony 23DeSantis, Anthony 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 1 0 1 2 0 0 0 9 .333 0 1 0 0 0
37 Hoover, Charlie 37Hoover, Charlie 2.25 1.75 0-0 4-0 0 0-0 0 4.0 4 1 1 3 5 0 0 0 16 .250 1 0 0 0 0
34 Beer, Eric 34Beer, Eric 2.57 1.57 1-0 5-0 0 0-0 0 7.0 5 2 2 6 2 0 0 1 23 .217 0 0 0 0 0
8 Vesling, Jake 8Vesling, Jake 2.63 1.20 5-1 6-6 6 0-0 0 41.0 41 14 12 8 45 7 0 1 161 .255 5 2 0 1 2
2 Labeck, Andy 2Labeck, Andy 2.70 1.94 0-0 2-0 0 0-0 0 3.1 3 1 1 3 3 1 0 0 11 .273 0 3 0 0 1
30 Acquario, Steve 30Acquario, Steve 2.70 1.61 0-0 4-0 0 0-0 0 3.1 5 1 1 0 5 1 0 0 16 .313 1 0 0 0 0
11 Christopher, Bill 11Christopher, Bill 3.72 1.14 2-0 5-4 1 0-0 0 29.0 26 13 12 7 20 7 0 0 107 .243 1 3 0 3 1
1 Garber, Josh 1Garber, Josh 5.01 1.47 2-0 5-4 0 0-0 0 23.1 24 15 13 10 20 5 0 1 93 .258 3 2 0 1 0
21 Kuchar, Ryan 21Kuchar, Ryan 5.35 1.54 3-2 6-6 0 0-0 0 33.2 36 21 20 15 32 12 1 1 130 .277 2 3 1 0 2
45 Nye, Colin 45Nye, Colin 8.02 1.52 4-1 6-2 0 0-0 0 21.1 26 23 19 6 28 2 0 3 89 .292 2 3 0 0 1
6 Williams, Nick 6Williams, Nick 9.00 1.91 0-2 7-1 0 0-0 3 11.0 12 11 11 9 12 4 1 0 44 .273 0 4 0 0 0
13 Shakibai, Alex 13Shakibai, Alex 9.00 1.67 0-0 1-0 0 0-0 0 3.0 3 3 3 2 1 0 0 1 12 .250 4 0 1 0 0
Totals 4.70 1.42 17-6 53-23 7 0 3 182.0 188 106 95 70 175 39 2 8 711 .264 19 21 2 5 7
Opponents 8.49 1.99 6-17 72-23 7 0 1 177.0 274 198 167 78 132 67 6 21 767 .357 23 20 3 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Knight, Wiley 18 Knight, Wiley 162 150 12 0 1.000 0 14 4 8 0
29 Toy, Matt 29 Toy, Matt 25 21 4 0 1.000 0 1 2 1 0
3 Twitchell, Zack 3 Twitchell, Zack 12 7 5 0 1.000 2 0 0 0 0
11 Christopher, Bill 11 Christopher, Bill 6 2 4 0 1.000 1 4 1 0 0
21 Kuchar, Ryan 21 Kuchar, Ryan 6 2 4 0 1.000 0 2 4 0 0
4 Symington, Chris 4 Symington, Chris 6 6 0 0 1.000 0 0 0 0 0
17 Olson, Nate 17 Olson, Nate 4 3 1 0 1.000 0 0 0 0 0
20 Palko, Joey 20 Palko, Joey 3 2 1 0 1.000 1 0 0 0 0
42 Coffey, Devin 42 Coffey, Devin 3 3 0 0 1.000 0 0 0 0 0
37 Hoover, Charlie 37 Hoover, Charlie 2 0 2 0 1.000 0 3 0 0 0
25 Chaimowitz, Kevin 25 Chaimowitz, Kevin 1 0 1 0 1.000 0 0 0 0 0
28 Bellamy, William 28 Bellamy, William 1 1 0 0 1.000 0 0 0 0 0
55 Scarafoni, Jack 55 Scarafoni, Jack 1 1 0 0 1.000 0 0 0 0 0
6 Williams, Nick 6 Williams, Nick 1 0 1 0 1.000 0 1 0 0 0
24 Cullen, Sean 24 Cullen, Sean 199 181 14 4 .980 19 0 0 0 0
9 Ganim, Joe 9 Ganim, Joe 35 33 1 1 .971 0 0 0 0 0
31 Glatt, Harrison 31 Glatt, Harrison 31 30 0 1 .968 1 1 0 0 0
41 Amoroso, Anthony 41 Amoroso, Anthony 27 17 9 1 .963 2 0 0 0 0
32 Kirschenbaum, Sam 32 Kirschenbaum, Sam 75 31 41 3 .960 11 0 0 0 0
16 Kelly, Colin 16 Kelly, Colin 96 27 65 4 .958 13 0 0 0 0
8 Vesling, Jake 8 Vesling, Jake 13 6 6 1 .923 1 3 2 0 0
2 Labeck, Andy 2 Labeck, Andy 12 10 1 1 .917 0 0 0 0 0
45 Nye, Colin 45 Nye, Colin 9 3 5 1 .889 0 1 0 0 0
22 Koch, Jack 22 Koch, Jack 52 6 39 7 .865 4 0 0 0 0
1 Garber, Josh 1 Garber, Josh 5 2 2 1 .800 0 1 1 0 0
5 Myers, Jack 5 Myers, Jack 7 2 3 2 .714 0 0 0 0 0
13 Shakibai, Alex 13 Shakibai, Alex 0 0 0 0 .000 0 0 0 0 0
15 O'Brien, Chris 15 O'Brien, Chris 0 0 0 0 .000 0 0 0 0 0
23 DeSantis, Anthony 23 DeSantis, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Acquario, Steve 30 Acquario, Steve 0 0 0 0 .000 0 0 0 0 0
34 Beer, Eric 34 Beer, Eric 0 0 0 0 .000 0 1 0 0 0
38 Papaleo, Mike 38 Papaleo, Mike 0 0 0 0 .000 0 0 0 0 0
50 Kuhns, Elias 50 Kuhns, Elias 0 0 0 0 .000 0 0 0 0 0
Totals 794 546 221 27 .966 55 32 14 9 0
Opponents 804 531 240 33 .959 45 70 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/23/2018 vs Westminster W 8-5 30 8 12 8 2 0 0 1 0 1 0 0 1 1 0 5 21 6 0 .400
3/23/2018 vs Westminster W 11-7 40 11 13 11 2 1 0 3 0 4 1 2 0 1 0 7 27 4 4 .325
3/24/2018 vs UW-Stevens Point W 11-4 35 11 12 11 4 0 0 4 0 0 1 1 1 1 0 5 27 13 1 .343
3/25/2018 vs Colby College W 11-7 27 11 10 9 4 1 0 6 0 4 1 1 0 0 0 5 21 8 1 .370
3/25/2018 vs Colby College W 9-1 32 9 15 8 5 0 1 5 0 4 1 1 0 2 0 6 21 5 1 .469
3/26/2018 vs Thomas (ME) W 8-0 40 8 11 7 2 0 1 3 0 2 1 0 0 1 0 8 27 14 0 .275
3/27/2018 vs Franklin College L 3-8 26 3 5 3 0 0 1 2 0 1 0 0 0 0 0 3 18 5 0 .192
3/27/2018 vs Franklin College L 2-8 27 2 7 2 0 0 0 1 0 1 1 0 2 1 1 3 24 12 1 .259
3/30/2018 Rochester Inst. L 2-10 26 2 5 2 1 0 1 3 0 0 0 1 0 0 1 9 21 9 0 .192
3/30/2018 Rochester Inst. L 6-9 34 6 8 4 3 0 2 4 0 0 2 1 0 0 0 6 27 12 1 .235
3/31/2018 at Rochester Inst. W 8-3 27 8 7 8 1 0 1 6 0 1 0 2 1 1 0 11 21 8 4 .259
3/31/2018 at Rochester Inst. W 7-6 36 7 15 7 5 0 1 3 0 0 0 0 3 1 2 1 27 8 0 .417
4/7/2018 Clarkson University W 4-1 25 4 9 4 0 0 1 1 0 1 1 0 1 1 0 6 21 11 0 .360
4/7/2018 Clarkson University W 9-8 35 9 11 9 0 1 0 2 1 0 0 0 0 0 1 5 27 14 3 .314
4/8/2018 at Clarkson University W 6-3 31 6 12 5 5 0 1 1 0 2 1 0 1 0 0 7 21 11 2 .387
4/8/2018 at Clarkson University W 17-4 50 17 20 17 5 0 4 0 0 0 0 0 0 1 0 4 27 12 2 .400
4/10/2018 at Elms W 7-4 38 7 12 6 1 0 0 2 0 11 1 1 0 2 0 11 27 13 1 .316
4/11/2018 MCLA W 15-0 41 15 19 15 10 0 2 5 0 0 1 1 0 1 0 5 27 18 0 .463
4/13/2018 Skidmore College W 6-3 28 6 11 4 5 1 0 0 0 3 0 0 0 1 1 6 21 12 1 .393
4/13/2018 Skidmore College L 7-10 36 7 12 7 2 0 0 3 0 0 1 2 2 1 0 10 27 11 1 .333
4/14/2018 at Skidmore College W 13-3 43 13 19 11 2 2 1 7 0 1 1 0 0 0 2 7 27 12 2 .442
4/14/2018 at Skidmore College W 9-3 32 9 11 10 2 0 0 3 0 3 1 3 1 0 0 7 21 6 2 .344
4/18/2018 Plattsburgh State W 13-8 32 13 13 12 4 0 2 11 0 2 1 0 1 1 1 4 27 12 2 .406
4/21/2018 at St. Lawrence W 2-1 28 2 6 1 3 0 0 3 0 3 0 0 0 0 0 9 21 7 3 .214
4/21/2018 at St. Lawrence W 18-4 49 18 23 18 8 0 1 6 0 2 0 0 2 0 1 6 27 12 1 .469
4/22/2018 St. Lawrence L 9-11 32 9 12 8 3 1 1 4 0 3 0 0 0 0 1 4 21 9 1 .375
4/22/2018 St. Lawrence W 15-1 41 15 21 12 7 0 0 5 0 4 0 4 0 2 1 5 27 4 0 .512
4/24/2018 SUNY Oneonta W 9-5 29 9 8 6 1 0 0 6 0 3 1 5 1 1 0 8 27 17 4 .276
4/28/2018 at Vassar College W 12-1 31 12 12 10 1 0 2 8 0 0 1 1 1 0 1 6 21 8 0 .387
4/28/2018 at Vassar College W 9-6 31 9 12 8 6 0 0 5 1 0 3 2 3 1 0 2 27 14 0 .387
4/29/2018 Vassar College W 7-5 27 7 9 7 1 0 2 0 0 1 1 3 1 0 2 4 24 3 1 .333
5/1/2018 at Middlebury L 3-6 32 3 6 3 0 0 0 4 0 1 1 0 0 0 2 10 24 13 2 .188
5/2/2018 Trinity (CT) L 9-16 39 9 16 8 3 1 1 5 0 0 0 0 0 1 3 6 27 11 1 .410
5/5/2018 at Rensselaer L 2-5 23 2 3 2 1 0 0 5 0 5 1 0 0 0 0 6 18 10 1 .130
5/5/2018 at Rensselaer L 2-4 33 2 7 1 3 0 0 2 0 0 0 0 0 0 1 4 24 9 1 .212
5/6/2018 Rensselaer W 11-1 25 11 10 11 0 1 1 5 0 4 1 0 0 2 1 2 21 10 0 .400
5/6/2018 Rensselaer W 17-4 44 17 19 17 3 0 2 2 0 2 0 1 0 0 0 5 27 9 1 .432
5/10/2018 vs Vassar W 12-1 39 12 21 10 2 2 0 4 1 5 0 4 2 1 2 3 27 10 1 .538
5/11/2018 at Rochester W 3-1 30 3 6 3 0 0 0 4 0 0 2 0 2 0 1 9 27 18 0 .200
5/12/2018 at Rochester L 6-7 48 6 13 6 1 1 0 8 0 1 0 1 0 3 1 3 38 16 2 .271
5/12/2018 at Rochester W 8-0 38 8 12 6 1 0 0 4 0 0 1 1 1 0 1 2 27 10 1 .316
5/17/2018 vs Arcadia University W 10-3 41 10 16 10 4 0 2 4 1 3 0 0 0 1 0 4 27 16 1 .390
5/18/2018 vs Babson College L 4-5 34 4 7 4 0 0 0 3 0 3 0 1 2 2 0 10 30 10 1 .206
5/19/2018 vs Virginia Wesleyan L 4-10 33 4 9 4 2 1 0 2 0 2 0 0 1 3 1 5 24 8 4 .273
Total 364-212 1498 364 517 335 115 13 31 165 4 83 28 39 30 34 28 254 1091 460 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/23/2018 vs Westminster W 8-5 7.0 10 5 4 1 7 2 0 0 0 1 3 0 1 0 1 5.14
3/23/2018 vs Westminster W 11-7 9.0 9 7 1 4 9 0 0 1 0 0 2 0 2 0 0 1.00
3/24/2018 vs UW-Stevens Point W 11-4 9.0 7 4 4 2 9 3 0 0 2 0 0 0 3 0 0 4.00
3/25/2018 vs Colby College W 11-7 7.0 10 7 6 3 4 1 0 2 0 0 2 0 4 0 1 7.71
3/25/2018 vs Colby College W 9-1 7.0 4 1 1 0 11 0 1 0 0 0 1 0 5 0 0 1.29
3/26/2018 vs Thomas (ME) W 8-0 9.0 5 0 0 1 5 1 0 0 0 0 1 0 6 0 0 0.00
3/27/2018 vs Franklin College L 3-8 6.0 8 8 8 6 4 2 0 0 0 0 0 0 6 1 0 12.00
3/27/2018 vs Franklin College L 2-8 8.0 11 8 5 4 11 1 0 1 0 0 1 1 6 2 0 5.63
3/30/2018 Rochester Inst. L 2-10 7.0 9 10 10 5 4 1 0 1 4 1 4 0 6 3 0 12.86
3/30/2018 Rochester Inst. L 6-9 9.0 9 9 8 9 11 4 0 0 3 0 1 0 6 4 0 8.00
3/31/2018 at Rochester Inst. W 8-3 7.0 7 3 2 1 12 1 0 1 2 0 1 0 7 4 0 2.57
3/31/2018 at Rochester Inst. W 7-6 9.0 9 6 6 2 9 2 0 2 1 0 1 0 8 4 0 6.00
4/7/2018 Clarkson University W 4-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 9 4 0 1.29
4/7/2018 Clarkson University W 9-8 9.0 13 8 5 2 8 2 0 1 1 0 0 0 10 4 1 5.00
4/8/2018 at Clarkson University W 6-3 7.0 7 3 2 2 1 1 0 0 0 0 1 0 11 4 0 2.57
4/8/2018 at Clarkson University W 17-4 9.0 11 4 4 3 8 3 0 1 0 1 0 0 12 4 0 4.00
4/10/2018 at Elms W 7-4 9.0 10 4 3 4 10 1 0 0 2 0 1 0 13 4 1 3.00
4/11/2018 MCLA W 15-0 9.0 2 0 0 10 2 0 0 0 2 0 1 0 14 4 0 0.00
4/13/2018 Skidmore College W 6-3 7.0 5 3 3 2 7 1 0 0 0 0 1 0 15 4 1 3.86
4/13/2018 Skidmore College L 7-10 9.0 12 10 9 7 10 6 1 0 1 0 3 1 15 5 0 9.00
4/14/2018 at Skidmore College W 13-3 9.0 7 3 2 2 7 2 0 1 0 0 1 0 16 5 0 2.00
4/14/2018 at Skidmore College W 9-3 7.0 9 3 2 2 7 3 0 0 1 0 1 0 17 5 0 2.57
4/18/2018 Plattsburgh State W 13-8 9.0 10 8 7 9 8 1 0 0 1 0 2 0 18 5 0 7.00
4/21/2018 at St. Lawrence W 2-1 7.0 6 1 1 1 7 0 0 0 2 0 0 0 19 5 0 1.29
4/21/2018 at St. Lawrence W 18-4 9.0 10 4 3 2 6 1 1 0 0 0 2 0 20 5 0 3.00
4/22/2018 St. Lawrence L 9-11 7.0 13 11 10 3 5 2 0 0 1 0 2 0 20 6 0 12.86
4/22/2018 St. Lawrence W 15-1 9.0 7 1 1 1 15 1 0 0 0 0 1 0 21 6 0 1.00
