Skip To Main Content
Skip To Main Content

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Heck, Tyler 16 Heck, Tyler .394 1.023 39-39 132 33 52 7 2 3 26 72 .545 16 8 7 2 .478 3 1 38-43
8 Esposito, Vincent 8 Esposito, Vincent .383 1.000 39-39 154 32 59 12 6 2 20 89 .578 10 1 24 1 .422 1 1 13-17
2 Katz-Wicks, Dylan 2 Katz-Wicks, Dylan .313 .698 36-36 128 18 40 3 0 0 11 43 .336 8 2 9 1 .362 0 9 6-7
6 Goetz, Anders 6 Goetz, Anders .304 .727 38-36 115 18 35 6 0 1 19 44 .383 7 1 15 0 .344 2 4 5-6
9 Peretti, David 9 Peretti, David .285 .733 39-39 123 22 35 4 2 0 25 43 .350 15 7 12 0 .383 4 4 6-7
3 Caruso, Sam 3 Caruso, Sam .252 .627 37-35 115 14 29 4 1 1 20 38 .330 6 3 17 2 .297 4 4 5-6
11 Faber, Jamie 11 Faber, Jamie .238 .602 36-32 84 13 20 3 1 0 7 25 .298 6 2 13 1 .304 0 0 3-6
10 Grasso Jr., Jeffery 10 Grasso Jr., Jeffery .366 1.007 16-11 41 8 15 4 1 1 13 24 .585 1 3 8 2 .422 0 1 0-0
32 Worley, CJ 32 Worley, CJ .364 .872 10-2 11 2 4 1 0 0 2 5 .455 1 0 2 0 .417 0 0 0-0
29 Egan, Eric 29 Egan, Eric .310 .651 18-11 42 5 13 0 0 0 8 13 .310 1 1 5 0 .341 0 2 0-0
20 Cohen, Jason 20 Cohen, Jason .282 .599 16-12 39 4 11 0 0 0 9 11 .282 2 0 8 0 .317 0 1 0-0
4 Bradlee, Joe 4 Bradlee, Joe .277 .670 25-21 65 8 18 3 0 0 8 21 .323 5 3 7 1 .347 2 4 1-1
24 Galina, Jesse 24 Galina, Jesse .273 .658 10-3 11 3 3 0 0 0 0 3 .273 2 0 4 0 .385 0 3 0-1
28 Carbone, Chris 28 Carbone, Chris .273 .802 22-3 11 8 3 0 0 0 0 3 .273 6 0 3 0 .529 0 2 4-5
35 Fitzsimmons, Michael 35 Fitzsimmons, Michael .250 .613 10-6 24 5 6 0 1 0 3 8 .333 0 1 8 0 .280 0 0 3-3
27 Donovan, Chris 27 Donovan, Chris .207 .465 12-10 29 4 6 0 0 0 3 6 .207 1 1 5 0 .258 0 1 1-2
5 Barretto, Matt 5 Barretto, Matt .200 .531 26-16 55 9 11 1 0 0 5 12 .218 4 5 11 1 .313 0 3 9-11
23 Mulpeter, Jimmy 23 Mulpeter, Jimmy .161 .367 14-8 31 3 5 0 0 0 3 5 .161 0 2 3 1 .206 1 2 0-0
Totals .302 .749 39-39 1210 209 365 48 14 8 182 465 .384 91 40 161 12 .365 17 42 94-115
Opponents .245 .622 39-39 1194 149 293 38 3 6 138 355 .297 117 29 217 13 .325 9 31 58-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 O'Neil, Dane 13O'Neil, Dane 1.11 1.02 6-1 8-8 6 3-0 0 57.0 42 9 7 16 41 2 0 0 204 .206 4 2 0 0 6
34 Roberts, Seth 34Roberts, Seth 1.36 1.13 6-1 10-8 2 0-0 1 53.0 47 14 8 13 21 9 1 0 190 .247 1 3 0 2 8
11 Faber, Jamie 11Faber, Jamie 3.47 1.20 5-2 9-8 1 0-0 1 49.1 44 26 19 15 35 3 0 1 191 .230 1 2 1 1 5
15 Kemp, Phil 15Kemp, Phil 3.72 1.31 5-3 11-9 1 0-0 0 55.2 51 28 23 22 47 2 1 2 217 .235 7 4 0 0 4
17 McGavick, Matt 17McGavick, Matt 1.80 1.50 0-1 9-0 0 0-0 2 10.0 12 4 2 3 7 0 0 0 43 .279 1 1 0 1 1
21 Rhoda, Quinn 21Rhoda, Quinn 2.03 1.05 0-0 15-0 0 0-0 1 13.1 9 5 3 5 13 4 0 0 48 .188 2 2 0 1 1
18 Pignatello, Chris 18Pignatello, Chris 3.71 1.82 1-1 15-0 0 0-0 1 17.0 16 14 7 15 12 3 0 0 64 .250 2 6 0 1 1
33 Cyr, Chris 33Cyr, Chris 4.26 2.05 0-0 4-0 0 0-0 0 6.1 6 10 3 7 3 1 0 0 25 .240 1 1 1 1 0
22 Beaule, Andrew 22Beaule, Andrew 5.06 1.36 1-1 9-3 0 0-0 0 21.1 24 14 12 5 12 2 1 1 85 .282 1 3 0 0 2
19 Friedman, Dan 19Friedman, Dan 5.40 2.00 0-1 2-1 0 0-0 0 5.0 5 4 3 5 3 2 0 0 20 .250 4 1 0 1 1
1 Yonta, Matt 1Yonta, Matt 5.48 1.83 2-2 10-2 0 0-0 2 23.0 32 18 14 10 23 8 0 2 100 .320 3 3 0 1 2
25 Borglum, Zach 25Borglum, Zach 18.00 6.00 0-0 2-0 0 0-0 0 1.0 5 3 2 1 0 2 0 0 7 .714 0 1 0 0 0
Totals 2.97 1.31 26-13 104-39 10 3 8 312.0 293 149 103 117 217 38 3 6 1194 .245 27 29 2 9 31
Opponents 4.35 1.49 13-26 87-39 16 5 3 306.0 365 209 148 91 161 48 14 8 1210 .302 22 40 5 17 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Worley, CJ 32 Worley, CJ 25 23 2 0 1.000 0 8 1 3 0
34 Roberts, Seth 34 Roberts, Seth 19 4 15 0 1.000 0 3 4 0 0
28 Carbone, Chris 28 Carbone, Chris 11 11 0 0 1.000 0 0 0 0 0
17 McGavick, Matt 17 McGavick, Matt 2 0 2 0 1.000 0 3 0 0 0
19 Friedman, Dan 19 Friedman, Dan 2 1 1 0 1.000 0 1 0 0 0
21 Rhoda, Quinn 21 Rhoda, Quinn 2 0 2 0 1.000 0 4 0 0 0
11 Faber, Jamie 11 Faber, Jamie 217 200 15 2 .991 10 13 2 0 0
9 Peretti, David 9 Peretti, David 215 182 31 2 .991 0 47 12 4 0
23 Mulpeter, Jimmy 23 Mulpeter, Jimmy 52 49 2 1 .981 2 0 0 0 0
3 Caruso, Sam 3 Caruso, Sam 76 73 1 2 .974 0 0 0 0 0
8 Esposito, Vincent 8 Esposito, Vincent 44 42 0 2 .955 0 0 0 0 0
6 Goetz, Anders 6 Goetz, Anders 182 70 103 9 .951 14 0 0 0 0
16 Heck, Tyler 16 Heck, Tyler 102 84 13 5 .951 1 0 0 0 0
20 Cohen, Jason 20 Cohen, Jason 99 92 2 5 .949 4 0 0 0 0
35 Fitzsimmons, Michael 35 Fitzsimmons, Michael 19 17 1 1 .947 0 3 0 0 0
4 Bradlee, Joe 4 Bradlee, Joe 54 17 34 3 .944 2 0 0 0 0
2 Katz-Wicks, Dylan 2 Katz-Wicks, Dylan 144 39 96 9 .938 10 0 0 0 0
22 Beaule, Andrew 22 Beaule, Andrew 8 0 7 1 .875 0 1 0 0 0
29 Egan, Eric 29 Egan, Eric 8 6 1 1 .875 0 0 0 0 0
13 O'Neil, Dane 13 O'Neil, Dane 14 3 9 2 .857 0 9 3 0 0
15 Kemp, Phil 15 Kemp, Phil 19 0 16 3 .842 1 12 5 0 0
27 Donovan, Chris 27 Donovan, Chris 31 9 17 5 .839 0 0 0 0 0
24 Galina, Jesse 24 Galina, Jesse 13 5 5 3 .769 2 0 0 0 0
10 Grasso Jr., Jeffery 10 Grasso Jr., Jeffery 17 6 7 4 .765 0 0 0 0 0
1 Yonta, Matt 1 Yonta, Matt 8 0 6 2 .750 0 5 1 0 0
18 Pignatello, Chris 18 Pignatello, Chris 7 0 5 2 .714 0 4 0 0 0
5 Barretto, Matt 5 Barretto, Matt 5 3 0 2 .600 0 0 0 0 0
33 Cyr, Chris 33 Cyr, Chris 2 0 1 1 .500 0 3 1 0 0
25 Borglum, Zach 25 Borglum, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1397 936 394 67 .952 17 116 29 7 0
Opponents 1432 918 433 81 .943 23 188 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Carbone, Chris 28Carbone, Chris .500 1.250 14-0 2 5 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 1-1
32 Worley, CJ 32Worley, CJ .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
35 Fitzsimmons, Michael 35Fitzsimmons, Michael .417 .834 6-3 12 3 5 0 0 0 3 5 .417 0 0 5 0 .417 0 0 1-1
8 Esposito, Vincent 8Esposito, Vincent .394 1.035 27-27 104 22 41 9 3 2 11 62 .596 8 1 15 1 .439 1 1 10-13
16 Heck, Tyler 16Heck, Tyler .393 1.064 27-27 89 22 35 5 1 3 20 51 .573 11 8 6 0 .491 2 0 19-22
29 Egan, Eric 29Egan, Eric .389 .810 11-5 18 3 7 0 0 0 3 7 .389 0 1 3 0 .421 0 2 0-0
10 Grasso Jr., Jeffery 10Grasso Jr., Jeffery .346 1.029 10-7 26 4 9 2 1 1 11 16 .615 1 2 5 2 .414 0 0 0-0
4 Bradlee, Joe 4Bradlee, Joe .340 .821 18-16 50 6 17 3 0 0 6 20 .400 5 2 6 1 .421 0 3 1-1
2 Katz-Wicks, Dylan 2Katz-Wicks, Dylan .323 .725 26-26 93 16 30 3 0 0 9 33 .355 5 2 6 1 .370 0 8 4-5
9 Peretti, David 9Peretti, David .301 .762 27-27 83 15 25 4 0 0 15 29 .349 13 5 6 0 .413 3 2 3-4
24 Galina, Jesse 24Galina, Jesse .286 .661 8-1 7 2 2 0 0 0 0 2 .286 1 0 2 0 .375 0 2 0-1
11 Faber, Jamie 11Faber, Jamie .267 .666 25-24 60 10 16 2 1 0 4 20 .333 4 2 9 1 .333 0 0 2-5
6 Goetz, Anders 6Goetz, Anders .259 .638 27-27 85 13 22 4 0 1 12 29 .341 4 1 12 0 .297 1 3 3-3
20 Cohen, Jason 20Cohen, Jason .238 .511 10-6 21 1 5 0 0 0 5 5 .238 1 0 5 0 .273 0 1 0-0
3 Caruso, Sam 3Caruso, Sam .214 .569 27-27 84 11 18 4 0 1 14 25 .298 5 3 14 1 .271 4 4 3-4
27 Donovan, Chris 27Donovan, Chris .200 .473 8-7 20 2 4 0 0 0 2 4 .200 1 1 5 0 .273 0 1 0-0
5 Barretto, Matt 5Barretto, Matt .182 .447 16-13 44 5 8 0 0 0 3 8 .182 2 3 9 1 .265 0 2 6-6
23 Mulpeter, Jimmy 23Mulpeter, Jimmy .174 .405 10-6 23 3 4 0 0 0 3 4 .174 0 2 3 1 .231 1 1 0-0
Totals .304 .763 27-27 823 144 250 36 6 8 122 322 .391 63 33 111 9 .372 12 30 53-66
Opponents .236 .600 27-27 813 95 192 20 2 5 86 231 .284 78 19 148 11 .316 6 24 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Borglum, Zach 25Borglum, Zach 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 0 0 0 0 0 0 2 1.000 0 0 0 0 0
33 Cyr, Chris 33Cyr, Chris 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
21 Rhoda, Quinn 21Rhoda, Quinn 1.13 1.13 0-0 9-0 0 0-0 1 8.0 5 2 1 4 8 3 0 0 28 .179 1 0 0 1 1
34 Roberts, Seth 34Roberts, Seth 1.17 1.15 5-0 7-6 1 0-0 1 38.1 35 11 5 9 15 5 1 0 136 .257 0 3 0 2 7
13 O'Neil, Dane 13O'Neil, Dane 1.32 .95 5-1 6-6 5 2-0 0 41.0 29 8 6 10 33 2 0 0 148 .196 4 2 0 0 5
17 McGavick, Matt 17McGavick, Matt 2.08 1.59 0-1 8-0 0 0-0 2 8.2 10 3 2 3 5 0 0 0 35 .286 1 0 0 1 1
11 Faber, Jamie 11Faber, Jamie 3.58 1.29 4-1 6-6 1 0-0 0 37.2 36 21 15 12 27 3 0 1 145 .248 1 2 1 1 5
22 Beaule, Andrew 22Beaule, Andrew 3.72 .98 0-0 5-1 0 0-0 0 9.2 8 5 4 1 6 0 0 1 35 .229 1 3 0 0 1
15 Kemp, Phil 15Kemp, Phil 4.30 1.37 4-3 8-8 0 0-0 0 46.0 42 25 22 21 37 1 1 2 180 .233 6 2 0 0 4
18 Pignatello, Chris 18Pignatello, Chris 4.35 1.98 0-0 11-0 0 0-0 1 10.1 9 10 5 11 4 3 0 0 40 .225 2 5 0 1 0
1 Yonta, Matt 1Yonta, Matt 4.40 1.56 2-1 7-0 0 0-0 2 14.1 16 9 7 6 13 3 0 1 61 .262 1 2 0 0 0
Totals 2.80 1.26 20-7 70-27 7 2 7 215.0 192 95 67 78 148 20 2 5 813 .236 17 19 1 6 24
Opponents 4.31 1.50 7-20 56-27 12 2 2 208.2 250 144 100 63 111 36 6 8 823 .304 22 33 4 12 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Roberts, Seth 34 Roberts, Seth 15 3 12 0 1.000 0 2 3 0 0
22 Beaule, Andrew 22 Beaule, Andrew 5 0 5 0 1.000 0 0 0 0 0
28 Carbone, Chris 28 Carbone, Chris 4 4 0 0 1.000 0 0 0 0 0
35 Fitzsimmons, Michael 35 Fitzsimmons, Michael 3 3 0 0 1.000 0 0 0 0 0
17 McGavick, Matt 17 McGavick, Matt 2 0 2 0 1.000 0 2 0 0 0
32 Worley, CJ 32 Worley, CJ 2 2 0 0 1.000 0 0 0 1 0
21 Rhoda, Quinn 21 Rhoda, Quinn 1 0 1 0 1.000 0 3 0 0 0
9 Peretti, David 9 Peretti, David 163 146 16 1 .994 0 33 9 2 0
11 Faber, Jamie 11 Faber, Jamie 175 163 10 2 .989 9 8 2 0 0
6 Goetz, Anders 6 Goetz, Anders 136 52 81 3 .978 12 0 0 0 0
23 Mulpeter, Jimmy 23 Mulpeter, Jimmy 39 36 2 1 .974 2 0 0 0 0
3 Caruso, Sam 3 Caruso, Sam 53 51 0 2 .962 0 0 0 0 0
20 Cohen, Jason 20 Cohen, Jason 48 44 2 2 .958 2 0 0 0 0
16 Heck, Tyler 16 Heck, Tyler 56 49 4 3 .946 0 0 0 0 0
8 Esposito, Vincent 8 Esposito, Vincent 33 31 0 2 .939 0 0 0 0 0
4 Bradlee, Joe 4 Bradlee, Joe 43 15 25 3 .930 2 0 0 0 0
2 Katz-Wicks, Dylan 2 Katz-Wicks, Dylan 105 30 67 8 .924 8 0 0 0 0
13 O'Neil, Dane 13 O'Neil, Dane 12 2 8 2 .833 0 8 1 0 0
15 Kemp, Phil 15 Kemp, Phil 17 0 14 3 .824 1 8 5 0 0
27 Donovan, Chris 27 Donovan, Chris 22 6 12 4 .818 0 0 0 0 0
10 Grasso Jr., Jeffery 10 Grasso Jr., Jeffery 14 5 6 3 .786 0 0 0 0 0
24 Galina, Jesse 24 Galina, Jesse 9 2 4 3 .667 2 0 0 0 0
5 Barretto, Matt 5 Barretto, Matt 2 1 0 1 .500 0 0 0 0 0
1 Yonta, Matt 1 Yonta, Matt 3 0 1 2 .333 0 0 0 0 0
18 Pignatello, Chris 18 Pignatello, Chris 0 0 0 0 .000 0 2 0 0 0
25 Borglum, Zach 25 Borglum, Zach 0 0 0 0 .000 0 0 0 0 0
29 Egan, Eric 29 Egan, Eric 0 0 0 0 .000 0 0 0 0 0
33 Cyr, Chris 33 Cyr, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 962 645 272 45 .953 38 66 20 3 0
Opponents 983 626 300 57 .942 48 106 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2013 vs Clark W 9-1 35 9 14 8 0 1 0 0 0 6 0 2 2 0 0 4 21 6 0 .400
3/7/2013 vs Clark W 10-0 27 10 12 12 0 3 0 3 0 3 3 1 0 1 0 5 21 11 0 .444
3/8/2013 vs Wittenburg L 0-2 24 0 4 0 0 0 0 0 0 0 0 0 1 0 1 2 18 9 1 .167
3/8/2013 vs Wittenburg L 3-4 25 3 5 2 1 0 0 4 0 0 1 0 0 0 0 4 21 10 3 .200
3/9/2013 vs St. John Fisher L 0-6 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 24 6 4 .129
3/10/2013 vs Sewanee W 9-2 33 9 12 8 2 1 0 4 0 9 1 0 0 1 0 5 27 13 2 .364
3/30/2013 Rensselaer W 3-2 24 3 10 3 0 0 0 2 1 2 0 1 3 0 0 2 21 10 0 .417
3/30/2013 Rensselaer L 2-3 33 2 9 1 3 0 0 0 0 1 0 3 2 0 0 10 27 14 6 .273
3/31/2013 at Rensselaer W 4-1 30 4 11 4 1 1 0 1 0 0 0 0 1 0 1 2 21 11 2 .367
3/31/2013 at Rensselaer W 13-9 42 13 18 11 3 0 0 2 0 3 3 0 1 3 0 2 27 12 2 .429
4/6/2013 Rochester W 13-6 37 13 13 10 1 0 2 7 0 2 1 2 1 0 0 5 27 14 2 .351
4/6/2013 Rochester W 2-1 22 2 4 2 1 0 0 3 0 0 1 0 0 0 0 6 21 6 4 .182
4/7/2013 at Rochester W 10-1 33 10 11 6 3 0 1 2 0 0 0 2 1 0 0 4 21 12 0 .333
4/7/2013 at Rochester W 10-2 43 10 17 10 4 0 1 1 0 3 0 1 0 0 1 7 27 11 1 .395
4/9/2013 St. Lawrence W 5-4 40 5 12 5 1 0 0 3 1 3 0 1 1 0 1 6 30 13 1 .300
4/9/2013 St. Lawrence W 6-3 24 6 7 3 1 0 0 2 0 3 0 3 1 0 0 4 21 7 0 .292
4/13/2013 at Clarkson University W 3-2 28 3 4 2 0 0 1 4 0 2 1 1 2 0 2 1 27 14 2 .143
4/13/2013 at Clarkson University W 2-0 23 2 5 2 0 0 0 2 0 0 0 0 2 0 0 3 21 7 0 .217
4/14/2013 Clarkson University L 5-6 29 5 6 4 2 0 0 2 1 1 0 2 0 0 0 4 21 10 2 .207
4/14/2013 Clarkson University W 5-2 27 5 8 3 0 0 0 2 1 0 1 2 1 1 1 3 27 8 2 .296
4/20/2013 at RIT W 5-1 27 5 7 5 1 2 0 3 0 2 1 1 0 1 1 4 21 7 1 .259
4/20/2013 at RIT W 11-1 40 11 15 10 1 1 0 0 0 4 0 2 0 3 0 5 27 11 1 .375
4/21/2013 RIT W 4-3 24 4 5 4 1 2 0 4 0 4 0 1 0 1 0 6 21 10 1 .208
4/21/2013 RIT L 2-9 29 2 9 2 1 0 0 3 1 2 0 1 2 0 0 2 24 16 3 .310
4/24/2013 at Plattsburgh State L 2-6 35 2 8 2 2 1 0 2 0 4 0 1 1 0 0 5 24 13 2 .229
4/27/2013 at Skidmore College L 0-4 34 0 6 0 0 0 0 1 0 3 0 2 0 0 0 3 24 9 3 .176
4/27/2013 at Skidmore College W 2-0 25 2 6 2 0 0 1 2 0 0 0 1 1 0 0 3 21 7 0 .240
4/28/2013 Skidmore College W 17-12 39 17 18 14 3 0 0 6 0 11 1 5 4 0 0 8 27 7 2 .462
4/28/2013 Skidmore College W 6-2 24 6 9 6 0 0 0 3 0 3 0 0 4 0 0 0 21 7 0 .375
4/30/2013 at Williams College L 7-8 35 7 8 5 1 0 0 5 1 9 0 2 1 0 0 5 24 12 2 .229
5/2/2013 at Utica College W 16-15 45 16 24 14 4 2 0 5 2 7 2 0 1 1 0 3 27 8 5 .533
5/4/2013 Vassar L 0-4 23 0 6 0 1 0 0 0 0 2 1 0 1 0 0 5 21 8 2 .261
5/4/2013 Vassar W 7-2 30 7 10 7 2 0 1 3 0 1 0 0 0 2 1 4 27 6 2 .333
5/5/2013 at Vassar W 4-3 28 4 12 4 1 0 1 1 0 0 2 1 1 1 0 2 21 11 1 .429
5/5/2013 at Vassar L 2-4 30 2 4 1 3 0 0 4 0 0 1 0 1 0 1 6 24 10 1 .133
5/9/2013 vs Vassar W 3-2 32 3 7 3 0 0 0 2 1 2 1 0 3 0 0 3 30 11 1 .219
5/10/2013 vs Vassar W 6-1 35 6 12 6 1 0 0 0 0 1 0 0 1 2 1 1 27 8 0 .343
5/10/2013 vs Rensselaer L 1-8 35 1 8 1 2 0 0 0 0 1 0 1 0 0 0 4 27 14 4 .229
5/12/2013 vs Rensselaer L 0-7 30 0 5 0 1 0 0 2 0 0 0 1 2 0 1 3 27 15 2 .167
Total 209-149 1210 209 365 182 48 14 8 91 9 94 21 40 42 17 12 161 936 394 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2013 vs Clark W 9-1 7.0 5 1 1 0 7 1 0 0 1 0 1 0 1 0 0 1.29
3/7/2013 vs Clark W 10-0 7.0 7 0 0 3 6 0 0 0 0 0 0 0 2 0 0 0.00
3/8/2013 vs Wittenburg L 0-2 6.0 6 2 2 0 2 2 0 0 1 0 0 0 2 1 0 3.00
3/8/2013 vs Wittenburg L 3-4 7.0 9 4 2 3 7 2 0 0 2 0 0 0 2 2 0 2.57
3/9/2013 vs St. John Fisher L 0-6 8.0 7 6 3 5 6 1 0 0 3 1 3 0 2 3 0 3.38
3/10/2013 vs Sewanee W 9-2 9.0 5 2 2 2 6 2 0 0 0 0 2 0 3 3 0 2.00
3/30/2013 Rensselaer W 3-2 7.0 7 2 2 2 2 1 0 0 2 0 0 0 4 3 0 2.57
3/30/2013 Rensselaer L 2-3 9.0 5 3 1 1 9 0 0 1 3 0 0 0 4 4 0 1.00
3/31/2013 at Rensselaer W 4-1 7.0 10 1 0 2 3 1 0 0 0 0 1 0 5 4 0 0.00
3/31/2013 at Rensselaer W 13-9 9.0 11 9 5 5 7 4 0 0 0 0 1 0 6 4 0 5.00
4/6/2013 Rochester W 13-6 9.0 9 6 5 6 4 0 0 1 1 0 3 0 7 4 0 5.00
4/6/2013 Rochester W 2-1 7.0 3 1 0 0 4 0 0 0 0 0 1 0 8 4 0 0.00
4/7/2013 at Rochester W 10-1 7.0 6 1 1 1 0 2 0 0 0 0 0 0 9 4 0 1.29
4/7/2013 at Rochester W 10-2 9.0 12 2 2 1 5 2 0 0 0 0 1 0 10 4 0 2.00
4/9/2013 St. Lawrence W 5-4 10.0 9 4 4 3 6 0 0 2 2 0 2 0 11 4 0 3.60
4/9/2013 St. Lawrence W 6-3 7.0 6 3 3 8 7 1 0 0 0 0 0 0 12 4 0 3.86
4/13/2013 at Clarkson University W 3-2 9.0 6 2 0 2 3 0 0 0 0 0 1 0 13 4 0 0.00
4/13/2013 at Clarkson University W 2-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 14 4 0 0.00
4/14/2013 Clarkson University L 5-6 7.0 10 6 6 1 5 0 0 0 0 0 1 0 14 5 0 7.71
4/14/2013 Clarkson University W 5-2 9.0 7 2 1 2 7 0 0 0 0 0 0 0 15 5 0 1.00
4/20/2013 at RIT W 5-1 7.0 3 1 1 3 9 0 0 0 2 0 0 0 16 5 0 1.29
4/20/2013 at RIT W 11-1 9.0 4 1 1 4 8 1 0 0 0 0 0 0 17 5 0 1.00
4/21/2013 RIT W 4-3 7.0 3 3 2 2 8 1 0 0 0 0 0 0 18 5 0 2.57
4/21/2013 RIT L 2-9 8.0 9 9 5 3 2 1 0 0 2 0 0 1 18 6 0 5.63
4/24/2013 at Plattsburgh State L 2-6 8.0 10 6 3 4 6 1 0 0 0 0 2 0 18 7 0 3.38
4/27/2013 at Skidmore College L 0-4 8.0 11 4 3 3 6 0 1 0 2 0 0 0 18 8 0 3.38
4/27/2013 at Skidmore College W 2-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 19 8 0 0.00
4/28/2013 Skidmore College W 17-12 9.0 12 12 6 6 11 0 0 1 1 0 3 0 20 8 0 6.00
4/28/2013 Skidmore College W 6-2 7.0 4 2 2 5 4 0 0 0 0 0 0 0 21 8 0 2.57
4/30/2013 at Williams College L 7-8 8.0 12 8 7 3 6 2 1 0 1 0 0 0 21 9 0 7.88
5/2/2013 at Utica College W 16-15 9.0 16 15 8 7 12 5 0 1 1 0 2 0 22 9 0 8.00
5/4/2013 Vassar L 0-4 7.0 7 4 3 3 5 2 0 0 0 0 1 0 22 10 0 3.86
5/4/2013 Vassar W 7-2 9.0 6 2 2 2 8 2 0 0 0 0 0 0 23 10 0 2.00
5/5/2013 at Vassar W 4-3 7.0 7 3 2 2 4 2 1 0 0 0 1 0 24 10 0 2.57
5/5/2013 at Vassar L 2-4 8.0 7 4 4 1 3 0 0 0 1 1 1 0 24 11 0 4.50
5/9/2013 vs Vassar W 3-2 10.0 7 2 1 4 3 0 0 0 0 0 0 1 25 11 0 0.90
5/10/2013 vs Vassar W 6-1 9.0 5 1 1 4 3 2 0 0 0 0 0 0 26 11 0 1.00
5/10/2013 vs Rensselaer L 1-8 9.0 8 8 6 8 5 0 0 0 1 0 2 0 26 12 0 6.00
5/12/2013 vs Rensselaer L 0-7 9.0 12 7 6 4 5 0 0 0 1 0 0 1 26 13 0 6.00
Total 209-149 312.0 293 149 103 117 217 38 3 6 27 2 29 3 26 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Utica College (5/2/2013)
RUNS SCORED 17 Skidmore College (4/28/2013)
HITS 24 Utica College (5/2/2013)
RBIS 14 Skidmore College (4/28/2013); Utica College (5/2/2013)
DOUBLES 4 Rochester (4/7/2013); Utica College (5/2/2013)
TRIPLES 3 Clark (3/7/2013)
HOME RUNS 2 Rochester (4/6/2013)
WALKS 7 Rochester (4/6/2013)
STRIKEOUTS 10 Rensselaer (3/30/2013); St. John Fisher (3/9/2013)
SAC HITS 4 Skidmore College (4/28/2013); Skidmore College (4/28/2013)
SAC FLIES 3 Rensselaer (3/31/2013); RIT (4/20/2013)
STOLEN BASES 11 Skidmore College (4/28/2013)
HIT BY PITCH 5 Skidmore College (4/28/2013)
CAUGHT STEALING 3 Clark (3/7/2013); Rensselaer (3/31/2013)
HIT INTO DP 3 Vassar (5/4/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Lawrence (4/9/2013); Vassar (5/9/2013)
RUNS ALLOWED 15 Utica College (5/2/2013)
EARNED RUNS 8 Utica College (5/2/2013)
WALKS ALLOWED 8 St. Lawrence (4/9/2013); Rensselaer (5/10/2013)
STRIKEOUTS 12 Utica College (5/2/2013)
HITS ALLOWED 16 Utica College (5/2/2013)
DOUBLES ALLOWED 5 Utica College (5/2/2013)
TRIPLES ALLOWED 1 Skidmore College (4/27/2013); Williams College (4/30/2013); Vassar (5/5/2013)
HOME RUNS ALLOWED 2 St. Lawrence (4/9/2013)
WILD PITCHES 3 Rensselaer (3/30/2013); St. John Fisher (3/9/2013)
HIT BATTERS 3 Rochester (4/6/2013); Skidmore College (4/28/2013); St. John Fisher (3/9/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Lawrence (4/9/2013); Vassar (5/9/2013)
ASSISTS 16 RIT (4/21/2013)
ERRORS 6 Rensselaer (3/30/2013)
PASSED BALLS 2 Rochester (4/7/2013)
DPS TURNED 2 Rensselaer (3/31/2013); Rochester (4/7/2013)

