Skip To Main Content
Skip To Main Content

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Katz-Wicks, Dylan 2 Katz-Wicks, Dylan .369 .844 39-36 130 24 48 5 0 0 23 53 .408 16 1 6 2 .436 2 6 5-7
10 Johnson, John 10 Johnson, John .338 1.011 32-25 65 16 22 2 2 2 12 34 .523 16 3 12 0 .488 0 3 6-7
23 Mene, Paul 23 Mene, Paul .311 .717 33-26 106 19 33 9 0 0 23 42 .396 1 1 9 3 .321 1 1 3-3
14 Heck, Tyler 14 Heck, Tyler .284 .709 35-29 102 21 29 4 0 0 11 33 .324 12 6 14 1 .385 2 5 7-8
7 Brown, Andy 7 Brown, Andy .278 .682 34-29 72 11 20 2 1 1 7 27 .375 2 1 6 0 .307 0 2 2-2
9 Mugford, Peter 9 Mugford, Peter .360 .853 17-13 50 7 18 1 1 1 9 24 .480 1 0 7 1 .373 0 0 0-0
18 Cassese, Anthony 18 Cassese, Anthony .348 1.035 25-17 69 17 24 7 2 3 15 44 .638 5 2 22 0 .397 2 0 12-12
1 Hotaling, Jarid 1 Hotaling, Jarid .325 .793 23-22 83 23 27 2 1 0 9 31 .373 6 9 13 0 .420 2 1 8-10
26 McKelligan, Colin 26 McKelligan, Colin .315 .904 28-18 54 9 17 4 1 2 11 29 .537 3 2 11 0 .367 1 0 0-1
4 Calistro, Dom 4 Calistro, Dom .313 .794 15-10 32 2 10 1 0 0 5 11 .344 4 4 13 0 .450 0 1 0-1
19 Privitera, Joe 19 Privitera, Joe .295 .824 21-14 44 12 13 3 0 1 5 19 .432 6 1 15 0 .392 0 0 0-0
33 Barretto, Matt 33 Barretto, Matt .295 .658 16-10 44 4 13 1 0 0 4 14 .318 1 2 2 0 .340 0 1 1-2
3 Fabre, Emmanuel 3 Fabre, Emmanuel .270 .654 22-19 63 10 17 2 0 0 12 19 .302 5 3 18 0 .352 0 1 1-2
31 Moreno, Jeff 31 Moreno, Jeff .250 .573 13-7 20 4 5 1 0 0 4 6 .300 0 1 5 1 .273 1 0 0-0
28 Douglas, Marc 28 Douglas, Marc .243 .752 20-12 37 4 9 2 0 2 6 17 .459 3 0 11 0 .293 1 0 0-0
15 Kemp, Phil 15 Kemp, Phil .239 .584 26-19 46 8 11 1 1 0 9 14 .304 3 0 6 0 .280 1 2 0-0
8 Flavin, Dane 8 Flavin, Dane .235 .617 24-19 68 7 16 4 1 0 13 22 .324 6 0 7 0 .293 1 0 1-1
13 Peck, Ethan 13 Peck, Ethan .235 .581 18-12 34 4 8 1 0 0 5 9 .265 4 0 5 0 .316 0 1 0-1
27 Dexter, Kevin 27 Dexter, Kevin .226 .585 27-20 62 5 14 2 0 1 10 19 .306 3 2 16 0 .279 1 1 1-1
24 Price, Ben 24 Price, Ben .207 .506 18-11 29 3 6 1 0 0 4 7 .241 3 0 5 2 .265 2 1 0-1
11 Moore, John 11 Moore, John .118 .342 25-17 51 5 6 0 0 0 1 6 .118 7 0 12 1 .224 0 1 1-2
12 Ranalli, Nicholas 12 Ranalli, Nicholas .063 .265 24-12 48 6 3 1 0 0 3 4 .083 7 0 26 1 .182 0 1 2-2
5 Henkel, Jared 5 Henkel, Jared .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
29 Cohen, Jason 29 Cohen, Jason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .721 42-42 1312 221 369 56 10 13 201 484 .369 114 38 242 13 .352 17 29 50-63
Opponents .330 .905 42-42 1408 385 465 83 25 27 319 679 .482 199 37 218 16 .423 15 25 121-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kemp, Phil 15Kemp, Phil 6.67 1.66 2-4 14-8 2 0-0 1 55.1 67 59 41 25 39 13 6 5 229 .293 3 4 0 2 4
7 Brown, Andy 7Brown, Andy 9.33 2.12 2-6 9-8 2 1-0 0 45.1 63 53 47 33 37 10 0 2 201 .313 3 3 1 2 3
26 McKelligan, Colin 26McKelligan, Colin 5.47 1.95 0-3 11-2 0 0-0 0 24.2 32 24 15 16 26 7 0 0 97 .330 7 5 1 1 5
30 Portin, Cody 30Portin, Cody 6.20 1.87 1-1 8-2 0 0-0 0 20.1 31 19 14 7 7 7 2 1 89 .348 4 1 1 0 0
17 Rogers, Matt 17Rogers, Matt 6.66 2.10 1-1 15-0 0 0-0 0 24.1 41 27 18 10 14 11 1 1 112 .366 1 2 0 1 2
25 LeFebvre, Jeremy 25LeFebvre, Jeremy 6.86 2.08 1-0 16-2 0 0-0 5 19.2 22 17 15 19 18 4 2 1 78 .282 2 0 0 0 2
32 Amboian, Drew 32Amboian, Drew 7.15 2.07 1-1 13-2 0 0-0 0 22.2 36 34 18 11 12 6 3 4 104 .346 7 3 1 3 0
27 Dexter, Kevin 27Dexter, Kevin 7.36 1.73 1-3 8-3 1 0-0 0 22.0 22 21 18 16 15 4 2 2 83 .265 3 3 0 1 1
34 Roberts, Seth 34Roberts, Seth 9.00 2.13 2-3 11-6 0 0-0 0 40.0 59 42 40 26 26 6 3 4 171 .345 5 6 2 3 2
6 McLaughlin, Brendan 6McLaughlin, Brendan 9.60 2.13 0-1 7-1 0 0-0 0 15.0 24 23 16 8 8 4 4 2 71 .338 1 2 0 1 1
22 Catellier, Andrew 22Catellier, Andrew 12.60 2.73 1-7 10-8 0 0-0 0 30.0 58 56 42 24 13 9 2 3 142 .408 8 8 0 1 5
21 Rhoda, Quinn 21Rhoda, Quinn 12.79 2.21 0-0 6-0 0 0-0 1 6.1 10 10 9 4 3 2 0 2 31 .323 1 0 0 0 0
Totals 8.10 2.04 12-30 128-42 5 1 7 325.2 465 385 293 199 218 83 25 27 1408 .330 45 37 6 15 25
Opponents 4.86 1.44 29-12 90-42 13 3 7 335.0 369 221 181 114 242 56 10 13 1312 .281 29 38 1 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Mene, Paul 23 Mene, Paul 39 37 2 0 1.000 0 0 0 0 0
34 Roberts, Seth 34 Roberts, Seth 14 3 11 0 1.000 0 14 1 0 0
22 Catellier, Andrew 22 Catellier, Andrew 10 2 8 0 1.000 0 15 0 0 0
5 Henkel, Jared 5 Henkel, Jared 8 3 5 0 1.000 1 0 0 0 0
17 Rogers, Matt 17 Rogers, Matt 4 0 4 0 1.000 0 9 2 0 0
25 LeFebvre, Jeremy 25 LeFebvre, Jeremy 3 0 3 0 1.000 0 9 1 0 0
19 Privitera, Joe 19 Privitera, Joe 110 102 7 1 .991 9 0 0 0 0
31 Moreno, Jeff 31 Moreno, Jeff 47 43 3 1 .979 0 17 0 3 0
4 Calistro, Dom 4 Calistro, Dom 95 83 9 3 .968 4 0 0 0 0
26 McKelligan, Colin 26 McKelligan, Colin 106 92 10 4 .962 10 8 2 0 0
14 Heck, Tyler 14 Heck, Tyler 73 67 3 3 .959 0 0 0 0 0
7 Brown, Andy 7 Brown, Andy 111 37 68 6 .946 9 29 0 0 0
13 Peck, Ethan 13 Peck, Ethan 70 59 7 4 .943 0 20 1 5 2
28 Douglas, Marc 28 Douglas, Marc 68 56 8 4 .941 0 34 2 15 0
15 Kemp, Phil 15 Kemp, Phil 55 37 14 4 .927 4 19 3 0 0
18 Cassese, Anthony 18 Cassese, Anthony 38 35 0 3 .921 0 0 0 0 0
3 Fabre, Emmanuel 3 Fabre, Emmanuel 86 35 43 8 .907 11 0 0 0 0
1 Hotaling, Jarid 1 Hotaling, Jarid 53 47 1 5 .906 0 0 0 0 0
9 Mugford, Peter 9 Mugford, Peter 10 4 5 1 .900 1 0 0 0 0
24 Price, Ben 24 Price, Ben 67 51 9 7 .896 1 50 4 12 0
10 Johnson, John 10 Johnson, John 47 41 1 5 .894 0 0 0 0 0
33 Barretto, Matt 33 Barretto, Matt 37 14 19 4 .892 4 0 0 0 0
11 Moore, John 11 Moore, John 87 29 48 10 .885 10 0 0 0 0
27 Dexter, Kevin 27 Dexter, Kevin 50 23 21 6 .880 3 9 2 0 0
2 Katz-Wicks, Dylan 2 Katz-Wicks, Dylan 115 35 65 15 .870 8 0 0 0 0
12 Ranalli, Nicholas 12 Ranalli, Nicholas 14 12 0 2 .857 0 0 0 0 0
8 Flavin, Dane 8 Flavin, Dane 50 27 14 9 .820 2 0 0 0 0
30 Portin, Cody 30 Portin, Cody 3 0 2 1 .667 0 6 1 0 0
32 Amboian, Drew 32 Amboian, Drew 3 1 1 1 .667 0 1 1 0 0
21 Rhoda, Quinn 21 Rhoda, Quinn 2 1 0 1 .500 0 1 0 0 0
6 McLaughlin, Brendan 6 McLaughlin, Brendan 7 1 2 4 .429 0 1 0 0 0
29 Cohen, Jason 29 Cohen, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1482 977 393 112 .924 30 242 20 35 2
Opponents 1538 1004 465 69 .955 22 100 25 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Brown, Andy 7Brown, Andy .395 .884 20-17 38 7 15 1 1 0 3 18 .474 1 0 1 0 .410 0 0 1-1
23 Mene, Paul 23Mene, Paul .333 .745 19-15 60 9 20 5 0 0 12 25 .417 0 0 5 1 .328 1 0 1-1
4 Calistro, Dom 4Calistro, Dom .333 .773 10-6 21 1 7 0 0 0 3 7 .333 2 2 9 0 .440 0 0 0-1
10 Johnson, John 10Johnson, John .316 .988 18-15 38 6 12 1 1 2 10 21 .553 6 2 8 0 .435 0 3 3-3
33 Barretto, Matt 33Barretto, Matt .308 .679 10-6 26 3 8 1 0 0 1 9 .346 0 1 2 0 .333 0 0 1-1
3 Fabre, Emmanuel 3Fabre, Emmanuel .306 .736 12-10 36 5 11 2 0 0 6 13 .361 3 1 9 0 .375 0 0 1-2
1 Hotaling, Jarid 1Hotaling, Jarid .286 .670 12-12 42 7 12 1 0 0 7 13 .310 3 3 6 0 .360 2 1 2-2
18 Cassese, Anthony 18Cassese, Anthony .280 .807 18-13 50 11 14 4 0 2 9 24 .480 3 1 18 0 .327 1 0 6-6
2 Katz-Wicks, Dylan 2Katz-Wicks, Dylan .277 .599 23-21 83 10 23 1 0 0 9 24 .289 3 1 2 0 .310 0 2 3-3
9 Mugford, Peter 9Mugford, Peter .269 .604 8-7 26 3 7 1 0 0 5 8 .308 1 0 4 1 .296 0 0 0-0
26 McKelligan, Colin 26McKelligan, Colin .240 .693 14-8 25 3 6 1 1 0 5 9 .360 3 1 6 0 .333 1 0 0-1
27 Dexter, Kevin 27Dexter, Kevin .226 .540 14-10 31 2 7 2 0 0 4 9 .290 1 0 10 0 .250 0 0 1-1
19 Privitera, Joe 19Privitera, Joe .214 .540 12-9 28 5 6 1 0 0 3 7 .250 2 1 12 0 .290 0 0 0-0
14 Heck, Tyler 14Heck, Tyler .200 .499 21-19 65 10 13 1 0 0 1 14 .215 5 3 11 0 .284 1 3 4-4
8 Flavin, Dane 8Flavin, Dane .176 .449 12-10 34 2 6 1 0 0 6 7 .206 3 0 5 0 .243 0 0 1-1
15 Kemp, Phil 15Kemp, Phil .160 .352 15-11 25 3 4 0 0 0 1 4 .160 1 0 5 0 .192 0 0 0-0
11 Moore, John 11Moore, John .135 .335 15-12 37 4 5 0 0 0 0 5 .135 3 0 10 0 .200 0 1 1-1
28 Douglas, Marc 28Douglas, Marc .125 .359 12-9 24 2 3 1 0 0 1 4 .167 2 0 10 0 .192 0 0 0-0
13 Peck, Ethan 13Peck, Ethan .125 .347 11-6 16 0 2 0 0 0 0 2 .125 2 0 3 0 .222 0 0 0-0
24 Price, Ben 24Price, Ben .125 .363 11-7 16 2 2 0 0 0 3 2 .125 3 0 3 0 .238 2 1 0-1
12 Ranalli, Nicholas 12Ranalli, Nicholas .000 .048 12-4 20 1 0 0 0 0 0 0 .000 1 0 13 0 .048 0 1 0-0
31 Moreno, Jeff 31Moreno, Jeff .000 .000 6-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .246 .604 24-24 745 96 183 24 3 4 89 225 .302 48 16 154 2 .302 8 12 25-29
Opponents .328 .892 24-24 810 230 266 49 11 15 184 382 .472 113 21 98 9 .420 8 15 79-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rhoda, Quinn 21Rhoda, Quinn 4.50 1.75 0-0 3-0 0 0-0 0 4.0 5 2 2 2 2 1 0 0 17 .294 0 0 0 0 0
25 LeFebvre, Jeremy 25LeFebvre, Jeremy 5.11 1.74 1-0 8-0 0 0-0 3 12.1 13 9 7 8 9 3 1 1 48 .271 1 0 0 0 2
30 Portin, Cody 30Portin, Cody 6.10 1.98 0-0 4-0 0 0-0 0 10.1 17 11 7 3 3 3 1 1 47 .362 2 0 0 0 0
15 Kemp, Phil 15Kemp, Phil 6.75 1.73 0-4 8-6 2 0-0 1 37.1 47 44 28 17 19 10 4 1 154 .305 2 3 0 2 4
26 McKelligan, Colin 26McKelligan, Colin 6.75 2.58 0-1 5-0 0 0-0 0 6.2 9 8 5 7 5 3 0 0 26 .346 5 3 0 0 2
32 Amboian, Drew 32Amboian, Drew 7.04 2.08 0-1 4-0 0 0-0 0 7.2 11 10 6 4 2 2 0 2 33 .333 4 1 0 2 0
34 Roberts, Seth 34Roberts, Seth 7.48 1.84 2-2 5-5 0 0-0 0 27.2 39 25 23 11 18 4 3 2 118 .331 2 2 2 2 1
7 Brown, Andy 7Brown, Andy 8.33 2.07 0-5 6-6 1 0-0 0 35.2 48 39 33 25 23 9 0 2 157 .306 1 2 1 1 2
27 Dexter, Kevin 27Dexter, Kevin 9.00 2.13 1-1 4-1 0 0-0 0 8.0 6 9 8 11 4 0 0 1 28 .214 0 1 0 0 1
17 Rogers, Matt 17Rogers, Matt 11.81 2.45 0-0 7-0 0 0-0 0 10.2 19 20 14 6 2 7 0 1 52 .365 0 2 0 1 0
6 McLaughlin, Brendan 6McLaughlin, Brendan 11.81 1.96 0-0 2-0 0 0-0 0 5.1 7 9 7 3 3 1 0 1 25 .280 0 1 0 0 0
22 Catellier, Andrew 22Catellier, Andrew 13.71 2.90 0-6 6-6 0 0-0 0 21.0 45 44 32 16 8 6 2 3 105 .429 6 6 0 0 3
Totals 8.29 2.04 4-20 62-24 3 0 4 186.2 266 230 172 113 98 49 11 15 810 .328 23 21 3 8 15
Opponents 3.57 1.19 19-4 40-24 12 3 4 194.0 183 96 77 48 154 24 3 4 745 .246 8 16 0 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Calistro, Dom 4 Calistro, Dom 58 53 5 0 1.000 3 0 0 0 0
23 Mene, Paul 23 Mene, Paul 21 20 1 0 1.000 0 0 0 0 0
22 Catellier, Andrew 22 Catellier, Andrew 8 1 7 0 1.000 0 12 0 0 0
34 Roberts, Seth 34 Roberts, Seth 8 3 5 0 1.000 0 10 1 0 0
25 LeFebvre, Jeremy 25 LeFebvre, Jeremy 2 0 2 0 1.000 0 6 0 0 0
30 Portin, Cody 30 Portin, Cody 2 0 2 0 1.000 0 3 1 0 0
19 Privitera, Joe 19 Privitera, Joe 68 62 5 1 .985 7 0 0 0 0
26 McKelligan, Colin 26 McKelligan, Colin 53 49 2 2 .962 5 1 0 0 0
14 Heck, Tyler 14 Heck, Tyler 50 45 3 2 .960 0 0 0 0 0
13 Peck, Ethan 13 Peck, Ethan 35 29 4 2 .943 0 11 1 0 1
28 Douglas, Marc 28 Douglas, Marc 34 29 3 2 .941 0 28 2 12 0
7 Brown, Andy 7 Brown, Andy 61 24 32 5 .918 3 27 0 0 0
3 Fabre, Emmanuel 3 Fabre, Emmanuel 47 19 24 4 .915 6 0 0 0 0
1 Hotaling, Jarid 1 Hotaling, Jarid 32 28 1 3 .906 0 0 0 0 0
18 Cassese, Anthony 18 Cassese, Anthony 32 29 0 3 .906 0 0 0 0 0
9 Mugford, Peter 9 Mugford, Peter 10 4 5 1 .900 1 0 0 0 0
15 Kemp, Phil 15 Kemp, Phil 25 11 11 3 .880 1 11 3 0 0
2 Katz-Wicks, Dylan 2 Katz-Wicks, Dylan 74 25 40 9 .878 5 0 0 0 0
31 Moreno, Jeff 31 Moreno, Jeff 8 7 0 1 .875 0 2 0 2 0
24 Price, Ben 24 Price, Ben 46 34 6 6 .870 1 38 3 9 0
11 Moore, John 11 Moore, John 67 22 36 9 .866 6 0 0 0 0
10 Johnson, John 10 Johnson, John 29 25 0 4 .862 0 0 0 0 0
27 Dexter, Kevin 27 Dexter, Kevin 29 14 11 4 .862 2 1 1 0 0
33 Barretto, Matt 33 Barretto, Matt 21 7 11 3 .857 3 0 0 0 0
8 Flavin, Dane 8 Flavin, Dane 28 15 8 5 .821 1 0 0 0 0
12 Ranalli, Nicholas 12 Ranalli, Nicholas 5 4 0 1 .800 0 0 0 0 0
6 McLaughlin, Brendan 6 McLaughlin, Brendan 5 1 0 4 .200 0 0 0 0 0
21 Rhoda, Quinn 21 Rhoda, Quinn 1 0 0 1 .000 0 1 0 0 0
17 Rogers, Matt 17 Rogers, Matt 0 0 0 0 .000 0 7 1 0 0
32 Amboian, Drew 32 Amboian, Drew 0 0 0 0 .000 0 0 1 0 0
Totals 859 560 224 75 .913 44 158 14 23 1
Opponents 877 582 259 36 .959 16 50 7 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2010 vs Colby College L 8-10 35 8 11 7 3 0 0 3 0 3 0 1 3 0 0 6 24 11 1 .314
3/22/2010 vs Luther College L 3-5 29 3 9 3 0 0 0 1 0 0 0 2 0 0 1 7 18 3 1 .310
3/22/2010 vs Luther College L 5-21 29 5 10 4 1 0 0 4 0 2 1 2 0 0 1 8 21 12 2 .345
3/23/2010 vs D'Youville College W 13-4 31 13 12 12 1 1 0 4 0 1 0 1 1 0 0 1 21 9 0 .387
3/23/2010 vs D'Youville College W 4-0 22 4 7 3 0 0 0 4 0 2 1 1 1 3 0 3 21 7 1 .318
3/24/2010 vs Allegheny L 7-9 34 7 12 5 3 0 1 2 0 0 1 2 1 1 2 9 24 12 3 .353
3/26/2010 vs Lawrence University W 10-6 34 10 11 10 1 0 3 2 0 1 1 3 1 1 0 7 27 9 1 .324
3/27/2010 vs Trinity College L 3-16 25 3 6 2 1 0 0 1 0 0 0 1 0 0 2 5 18 7 0 .240
3/27/2010 vs Trinity College L 3-17 24 3 8 2 2 0 0 7 0 0 1 0 2 0 1 4 21 6 0 .333
4/3/2010 at Univ. of Rochester L 6-17 28 6 7 6 1 0 2 5 0 0 0 0 0 1 0 2 18 7 4 .250
4/3/2010 at Univ. of Rochester L 7-9 32 7 7 7 0 0 0 4 0 0 0 3 0 1 1 10 24 14 4 .219
4/4/2010 vs Univ. of Rochester L 9-18 32 9 12 9 1 0 0 6 0 4 1 1 0 1 0 5 21 8 8 .375
4/4/2010 vs Univ. of Rochester L 2-15 35 2 7 1 2 0 0 0 0 0 0 1 0 0 0 8 27 15 10 .200
4/8/2010 Cobleskill W 21-8 38 21 16 19 3 1 0 14 0 6 0 3 0 2 0 1 27 15 4 .421
4/10/2010 at St. Lawrence L 0-11 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 9 3 .043
4/10/2010 at St. Lawrence W 6-5 54 6 12 6 1 0 0 1 0 1 1 1 2 1 0 13 45 18 1 .222
4/11/2010 vs St. Lawrence L 5-9 30 5 10 4 1 0 0 4 0 4 0 0 2 0 0 3 21 6 5 .333
4/11/2010 vs St. Lawrence L 3-4 25 3 4 3 0 0 0 4 0 4 0 3 0 0 0 10 21 11 1 .160
4/13/2010 at Oneonta State L 5-8 36 5 8 4 2 0 0 3 0 1 0 0 2 0 0 11 24 8 6 .222
4/18/2010 at Rensselaer L 2-11 26 2 5 2 2 0 0 1 0 1 1 0 0 0 0 4 18 5 1 .192
4/18/2010 at Rensselaer L 13-26 44 13 19 13 1 0 1 5 0 0 0 1 0 0 0 10 24 7 6 .432
4/19/2010 Rensselaer L 3-14 27 3 7 3 3 0 0 1 0 0 0 0 0 0 0 11 21 10 2 .259
4/19/2010 Rensselaer L 0-8 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 21 7 2 .130
4/20/2010 Williams College L 7-15 33 7 10 7 2 0 2 5 0 1 1 1 0 1 0 4 27 8 7 .303
4/21/2010 at SUNYIT W 6-2 34 6 13 6 3 0 0 2 0 2 0 1 0 0 0 6 21 10 0 .382
4/21/2010 at SUNYIT W 6-5 30 6 11 6 0 2 1 5 0 1 0 0 1 0 2 1 21 8 0 .367
4/24/2010 Clarkson University L 1-12 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 21 6 5 .192
4/24/2010 Clarkson University L 5-6 36 5 13 5 3 0 0 2 0 0 0 0 1 2 0 9 27 13 3 .361
4/25/2010 vs Clarkson University L 2-7 25 2 4 2 2 0 0 0 0 0 0 1 0 0 0 4 18 6 1 .160
4/25/2010 vs Clarkson University L 3-4 35 3 11 3 1 0 0 1 0 1 0 0 1 0 0 5 26 9 1 .314
4/27/2010 at Williams College L 5-8 33 5 8 4 1 1 0 2 0 1 0 3 1 0 0 6 24 14 2 .242
4/29/2010 Southern Vermont W 10-9 35 10 16 10 4 1 1 1 0 1 2 0 3 0 1 3 27 11 5 .457
5/1/2010 at Skidmore L 0-6 28 0 1 0 0 0 0 1 0 0 0 2 1 0 0 7 24 11 3 .036
5/1/2010 at Skidmore W 3-2 27 3 6 2 3 1 0 1 0 0 1 0 2 0 0 5 21 10 1 .222
5/2/2010 Skidmore L 1-11 25 1 5 1 0 0 1 1 0 1 0 0 0 0 0 4 21 4 4 .200
5/2/2010 Skidmore L 3-4 35 3 8 2 0 0 0 2 0 1 0 2 1 0 0 7 27 13 2 .229
5/4/2010 at Cobleskill L 5-10 35 5 11 4 1 1 1 2 0 2 1 1 1 1 0 3 24 10 4 .314
5/5/2010 Utica College W 4-2 30 4 7 4 4 0 0 4 0 1 0 0 0 0 1 3 27 9 0 .233
5/8/2010 at Vassar College W 7-6 35 7 11 6 0 1 0 3 0 4 0 0 2 1 0 5 27 10 1 .314
5/8/2010 at Vassar College W 4-3 29 4 9 4 2 0 0 0 0 3 0 0 0 0 0 3 21 9 2 .310
5/9/2010 Vassar College L 9-14 32 9 8 7 0 1 0 3 0 0 0 1 0 1 0 1 21 8 3 .250
5/9/2010 Vassar College L 2-8 33 2 8 2 0 0 0 0 0 1 0 0 0 0 1 4 27 8 2 .242
Total 221-385 1312 221 369 201 56 10 13 114 0 50 13 38 29 17 13 242 977 393 112

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2010 vs Colby College L 8-10 8.0 13 10 9 8 6 5 2 1 1 0 1 0 0 1 0 10.13
3/22/2010 vs Luther College L 3-5 6.0 8 5 3 1 8 0 1 0 2 0 0 0 0 2 0 4.50
3/22/2010 vs Luther College L 5-21 7.0 15 21 20 9 6 2 0 4 3 0 3 0 0 3 0 25.71
3/23/2010 vs D'Youville College W 13-4 7.0 7 4 4 4 7 1 1 0 2 0 0 0 1 3 0 5.14
3/23/2010 vs D'Youville College W 4-0 7.0 5 0 0 1 11 0 0 0 1 0 0 0 2 3 0 0.00
3/24/2010 vs Allegheny L 7-9 8.0 10 9 7 3 7 2 0 0 1 1 1 0 2 4 0 7.88
3/26/2010 vs Lawrence University W 10-6 9.0 10 6 6 2 14 1 0 3 0 0 1 0 3 4 0 6.00
3/27/2010 vs Trinity College L 3-16 6.0 15 16 16 9 5 2 0 0 2 0 3 0 3 5 0 24.00
3/27/2010 vs Trinity College L 3-17 7.0 19 17 17 7 4 7 0 3 2 0 3 0 3 6 0 21.86
4/3/2010 at Univ. of Rochester L 6-17 6.0 18 17 11 4 3 1 4 1 2 0 0 0 3 7 0 16.50
4/3/2010 at Univ. of Rochester L 7-9 8.0 11 9 6 2 2 3 0 1 4 0 4 0 3 8 0 6.75
4/4/2010 vs Univ. of Rochester L 9-18 7.0 15 18 9 7 5 4 0 1 0 0 3 0 3 9 0 11.57
4/4/2010 vs Univ. of Rochester L 2-15 9.0 16 15 10 5 2 3 0 0 0 0 3 0 3 10 0 10.00
4/8/2010 Cobleskill W 21-8 9.0 12 8 7 8 9 2 0 0 1 0 2 0 4 10 0 7.00
4/10/2010 at St. Lawrence L 0-11 6.0 8 11 8 11 1 2 0 1 1 0 0 0 4 11 0 12.00
4/10/2010 at St. Lawrence W 6-5 15.0 16 5 5 7 10 3 0 0 2 0 0 0 5 11 0 3.00
4/11/2010 vs St. Lawrence L 5-9 7.0 9 9 5 6 7 2 0 2 0 0 0 0 5 12 0 6.43
4/11/2010 vs St. Lawrence L 3-4 7.0 5 4 3 2 3 1 0 0 0 0 0 0 5 13 0 3.86
4/13/2010 at Oneonta State L 5-8 8.0 11 8 2 4 4 2 0 0 0 0 1 0 5 14 0 2.25
4/18/2010 at Rensselaer L 2-11 6.0 13 11 10 2 3 3 0 1 0 0 0 0 5 15 0 15.00
4/18/2010 at Rensselaer L 13-26 8.0 24 26 25 5 2 3 0 4 1 1 1 0 5 16 0 28.13
4/19/2010 Rensselaer L 3-14 7.0 17 14 12 3 1 4 0 1 0 0 1 0 5 17 0 15.43
4/19/2010 Rensselaer L 0-8 7.0 9 8 4 7 5 1 0 2 2 0 0 0 5 18 0 5.14
4/20/2010 Williams College L 7-15 9.0 17 15 9 4 5 4 1 0 2 1 1 0 5 19 0 9.00
4/21/2010 at SUNYIT W 6-2 7.0 9 2 2 2 5 1 0 1 0 0 0 0 6 19 0 2.57
4/21/2010 at SUNYIT W 6-5 7.0 11 5 5 5 6 1 1 0 1 0 0 0 7 19 0 6.43
4/24/2010 Clarkson University L 1-12 7.0 16 12 8 4 3 2 3 0 0 0 0 0 7 20 0 10.29
4/24/2010 Clarkson University L 5-6 9.0 11 6 4 2 10 3 1 0 3 0 0 0 7 21 0 4.00
4/25/2010 vs Clarkson University L 2-7 6.0 10 7 6 2 2 1 0 0 0 0 0 0 7 22 0 9.00
4/25/2010 vs Clarkson University L 3-4 8.2 10 4 4 3 6 1 0 0 0 0 0 0 7 23 0 4.15
4/27/2010 at Williams College L 5-8 8.0 11 8 6 6 0 1 5 0 1 0 0 0 7 24 0 6.75
4/29/2010 Southern Vermont W 10-9 9.0 7 9 2 3 6 0 1 0 1 0 0 0 8 24 0 2.00
5/1/2010 at Skidmore L 0-6 8.0 7 6 4 5 7 2 0 0 1 0 1 0 8 25 0 4.50
5/1/2010 at Skidmore W 3-2 7.0 4 2 2 0 5 0 0 0 1 1 1 0 9 25 0 2.57
5/2/2010 Skidmore L 1-11 7.0 11 11 8 4 2 5 1 0 1 0 1 0 9 26 0 10.29
5/2/2010 Skidmore L 3-4 9.0 3 4 3 11 5 2 0 0 3 0 0 0 9 27 0 3.00
